 29.92	53255	53255	U	0	unclassified
 70.08	124714	53	R	1	root
 66.93	119115	213	R1	131567	  cellular organisms
 66.78	118839	415	D	2	    Bacteria
 58.57	104235	1	D1	1783270	      FCB group
 58.57	104234	3	D2	68336	        Bacteroidota/Chlorobiota group
 58.57	104231	530	P	976	          Bacteroidota
 58.27	103701	5	C	200643	            Bacteroidia
 58.27	103696	10783	O	171549	              Bacteroidales
 25.96	46192	2380	F	815	                Bacteroidaceae
 13.62	24248	10537	G	816	                  Bacteroides
  3.14	5585	5156	S	47678	                    Bacteroides caccae
  0.24	429	429	S1	997873	                      Bacteroides caccae CL03T12C61
  1.21	2161	2159	S	820	                    Bacteroides uniformis
  0.00	2	2	S1	997890	                      Bacteroides uniformis CL03T12C37
  0.96	1708	1708	S	338188	                    Bacteroides finegoldii
  0.87	1547	1547	S	818	                    Bacteroides thetaiotaomicron
  0.68	1216	1190	S	371601	                    Bacteroides xylanisolvens
  0.01	26	26	S1	657309	                      Bacteroides xylanisolvens XB1A
  0.34	605	444	S	46506	                    Bacteroides stercoris
  0.09	161	161	S1	449673	                      Bacteroides stercoris ATCC 43183
  0.17	301	301	S	246787	                    Bacteroides cellulosilyticus
  0.12	205	205	S	28116	                    Bacteroides ovatus
  0.09	169	22	G1	2646097	                    unclassified Bacteroides
  0.02	42	42	S	2528203	                      Bacteroides sp. A1C1
  0.02	36	36	S	2847299	                      Bacteroides sp. DH3716P
  0.02	33	33	S	2755405	                      Bacteroides sp. CACC 737
  0.01	18	18	S	556259	                      Bacteroides sp. D2
  0.00	8	8	S	3117552	                      Bacteroides sp. MSB163
  0.00	6	6	S	2785531	                      Bacteroides sp. HF-162
  0.00	4	4	S	2763022	                      Bacteroides sp. M10
  0.04	69	69	S	674529	                    Bacteroides faecis
  0.04	63	63	S	28111	                    Bacteroides eggerthii
  0.02	39	39	S	2650157	                    Bacteroides zhangwenhongii
  0.02	30	29	S	817	                    Bacteroides fragilis
  0.00	1	1	S1	997879	                      Bacteroides fragilis CL03T12C07
  0.00	6	6	S	329854	                    Bacteroides intestinalis
  0.00	3	3	S	291644	                    Bacteroides salyersiae
  0.00	2	2	S	291645	                    Bacteroides nordii
  0.00	1	1	S	1796613	                    Bacteroides caecimuris
  0.00	1	1	S	2650158	                    Bacteroides luhongzhouii
 10.99	19564	4350	G	909656	                  Phocaeicola
  8.19	14583	14583	S	821	                    Phocaeicola vulgatus
  0.34	607	607	S	357276	                    Phocaeicola dorei
  0.01	21	21	S	387090	                    Phocaeicola coprophilus
  0.00	3	0	S	376805	                    Phocaeicola salanitronis
  0.00	3	3	S1	667015	                      Phocaeicola salanitronis DSM 18170
 15.20	27049	170	F	171552	                Prevotellaceae
 14.76	26265	1233	G	2974251	                  Segatella
 14.00	24919	23865	S	165179	                    Segatella copri
  0.59	1054	1054	S1	537011	                      Segatella copri DSM 18205
  0.06	113	113	S	2518605	                    Segatella hominis
  0.32	573	52	G	577309	                  Paraprevotella
  0.28	494	494	S	454154	                    Paraprevotella clara
  0.02	27	0	S	454155	                    Paraprevotella xylaniphila
  0.02	27	27	S1	762982	                      Paraprevotella xylaniphila YIT 11841
  0.01	21	0	G	2974257	                  Hoylesella
  0.01	21	21	S	28127	                    Hoylesella buccalis
  0.01	20	13	G	838	                  Prevotella
  0.00	5	5	S	28132	                    Prevotella melaninogenica
  0.00	1	1	S	28128	                    Prevotella corporis
  0.00	1	1	S	28131	                    Prevotella intermedia
  5.30	9438	0	F	171550	                Rikenellaceae
  5.30	9438	1070	G	239759	                  Alistipes
  1.86	3304	2780	S	214856	                    Alistipes finegoldii
  0.29	524	524	S1	679935	                      Alistipes finegoldii DSM 17242
  1.65	2934	0	S	328814	                    Alistipes shahii
  1.65	2934	2934	S1	717959	                      Alistipes shahii WAL 8301
  0.52	925	838	S	328813	                    Alistipes onderdonkii
  0.05	87	87	S1	2585117	                      Alistipes onderdonkii subsp. vulgaris
  0.39	688	0	S	1470347	                    Alistipes ihumii
  0.39	688	688	S1	1211813	                      Alistipes ihumii AP11
  0.17	301	301	S	2585118	                    Alistipes communis
  0.06	107	105	S	626932	                    Alistipes indistinctus
  0.00	2	2	S1	742725	                      Alistipes indistinctus YIT 12060
  0.06	103	103	S	1288121	                    Alistipes senegalensis
  0.00	4	4	S	2364787	                    Alistipes megaguti
  0.00	2	0	G1	538948	                    environmental samples
  0.00	2	2	S	538949	                      uncultured Alistipes sp.
  3.28	5836	3	F	1853231	                Odoribacteraceae
  2.28	4063	0	G	283168	                  Odoribacter
  2.28	4063	4063	S	28118	                    Odoribacter splanchnicus
  0.99	1770	444	G	574697	                  Butyricimonas
  0.70	1249	1249	S	544645	                    Butyricimonas virosa
  0.04	66	66	S	1472417	                    Butyricimonas paravirosa
  0.00	6	6	S	2093856	                    Butyricimonas faecalis
  0.00	5	5	S	1472416	                    Butyricimonas faecihominis
  2.35	4182	0	F	2005525	                Tannerellaceae
  2.35	4182	1051	G	375288	                  Parabacteroides
  1.43	2553	2553	S	46503	                    Parabacteroides merdae
  0.32	566	554	S	823	                    Parabacteroides distasonis
  0.01	10	10	S1	999416	                      Parabacteroides distasonis CL03T12C09
  0.00	2	2	S1	435591	                      Parabacteroides distasonis ATCC 8503
  0.01	10	10	S	387661	                    Parabacteroides johnsonii
  0.00	1	1	S	328812	                    Parabacteroides goldsteinii
  0.00	1	0	G1	2649774	                    unclassified Parabacteroides
  0.00	1	1	S	2025876	                      Parabacteroides sp. CT06
  0.10	177	0	F	2005519	                Barnesiellaceae
  0.09	168	1	G	1348911	                  Coprobacter
  0.09	152	152	S	1099853	                    Coprobacter fastidiosus
  0.01	15	0	S	1501392	                    Coprobacter secundus
  0.01	15	15	S1	2751153	                      Coprobacter secundus subsp. similis
  0.01	9	0	G	397864	                  Barnesiella
  0.01	9	0	S	397865	                    Barnesiella viscericola
  0.01	9	9	S1	880074	                      Barnesiella viscericola DSM 18177
  0.01	21	0	F	2005473	                Muribaculaceae
  0.01	17	0	G	2815786	                  Sodaliphilus
  0.01	17	17	S	2606626	                    Sodaliphilus pleomorphus
  0.00	4	0	G	2518495	                  Duncaniella
  0.00	4	4	S	2518971	                    Duncaniella dubosii
  0.01	18	0	F	171551	                Porphyromonadaceae
  0.01	18	2	G	836	                  Porphyromonas
  0.01	9	9	S	322095	                    Porphyromonas somerae
  0.00	7	0	S	28123	                    Porphyromonas asaccharolytica
  0.00	7	7	S1	879243	                      Porphyromonas asaccharolytica DSM 20707
  7.70	13699	105	D1	1783272	      Terrabacteria group
  7.42	13212	408	P	1239	        Bacillota
  7.08	12609	1209	C	186801	          Clostridia
  4.00	7124	0	O	3085636	            Lachnospirales
  4.00	7124	900	F	186803	              Lachnospiraceae
  0.95	1682	0	G	2569097	                Anaerobutyricum
  0.95	1682	1682	S	39488	                  Anaerobutyricum hallii
  0.66	1170	121	G	572511	                Blautia
  0.44	780	0	S	418240	                  Blautia wexlerae
  0.44	780	780	S1	1121115	                    Blautia wexlerae DSM 19850
  0.12	221	13	S	40520	                  Blautia obeum
  0.10	175	175	S1	411459	                    Blautia obeum ATCC 29174
  0.02	33	33	S1	657314	                    Blautia obeum A2-162
  0.01	21	21	S	89014	                  Blautia luti
  0.01	17	0	G1	2648079	                  unclassified Blautia
  0.01	17	17	S	2479767	                    Blautia sp. SC05B48
  0.00	5	5	S	1912897	                  Blautia argi
  0.00	3	0	S	53443	                  Blautia hydrogenotrophica
  0.00	3	3	S1	476272	                    Blautia hydrogenotrophica DSM 10507
  0.00	1	0	S	1322	                  Blautia hansenii
  0.00	1	1	S1	537007	                    Blautia hansenii DSM 20583
  0.00	1	1	S	33035	                  Blautia producta
  0.56	1002	1	G	189330	                Dorea
  0.51	915	915	S	88431	                  Dorea longicatena
  0.05	86	86	S	39486	                  Dorea formicigenerans
  0.49	864	0	G	1766253	                Agathobacter
  0.49	864	826	S	39491	                  Agathobacter rectalis
  0.01	20	20	S1	657317	                    Agathobacter rectalis M104/1
  0.01	18	18	S1	657318	                    Agathobacter rectalis DSM 17629
  0.32	571	0	G	2944193	                Simiaoa
  0.32	571	571	S	2763672	                  Simiaoa sunii
  0.26	459	27	G	841	                Roseburia
  0.19	344	344	S	301301	                  Roseburia hominis
  0.05	81	68	S	166486	                  Roseburia intestinalis
  0.00	8	8	S1	657315	                    Roseburia intestinalis M50/1
  0.00	5	5	S1	718255	                    Roseburia intestinalis XB6B4
  0.00	6	6	S	2763062	                  Roseburia rectibacter
  0.00	1	0	G1	2637578	                  unclassified Roseburia
  0.00	1	1	S	1261635	                    Roseburia sp. 831b
  0.09	162	0	G	2316020	                Mediterraneibacter
  0.07	127	34	S	33039	                  [Ruminococcus] torques
  0.05	93	93	S1	657313	                    [Ruminococcus] torques L2-14
  0.02	32	32	S	33038	                  Mediterraneibacter gnavus
  0.00	3	0	S	46228	                  [Ruminococcus] lactaris
  0.00	3	3	S1	471875	                    [Ruminococcus] lactaris ATCC 29176
  0.08	138	0	G	207244	                Anaerostipes
  0.08	138	138	S	649756	                  Anaerostipes hadrus
  0.06	114	1	G	33042	                Coprococcus
  0.06	104	104	S	410072	                  Coprococcus comes
  0.01	9	9	S	116085	                  Coprococcus catus
  0.02	33	0	G	28050	                Lachnospira
  0.02	33	33	S	39485	                  Lachnospira eligens
  0.01	13	0	G	2719313	                Enterocloster
  0.00	8	8	S	208479	                  Enterocloster bolteae
  0.00	5	0	S	333367	                  Enterocloster asparagiformis
  0.00	5	5	S1	518636	                    [Clostridium] asparagiforme DSM 15981
  0.01	10	0	G	1506553	                Lachnoclostridium
  0.00	8	8	S	29347	                  [Clostridium] scindens
  0.00	1	1	S	89153	                  [Clostridium] hylemonae
  0.00	1	1	S	1871021	                  Lachnoclostridium phocaeense
  0.00	3	0	G	830	                Butyrivibrio
  0.00	3	3	S	45851	                  Butyrivibrio crossotus
  0.00	1	0	G	2944198	                Wansuia
  0.00	1	1	S	2763667	                  Wansuia hejianensis
  0.00	1	1	G	1164882	                Lachnoanaerobaculum
  0.00	1	0	G	2944152	                Wujia
  0.00	1	1	S	2763670	                  Wujia chipingensis
  2.39	4258	180	O	186802	            Eubacteriales
  2.02	3602	379	F	216572	              Oscillospiraceae
  1.49	2650	1198	G	216851	                Faecalibacterium
  0.71	1262	1229	S	853	                  Faecalibacterium prausnitzii
  0.01	22	22	S1	718252	                    Faecalibacterium prausnitzii L2-6
  0.01	11	11	S1	657322	                    Faecalibacterium prausnitzii SL3/3
  0.10	177	56	G1	2646395	                  unclassified Faecalibacterium
  0.02	36	36	S	2929490	                    Faecalibacterium sp. I2-3-92
  0.01	25	25	S	2929491	                    Faecalibacterium sp. HTF-F
  0.01	21	21	S	2929493	                    Faecalibacterium sp. I3-3-89
  0.01	17	17	S	2929495	                    Faecalibacterium sp. I4-3-84
  0.01	14	14	S	2929494	                    Faecalibacterium sp. I4-1-79
  0.00	3	3	S	2929489	                    Faecalibacterium sp. IP-3-29
  0.00	3	3	S	2929492	                    Faecalibacterium sp. I3-3-33
  0.00	2	2	S	2929488	                    Faecalibacterium sp. IP-1-18
  0.01	13	13	S	411483	                  Faecalibacterium duncaniae
  0.10	184	6	G	2892396	                Vescimonas
  0.08	143	143	S	2714355	                  Vescimonas coprocola
  0.02	35	35	S	2714353	                  Vescimonas fastidiosa
  0.06	101	0	G	946234	                Flavonifractor
  0.06	101	101	S	292800	                  Flavonifractor plautii
  0.05	96	0	G	1905344	                Ruthenibacterium
  0.05	96	96	S	1550024	                  Ruthenibacterium lactatiformans
  0.05	93	0	G	459786	                Oscillibacter
  0.05	81	81	S	2763056	                  Oscillibacter hominis
  0.01	12	0	G1	2629304	                  unclassified Oscillibacter
  0.01	12	12	S	2109687	                    Oscillibacter sp. PEA192
  0.03	54	0	G	244127	                Anaerotruncus
  0.03	54	54	S	169435	                  Anaerotruncus colihominis
  0.01	25	0	G	1263	                Ruminococcus
  0.01	19	8	G1	2608920	                  unclassified Ruminococcus
  0.01	11	11	S	657323	                    Ruminococcus sp. SR1/5
  0.00	5	5	S	1161942	                  Ruminococcus champanellensis
  0.00	1	1	S	2564099	                  Ruminococcus bovis
  0.00	8	0	G	2591381	                Dysosmobacter
  0.00	8	8	S	2093857	                  Dysosmobacter welbionis
  0.00	6	0	G	2172004	                Lawsonibacter
  0.00	6	6	S	2108523	                  Lawsonibacter asaccharolyticus
  0.00	5	0	G	2892397	                Pusillibacter
  0.00	5	5	S	2714358	                  Pusillibacter faecalis
  0.00	1	0	G	292632	                Subdoligranulum
  0.00	1	1	S	214851	                  Subdoligranulum variabile
  0.20	356	0	F	186806	              Eubacteriaceae
  0.20	356	0	G	1730	                Eubacterium
  0.20	355	355	S	39496	                  Eubacterium ventriosum
  0.00	1	1	S	53442	                  Eubacterium callanderi
  0.04	79	0	F	31979	              Clostridiaceae
  0.03	62	0	G	1649459	                Hungatella
  0.03	62	2	S	154046	                  Hungatella hathewayi
  0.03	60	60	S1	742737	                    Hungatella hathewayi WAL-18680
  0.01	17	0	G	1485	                Clostridium
  0.01	17	0	G1	2614128	                  unclassified Clostridium
  0.01	17	17	S	411486	                    Clostridium sp. M62/1
  0.02	33	0	O1	538999	              Eubacteriales incertae sedis
  0.02	33	0	G	1392389	                Intestinimonas
  0.02	33	33	S	1297617	                  Intestinimonas butyriciproducens
  0.00	8	0	F	3085642	              Butyricicoccaceae
  0.00	6	0	G	1928820	                Intestinibacillus
  0.00	6	0	G1	2635293	                  unclassified Intestinibacillus
  0.00	6	6	S	3079303	                    Intestinibacillus sp. NTUH-41-i26
  0.00	1	0	G	580596	                Butyricicoccus
  0.00	1	0	G1	2633649	                  unclassified Butyricicoccus
  0.00	1	1	S	2109686	                    Butyricicoccus sp. GAM44
  0.00	1	0	G	2048137	                Agathobaculum
  0.00	1	0	G1	2620324	                  unclassified Agathobaculum
  0.00	1	1	S	3079302	                    Agathobaculum sp. NTUH-O15-33
  0.01	12	0	O	3082720	            Peptostreptococcales
  0.01	12	0	F	186804	              Peptostreptococcaceae
  0.01	12	0	G	1870884	                Clostridioides
  0.01	12	12	S	1496	                  Clostridioides difficile
  0.00	5	0	O	3082768	            Christensenellales
  0.00	5	0	F	990719	              Christensenellaceae
  0.00	5	0	G	990721	                Christensenella
  0.00	5	5	S	626937	                  Christensenella minuta
  0.00	1	0	O	3085656	            Monoglobales
  0.00	1	0	F	3085657	              Monoglobaceae
  0.00	1	0	G	2039302	                Monoglobus
  0.00	1	1	S	1981510	                  Monoglobus pectinilyticus
  0.06	113	0	C	526524	          Erysipelotrichia
  0.06	113	0	O	526525	            Erysipelotrichales
  0.06	111	3	F	2810280	              Coprobacillaceae
  0.05	94	0	G	2678885	                Faecalibacillus
  0.05	94	94	S	1982626	                  Faecalibacillus intestinalis
  0.01	12	0	G	3025755	                Thomasclavelia
  0.01	10	10	S	1522	                  [Clostridium] innocuum
  0.00	2	2	S	1547	                  Thomasclavelia ramosa
  0.00	2	1	G	135858	                Catenibacterium
  0.00	1	1	S	100886	                  Catenibacterium mitsuokai
  0.00	2	0	F	128827	              Erysipelotrichaceae
  0.00	1	0	G	1918536	                Longicatena
  0.00	1	1	S	1796635	                  Longicatena caecimuris
  0.00	1	0	G	2749267	                Amedibacterium
  0.00	1	1	S	2583452	                  Amedibacterium intestinale
  0.04	72	0	C	91061	          Bacilli
  0.04	72	0	O	186826	            Lactobacillales
  0.03	48	0	F	81852	              Enterococcaceae
  0.03	48	0	G	1350	                Enterococcus
  0.03	48	48	S	1352	                  Enterococcus faecium
  0.01	19	0	F	1300	              Streptococcaceae
  0.01	19	12	G	1301	                Streptococcus
  0.00	3	3	S	1308	                  Streptococcus thermophilus
  0.00	1	1	S	1304	                  Streptococcus salivarius
  0.00	1	1	S	1302	                  Streptococcus gordonii
  0.00	1	1	S	1343	                  Streptococcus vestibularis
  0.00	1	0	G1	2608887	                  unclassified Streptococcus
  0.00	1	1	S	2972784	                    Streptococcus sp. Marseille-Q6470
  0.00	5	0	F	33958	              Lactobacillaceae
  0.00	5	0	G	2759736	                Lacticaseibacillus
  0.00	5	5	S	47715	                  Lacticaseibacillus rhamnosus
  0.01	10	0	C	909932	          Negativicutes
  0.01	10	0	O	1843489	            Veillonellales
  0.01	10	0	F	31977	              Veillonellaceae
  0.01	10	2	G	29465	                Veillonella
  0.00	8	8	S	29466	                  Veillonella parvula
  0.21	382	4	P	201174	        Actinomycetota
  0.16	291	2	C	84998	          Coriobacteriia
  0.15	269	0	O	84999	            Coriobacteriales
  0.15	269	0	F	84107	              Coriobacteriaceae
  0.15	269	0	G	102106	                Collinsella
  0.15	269	269	S	74426	                  Collinsella aerofaciens
  0.01	20	0	O	1643822	            Eggerthellales
  0.01	20	0	F	1643826	              Eggerthellaceae
  0.01	17	1	G	447020	                Adlercreutzia
  0.01	10	10	S	2707299	                  Adlercreutzia hattorii
  0.00	6	5	S	446660	                  Adlercreutzia equolifaciens
  0.00	1	0	S1	2864143	                    Adlercreutzia equolifaciens subsp. equolifaciens
  0.00	1	1	S2	1384484	                      Adlercreutzia equolifaciens DSM 19450
  0.00	3	2	G	84111	                Eggerthella
  0.00	1	1	S	84112	                  Eggerthella lenta
  0.05	87	2	C	1760	          Actinomycetes
  0.05	85	0	O	85004	            Bifidobacteriales
  0.05	85	0	F	31953	              Bifidobacteriaceae
  0.05	85	27	G	1678	                Bifidobacterium
  0.03	52	52	S	28026	                  Bifidobacterium pseudocatenulatum
  0.00	3	2	S	1686	                  Bifidobacterium catenulatum
  0.00	1	1	S1	630129	                    Bifidobacterium catenulatum subsp. kashiwanohense
  0.00	3	3	S	216816	                  Bifidobacterium longum
  0.27	484	10	P	1224	      Pseudomonadota
  0.23	405	1	C	1236	        Gammaproteobacteria
  0.23	403	8	O	91347	          Enterobacterales
  0.22	395	373	F	543	            Enterobacteriaceae
  0.01	22	7	G	561	              Escherichia
  0.01	15	15	S	562	                Escherichia coli
  0.00	1	0	O	135625	          Pasteurellales
  0.00	1	0	F	712	            Pasteurellaceae
  0.00	1	0	G	724	              Haemophilus
  0.00	1	1	S	729	                Haemophilus parainfluenzae
  0.04	65	1	C	28216	        Betaproteobacteria
  0.04	64	5	O	80840	          Burkholderiales
  0.02	34	0	F	995019	            Sutterellaceae
  0.02	34	0	G	40544	              Sutterella
  0.02	34	34	S	40545	                Sutterella wadsworthensis
  0.01	15	6	F	506	            Alcaligenaceae
  0.01	9	9	G	222	              Achromobacter
  0.00	7	0	F	75682	            Oxalobacteraceae
  0.00	7	0	G	846	              Oxalobacter
  0.00	7	7	S	2946593	                Oxalobacter aliiformigenes
  0.00	3	0	F	80864	            Comamonadaceae
  0.00	3	2	G	80865	              Delftia
  0.00	1	1	S	180282	                Delftia tsuruhatensis
  0.00	4	0	C	28211	        Alphaproteobacteria
  0.00	4	0	O	204458	          Caulobacterales
  0.00	4	0	F	76892	            Caulobacteraceae
  0.00	4	3	G	41275	              Brevundimonas
  0.00	1	1	S	293	                Brevundimonas diminuta
  0.00	4	0	P	200940	      Thermodesulfobacteriota
  0.00	4	0	C	3031449	        Desulfovibrionia
  0.00	4	0	O	213115	          Desulfovibrionales
  0.00	4	0	F	194924	            Desulfovibrionaceae
  0.00	4	0	G	872	              Desulfovibrio
  0.00	4	4	S	901	                Desulfovibrio piger
  0.00	1	0	P	29547	      Campylobacterota
  0.00	1	0	C	3031852	        Epsilonproteobacteria
  0.00	1	0	O	213849	          Campylobacterales
  0.00	1	0	F	72294	            Campylobacteraceae
  0.00	1	1	G	194	              Campylobacter
  0.00	1	0	P	32066	      Fusobacteriota
  0.00	1	0	C	203490	        Fusobacteriia
  0.00	1	0	O	203491	          Fusobacteriales
  0.00	1	0	F	203492	            Fusobacteriaceae
  0.00	1	1	G	848	              Fusobacterium
  0.02	42	4	D	2759	    Eukaryota
  0.02	37	0	D1	33154	      Opisthokonta
  0.02	37	0	K	33208	        Metazoa
  0.02	37	0	K1	6072	          Eumetazoa
  0.02	37	0	K2	33213	            Bilateria
  0.02	37	0	K3	33511	              Deuterostomia
  0.02	37	0	P	7711	                Chordata
  0.02	37	0	P1	89593	                  Craniata
  0.02	37	0	P2	7742	                    Vertebrata
  0.02	37	0	P3	7776	                      Gnathostomata
  0.02	37	0	P4	117570	                        Teleostomi
  0.02	37	1	P5	117571	                          Euteleostomi
  0.02	36	0	P6	8287	                            Sarcopterygii
  0.02	36	0	P7	1338369	                              Dipnotetrapodomorpha
  0.02	36	0	P8	32523	                                Tetrapoda
  0.02	36	0	P9	32524	                                  Amniota
  0.02	36	0	C	40674	                                    Mammalia
  0.02	36	0	C1	32525	                                      Theria
  0.02	36	0	C2	9347	                                        Eutheria
  0.02	36	0	C3	1437010	                                          Boreoeutheria
  0.02	36	0	C4	314146	                                            Euarchontoglires
  0.02	36	0	O	9443	                                              Primates
  0.02	36	0	O1	376913	                                                Haplorrhini
  0.02	36	0	O2	314293	                                                  Simiiformes
  0.02	36	0	O3	9526	                                                    Catarrhini
  0.02	36	0	O4	314295	                                                      Hominoidea
  0.02	36	0	F	9604	                                                        Hominidae
  0.02	36	0	F1	207598	                                                          Homininae
  0.02	36	0	G	9605	                                                            Homo
  0.02	36	36	S	9606	                                                              Homo sapiens
  0.00	1	0	K	33090	      Viridiplantae
  0.00	1	0	P	35493	        Streptophyta
  0.00	1	0	P1	131221	          Streptophytina
  0.00	1	0	P2	3193	            Embryophyta
  0.00	1	0	P3	58023	              Tracheophyta
  0.00	1	0	P4	78536	                Euphyllophyta
  0.00	1	0	P5	58024	                  Spermatophyta
  0.00	1	0	C	3398	                    Magnoliopsida
  0.00	1	0	C1	1437183	                      Mesangiospermae
  0.00	1	0	C2	4447	                        Liliopsida
  0.00	1	0	C3	1437197	                          Petrosaviidae
  0.00	1	0	C4	4734	                            commelinids
  0.00	1	0	O	38820	                              Poales
  0.00	1	0	F	4479	                                Poaceae
  0.00	1	0	F1	359160	                                  BOP clade
  0.00	1	0	F2	147368	                                    Pooideae
  0.00	1	0	F3	1648038	                                      Triticodae
  0.00	1	0	F4	147389	                                        Triticeae
  0.00	1	0	F5	1648030	                                          Triticinae
  0.00	1	0	G	4564	                                            Triticum
  0.00	1	1	S	4565	                                              Triticum aestivum
  0.01	21	0	D	2157	    Archaea
  0.01	21	0	P	28890	      Euryarchaeota
  0.01	21	0	P1	2283794	        Methanomada group
  0.01	21	0	C	183925	          Methanobacteria
  0.01	21	0	O	2158	            Methanobacteriales
  0.01	21	0	F	2159	              Methanobacteriaceae
  0.01	21	0	G	2172	                Methanobrevibacter
  0.01	21	20	S	2173	                  Methanobrevibacter smithii
  0.00	1	1	S1	420247	                    Methanobrevibacter smithii ATCC 35061
  3.12	5546	0	D	10239	  Viruses
  3.12	5546	0	D1	2731341	    Duplodnaviria
  3.12	5546	0	K	2731360	      Heunggongvirae
  3.12	5546	0	P	2731618	        Uroviricota
  3.12	5546	0	C	2731619	          Caudoviricetes
  3.11	5542	1	O	1978007	            Crassvirales
  3.11	5541	2	F	2942964	              Intestiviridae
  2.56	4554	0	F1	2942972	                Crudevirinae
  2.56	4554	0	G	2948697	                  Endlipuvirus
  2.56	4554	0	S	2955861	                    Endlipuvirus intestinihominis
  2.56	4554	4554	S1	2986404	                      uncultured phage cr17_1
  0.52	923	0	F1	2942970	                Churivirinae
  0.52	923	670	G	2948767	                  Jahgtovirus
  0.12	211	0	S	2955995	                    Jahgtovirus gastrointestinalis
  0.12	211	211	S1	2986397	                      uncultured phage cr36_1
  0.02	28	0	S	2955997	                    Jahgtovirus intestinihominis
  0.02	28	28	S1	2772061	                      uncultured phage cr107_1
  0.01	14	0	S	2955998	                    Jahgtovirus secundus
  0.01	14	14	S1	2709317	                      Bacteroides phage crAss002
  0.03	62	0	F1	2942976	                Obtuvirinae
  0.03	62	0	G	2948709	                  Fohxhuevirus
  0.03	62	0	S	2955907	                    Fohxhuevirus gastrointestinalis
  0.03	62	62	S1	2772068	                      uncultured phage cr8_1
  0.00	4	0	G	2733103	            Eponavirus
  0.00	4	0	S	2734105	              Eponavirus epona
  0.00	4	4	S1	2070182	                Faecalibacterium phage FP_Epona
