 30.64	42504	42504	U	0	unclassified
 69.36	96227	358	R	1	root
 66.48	92228	373	R1	131567	  cellular organisms
 66.08	91672	463	D	2	    Bacteria
 37.36	51835	318	D1	1783272	      Terrabacteria group
 36.18	50197	1499	P	1239	        Bacillota
 28.83	40000	3465	C	186801	          Clostridia
 23.46	32548	1	O	3085636	            Lachnospirales
 23.46	32547	3715	F	186803	              Lachnospiraceae
 13.43	18637	118	G	2316020	                Mediterraneibacter
  7.00	9711	5291	S	33039	                  [Ruminococcus] torques
  3.19	4420	4420	S1	657313	                    [Ruminococcus] torques L2-14
  6.32	8773	8773	S	33038	                  Mediterraneibacter gnavus
  0.03	35	0	S	46228	                  [Ruminococcus] lactaris
  0.03	35	35	S1	471875	                    [Ruminococcus] lactaris ATCC 29176
  2.32	3216	26	G	189330	                Dorea
  1.83	2537	2537	S	88431	                  Dorea longicatena
  0.47	653	653	S	39486	                  Dorea formicigenerans
  1.94	2686	584	G	572511	                Blautia
  1.16	1608	0	S	418240	                  Blautia wexlerae
  1.16	1608	1608	S1	1121115	                    Blautia wexlerae DSM 19850
  0.23	318	6	S	40520	                  Blautia obeum
  0.22	306	306	S1	411459	                    Blautia obeum ATCC 29174
  0.00	6	6	S1	657314	                    Blautia obeum A2-162
  0.06	88	88	S	2877527	                  Blautia parvula
  0.03	35	0	G1	2648079	                  unclassified Blautia
  0.03	35	35	S	2479767	                    Blautia sp. SC05B48
  0.02	22	22	S	89014	                  Blautia luti
  0.01	12	0	S	53443	                  Blautia hydrogenotrophica
  0.01	12	12	S1	476272	                    Blautia hydrogenotrophica DSM 10507
  0.01	11	11	S	1912897	                  Blautia argi
  0.00	5	5	S	33035	                  Blautia producta
  0.00	3	0	S	1322	                  Blautia hansenii
  0.00	3	3	S1	537007	                    Blautia hansenii DSM 20583
  1.14	1587	29	G	2719313	                Enterocloster
  1.03	1431	1431	S	208479	                  Enterocloster bolteae
  0.05	76	76	S	1531	                  Enterocloster clostridioformis
  0.04	51	0	S	333367	                  Enterocloster asparagiformis
  0.04	51	51	S1	518636	                    [Clostridium] asparagiforme DSM 15981
  0.82	1137	2	G	33042	                Coprococcus
  0.77	1072	1072	S	410072	                  Coprococcus comes
  0.04	60	60	S	116085	                  Coprococcus catus
  0.00	3	0	G1	2684943	                  unclassified Coprococcus
  0.00	3	3	S	751585	                    Coprococcus sp. ART55/1
  0.57	784	0	G	2569097	                Anaerobutyricum
  0.57	784	784	S	39488	                  Anaerobutyricum hallii
  0.21	286	1	G	207244	                Anaerostipes
  0.20	280	280	S	649756	                  Anaerostipes hadrus
  0.00	5	0	S	105841	                  Anaerostipes caccae
  0.00	5	5	S1	411490	                    Anaerostipes caccae L1-92
  0.21	285	3	G	841	                Roseburia
  0.16	218	218	S	301301	                  Roseburia hominis
  0.04	59	51	S	166486	                  Roseburia intestinalis
  0.01	8	8	S1	657315	                    Roseburia intestinalis M50/1
  0.00	5	5	S	2763062	                  Roseburia rectibacter
  0.08	112	0	G	1766253	                Agathobacter
  0.08	112	91	S	39491	                  Agathobacter rectalis
  0.01	13	13	S1	657317	                    Agathobacter rectalis M104/1
  0.01	8	8	S1	657318	                    Agathobacter rectalis DSM 17629
  0.05	69	0	G	1506553	                Lachnoclostridium
  0.05	65	65	S	29347	                  [Clostridium] scindens
  0.00	4	4	S	1871021	                  Lachnoclostridium phocaeense
  0.01	20	0	G	2944193	                Simiaoa
  0.01	20	20	S	2763672	                  Simiaoa sunii
  0.01	8	0	G	2944198	                Wansuia
  0.01	8	8	S	2763667	                  Wansuia hejianensis
  0.00	3	0	G	28050	                Lachnospira
  0.00	3	3	S	39485	                  Lachnospira eligens
  0.00	1	1	G	1164882	                Lachnoanaerobaculum
  0.00	1	0	G	2944152	                Wujia
  0.00	1	1	S	2763670	                  Wujia chipingensis
  1.71	2374	84	O	186802	            Eubacteriales
  1.16	1609	519	F	216572	              Oscillospiraceae
  0.34	467	0	G	1905344	                Ruthenibacterium
  0.34	467	467	S	1550024	                  Ruthenibacterium lactatiformans
  0.18	243	119	G	216851	                Faecalibacterium
  0.05	69	55	S	853	                  Faecalibacterium prausnitzii
  0.01	14	14	S1	718252	                    Faecalibacterium prausnitzii L2-6
  0.03	45	14	G1	2646395	                  unclassified Faecalibacterium
  0.01	10	10	S	2929494	                    Faecalibacterium sp. I4-1-79
  0.01	8	8	S	2929495	                    Faecalibacterium sp. I4-3-84
  0.01	7	7	S	2929489	                    Faecalibacterium sp. IP-3-29
  0.00	2	2	S	2929492	                    Faecalibacterium sp. I3-3-33
  0.00	1	1	S	2929488	                    Faecalibacterium sp. IP-1-18
  0.00	1	1	S	2929490	                    Faecalibacterium sp. I2-3-92
  0.00	1	1	S	2929491	                    Faecalibacterium sp. HTF-F
  0.00	1	1	S	2929493	                    Faecalibacterium sp. I3-3-89
  0.01	10	10	S	411483	                  Faecalibacterium duncaniae
  0.14	201	0	G	946234	                Flavonifractor
  0.14	201	201	S	292800	                  Flavonifractor plautii
  0.05	72	0	G	2892396	                Vescimonas
  0.05	71	71	S	2714355	                  Vescimonas coprocola
  0.00	1	1	S	2714353	                  Vescimonas fastidiosa
  0.02	32	0	G	244127	                Anaerotruncus
  0.02	32	32	S	169435	                  Anaerotruncus colihominis
  0.01	20	0	G	292632	                Subdoligranulum
  0.01	20	20	S	214851	                  Subdoligranulum variabile
  0.01	19	0	G	459786	                Oscillibacter
  0.01	18	18	S	2763056	                  Oscillibacter hominis
  0.00	1	0	G1	2629304	                  unclassified Oscillibacter
  0.00	1	1	S	2109687	                    Oscillibacter sp. PEA192
  0.01	13	0	G	2591381	                Dysosmobacter
  0.01	13	13	S	2093857	                  Dysosmobacter welbionis
  0.01	11	0	G	2892397	                Pusillibacter
  0.01	11	11	S	2714358	                  Pusillibacter faecalis
  0.01	8	0	G	1263	                Ruminococcus
  0.01	8	0	G1	2608920	                  unclassified Ruminococcus
  0.01	8	8	S	657323	                    Ruminococcus sp. SR1/5
  0.00	4	0	G	2172004	                Lawsonibacter
  0.00	4	4	S	2108523	                  Lawsonibacter asaccharolyticus
  0.45	622	0	F	31979	              Clostridiaceae
  0.42	582	0	G	1649459	                Hungatella
  0.42	582	36	S	154046	                  Hungatella hathewayi
  0.39	546	546	S1	742737	                    Hungatella hathewayi WAL-18680
  0.03	40	22	G	1485	                Clostridium
  0.01	12	12	S	1502	                  Clostridium perfringens
  0.00	5	0	G1	2614128	                  unclassified Clostridium
  0.00	3	3	S	1042156	                    Clostridium sp. SY8519
  0.00	2	2	S	411486	                    Clostridium sp. M62/1
  0.00	1	1	S	1529	                  Clostridium cadaveris
  0.02	34	0	F	3085642	              Butyricicoccaceae
  0.02	30	0	G	1928820	                Intestinibacillus
  0.02	30	0	G1	2635293	                  unclassified Intestinibacillus
  0.02	30	30	S	3079303	                    Intestinibacillus sp. NTUH-41-i26
  0.00	4	0	G	580596	                Butyricicoccus
  0.00	4	0	G1	2633649	                  unclassified Butyricicoccus
  0.00	4	4	S	2109686	                    Butyricicoccus sp. GAM44
  0.01	15	0	F	186806	              Eubacteriaceae
  0.01	15	1	G	1730	                Eubacterium
  0.00	6	6	S	1736	                  Eubacterium limosum
  0.00	6	6	S	53442	                  Eubacterium callanderi
  0.00	2	2	S	39496	                  Eubacterium ventriosum
  0.01	10	0	O1	538999	              Eubacteriales incertae sedis
  0.01	7	0	G	2717089	                Massilistercora
  0.01	7	7	S	2086584	                  Massilistercora timonensis
  0.00	3	0	G	1392389	                Intestinimonas
  0.00	3	3	S	1297617	                  Intestinimonas butyriciproducens
  1.13	1572	0	O	3085656	            Monoglobales
  1.13	1572	0	F	3085657	              Monoglobaceae
  1.13	1572	0	G	2039302	                Monoglobus
  1.13	1572	1572	S	1981510	                  Monoglobus pectinilyticus
  0.03	41	0	O	3082720	            Peptostreptococcales
  0.03	39	0	F	186804	              Peptostreptococcaceae
  0.03	39	0	G	1870884	                Clostridioides
  0.03	39	39	S	1496	                  Clostridioides difficile
  0.00	2	0	F	3030910	              Anaerovoracaceae
  0.00	2	0	G	86331	                Mogibacterium
  0.00	2	2	S	114527	                  Mogibacterium diversum
  4.33	6002	0	C	526524	          Erysipelotrichia
  4.33	6002	2	O	526525	            Erysipelotrichales
  4.32	5995	6	F	2810280	              Coprobacillaceae
  2.61	3617	0	G	2678885	                Faecalibacillus
  2.61	3617	3617	S	1982626	                  Faecalibacillus intestinalis
  1.71	2372	1	G	3025755	                Thomasclavelia
  1.18	1637	1637	S	1522	                  [Clostridium] innocuum
  0.53	734	734	S	1547	                  Thomasclavelia ramosa
  0.00	5	0	F	128827	              Erysipelotrichaceae
  0.00	5	0	G	2749267	                Amedibacterium
  0.00	5	5	S	2583452	                  Amedibacterium intestinale
  1.79	2482	1	C	909932	          Negativicutes
  1.72	2383	0	O	1843488	            Acidaminococcales
  1.72	2383	0	F	909930	              Acidaminococcaceae
  1.72	2383	0	G	33024	                Phascolarctobacterium
  1.72	2383	2383	S	33025	                  Phascolarctobacterium faecium
  0.07	98	0	O	1843489	            Veillonellales
  0.07	98	0	F	31977	              Veillonellaceae
  0.07	98	49	G	29465	                Veillonella
  0.02	31	31	S	39777	                  Veillonella atypica
  0.01	14	14	S	29466	                  Veillonella parvula
  0.00	3	0	G1	2630086	                  unclassified Veillonella
  0.00	3	3	S	2682455	                    Veillonella sp. S12025-13
  0.00	1	1	S	2682456	                  Veillonella nakazawae
  0.15	203	0	C	91061	          Bacilli
  0.14	201	2	O	186826	            Lactobacillales
  0.14	188	1	F	1300	              Streptococcaceae
  0.13	183	131	G	1301	                Streptococcus
  0.02	31	31	S	1304	                  Streptococcus salivarius
  0.00	6	3	G1	671232	                  Streptococcus anginosus group
  0.00	3	2	S	1338	                    Streptococcus intermedius
  0.00	1	1	S1	862966	                      Streptococcus intermedius C270
  0.00	5	5	S	1318	                  Streptococcus parasanguinis
  0.00	3	3	S	1302	                  Streptococcus gordonii
  0.00	3	1	G1	2608887	                  unclassified Streptococcus
  0.00	1	1	S	712623	                    Streptococcus sp. oral taxon 061
  0.00	1	1	S	2610896	                    Streptococcus sp. LPB0220
  0.00	2	2	S	1305	                  Streptococcus sanguinis
  0.00	1	1	S	1303	                  Streptococcus oralis
  0.00	1	1	S	1501662	                  Streptococcus parasuis
  0.00	4	2	G	1357	                Lactococcus
  0.00	1	1	S	1358	                  Lactococcus lactis
  0.00	1	1	S	1359	                  Lactococcus cremoris
  0.00	5	1	F	186828	              Carnobacteriaceae
  0.00	4	1	G	117563	                Granulicatella
  0.00	2	2	S	46124	                  Granulicatella adiacens
  0.00	1	1	S	137732	                  Granulicatella elegans
  0.00	3	0	F	186827	              Aerococcaceae
  0.00	3	0	G	46123	                Abiotrophia
  0.00	3	3	S	46125	                  Abiotrophia defectiva
  0.00	2	0	F	81852	              Enterococcaceae
  0.00	2	0	G	1350	                Enterococcus
  0.00	2	2	S	44008	                  Enterococcus cecorum
  0.00	1	0	F	33958	              Lactobacillaceae
  0.00	1	1	G	1243	                Leuconostoc
  0.00	2	0	O	1385	            Bacillales
  0.00	2	0	F	539738	              Gemellaceae
  0.00	2	0	G	1378	                Gemella
  0.00	1	1	S	29391	                  Gemella morbillorum
  0.00	1	1	S	84135	                  Gemella sanguinis
  0.01	11	0	C	1737404	          Tissierellia
  0.01	11	0	O	1737405	            Tissierellales
  0.01	11	0	F	1570339	              Peptoniphilaceae
  0.01	11	0	G	543311	                Parvimonas
  0.01	11	11	S	33033	                  Parvimonas micra
  0.95	1320	2	P	201174	        Actinomycetota
  0.62	862	2	C	1760	          Actinomycetes
  0.61	850	0	O	85004	            Bifidobacteriales
  0.61	850	0	F	31953	              Bifidobacteriaceae
  0.61	850	261	G	1678	                Bifidobacterium
  0.42	584	584	S	216816	                  Bifidobacterium longum
  0.00	5	5	S	1680	                  Bifidobacterium adolescentis
  0.01	7	0	O	2037	            Actinomycetales
  0.01	7	0	F	2049	              Actinomycetaceae
  0.00	4	1	G	1654	                Actinomyces
  0.00	2	2	S	1655	                  Actinomyces naeslundii
  0.00	1	1	S	544580	                  Actinomyces oris
  0.00	3	0	G	2529408	                Schaalia
  0.00	3	3	S	1660	                  Schaalia odontolytica
  0.00	2	0	O	85006	            Micrococcales
  0.00	2	0	F	1268	              Micrococcaceae
  0.00	2	0	G	32207	                Rothia
  0.00	2	2	S	43675	                  Rothia mucilaginosa
  0.00	1	0	O	85009	            Propionibacteriales
  0.00	1	0	F	31957	              Propionibacteriaceae
  0.00	1	0	G	2801844	                Arachnia
  0.00	1	1	S	1750	                  Arachnia propionica
  0.33	456	1	C	84998	          Coriobacteriia
  0.32	450	0	O	1643822	            Eggerthellales
  0.32	450	31	F	1643826	              Eggerthellaceae
  0.27	378	11	G	84111	                Eggerthella
  0.26	366	366	S	84112	                  Eggerthella lenta
  0.00	1	1	S	2690837	                  Eggerthella guodeyinii
  0.03	41	10	G	644652	                Gordonibacter
  0.02	26	0	S	471189	                  Gordonibacter pamelaeae
  0.02	26	26	S1	657308	                    Gordonibacter pamelaeae 7-10-1-b
  0.00	5	5	S	1335613	                  Gordonibacter urolithinfaciens
  0.00	5	0	O	84999	            Coriobacteriales
  0.00	5	0	F	84107	              Coriobacteriaceae
  0.00	5	0	G	102106	                Collinsella
  0.00	5	2	S	74426	                  Collinsella aerofaciens
  0.00	3	3	S1	411903	                    Collinsella aerofaciens ATCC 25986
 16.66	23113	0	D1	1783270	      FCB group
 16.66	23113	0	D2	68336	        Bacteroidota/Chlorobiota group
 16.66	23113	60	P	976	          Bacteroidota
 16.62	23053	0	C	200643	            Bacteroidia
 16.62	23053	1848	O	171549	              Bacteroidales
 14.72	20421	791	F	815	                Bacteroidaceae
 10.41	14442	7767	G	816	                  Bacteroides
  1.87	2595	2595	S	818	                    Bacteroides thetaiotaomicron
  1.15	1591	1583	S	820	                    Bacteroides uniformis
  0.01	8	8	S1	997890	                      Bacteroides uniformis CL03T12C37
  0.89	1240	1220	S	47678	                    Bacteroides caccae
  0.01	20	20	S1	997873	                      Bacteroides caccae CL03T12C61
  0.69	964	964	S	28116	                    Bacteroides ovatus
  0.14	195	194	S	817	                    Bacteroides fragilis
  0.00	1	1	S1	862962	                      Bacteroides fragilis 638R
  0.02	27	27	S	674529	                    Bacteroides faecis
  0.02	23	23	S	371601	                    Bacteroides xylanisolvens
  0.02	21	21	S	28111	                    Bacteroides eggerthii
  0.01	9	9	S	246787	                    Bacteroides cellulosilyticus
  0.00	4	4	S	1796613	                    Bacteroides caecimuris
  0.00	3	3	S	2715212	                    Bacteroides faecium
  0.00	3	3	S	338188	                    Bacteroides finegoldii
  3.74	5188	1057	G	909656	                  Phocaeicola
  2.78	3852	3852	S	821	                    Phocaeicola vulgatus
  0.12	167	167	S	387090	                    Phocaeicola coprophilus
  0.08	112	112	S	357276	                    Phocaeicola dorei
  0.36	501	0	F	2005525	                Tannerellaceae
  0.36	501	50	G	375288	                  Parabacteroides
  0.31	437	437	S	46503	                    Parabacteroides merdae
  0.01	12	12	S	823	                    Parabacteroides distasonis
  0.00	2	2	S	387661	                    Parabacteroides johnsonii
  0.15	209	0	F	1853231	                Odoribacteraceae
  0.15	206	0	G	283168	                  Odoribacter
  0.15	206	206	S	28118	                    Odoribacter splanchnicus
  0.00	3	1	G	574697	                  Butyricimonas
  0.00	2	2	S	1472416	                    Butyricimonas faecihominis
  0.03	46	0	F	171550	                Rikenellaceae
  0.03	46	12	G	239759	                  Alistipes
  0.01	12	10	S	214856	                    Alistipes finegoldii
  0.00	2	2	S1	679935	                      Alistipes finegoldii DSM 17242
  0.01	12	12	S	2585118	                    Alistipes communis
  0.01	8	0	S	328814	                    Alistipes shahii
  0.01	8	8	S1	717959	                      Alistipes shahii WAL 8301
  0.00	2	0	S	1470347	                    Alistipes ihumii
  0.00	2	2	S1	1211813	                      Alistipes ihumii AP11
  0.02	27	0	F	171552	                Prevotellaceae
  0.01	16	0	G	577309	                  Paraprevotella
  0.01	16	0	S	454155	                    Paraprevotella xylaniphila
  0.01	16	16	S1	762982	                      Paraprevotella xylaniphila YIT 11841
  0.01	11	1	G	2974251	                  Segatella
  0.01	10	9	S	165179	                    Segatella copri
  0.00	1	1	S1	537011	                      Segatella copri DSM 18205
  0.00	1	0	F	2005519	                Barnesiellaceae
  0.00	1	0	G	1348911	                  Coprobacter
  0.00	1	0	S	1501392	                    Coprobacter secundus
  0.00	1	1	S1	2751153	                      Coprobacter secundus subsp. similis
 11.10	15403	41	P	1224	      Pseudomonadota
 11.02	15282	42	C	1236	        Gammaproteobacteria
 10.98	15239	233	O	91347	          Enterobacterales
 10.82	15006	13817	F	543	            Enterobacteriaceae
  0.86	1189	390	G	561	              Escherichia
  0.58	799	799	S	562	                Escherichia coli
  0.00	1	0	O	135615	          Cardiobacteriales
  0.00	1	0	F	868	            Cardiobacteriaceae
  0.00	1	0	G	2717	              Cardiobacterium
  0.00	1	1	S	2718	                Cardiobacterium hominis
  0.03	43	1	C	28211	        Alphaproteobacteria
  0.02	21	0	O	204458	          Caulobacterales
  0.02	21	0	F	76892	            Caulobacteraceae
  0.02	21	21	G	41275	              Brevundimonas
  0.01	20	0	O	356	          Hyphomicrobiales
  0.01	19	0	F	82115	            Rhizobiaceae
  0.01	19	4	F1	227290	              Rhizobium/Agrobacterium group
  0.01	14	2	G	357	                Agrobacterium
  0.01	8	8	S	648995	                  Agrobacterium pusense
  0.00	4	0	G1	1183400	                  Agrobacterium tumefaciens complex
  0.00	3	3	S	358	                    Agrobacterium tumefaciens
  0.00	1	1	S	1183410	                    Agrobacterium tomkonis
  0.00	1	0	G	379	                Rhizobium
  0.00	1	0	G1	2613769	                  unclassified Rhizobium
  0.00	1	1	S	2603277	                    Rhizobium sp. WL3
  0.00	1	0	F	41294	            Nitrobacteraceae
  0.00	1	0	G	1033	              Afipia
  0.00	1	0	G1	2642050	                unclassified Afipia
  0.00	1	1	S	1320552	                  Afipia sp. NBIMC_P1-C1
  0.00	1	0	O	204457	          Sphingomonadales
  0.00	1	0	F	41297	            Sphingomonadaceae
  0.00	1	1	G	13687	              Sphingomonas
  0.03	37	2	C	28216	        Betaproteobacteria
  0.03	35	3	O	80840	          Burkholderiales
  0.02	22	8	F	506	            Alcaligenaceae
  0.01	14	13	G	222	              Achromobacter
  0.00	1	1	S	217203	                Achromobacter spanius
  0.01	10	0	F	80864	            Comamonadaceae
  0.01	10	9	G	80865	              Delftia
  0.00	1	1	S	180282	                Delftia tsuruhatensis
  0.61	840	0	P	32066	      Fusobacteriota
  0.61	840	0	C	203490	        Fusobacteriia
  0.61	840	2	O	203491	          Fusobacteriales
  0.60	838	0	F	203492	            Fusobacteriaceae
  0.60	838	809	G	848	              Fusobacterium
  0.02	25	24	S	76859	                Fusobacterium animalis
  0.00	1	1	S1	469601	                  Fusobacterium animalis 21_1A
  0.00	4	4	S	851	                Fusobacterium nucleatum
  0.01	13	0	D1	2323	      Bacteria incertae sedis
  0.01	13	0	D2	1783234	        Bacteria candidate phyla
  0.01	13	8	P	95818	          Candidatus Saccharibacteria
  0.00	5	0	C	2093818	            Candidatus Saccharimonadia
  0.00	5	0	O	2093819	              Candidatus Nanosynbacterales
  0.00	5	0	F	2093822	                Candidatus Nanosynbacteraceae
  0.00	5	0	G	2093823	                  Nanosynbacter
  0.00	5	0	G1	2725944	                    unclassified Candidatus Nanosynbacter
  0.00	5	5	S	2899133	                      Candidatus Nanosynbacter sp. HMT-352
  0.00	3	0	D1	1783257	      PVC group
  0.00	3	0	P	74201	        Verrucomicrobiota
  0.00	3	0	C	203494	          Verrucomicrobiae
  0.00	3	0	O	48461	            Verrucomicrobiales
  0.00	3	0	F	1647988	              Akkermansiaceae
  0.00	3	1	G	239934	                Akkermansia
  0.00	2	2	S	239935	                  Akkermansia muciniphila
  0.00	1	0	P	200940	      Thermodesulfobacteriota
  0.00	1	0	C	3031449	        Desulfovibrionia
  0.00	1	0	O	213115	          Desulfovibrionales
  0.00	1	0	F	194924	            Desulfovibrionaceae
  0.00	1	0	G	872	              Desulfovibrio
  0.00	1	1	S	901	                Desulfovibrio piger
  0.00	1	0	P	203691	      Spirochaetota
  0.00	1	0	C	203692	        Spirochaetia
  0.00	1	0	O	136	          Spirochaetales
  0.00	1	0	F	2845253	            Treponemataceae
  0.00	1	1	G	157	              Treponema
  0.13	183	0	D	2759	    Eukaryota
  0.13	182	0	D1	33154	      Opisthokonta
  0.13	182	0	K	33208	        Metazoa
  0.13	182	0	K1	6072	          Eumetazoa
  0.13	182	0	K2	33213	            Bilateria
  0.13	182	0	K3	33511	              Deuterostomia
  0.13	182	0	P	7711	                Chordata
  0.13	182	0	P1	89593	                  Craniata
  0.13	182	0	P2	7742	                    Vertebrata
  0.13	182	0	P3	7776	                      Gnathostomata
  0.13	182	0	P4	117570	                        Teleostomi
  0.13	182	1	P5	117571	                          Euteleostomi
  0.13	181	0	P6	8287	                            Sarcopterygii
  0.13	181	0	P7	1338369	                              Dipnotetrapodomorpha
  0.13	181	0	P8	32523	                                Tetrapoda
  0.13	181	0	P9	32524	                                  Amniota
  0.13	181	0	C	40674	                                    Mammalia
  0.13	181	0	C1	32525	                                      Theria
  0.13	181	0	C2	9347	                                        Eutheria
  0.13	181	1	C3	1437010	                                          Boreoeutheria
  0.13	180	0	C4	314146	                                            Euarchontoglires
  0.13	180	0	O	9443	                                              Primates
  0.13	180	0	O1	376913	                                                Haplorrhini
  0.13	180	0	O2	314293	                                                  Simiiformes
  0.13	180	0	O3	9526	                                                    Catarrhini
  0.13	180	0	O4	314295	                                                      Hominoidea
  0.13	180	0	F	9604	                                                        Hominidae
  0.13	180	0	F1	207598	                                                          Homininae
  0.13	180	0	G	9605	                                                            Homo
  0.13	180	180	S	9606	                                                              Homo sapiens
  0.00	1	0	K	33090	      Viridiplantae
  0.00	1	0	P	35493	        Streptophyta
  0.00	1	0	P1	131221	          Streptophytina
  0.00	1	0	P2	3193	            Embryophyta
  0.00	1	0	P3	58023	              Tracheophyta
  0.00	1	0	P4	78536	                Euphyllophyta
  0.00	1	0	P5	58024	                  Spermatophyta
  0.00	1	0	C	3398	                    Magnoliopsida
  0.00	1	0	C1	1437183	                      Mesangiospermae
  0.00	1	0	C2	71240	                        eudicotyledons
  0.00	1	0	C3	91827	                          Gunneridae
  0.00	1	0	C4	1437201	                            Pentapetalae
  0.00	1	0	C5	71275	                              rosids
  0.00	1	0	C6	91835	                                fabids
  0.00	1	0	O	72025	                                  Fabales
  0.00	1	0	F	3803	                                    Fabaceae
  0.00	1	0	F1	3814	                                      Papilionoideae
  0.00	1	0	F2	2231393	                                        50 kb inversion clade
  0.00	1	0	F3	2231384	                                          genistoids sensu lato
  0.00	1	0	F4	2231385	                                            core genistoids
  0.00	1	0	F5	163729	                                              Genisteae
  0.00	1	0	G	3869	                                                Lupinus
  0.00	1	1	S	3870	                                                  Lupinus albus
  2.62	3641	0	D	10239	  Viruses
  2.62	3641	0	D1	2731341	    Duplodnaviria
  2.62	3641	0	K	2731360	      Heunggongvirae
  2.62	3641	0	P	2731618	        Uroviricota
  2.62	3641	0	C	2731619	          Caudoviricetes
  2.62	3641	9	O	1978007	            Crassvirales
  2.35	3260	1	F	2942964	              Intestiviridae
  2.35	3258	0	F1	2942970	                Churivirinae
  2.35	3258	2804	G	2948767	                  Jahgtovirus
  0.17	241	0	S	2955995	                    Jahgtovirus gastrointestinalis
  0.17	241	241	S1	2986397	                      uncultured phage cr36_1
  0.14	191	0	S	2955997	                    Jahgtovirus intestinihominis
  0.14	191	191	S1	2772061	                      uncultured phage cr107_1
  0.02	22	0	S	2955998	                    Jahgtovirus secundus
  0.02	22	22	S1	2709317	                      Bacteroides phage crAss002
  0.00	1	0	F1	2942972	                Crudevirinae
  0.00	1	0	G	2948697	                  Endlipuvirus
  0.00	1	0	S	2955861	                    Endlipuvirus intestinihominis
  0.00	1	1	S1	2986404	                      uncultured phage cr17_1
  0.27	372	0	F	2942966	              Suoliviridae
  0.27	370	0	F1	2942968	                Bearivirinae
  0.27	370	249	G	2942989	                  Afonbuvirus
  0.07	94	0	S	2955232	                    Afonbuvirus coli
  0.07	94	94	S1	2986408	                      uncultured phage cr35_1
  0.01	17	0	S	2955234	                    Afonbuvirus intestinihominis
  0.01	17	17	S1	2986409	                      uncultured phage cr12_1
  0.01	10	0	S	2955233	                    Afonbuvirus faecalis
  0.01	10	10	S1	2772085	                      uncultured phage cr6_1
  0.00	2	2	F1	2942969	                Boorivirinae
