 13.18	6997	6997	U	0	unclassified
 86.82	46077	3	R	1	root
 85.12	45174	78	R1	131567	  cellular organisms
 84.97	45096	454	D	2	    Bacteria
 69.88	37088	0	D1	1783270	      FCB group
 69.88	37088	0	D2	68336	        Bacteroidota/Chlorobiota group
 69.88	37088	235	P	976	          Bacteroidota
 69.44	36853	0	C	200643	            Bacteroidia
 69.44	36853	2530	O	171549	              Bacteroidales
 61.19	32475	884	F	815	                Bacteroidaceae
 37.18	19732	10312	G	816	                  Bacteroides
  7.46	3961	3850	S	820	                    Bacteroides uniformis
  0.21	111	111	S1	997890	                      Bacteroides uniformis CL03T12C37
  4.86	2579	2579	S	818	                    Bacteroides thetaiotaomicron
  1.61	855	851	S	47678	                    Bacteroides caccae
  0.01	4	4	S1	997873	                      Bacteroides caccae CL03T12C61
  1.22	650	650	S	291644	                    Bacteroides salyersiae
  1.15	610	609	S	817	                    Bacteroides fragilis
  0.00	1	1	S1	295405	                      Bacteroides fragilis YCH46
  1.11	590	590	S	28116	                    Bacteroides ovatus
  0.18	95	95	S	371601	                    Bacteroides xylanisolvens
  0.07	39	9	G1	2646097	                    unclassified Bacteroides
  0.04	22	22	S	556259	                      Bacteroides sp. D2
  0.01	5	5	S	2763022	                      Bacteroides sp. M10
  0.01	3	3	S	2785531	                      Bacteroides sp. HF-162
  0.03	18	18	S	674529	                    Bacteroides faecis
  0.02	10	10	S	291645	                    Bacteroides nordii
  0.02	8	8	S	28111	                    Bacteroides eggerthii
  0.01	5	4	S	46506	                    Bacteroides stercoris
  0.00	1	1	S1	449673	                      Bacteroides stercoris ATCC 43183
 22.34	11859	2727	G	909656	                  Phocaeicola
 16.96	9000	9000	S	821	                    Phocaeicola vulgatus
  0.25	132	132	S	357276	                    Phocaeicola dorei
  1.53	812	0	F	2005525	                Tannerellaceae
  1.53	812	200	G	375288	                  Parabacteroides
  0.75	398	398	S	46503	                    Parabacteroides merdae
  0.37	199	199	S	823	                    Parabacteroides distasonis
  0.03	15	15	S	328812	                    Parabacteroides goldsteinii
  1.51	800	0	F	171550	                Rikenellaceae
  1.51	800	87	G	239759	                  Alistipes
  0.86	458	361	S	214856	                    Alistipes finegoldii
  0.18	97	97	S1	679935	                      Alistipes finegoldii DSM 17242
  0.21	109	0	S	1470347	                    Alistipes ihumii
  0.21	109	109	S1	1211813	                      Alistipes ihumii AP11
  0.14	75	75	S	328813	                    Alistipes onderdonkii
  0.10	51	0	S	328814	                    Alistipes shahii
  0.10	51	51	S1	717959	                      Alistipes shahii WAL 8301
  0.04	19	19	S	2585118	                    Alistipes communis
  0.00	1	0	G1	538948	                    environmental samples
  0.00	1	1	S	538949	                      uncultured Alistipes sp.
  0.40	212	0	F	1853231	                Odoribacteraceae
  0.40	211	0	G	283168	                  Odoribacter
  0.40	211	211	S	28118	                    Odoribacter splanchnicus
  0.00	1	0	G	574697	                  Butyricimonas
  0.00	1	1	S	1472416	                    Butyricimonas faecihominis
  0.02	12	0	F	171551	                Porphyromonadaceae
  0.02	12	0	G	836	                  Porphyromonas
  0.02	9	9	S	322095	                    Porphyromonas somerae
  0.01	3	0	S	28123	                    Porphyromonas asaccharolytica
  0.01	3	3	S1	879243	                      Porphyromonas asaccharolytica DSM 20707
  0.02	8	0	F	171552	                Prevotellaceae
  0.01	7	0	G	2974257	                  Hoylesella
  0.01	7	7	S	28127	                    Hoylesella buccalis
  0.00	1	0	G	2974251	                  Segatella
  0.00	1	1	S	165179	                    Segatella copri
  0.01	4	0	F	2005473	                Muribaculaceae
  0.01	3	0	G	1918540	                  Muribaculum
  0.01	3	3	S	1796646	                    Muribaculum intestinale
  0.00	1	0	G	2518495	                  Duncaniella
  0.00	1	1	S	2518971	                    Duncaniella dubosii
 14.09	7480	57	D1	1783272	      Terrabacteria group
 13.85	7353	224	P	1239	        Bacillota
 11.55	6130	255	C	186801	          Clostridia
  8.49	4507	0	O	3085636	            Lachnospirales
  8.49	4507	495	F	186803	              Lachnospiraceae
  5.95	3159	11	G	2316020	                Mediterraneibacter
  5.23	2777	2777	S	33038	                  Mediterraneibacter gnavus
  0.70	369	340	S	33039	                  [Ruminococcus] torques
  0.05	29	29	S1	657313	                    [Ruminococcus] torques L2-14
  0.00	2	0	S	46228	                  [Ruminococcus] lactaris
  0.00	2	2	S1	471875	                    [Ruminococcus] lactaris ATCC 29176
  1.13	601	9	G	2719313	                Enterocloster
  1.07	569	569	S	208479	                  Enterocloster bolteae
  0.03	14	0	S	333367	                  Enterocloster asparagiformis
  0.03	14	14	S1	518636	                    [Clostridium] asparagiforme DSM 15981
  0.02	9	9	S	1531	                  Enterocloster clostridioformis
  0.11	58	2	G	189330	                Dorea
  0.05	29	29	S	39486	                  Dorea formicigenerans
  0.05	27	27	S	88431	                  Dorea longicatena
  0.10	53	18	G	572511	                Blautia
  0.02	9	9	S	89014	                  Blautia luti
  0.01	7	0	S	418240	                  Blautia wexlerae
  0.01	7	7	S1	1121115	                    Blautia wexlerae DSM 19850
  0.01	7	7	S	1912897	                  Blautia argi
  0.01	4	0	S	40520	                  Blautia obeum
  0.01	4	4	S1	411459	                    Blautia obeum ATCC 29174
  0.01	3	0	G1	2648079	                  unclassified Blautia
  0.01	3	3	S	2479767	                    Blautia sp. SC05B48
  0.00	2	2	S	1796616	                  Blautia pseudococcoides
  0.00	2	2	S	2877527	                  Blautia parvula
  0.00	1	1	S	33035	                  Blautia producta
  0.08	45	0	G	1506553	                Lachnoclostridium
  0.08	45	45	S	29347	                  [Clostridium] scindens
  0.06	34	0	G	841	                Roseburia
  0.05	28	2	S	166486	                  Roseburia intestinalis
  0.05	24	24	S1	718255	                    Roseburia intestinalis XB6B4
  0.00	2	2	S1	657315	                    Roseburia intestinalis M50/1
  0.01	5	5	S	301301	                  Roseburia hominis
  0.00	1	1	S	2763062	                  Roseburia rectibacter
  0.04	23	0	G	33042	                Coprococcus
  0.04	22	22	S	410072	                  Coprococcus comes
  0.00	1	1	S	116085	                  Coprococcus catus
  0.03	18	0	G	207244	                Anaerostipes
  0.02	12	12	S	649756	                  Anaerostipes hadrus
  0.01	6	6	S	105841	                  Anaerostipes caccae
  0.02	11	0	G	2569097	                Anaerobutyricum
  0.02	11	11	S	39488	                  Anaerobutyricum hallii
  0.01	5	0	G	1766253	                Agathobacter
  0.01	5	5	S	39491	                  Agathobacter rectalis
  0.01	3	0	G	248744	                Marvinbryantia
  0.01	3	0	S	168384	                  Marvinbryantia formatexigens
  0.01	3	3	S1	478749	                    Marvinbryantia formatexigens DSM 14469
  0.00	1	0	G	3076670	                Claveliimonas
  0.00	1	1	S	3028070	                  Claveliimonas bilis
  0.00	1	0	G	2944193	                Simiaoa
  0.00	1	1	S	2763672	                  Simiaoa sunii
  2.57	1365	17	O	186802	            Eubacteriales
  2.26	1197	109	F	216572	              Oscillospiraceae
  1.45	768	195	G	216851	                Faecalibacterium
  0.78	412	360	S	853	                  Faecalibacterium prausnitzii
  0.09	50	50	S1	718252	                    Faecalibacterium prausnitzii L2-6
  0.00	2	2	S1	657322	                    Faecalibacterium prausnitzii SL3/3
  0.30	158	8	G1	2646395	                  unclassified Faecalibacterium
  0.26	136	136	S	2929493	                    Faecalibacterium sp. I3-3-89
  0.01	6	6	S	2929490	                    Faecalibacterium sp. I2-3-92
  0.01	5	5	S	2929494	                    Faecalibacterium sp. I4-1-79
  0.00	2	2	S	2929492	                    Faecalibacterium sp. I3-3-33
  0.00	1	1	S	2929495	                    Faecalibacterium sp. I4-3-84
  0.01	3	3	S	411483	                  Faecalibacterium duncaniae
  0.32	171	0	G	1905344	                Ruthenibacterium
  0.32	171	171	S	1550024	                  Ruthenibacterium lactatiformans
  0.16	86	0	G	946234	                Flavonifractor
  0.16	86	86	S	292800	                  Flavonifractor plautii
  0.04	19	0	G	244127	                Anaerotruncus
  0.04	19	19	S	169435	                  Anaerotruncus colihominis
  0.03	14	0	G	2892396	                Vescimonas
  0.02	8	8	S	2714355	                  Vescimonas coprocola
  0.01	6	6	S	2714353	                  Vescimonas fastidiosa
  0.02	11	0	G	2591381	                Dysosmobacter
  0.02	11	11	S	2093857	                  Dysosmobacter welbionis
  0.02	10	0	G	2172004	                Lawsonibacter
  0.02	10	10	S	2108523	                  Lawsonibacter asaccharolyticus
  0.01	7	0	G	459786	                Oscillibacter
  0.01	4	4	S	2763056	                  Oscillibacter hominis
  0.01	3	0	G1	2629304	                  unclassified Oscillibacter
  0.01	3	3	S	2109687	                    Oscillibacter sp. PEA192
  0.00	2	0	G	2892397	                Pusillibacter
  0.00	2	2	S	2714358	                  Pusillibacter faecalis
  0.27	143	0	F	31979	              Clostridiaceae
  0.25	132	0	G	1649459	                Hungatella
  0.25	132	121	S	154046	                  Hungatella hathewayi
  0.02	11	11	S1	742737	                    Hungatella hathewayi WAL-18680
  0.01	7	0	G	1266	                Sarcina
  0.01	7	0	G1	2619470	                  unclassified Sarcina
  0.01	7	7	S	2726954	                    Sarcina sp. JB2
  0.01	4	1	G	1485	                Clostridium
  0.00	2	2	S	1504	                  Clostridium septicum
  0.00	1	0	G1	2614128	                  unclassified Clostridium
  0.00	1	1	S	411486	                    Clostridium sp. M62/1
  0.01	3	0	F	3085642	              Butyricicoccaceae
  0.01	3	0	G	1928820	                Intestinibacillus
  0.01	3	0	G1	2635293	                  unclassified Intestinibacillus
  0.01	3	3	S	3079303	                    Intestinibacillus sp. NTUH-41-i26
  0.01	3	0	O1	538999	              Eubacteriales incertae sedis
  0.01	3	2	G	1686313	                Fenollaria
  0.00	1	1	S	938288	                  Fenollaria massiliensis
  0.00	2	0	F	186806	              Eubacteriaceae
  0.00	2	0	G	1730	                Eubacterium
  0.00	2	2	S	53442	                  Eubacterium callanderi
  0.01	3	0	O	3082720	            Peptostreptococcales
  0.01	3	0	F	186804	              Peptostreptococcaceae
  0.00	2	0	G	1870884	                Clostridioides
  0.00	2	2	S	1496	                  Clostridioides difficile
  0.00	1	0	G	1501226	                Romboutsia
  0.00	1	1	S	1115758	                  Romboutsia ilealis
  1.02	542	0	C	526524	          Erysipelotrichia
  1.02	542	1	O	526525	            Erysipelotrichales
  1.02	539	1	F	2810280	              Coprobacillaceae
  0.90	477	0	G	3025755	                Thomasclavelia
  0.88	466	466	S	1547	                  Thomasclavelia ramosa
  0.02	11	11	S	1522	                  [Clostridium] innocuum
  0.11	59	0	G	2678885	                Faecalibacillus
  0.11	59	59	S	1982626	                  Faecalibacillus intestinalis
  0.00	2	0	G	135858	                Catenibacterium
  0.00	2	2	S	100886	                  Catenibacterium mitsuokai
  0.00	2	0	F	128827	              Erysipelotrichaceae
  0.00	1	0	G	2749267	                Amedibacterium
  0.00	1	1	S	2583452	                  Amedibacterium intestinale
  0.00	1	0	G	3059504	                Allocoprobacillus
  0.00	1	1	S	2944914	                  Allocoprobacillus halotolerans
  0.84	448	5	C	909932	          Negativicutes
  0.83	442	0	O	1843488	            Acidaminococcales
  0.83	442	0	F	909930	              Acidaminococcaceae
  0.75	398	0	G	33024	                Phascolarctobacterium
  0.75	398	398	S	33025	                  Phascolarctobacterium faecium
  0.08	44	0	G	904	                Acidaminococcus
  0.08	44	4	S	187327	                  Acidaminococcus intestini
  0.08	40	40	S1	568816	                    Acidaminococcus intestini RyC-MR95
  0.00	1	0	O	1843489	            Veillonellales
  0.00	1	0	F	31977	              Veillonellaceae
  0.00	1	0	G	29465	                Veillonella
  0.00	1	1	S	39777	                  Veillonella atypica
  0.02	8	0	C	91061	          Bacilli
  0.02	8	0	O	186826	            Lactobacillales
  0.01	5	0	F	1300	              Streptococcaceae
  0.01	5	4	G	1301	                Streptococcus
  0.00	1	1	S	1302	                  Streptococcus gordonii
  0.00	2	0	F	81852	              Enterococcaceae
  0.00	2	0	G	1350	                Enterococcus
  0.00	2	2	S	71452	                  Enterococcus raffinosus
  0.00	1	0	F	186827	              Aerococcaceae
  0.00	1	0	G	46123	                Abiotrophia
  0.00	1	1	S	46125	                  Abiotrophia defectiva
  0.00	1	0	C	1737404	          Tissierellia
  0.00	1	0	O	1737405	            Tissierellales
  0.00	1	0	F	1570339	              Peptoniphilaceae
  0.00	1	0	G	150022	                Finegoldia
  0.00	1	1	S	1260	                  Finegoldia magna
  0.13	70	0	P	201174	        Actinomycetota
  0.10	53	0	C	1760	          Actinomycetes
  0.10	53	0	O	85004	            Bifidobacteriales
  0.10	53	0	F	31953	              Bifidobacteriaceae
  0.10	53	21	G	1678	                Bifidobacterium
  0.04	19	16	S	1686	                  Bifidobacterium catenulatum
  0.01	3	3	S1	630129	                    Bifidobacterium catenulatum subsp. kashiwanohense
  0.02	9	9	S	28026	                  Bifidobacterium pseudocatenulatum
  0.01	4	4	S	216816	                  Bifidobacterium longum
  0.03	17	4	C	84998	          Coriobacteriia
  0.02	13	0	O	1643822	            Eggerthellales
  0.02	13	0	F	1643826	              Eggerthellaceae
  0.02	13	0	G	84111	                Eggerthella
  0.02	13	13	S	84112	                  Eggerthella lenta
  0.12	65	2	P	1224	      Pseudomonadota
  0.08	45	1	C	1236	        Gammaproteobacteria
  0.08	44	2	O	91347	          Enterobacterales
  0.08	42	37	F	543	            Enterobacteriaceae
  0.01	5	2	G	561	              Escherichia
  0.01	3	3	S	562	                Escherichia coli
  0.03	15	1	C	28216	        Betaproteobacteria
  0.03	14	0	O	80840	          Burkholderiales
  0.03	14	0	F	995019	            Sutterellaceae
  0.03	14	0	G	40544	              Sutterella
  0.03	14	14	S	40545	                Sutterella wadsworthensis
  0.01	3	0	C	28211	        Alphaproteobacteria
  0.01	3	1	O	356	          Hyphomicrobiales
  0.00	2	0	F	82115	            Rhizobiaceae
  0.00	2	1	F1	227290	              Rhizobium/Agrobacterium group
  0.00	1	0	G	357	                Agrobacterium
  0.00	1	0	G1	1183400	                  Agrobacterium tumefaciens complex
  0.00	1	1	S	358	                    Agrobacterium tumefaciens
  0.01	4	0	P	29547	      Campylobacterota
  0.01	4	0	C	3031852	        Epsilonproteobacteria
  0.01	4	0	O	213849	          Campylobacterales
  0.01	4	0	F	72294	            Campylobacteraceae
  0.01	4	0	G	194	              Campylobacter
  0.01	4	4	S	76517	                Campylobacter hominis
  0.01	4	0	D1	1783257	      PVC group
  0.01	4	0	P	74201	        Verrucomicrobiota
  0.01	4	0	C	203494	          Verrucomicrobiae
  0.01	4	0	O	48461	            Verrucomicrobiales
  0.01	4	0	F	1647988	              Akkermansiaceae
  0.01	4	0	G	239934	                Akkermansia
  0.01	4	4	S	239935	                  Akkermansia muciniphila
  0.00	1	0	P	32066	      Fusobacteriota
  0.00	1	0	C	203490	        Fusobacteriia
  0.00	1	0	O	203491	          Fusobacteriales
  0.00	1	0	F	203492	            Fusobacteriaceae
  0.00	1	1	G	848	              Fusobacterium
  1.70	900	0	D	10239	  Viruses
  1.70	900	0	D1	2731341	    Duplodnaviria
  1.70	900	0	K	2731360	      Heunggongvirae
  1.70	900	0	P	2731618	        Uroviricota
  1.70	900	0	C	2731619	          Caudoviricetes
  1.70	900	0	O	1978007	            Crassvirales
  1.70	900	0	F	2942964	              Intestiviridae
  1.70	900	1	F1	2942972	                Crudevirinae
  1.69	899	342	G	2948652	                  Carjivirus
  0.97	514	514	S	2955582	                    Carjivirus communis
  0.08	43	0	S	2955583	                    Carjivirus hominis
  0.08	43	43	S1	2986399	                      uncultured phage cr99_1
