  9.92	27936	27936	U	0	unclassified
 90.08	253792	16	R	1	root
 87.31	245990	226	R1	131567	  cellular organisms
 87.06	245279	8230	D	2	    Bacteria
 73.85	208052	0	D1	1783270	      FCB group
 73.85	208052	1	D2	68336	        Bacteroidota/Chlorobiota group
 73.85	208051	1574	P	976	          Bacteroidota
 73.29	206477	10	C	200643	            Bacteroidia
 73.29	206467	13543	O	171549	              Bacteroidales
 64.69	182249	5414	F	815	                Bacteroidaceae
 32.94	92800	37656	G	816	                  Bacteroides
 10.20	28730	28584	S	47678	                    Bacteroides caccae
  0.05	146	146	S1	997873	                      Bacteroides caccae CL03T12C61
  3.26	9177	9171	S	817	                    Bacteroides fragilis
  0.00	6	6	S1	295405	                      Bacteroides fragilis YCH46
  3.08	8683	8448	S	820	                    Bacteroides uniformis
  0.08	235	235	S1	997890	                      Bacteroides uniformis CL03T12C37
  1.33	3744	3744	S	818	                    Bacteroides thetaiotaomicron
  1.16	3256	3256	S	28116	                    Bacteroides ovatus
  0.34	946	946	S	291644	                    Bacteroides salyersiae
  0.09	252	252	S	371601	                    Bacteroides xylanisolvens
  0.07	211	31	G1	2646097	                    unclassified Bacteroides
  0.03	85	85	S	556259	                      Bacteroides sp. D2
  0.03	79	79	S	2785531	                      Bacteroides sp. HF-162
  0.01	15	15	S	2763022	                      Bacteroides sp. M10
  0.00	1	1	S	2755405	                      Bacteroides sp. CACC 737
  0.02	65	65	S	674529	                    Bacteroides faecis
  0.01	40	40	S	28111	                    Bacteroides eggerthii
  0.01	21	10	S	46506	                    Bacteroides stercoris
  0.00	11	11	S1	449673	                      Bacteroides stercoris ATCC 43183
  0.00	12	12	S	291645	                    Bacteroides nordii
  0.00	7	7	S	329854	                    Bacteroides intestinalis
 29.83	84035	19419	G	909656	                  Phocaeicola
 22.61	63688	63688	S	821	                    Phocaeicola vulgatus
  0.33	925	925	S	357276	                    Phocaeicola dorei
  0.00	3	0	S	376805	                    Phocaeicola salanitronis
  0.00	3	3	S1	667015	                      Phocaeicola salanitronis DSM 18170
  1.57	4410	0	F	2005525	                Tannerellaceae
  1.57	4410	1316	G	375288	                  Parabacteroides
  0.70	1967	1967	S	46503	                    Parabacteroides merdae
  0.38	1079	1077	S	823	                    Parabacteroides distasonis
  0.00	2	2	S1	435591	                      Parabacteroides distasonis ATCC 8503
  0.02	48	48	S	328812	                    Parabacteroides goldsteinii
  1.51	4243	0	F	171550	                Rikenellaceae
  1.51	4243	397	G	239759	                  Alistipes
  0.77	2161	1599	S	214856	                    Alistipes finegoldii
  0.20	562	562	S1	679935	                      Alistipes finegoldii DSM 17242
  0.27	750	0	S	328814	                    Alistipes shahii
  0.27	750	750	S1	717959	                      Alistipes shahii WAL 8301
  0.21	595	0	S	1470347	                    Alistipes ihumii
  0.21	595	595	S1	1211813	                      Alistipes ihumii AP11
  0.09	252	247	S	328813	                    Alistipes onderdonkii
  0.00	5	5	S1	2585117	                      Alistipes onderdonkii subsp. vulgaris
  0.03	79	79	S	2585118	                    Alistipes communis
  0.00	8	8	S	1288121	                    Alistipes senegalensis
  0.00	1	1	S	626932	                    Alistipes indistinctus
  0.71	2002	0	F	1853231	                Odoribacteraceae
  0.71	2002	0	G	283168	                  Odoribacter
  0.71	2002	2002	S	28118	                    Odoribacter splanchnicus
  0.00	11	0	F	2005473	                Muribaculaceae
  0.00	10	0	G	1918540	                  Muribaculum
  0.00	10	10	S	1796646	                    Muribaculum intestinale
  0.00	1	0	G	2518495	                  Duncaniella
  0.00	1	1	S	2518971	                    Duncaniella dubosii
  0.00	6	1	F	171552	                Prevotellaceae
  0.00	5	0	G	2974251	                  Segatella
  0.00	5	5	S	165179	                    Segatella copri
  0.00	3	0	F	2005519	                Barnesiellaceae
  0.00	3	0	G	397864	                  Barnesiella
  0.00	3	0	S	397865	                    Barnesiella viscericola
  0.00	3	3	S1	880074	                      Barnesiella viscericola DSM 18177
 10.23	28811	158	D1	1783272	      Terrabacteria group
 10.11	28496	844	P	1239	        Bacillota
  8.62	24279	1315	C	186801	          Clostridia
  4.97	13998	2	O	3085636	            Lachnospirales
  4.97	13996	2037	F	186803	              Lachnospiraceae
  2.86	8069	37	G	2316020	                Mediterraneibacter
  2.64	7447	5446	S	33039	                  [Ruminococcus] torques
  0.71	2001	2001	S1	657313	                    [Ruminococcus] torques L2-14
  0.19	544	544	S	33038	                  Mediterraneibacter gnavus
  0.01	41	0	S	46228	                  [Ruminococcus] lactaris
  0.01	41	41	S1	471875	                    [Ruminococcus] lactaris ATCC 29176
  0.56	1577	16	G	189330	                Dorea
  0.30	841	841	S	88431	                  Dorea longicatena
  0.26	720	720	S	39486	                  Dorea formicigenerans
  0.22	627	169	G	572511	                Blautia
  0.10	283	0	S	418240	                  Blautia wexlerae
  0.10	283	283	S1	1121115	                    Blautia wexlerae DSM 19850
  0.04	114	2	S	40520	                  Blautia obeum
  0.04	101	101	S1	411459	                    Blautia obeum ATCC 29174
  0.00	11	11	S1	657314	                    Blautia obeum A2-162
  0.01	21	21	S	1912897	                  Blautia argi
  0.01	21	0	G1	2648079	                  unclassified Blautia
  0.01	21	21	S	2479767	                    Blautia sp. SC05B48
  0.00	11	11	S	89014	                  Blautia luti
  0.00	5	0	S	53443	                  Blautia hydrogenotrophica
  0.00	5	5	S1	476272	                    Blautia hydrogenotrophica DSM 10507
  0.00	1	0	S	1322	                  Blautia hansenii
  0.00	1	1	S1	537007	                    Blautia hansenii DSM 20583
  0.00	1	1	S	33035	                  Blautia producta
  0.00	1	1	S	2877527	                  Blautia parvula
  0.15	435	0	G	2944193	                Simiaoa
  0.15	435	435	S	2763672	                  Simiaoa sunii
  0.11	300	0	G	2569097	                Anaerobutyricum
  0.11	300	300	S	39488	                  Anaerobutyricum hallii
  0.08	227	6	G	2719313	                Enterocloster
  0.05	128	0	S	333367	                  Enterocloster asparagiformis
  0.05	128	128	S1	518636	                    [Clostridium] asparagiforme DSM 15981
  0.03	90	90	S	208479	                  Enterocloster bolteae
  0.00	3	3	S	1531	                  Enterocloster clostridioformis
  0.08	212	1	G	207244	                Anaerostipes
  0.07	193	191	S	649756	                  Anaerostipes hadrus
  0.00	2	2	S1	649757	                    Anaerostipes hadrus ATCC 29173 = JCM 17467
  0.01	18	18	S	105841	                  Anaerostipes caccae
  0.07	193	15	G	841	                Roseburia
  0.05	133	133	S	301301	                  Roseburia hominis
  0.01	42	37	S	166486	                  Roseburia intestinalis
  0.00	4	4	S1	718255	                    Roseburia intestinalis XB6B4
  0.00	1	1	S1	657315	                    Roseburia intestinalis M50/1
  0.00	3	3	S	2763062	                  Roseburia rectibacter
  0.05	152	1	G	33042	                Coprococcus
  0.03	89	89	S	410072	                  Coprococcus comes
  0.02	59	59	S	116085	                  Coprococcus catus
  0.00	3	0	G1	2684943	                  unclassified Coprococcus
  0.00	3	3	S	751585	                    Coprococcus sp. ART55/1
  0.03	85	0	G	1506553	                Lachnoclostridium
  0.03	77	77	S	29347	                  [Clostridium] scindens
  0.00	8	8	S	1871021	                  Lachnoclostridium phocaeense
  0.02	55	0	G	1766253	                Agathobacter
  0.02	55	44	S	39491	                  Agathobacter rectalis
  0.00	10	10	S1	657317	                    Agathobacter rectalis M104/1
  0.00	1	1	S1	657318	                    Agathobacter rectalis DSM 17629
  0.00	13	0	G	3076670	                Claveliimonas
  0.00	13	13	S	3028070	                  Claveliimonas bilis
  0.00	7	0	G	248744	                Marvinbryantia
  0.00	7	0	S	168384	                  Marvinbryantia formatexigens
  0.00	7	7	S1	478749	                    Marvinbryantia formatexigens DSM 14469
  0.00	4	0	G	2944198	                Wansuia
  0.00	4	4	S	2763667	                  Wansuia hejianensis
  0.00	3	0	G	830	                Butyrivibrio
  0.00	3	3	S	45851	                  Butyrivibrio crossotus
  3.13	8829	114	O	186802	            Eubacteriales
  3.00	8462	569	F	216572	              Oscillospiraceae
  1.54	4342	2726	G	216851	                Faecalibacterium
  0.29	825	741	S	853	                  Faecalibacterium prausnitzii
  0.03	79	79	S1	718252	                    Faecalibacterium prausnitzii L2-6
  0.00	5	5	S1	657322	                    Faecalibacterium prausnitzii SL3/3
  0.27	748	40	G1	2646395	                  unclassified Faecalibacterium
  0.23	644	644	S	2929493	                    Faecalibacterium sp. I3-3-89
  0.01	24	24	S	2929495	                    Faecalibacterium sp. I4-3-84
  0.01	20	20	S	2929490	                    Faecalibacterium sp. I2-3-92
  0.00	7	7	S	2929491	                    Faecalibacterium sp. HTF-F
  0.00	5	5	S	2929489	                    Faecalibacterium sp. IP-3-29
  0.00	4	4	S	2929492	                    Faecalibacterium sp. I3-3-33
  0.00	4	4	S	2929494	                    Faecalibacterium sp. I4-1-79
  0.02	43	43	S	411483	                  Faecalibacterium duncaniae
  0.87	2448	0	G	1905344	                Ruthenibacterium
  0.87	2448	2448	S	1550024	                  Ruthenibacterium lactatiformans
  0.21	588	11	G	2892396	                Vescimonas
  0.19	526	526	S	2714355	                  Vescimonas coprocola
  0.02	51	51	S	2714353	                  Vescimonas fastidiosa
  0.08	225	0	G	946234	                Flavonifractor
  0.08	225	225	S	292800	                  Flavonifractor plautii
  0.04	104	0	G	244127	                Anaerotruncus
  0.04	104	104	S	169435	                  Anaerotruncus colihominis
  0.03	77	0	G	2892397	                Pusillibacter
  0.03	77	77	S	2714358	                  Pusillibacter faecalis
  0.02	50	0	G	2172004	                Lawsonibacter
  0.02	50	50	S	2108523	                  Lawsonibacter asaccharolyticus
  0.01	29	0	G	2591381	                Dysosmobacter
  0.01	29	29	S	2093857	                  Dysosmobacter welbionis
  0.01	21	0	G	459786	                Oscillibacter
  0.01	16	0	G1	2629304	                  unclassified Oscillibacter
  0.01	16	16	S	2109687	                    Oscillibacter sp. PEA192
  0.00	5	5	S	2763056	                  Oscillibacter hominis
  0.00	5	0	G	1263	                Ruminococcus
  0.00	5	0	G1	2608920	                  unclassified Ruminococcus
  0.00	5	5	S	657323	                    Ruminococcus sp. SR1/5
  0.00	2	0	G	292632	                Subdoligranulum
  0.00	2	2	S	214851	                  Subdoligranulum variabile
  0.00	2	0	G	2842531	                Solibaculum
  0.00	2	2	S	2780922	                  Solibaculum mannosilyticum
  0.08	228	0	F	31979	              Clostridiaceae
  0.08	215	0	G	1649459	                Hungatella
  0.08	215	153	S	154046	                  Hungatella hathewayi
  0.02	62	62	S1	742737	                    Hungatella hathewayi WAL-18680
  0.00	13	8	G	1485	                Clostridium
  0.00	3	0	G1	2614128	                  unclassified Clostridium
  0.00	2	2	S	1042156	                    Clostridium sp. SY8519
  0.00	1	1	S	411486	                    Clostridium sp. M62/1
  0.00	1	1	S	1502	                  Clostridium perfringens
  0.00	1	1	S	1529	                  Clostridium cadaveris
  0.00	10	0	O1	538999	              Eubacteriales incertae sedis
  0.00	10	0	G	1392389	                Intestinimonas
  0.00	10	10	S	1297617	                  Intestinimonas butyriciproducens
  0.00	9	0	F	3085642	              Butyricicoccaceae
  0.00	5	0	G	1928820	                Intestinibacillus
  0.00	5	0	G1	2635293	                  unclassified Intestinibacillus
  0.00	5	5	S	3079303	                    Intestinibacillus sp. NTUH-41-i26
  0.00	4	0	G	580596	                Butyricicoccus
  0.00	4	0	G1	2633649	                  unclassified Butyricicoccus
  0.00	4	4	S	2109686	                    Butyricicoccus sp. GAM44
  0.00	6	0	F	186806	              Eubacteriaceae
  0.00	6	0	G	1730	                Eubacterium
  0.00	6	6	S	53442	                  Eubacterium callanderi
  0.05	137	0	O	3082720	            Peptostreptococcales
  0.03	86	0	F	3030910	              Anaerovoracaceae
  0.03	86	0	G	1926556	                Emergencia
  0.03	86	86	S	1776384	                  Emergencia timonensis
  0.02	51	3	F	186804	              Peptostreptococcaceae
  0.02	46	0	G	1870884	                Clostridioides
  0.02	46	46	S	1496	                  Clostridioides difficile
  0.00	2	1	G	1501226	                Romboutsia
  0.00	1	1	S	1115758	                  Romboutsia ilealis
  0.85	2404	0	C	909932	          Negativicutes
  0.85	2403	0	O	1843488	            Acidaminococcales
  0.85	2403	1	F	909930	              Acidaminococcaceae
  0.85	2402	0	G	33024	                Phascolarctobacterium
  0.85	2402	2402	S	33025	                  Phascolarctobacterium faecium
  0.00	1	0	O	1843489	            Veillonellales
  0.00	1	0	F	31977	              Veillonellaceae
  0.00	1	1	G	29465	                Veillonella
  0.31	881	0	C	526524	          Erysipelotrichia
  0.31	881	1	O	526525	            Erysipelotrichales
  0.31	879	4	F	2810280	              Coprobacillaceae
  0.22	631	1	G	3025755	                Thomasclavelia
  0.21	601	601	S	1547	                  Thomasclavelia ramosa
  0.01	29	29	S	1522	                  [Clostridium] innocuum
  0.09	242	0	G	2678885	                Faecalibacillus
  0.09	242	242	S	1982626	                  Faecalibacillus intestinalis
  0.00	2	0	G	135858	                Catenibacterium
  0.00	2	2	S	100886	                  Catenibacterium mitsuokai
  0.00	1	0	F	128827	              Erysipelotrichaceae
  0.00	1	0	G	2749267	                Amedibacterium
  0.00	1	1	S	2583452	                  Amedibacterium intestinale
  0.03	87	0	C	91061	          Bacilli
  0.03	87	7	O	186826	            Lactobacillales
  0.02	50	0	F	81852	              Enterococcaceae
  0.02	50	1	G	1350	                Enterococcus
  0.01	33	33	S	1352	                  Enterococcus faecium
  0.00	14	14	S	53345	                  Enterococcus durans
  0.00	2	2	S	1351	                  Enterococcus faecalis
  0.01	28	0	F	1300	              Streptococcaceae
  0.01	15	9	G	1301	                Streptococcus
  0.00	5	5	S	1302	                  Streptococcus gordonii
  0.00	1	1	G1	2608887	                  unclassified Streptococcus
  0.00	13	6	G	1357	                Lactococcus
  0.00	7	7	S	1358	                  Lactococcus lactis
  0.00	1	0	F	33958	              Lactobacillaceae
  0.00	1	1	G	1243	                Leuconostoc
  0.00	1	0	F	186828	              Carnobacteriaceae
  0.00	1	0	G	117563	                Granulicatella
  0.00	1	1	S	46124	                  Granulicatella adiacens
  0.00	1	0	C	1737404	          Tissierellia
  0.00	1	0	O	1737405	            Tissierellales
  0.00	1	0	F	1570339	              Peptoniphilaceae
  0.00	1	0	G	150022	                Finegoldia
  0.00	1	1	S	1260	                  Finegoldia magna
  0.06	157	3	P	201174	        Actinomycetota
  0.05	147	56	C	84998	          Coriobacteriia
  0.03	90	0	O	1643822	            Eggerthellales
  0.03	90	2	F	1643826	              Eggerthellaceae
  0.03	84	8	G	84111	                Eggerthella
  0.03	76	76	S	84112	                  Eggerthella lenta
  0.00	4	1	G	644652	                Gordonibacter
  0.00	3	0	S	471189	                  Gordonibacter pamelaeae
  0.00	3	3	S1	657308	                    Gordonibacter pamelaeae 7-10-1-b
  0.00	1	0	O	84999	            Coriobacteriales
  0.00	1	0	F	84107	              Coriobacteriaceae
  0.00	1	0	G	102106	                Collinsella
  0.00	1	1	S	74426	                  Collinsella aerofaciens
  0.00	7	0	C	1760	          Actinomycetes
  0.00	6	0	O	85004	            Bifidobacteriales
  0.00	6	0	F	31953	              Bifidobacteriaceae
  0.00	6	5	G	1678	                Bifidobacterium
  0.00	1	1	S	216816	                  Bifidobacterium longum
  0.00	1	0	O	2037	            Actinomycetales
  0.00	1	0	F	2049	              Actinomycetaceae
  0.00	1	0	G	2529408	                Schaalia
  0.00	1	1	S	52773	                  Schaalia meyeri
  0.06	165	18	P	1224	      Pseudomonadota
  0.03	94	1	C	1236	        Gammaproteobacteria
  0.03	91	3	O	91347	          Enterobacterales
  0.03	88	15	F	543	            Enterobacteriaceae
  0.02	57	48	G	547	              Enterobacter
  0.00	9	3	G1	354276	                Enterobacter cloacae complex
  0.00	5	5	S	550	                  Enterobacter cloacae
  0.00	1	1	S	158836	                  Enterobacter hormaechei
  0.00	11	11	G	544	              Citrobacter
  0.00	5	5	G	83654	              Leclercia
  0.00	2	0	O	135625	          Pasteurellales
  0.00	2	1	F	712	            Pasteurellaceae
  0.00	1	0	G	724	              Haemophilus
  0.00	1	1	S	729	                Haemophilus parainfluenzae
  0.02	45	3	C	28216	        Betaproteobacteria
  0.01	42	0	O	80840	          Burkholderiales
  0.01	42	0	F	995019	            Sutterellaceae
  0.01	42	0	G	40544	              Sutterella
  0.01	42	42	S	40545	                Sutterella wadsworthensis
  0.00	8	0	C	28211	        Alphaproteobacteria
  0.00	7	0	O	356	          Hyphomicrobiales
  0.00	6	1	F	82115	            Rhizobiaceae
  0.00	5	2	F1	227290	              Rhizobium/Agrobacterium group
  0.00	2	0	G	357	                Agrobacterium
  0.00	1	1	S	648995	                  Agrobacterium pusense
  0.00	1	0	G1	1183400	                  Agrobacterium tumefaciens complex
  0.00	1	1	S	358	                    Agrobacterium tumefaciens
  0.00	1	0	G	379	                Rhizobium
  0.00	1	1	G1	2613769	                  unclassified Rhizobium
  0.00	1	0	F	41294	            Nitrobacteraceae
  0.00	1	0	G	374	              Bradyrhizobium
  0.00	1	0	G1	2631580	                unclassified Bradyrhizobium
  0.00	1	1	S	2057741	                  Bradyrhizobium sp. SK17
  0.00	1	0	O	204458	          Caulobacterales
  0.00	1	0	F	76892	            Caulobacteraceae
  0.00	1	1	G	41275	              Brevundimonas
  0.01	19	0	P	29547	      Campylobacterota
  0.01	19	0	C	3031852	        Epsilonproteobacteria
  0.01	19	0	O	213849	          Campylobacterales
  0.01	19	0	F	72294	            Campylobacteraceae
  0.01	19	17	G	194	              Campylobacter
  0.00	2	2	S	76517	                Campylobacter hominis
  0.00	2	0	P	200940	      Thermodesulfobacteriota
  0.00	2	0	C	3031449	        Desulfovibrionia
  0.00	2	0	O	213115	          Desulfovibrionales
  0.00	2	0	F	194924	            Desulfovibrionaceae
  0.00	2	0	G	872	              Desulfovibrio
  0.00	2	2	S	901	                Desulfovibrio piger
  0.17	485	20	D	2759	    Eukaryota
  0.17	465	0	D1	33154	      Opisthokonta
  0.17	465	0	K	33208	        Metazoa
  0.17	465	0	K1	6072	          Eumetazoa
  0.17	465	1	K2	33213	            Bilateria
  0.16	464	0	K3	33511	              Deuterostomia
  0.16	464	0	P	7711	                Chordata
  0.16	464	0	P1	89593	                  Craniata
  0.16	464	0	P2	7742	                    Vertebrata
  0.16	464	0	P3	7776	                      Gnathostomata
  0.16	464	0	P4	117570	                        Teleostomi
  0.16	464	0	P5	117571	                          Euteleostomi
  0.16	464	0	P6	8287	                            Sarcopterygii
  0.16	464	0	P7	1338369	                              Dipnotetrapodomorpha
  0.16	464	0	P8	32523	                                Tetrapoda
  0.16	464	0	P9	32524	                                  Amniota
  0.16	464	0	C	40674	                                    Mammalia
  0.16	464	0	C1	32525	                                      Theria
  0.16	464	0	C2	9347	                                        Eutheria
  0.16	464	1	C3	1437010	                                          Boreoeutheria
  0.16	463	0	C4	314146	                                            Euarchontoglires
  0.16	463	0	O	9443	                                              Primates
  0.16	463	0	O1	376913	                                                Haplorrhini
  0.16	463	0	O2	314293	                                                  Simiiformes
  0.16	463	0	O3	9526	                                                    Catarrhini
  0.16	463	0	O4	314295	                                                      Hominoidea
  0.16	463	0	F	9604	                                                        Hominidae
  0.16	463	0	F1	207598	                                                          Homininae
  0.16	463	0	G	9605	                                                            Homo
  0.16	463	463	S	9606	                                                              Homo sapiens
  2.76	7786	0	D	10239	  Viruses
  2.76	7786	0	D1	2731341	    Duplodnaviria
  2.76	7786	0	K	2731360	      Heunggongvirae
  2.76	7786	0	P	2731618	        Uroviricota
  2.76	7786	0	C	2731619	          Caudoviricetes
  2.76	7786	0	O	1978007	            Crassvirales
  2.76	7785	0	F	2942964	              Intestiviridae
  2.76	7785	0	F1	2942972	                Crudevirinae
  2.76	7784	2861	G	2948652	                  Carjivirus
  1.67	4693	4693	S	2955582	                    Carjivirus communis
  0.08	230	0	S	2955583	                    Carjivirus hominis
  0.08	230	230	S1	2986399	                      uncultured phage cr99_1
  0.00	1	0	G	2948697	                  Endlipuvirus
  0.00	1	0	S	2955861	                    Endlipuvirus intestinihominis
  0.00	1	1	S1	2986404	                      uncultured phage cr17_1
  0.00	1	0	F	2942963	              Crevaviridae
  0.00	1	0	F1	2942971	                Coarsevirinae
  0.00	1	1	G	2948774	                  Junduvirus
