 10.17	374948	374948	U	0	unclassified
 89.83	3313430	418	R	1	root
 89.71	3308932	2361	R1	131567	  cellular organisms
 89.65	3306527	23738	D	2	    Bacteria
 84.16	3104083	1	D1	1783270	      FCB group
 84.16	3104082	2	D2	68336	        Bacteroidota/Chlorobiota group
 84.16	3104080	11044	P	976	          Bacteroidota
 83.86	3093034	53	C	200643	            Bacteroidia
 83.86	3092981	254576	O	171549	              Bacteroidales
 67.67	2496105	83051	F	815	                Bacteroidaceae
 39.67	1463150	607311	G	816	                  Bacteroides
  6.73	248277	248277	S	674529	                    Bacteroides faecis
  6.41	236536	236536	S	28111	                    Bacteroides eggerthii
  3.16	116618	114748	S	47678	                    Bacteroides caccae
  0.05	1870	1870	S1	997873	                      Bacteroides caccae CL03T12C61
  3.11	114610	114610	S	246787	                    Bacteroides cellulosilyticus
  1.82	66970	66970	S	28116	                    Bacteroides ovatus
  0.98	36209	35711	S	820	                    Bacteroides uniformis
  0.01	498	498	S1	997890	                      Bacteroides uniformis CL03T12C37
  0.42	15431	14694	S	817	                    Bacteroides fragilis
  0.02	732	732	S1	862962	                      Bacteroides fragilis 638R
  0.00	5	5	S1	295405	                      Bacteroides fragilis YCH46
  0.34	12399	12399	S	818	                    Bacteroides thetaiotaomicron
  0.20	7300	616	G1	2646097	                    unclassified Bacteroides
  0.08	2842	2842	S	3117552	                      Bacteroides sp. MSB163
  0.04	1563	1563	S	2763022	                      Bacteroides sp. M10
  0.04	1515	1515	S	556259	                      Bacteroides sp. D2
  0.01	258	258	S	2785531	                      Bacteroides sp. HF-162
  0.01	210	210	S	2847299	                      Bacteroides sp. DH3716P
  0.01	208	208	S	2755405	                      Bacteroides sp. CACC 737
  0.00	88	88	S	2528203	                      Bacteroides sp. A1C1
  0.01	449	182	S	46506	                    Bacteroides stercoris
  0.01	267	267	S1	449673	                      Bacteroides stercoris ATCC 43183
  0.01	384	384	S	371601	                    Bacteroides xylanisolvens
  0.01	240	240	S	2715212	                    Bacteroides faecium
  0.01	189	189	S	291645	                    Bacteroides nordii
  0.00	78	78	S	2650157	                    Bacteroides zhangwenhongii
  0.00	63	63	S	329854	                    Bacteroides intestinalis
  0.00	51	51	S	1796613	                    Bacteroides caecimuris
  0.00	25	25	S	291644	                    Bacteroides salyersiae
  0.00	5	0	S	290053	                    Bacteroides helcogenes
  0.00	5	5	S1	693979	                      Bacteroides helcogenes P 36-108
  0.00	3	3	S	338188	                    Bacteroides finegoldii
  0.00	2	2	S	2650158	                    Bacteroides luhongzhouii
 25.75	949904	193454	G	909656	                  Phocaeicola
 10.99	405341	402676	S	357276	                    Phocaeicola dorei
  0.07	2665	2665	S1	997877	                      Phocaeicola dorei CL03T12C01
  9.49	350039	350039	S	821	                    Phocaeicola vulgatus
  0.03	1062	1062	S	387090	                    Phocaeicola coprophilus
  0.00	8	0	S	376805	                    Phocaeicola salanitronis
  0.00	8	8	S1	667015	                      Phocaeicola salanitronis DSM 18170
  5.46	201418	2	F	171550	                Rikenellaceae
  5.46	201416	25740	G	239759	                  Alistipes
  4.15	153039	139630	S	214856	                    Alistipes finegoldii
  0.36	13409	13409	S1	679935	                      Alistipes finegoldii DSM 17242
  0.31	11500	0	S	328814	                    Alistipes shahii
  0.31	11500	11500	S1	717959	                      Alistipes shahii WAL 8301
  0.11	4067	4023	S	328813	                    Alistipes onderdonkii
  0.00	44	44	S1	2585117	                      Alistipes onderdonkii subsp. vulgaris
  0.09	3455	0	G1	2608932	                    unclassified Alistipes
  0.09	3455	3455	S	2662363	                      Alistipes sp. dk3624
  0.07	2646	2646	S	2585118	                    Alistipes communis
  0.02	796	796	S	1288121	                    Alistipes senegalensis
  0.00	132	132	S	2585119	                    Alistipes dispar
  0.00	22	22	S	626932	                    Alistipes indistinctus
  0.00	16	0	S	1470347	                    Alistipes ihumii
  0.00	16	16	S1	1211813	                      Alistipes ihumii AP11
  0.00	3	0	G1	538948	                    environmental samples
  0.00	3	3	S	538949	                      uncultured Alistipes sp.
  3.64	134419	2	F	2005525	                Tannerellaceae
  3.64	134417	91507	G	375288	                  Parabacteroides
  0.68	25071	24949	S	823	                    Parabacteroides distasonis
  0.00	122	122	S1	435591	                      Parabacteroides distasonis ATCC 8503
  0.47	17460	17460	S	46503	                    Parabacteroides merdae
  0.01	343	343	S	328812	                    Parabacteroides goldsteinii
  0.00	32	32	S	387661	                    Parabacteroides johnsonii
  0.00	4	0	G1	2649774	                    unclassified Parabacteroides
  0.00	4	4	S	2025876	                      Parabacteroides sp. CT06
  0.16	6033	1	F	1853231	                Odoribacteraceae
  0.09	3346	0	G	283168	                  Odoribacter
  0.09	3346	3346	S	28118	                    Odoribacter splanchnicus
  0.07	2686	3	G	574697	                  Butyricimonas
  0.07	2501	2501	S	2093856	                    Butyricimonas faecalis
  0.00	182	182	S	544645	                    Butyricimonas virosa
  0.01	203	148	F	2005473	                Muribaculaceae
  0.00	48	7	G	1918540	                  Muribaculum
  0.00	35	35	S	2530390	                    Muribaculum gordoncarteri
  0.00	6	6	S	1796646	                    Muribaculum intestinale
  0.00	4	0	G	2518497	                  Paramuribaculum
  0.00	4	4	S	2094151	                    Paramuribaculum intestinale
  0.00	3	0	G	2518495	                  Duncaniella
  0.00	2	2	S	2530391	                    Duncaniella freteri
  0.00	1	1	G1	2649562	                    unclassified Duncaniella
  0.00	131	89	F	171552	                Prevotellaceae
  0.00	40	3	G	2974251	                  Segatella
  0.00	37	36	S	165179	                    Segatella copri
  0.00	1	1	S1	537011	                      Segatella copri DSM 18205
  0.00	2	2	G	577309	                  Paraprevotella
  0.00	87	0	F	2005519	                Barnesiellaceae
  0.00	73	0	G	397864	                  Barnesiella
  0.00	73	0	S	397865	                    Barnesiella viscericola
  0.00	73	73	S1	880074	                      Barnesiella viscericola DSM 18177
  0.00	14	0	G	1348911	                  Coprobacter
  0.00	14	0	S	1501392	                    Coprobacter secundus
  0.00	14	14	S1	2751153	                      Coprobacter secundus subsp. similis
  0.00	9	0	F	171551	                Porphyromonadaceae
  0.00	9	3	G	836	                  Porphyromonas
  0.00	6	0	S	28123	                    Porphyromonas asaccharolytica
  0.00	6	6	S1	879243	                      Porphyromonas asaccharolytica DSM 20707
  0.00	2	0	C	117743	            Flavobacteriia
  0.00	2	0	O	200644	              Flavobacteriales
  0.00	2	0	F	2762318	                Weeksellaceae
  0.00	2	0	G	1433995	                  Cruoricaptor
  0.00	2	2	S	1118202	                    Cruoricaptor ignavus
  4.77	176083	1125	D1	1783272	      Terrabacteria group
  4.63	170875	5681	P	1239	        Bacillota
  3.97	146582	11097	C	186801	          Clostridia
  2.05	75749	1926	O	186802	            Eubacteriales
  1.93	71257	3341	F	216572	              Oscillospiraceae
  1.61	59329	19501	G	216851	                Faecalibacterium
  1.00	36786	36240	S	853	                  Faecalibacterium prausnitzii
  0.01	299	299	S1	657322	                    Faecalibacterium prausnitzii SL3/3
  0.01	247	247	S1	718252	                    Faecalibacterium prausnitzii L2-6
  0.08	2875	533	G1	2646395	                  unclassified Faecalibacterium
  0.04	1396	1396	S	2929493	                    Faecalibacterium sp. I3-3-89
  0.01	442	442	S	2929490	                    Faecalibacterium sp. I2-3-92
  0.01	277	277	S	2929491	                    Faecalibacterium sp. HTF-F
  0.00	163	163	S	2929495	                    Faecalibacterium sp. I4-3-84
  0.00	28	28	S	2929488	                    Faecalibacterium sp. IP-1-18
  0.00	21	21	S	2929494	                    Faecalibacterium sp. I4-1-79
  0.00	11	11	S	2929489	                    Faecalibacterium sp. IP-3-29
  0.00	4	4	S	2929492	                    Faecalibacterium sp. I3-3-33
  0.00	167	167	S	411483	                  Faecalibacterium duncaniae
  0.13	4658	0	G	946234	                Flavonifractor
  0.13	4658	4658	S	292800	                  Flavonifractor plautii
  0.04	1323	0	G	1905344	                Ruthenibacterium
  0.04	1323	1323	S	1550024	                  Ruthenibacterium lactatiformans
  0.02	916	39	G	2892396	                Vescimonas
  0.02	742	742	S	2714355	                  Vescimonas coprocola
  0.00	135	135	S	2714353	                  Vescimonas fastidiosa
  0.02	674	0	G	244127	                Anaerotruncus
  0.02	674	674	S	169435	                  Anaerotruncus colihominis
  0.01	423	1	G	459786	                Oscillibacter
  0.01	216	0	G1	2629304	                  unclassified Oscillibacter
  0.01	216	216	S	2109687	                    Oscillibacter sp. PEA192
  0.01	206	206	S	2763056	                  Oscillibacter hominis
  0.01	346	0	G	2892397	                Pusillibacter
  0.01	346	346	S	2714358	                  Pusillibacter faecalis
  0.00	88	0	G	2591381	                Dysosmobacter
  0.00	88	88	S	2093857	                  Dysosmobacter welbionis
  0.00	65	0	G	2172004	                Lawsonibacter
  0.00	65	65	S	2108523	                  Lawsonibacter asaccharolyticus
  0.00	63	0	G	1263	                Ruminococcus
  0.00	57	39	G1	2608920	                  unclassified Ruminococcus
  0.00	18	18	S	657323	                    Ruminococcus sp. SR1/5
  0.00	4	4	S	1161942	                  Ruminococcus champanellensis
  0.00	2	2	S	1160721	                  Ruminococcus bicirculans (ex Wegman et al. 2014)
  0.00	23	0	G	2842531	                Solibaculum
  0.00	23	23	S	2780922	                  Solibaculum mannosilyticum
  0.00	8	0	G	292632	                Subdoligranulum
  0.00	8	8	S	214851	                  Subdoligranulum variabile
  0.05	1836	0	F	31979	              Clostridiaceae
  0.04	1652	0	G	1649459	                Hungatella
  0.04	1652	1594	S	154046	                  Hungatella hathewayi
  0.00	58	58	S1	742737	                    Hungatella hathewayi WAL-18680
  0.00	184	0	G	1485	                Clostridium
  0.00	181	0	G1	2614128	                  unclassified Clostridium
  0.00	179	179	S	411486	                    Clostridium sp. M62/1
  0.00	1	1	S	97138	                    Clostridium sp. MD294
  0.00	1	1	S	1042156	                    Clostridium sp. SY8519
  0.00	3	3	S	1529	                  Clostridium cadaveris
  0.01	262	0	O1	538999	              Eubacteriales incertae sedis
  0.01	235	0	G	1392389	                Intestinimonas
  0.01	235	235	S	1297617	                  Intestinimonas butyriciproducens
  0.00	27	0	G	2717089	                Massilistercora
  0.00	27	27	S	2086584	                  Massilistercora timonensis
  0.01	250	0	F	3085642	              Butyricicoccaceae
  0.01	248	0	G	1928820	                Intestinibacillus
  0.01	248	0	G1	2635293	                  unclassified Intestinibacillus
  0.01	248	248	S	3079303	                    Intestinibacillus sp. NTUH-41-i26
  0.00	2	0	G	580596	                Butyricicoccus
  0.00	2	0	G1	2633649	                  unclassified Butyricicoccus
  0.00	2	2	S	2109686	                    Butyricicoccus sp. GAM44
  0.01	216	0	F	186806	              Eubacteriaceae
  0.01	216	0	G	1730	                Eubacterium
  0.01	188	188	S	53442	                  Eubacterium callanderi
  0.00	27	27	S	39496	                  Eubacterium ventriosum
  0.00	1	1	S	2041044	                  Eubacterium maltosivorans
  0.00	2	0	F	3082771	              Acutalibacteraceae
  0.00	2	0	G	1918385	                Acutalibacter
  0.00	2	2	S	1796620	                  Acutalibacter muris
  1.61	59550	8	O	3085636	            Lachnospirales
  1.61	59542	6906	F	186803	              Lachnospiraceae
  0.74	27374	201	G	2316020	                Mediterraneibacter
  0.56	20685	12974	S	33039	                  [Ruminococcus] torques
  0.21	7711	7711	S1	657313	                    [Ruminococcus] torques L2-14
  0.18	6468	6468	S	33038	                  Mediterraneibacter gnavus
  0.00	20	0	S	46228	                  [Ruminococcus] lactaris
  0.00	20	20	S1	471875	                    [Ruminococcus] lactaris ATCC 29176
  0.18	6653	661	G	572511	                Blautia
  0.11	3911	0	S	418240	                  Blautia wexlerae
  0.11	3911	3911	S1	1121115	                    Blautia wexlerae DSM 19850
  0.05	1903	73	S	40520	                  Blautia obeum
  0.03	1189	1189	S1	657314	                    Blautia obeum A2-162
  0.02	641	641	S1	411459	                    Blautia obeum ATCC 29174
  0.00	109	109	S	89014	                  Blautia luti
  0.00	52	0	S	53443	                  Blautia hydrogenotrophica
  0.00	52	52	S1	476272	                    Blautia hydrogenotrophica DSM 10507
  0.00	11	0	G1	2648079	                  unclassified Blautia
  0.00	11	11	S	2479767	                    Blautia sp. SC05B48
  0.00	3	3	S	1912897	                  Blautia argi
  0.00	2	0	S	1322	                  Blautia hansenii
  0.00	2	2	S1	537007	                    Blautia hansenii DSM 20583
  0.00	1	1	S	1796616	                  Blautia pseudococcoides
  0.11	3936	26	G	189330	                Dorea
  0.05	1959	1959	S	39486	                  Dorea formicigenerans
  0.05	1951	1951	S	88431	                  Dorea longicatena
  0.09	3362	0	G	1766253	                Agathobacter
  0.09	3362	3261	S	39491	                  Agathobacter rectalis
  0.00	54	54	S1	657318	                    Agathobacter rectalis DSM 17629
  0.00	47	47	S1	657317	                    Agathobacter rectalis M104/1
  0.08	2839	16	G	33042	                Coprococcus
  0.06	2098	2098	S	410072	                  Coprococcus comes
  0.02	721	721	S	116085	                  Coprococcus catus
  0.00	3	3	S	33043	                  Coprococcus eutactus
  0.00	1	0	G1	2684943	                  unclassified Coprococcus
  0.00	1	1	S	751585	                    Coprococcus sp. ART55/1
  0.07	2617	0	G	2944193	                Simiaoa
  0.07	2617	2617	S	2763672	                  Simiaoa sunii
  0.06	2291	0	G	207244	                Anaerostipes
  0.06	2291	2287	S	649756	                  Anaerostipes hadrus
  0.00	4	4	S1	649757	                    Anaerostipes hadrus ATCC 29173 = JCM 17467
  0.05	1862	0	G	2569097	                Anaerobutyricum
  0.05	1862	1862	S	39488	                  Anaerobutyricum hallii
  0.04	1355	57	G	841	                Roseburia
  0.03	1057	1057	S	301301	                  Roseburia hominis
  0.01	210	172	S	166486	                  Roseburia intestinalis
  0.00	31	31	S1	657315	                    Roseburia intestinalis M50/1
  0.00	7	7	S1	718255	                    Roseburia intestinalis XB6B4
  0.00	29	29	S	2763062	                  Roseburia rectibacter
  0.00	2	0	G1	2637578	                  unclassified Roseburia
  0.00	2	2	S	1261635	                    Roseburia sp. 831b
  0.01	273	4	G	2719313	                Enterocloster
  0.01	206	206	S	208479	                  Enterocloster bolteae
  0.00	49	0	S	333367	                  Enterocloster asparagiformis
  0.00	49	49	S1	518636	                    [Clostridium] asparagiforme DSM 15981
  0.00	14	14	S	1531	                  Enterocloster clostridioformis
  0.00	23	0	G	1506553	                Lachnoclostridium
  0.00	22	22	S	29347	                  [Clostridium] scindens
  0.00	1	1	S	1871021	                  Lachnoclostridium phocaeense
  0.00	16	0	G	248744	                Marvinbryantia
  0.00	16	0	S	168384	                  Marvinbryantia formatexigens
  0.00	16	16	S1	478749	                    Marvinbryantia formatexigens DSM 14469
  0.00	15	0	G	28050	                Lachnospira
  0.00	15	11	S	39485	                  Lachnospira eligens
  0.00	4	4	S1	515620	                    [Eubacterium] eligens ATCC 27750
  0.00	9	0	G	830	                Butyrivibrio
  0.00	9	9	S	45851	                  Butyrivibrio crossotus
  0.00	5	0	G	2944198	                Wansuia
  0.00	5	5	S	2763667	                  Wansuia hejianensis
  0.00	2	0	G	3031933	                Chordicoccus
  0.00	2	2	S	2709410	                  Chordicoccus furentiruminis
  0.00	2	0	G	2944195	                Qiania
  0.00	2	2	S	2763669	                  Qiania dongpingensis
  0.00	1	0	G	3076670	                Claveliimonas
  0.00	1	1	S	3028070	                  Claveliimonas bilis
  0.00	1	0	G	2944152	                Wujia
  0.00	1	1	S	2763670	                  Wujia chipingensis
  0.00	167	0	O	3082720	            Peptostreptococcales
  0.00	166	1	F	186804	              Peptostreptococcaceae
  0.00	164	0	G	1870884	                Clostridioides
  0.00	164	163	S	1496	                  Clostridioides difficile
  0.00	1	1	S1	499174	                    Clostridioides difficile QCD-23m63
  0.00	1	0	G	2743582	                Peptacetobacter
  0.00	1	1	S	89152	                  Peptacetobacter hiranonis
  0.00	1	0	F	3030910	              Anaerovoracaceae
  0.00	1	0	G	86331	                Mogibacterium
  0.00	1	1	S	114527	                  Mogibacterium diversum
  0.00	15	0	O	3082768	            Christensenellales
  0.00	15	0	F	990719	              Christensenellaceae
  0.00	15	0	G	990721	                Christensenella
  0.00	15	15	S	626937	                  Christensenella minuta
  0.00	4	0	O	3085656	            Monoglobales
  0.00	4	0	F	3085657	              Monoglobaceae
  0.00	4	0	G	2039302	                Monoglobus
  0.00	4	4	S	1981510	                  Monoglobus pectinilyticus
  0.40	14888	0	C	909932	          Negativicutes
  0.40	14756	0	O	1843488	            Acidaminococcales
  0.40	14756	1	F	909930	              Acidaminococcaceae
  0.40	14755	2	G	33024	                Phascolarctobacterium
  0.40	14753	14753	S	33025	                  Phascolarctobacterium faecium
  0.00	131	0	O	1843489	            Veillonellales
  0.00	131	0	F	31977	              Veillonellaceae
  0.00	131	47	G	29465	                Veillonella
  0.00	47	46	S	29466	                  Veillonella parvula
  0.00	1	1	S1	1316254	                    Veillonella parvula HSIVP1
  0.00	20	20	S	423477	                  Veillonella rogosae
  0.00	10	10	S	39777	                  Veillonella atypica
  0.00	5	5	S	2682456	                  Veillonella nakazawae
  0.00	2	2	S	39778	                  Veillonella dispar
  0.00	1	0	O	909929	            Selenomonadales
  0.00	1	0	F	1843491	              Selenomonadaceae
  0.00	1	0	G	3074372	                Selenobaculum
  0.00	1	1	S	3054208	                  Selenobaculum gbiensis
  0.10	3609	0	C	526524	          Erysipelotrichia
  0.10	3609	4	O	526525	            Erysipelotrichales
  0.10	3605	14	F	2810280	              Coprobacillaceae
  0.09	3284	0	G	2678885	                Faecalibacillus
  0.09	3284	3284	S	1982626	                  Faecalibacillus intestinalis
  0.01	307	0	G	3025755	                Thomasclavelia
  0.01	299	299	S	1522	                  [Clostridium] innocuum
  0.00	8	8	S	1547	                  Thomasclavelia ramosa
  0.00	113	1	C	91061	          Bacilli
  0.00	111	1	O	186826	            Lactobacillales
  0.00	89	0	F	1300	              Streptococcaceae
  0.00	88	52	G	1301	                Streptococcus
  0.00	22	22	S	1304	                  Streptococcus salivarius
  0.00	3	3	S	1305	                  Streptococcus sanguinis
  0.00	3	2	S	1318	                  Streptococcus parasanguinis
  0.00	1	1	S1	1114965	                    Streptococcus parasanguinis FW213
  0.00	2	2	S	1303	                  Streptococcus oralis
  0.00	2	2	S	2819619	                  Streptococcus toyakuensis
  0.00	1	1	S	1308	                  Streptococcus thermophilus
  0.00	1	1	G1	2608887	                  unclassified Streptococcus
  0.00	1	0	G1	671232	                  Streptococcus anginosus group
  0.00	1	1	S	1338	                    Streptococcus intermedius
  0.00	1	1	S	28037	                  Streptococcus mitis
  0.00	1	0	G	1357	                Lactococcus
  0.00	1	1	S	1358	                  Lactococcus lactis
  0.00	11	0	F	81852	              Enterococcaceae
  0.00	11	0	G	1350	                Enterococcus
  0.00	11	11	S	1352	                  Enterococcus faecium
  0.00	5	0	F	186828	              Carnobacteriaceae
  0.00	5	0	G	117563	                Granulicatella
  0.00	5	5	S	46124	                  Granulicatella adiacens
  0.00	3	0	F	33958	              Lactobacillaceae
  0.00	3	0	G	2759736	                Lacticaseibacillus
  0.00	3	3	S	1597	                  Lacticaseibacillus paracasei
  0.00	2	0	F	186827	              Aerococcaceae
  0.00	2	0	G	46123	                Abiotrophia
  0.00	2	2	S	46125	                  Abiotrophia defectiva
  0.00	1	0	O	1385	            Bacillales
  0.00	1	0	F	90964	              Staphylococcaceae
  0.00	1	1	G	1279	                Staphylococcus
  0.00	2	0	C	1737404	          Tissierellia
  0.00	2	0	O	1737405	            Tissierellales
  0.00	2	0	F	1570339	              Peptoniphilaceae
  0.00	1	1	G	165779	                Anaerococcus
  0.00	1	0	G	543311	                Parvimonas
  0.00	1	1	S	33033	                  Parvimonas micra
  0.11	4083	13	P	201174	        Actinomycetota
  0.08	2966	31	C	84998	          Coriobacteriia
  0.07	2604	5	O	84999	            Coriobacteriales
  0.07	2597	0	F	84107	              Coriobacteriaceae
  0.07	2597	11	G	102106	                Collinsella
  0.07	2586	2546	S	74426	                  Collinsella aerofaciens
  0.00	40	40	S1	411903	                    Collinsella aerofaciens ATCC 25986
  0.00	2	0	F	1643824	              Atopobiaceae
  0.00	1	0	G	133925	                Olsenella
  0.00	1	0	G1	2638792	                  unclassified Olsenella
  0.00	1	1	S	712411	                    Olsenella sp. oral taxon 807
  0.00	1	0	G	2767353	                Lancefieldella
  0.00	1	0	S	1382	                  Lancefieldella parvula
  0.00	1	1	S1	521095	                    Lancefieldella parvula DSM 20469
  0.01	331	0	O	1643822	            Eggerthellales
  0.01	331	6	F	1643826	              Eggerthellaceae
  0.01	206	84	G	447020	                Adlercreutzia
  0.00	76	59	S	446660	                  Adlercreutzia equolifaciens
  0.00	9	9	S1	394340	                    Adlercreutzia equolifaciens subsp. celatus
  0.00	8	0	S1	2864143	                    Adlercreutzia equolifaciens subsp. equolifaciens
  0.00	8	8	S2	1384484	                      Adlercreutzia equolifaciens DSM 19450
  0.00	46	46	S	2707299	                  Adlercreutzia hattorii
  0.00	101	7	G	84111	                Eggerthella
  0.00	94	94	S	84112	                  Eggerthella lenta
  0.00	18	2	G	644652	                Gordonibacter
  0.00	15	0	S	471189	                  Gordonibacter pamelaeae
  0.00	15	15	S1	657308	                    Gordonibacter pamelaeae 7-10-1-b
  0.00	1	1	S	1335613	                  Gordonibacter urolithinfaciens
  0.03	1104	0	C	1760	          Actinomycetes
  0.03	1087	0	O	85004	            Bifidobacteriales
  0.03	1087	0	F	31953	              Bifidobacteriaceae
  0.03	1087	334	G	1678	                Bifidobacterium
  0.02	649	649	S	216816	                  Bifidobacterium longum
  0.00	96	96	S	28026	                  Bifidobacterium pseudocatenulatum
  0.00	7	0	S	1686	                  Bifidobacterium catenulatum
  0.00	6	6	S1	630129	                    Bifidobacterium catenulatum subsp. kashiwanohense
  0.00	1	1	S1	1447716	                    Bifidobacterium catenulatum PV20-2
  0.00	1	1	S	1680	                  Bifidobacterium adolescentis
  0.00	13	0	O	2037	            Actinomycetales
  0.00	13	1	F	2049	              Actinomycetaceae
  0.00	7	1	G	1654	                Actinomyces
  0.00	4	4	S	1852377	                  Actinomyces pacaensis
  0.00	1	1	S	461393	                  Actinomyces massiliensis
  0.00	1	1	S	1655	                  Actinomyces naeslundii
  0.00	5	2	G	2529408	                Schaalia
  0.00	3	3	S	1660	                  Schaalia odontolytica
  0.00	2	0	O	85006	            Micrococcales
  0.00	1	0	F	85023	              Microbacteriaceae
  0.00	1	1	G	33882	                Microbacterium
  0.00	1	0	F	1268	              Micrococcaceae
  0.00	1	0	G	32207	                Rothia
  0.00	1	1	S	43675	                  Rothia mucilaginosa
  0.00	2	0	O	85007	            Mycobacteriales
  0.00	2	0	F	1653	              Corynebacteriaceae
  0.00	2	0	G	1716	                Corynebacterium
  0.00	1	1	S	61592	                  Corynebacterium durum
  0.00	1	0	S	42817	                  Corynebacterium argentoratense
  0.00	1	1	S1	1348662	                    Corynebacterium argentoratense DSM 44202
  0.07	2410	42	P	1224	      Pseudomonadota
  0.05	1752	30	C	1236	        Gammaproteobacteria
  0.02	919	0	O	135625	          Pasteurellales
  0.02	919	15	F	712	            Pasteurellaceae
  0.02	903	39	G	724	              Haemophilus
  0.02	864	864	S	729	                Haemophilus parainfluenzae
  0.00	1	0	G	416916	              Aggregatibacter
  0.00	1	1	G1	2639383	                unclassified Aggregatibacter
  0.02	803	17	O	91347	          Enterobacterales
  0.02	786	748	F	543	            Enterobacteriaceae
  0.00	38	19	G	561	              Escherichia
  0.00	19	19	S	562	                Escherichia coli
  0.02	605	3	C	28216	        Betaproteobacteria
  0.02	602	2	O	80840	          Burkholderiales
  0.02	597	1	F	75682	            Oxalobacteraceae
  0.02	596	0	G	846	              Oxalobacter
  0.02	596	596	S	2946593	                Oxalobacter aliiformigenes
  0.00	2	0	F	995019	            Sutterellaceae
  0.00	1	0	G	40544	              Sutterella
  0.00	1	1	S	40545	                Sutterella wadsworthensis
  0.00	1	0	G	1918598	              Turicimonas
  0.00	1	1	S	1796652	                Turicimonas muris
  0.00	1	0	F	506	            Alcaligenaceae
  0.00	1	1	G	507	              Alcaligenes
  0.00	11	0	C	28211	        Alphaproteobacteria
  0.00	9	0	O	204458	          Caulobacterales
  0.00	9	0	F	76892	            Caulobacteraceae
  0.00	9	7	G	41275	              Brevundimonas
  0.00	2	2	S	293	                Brevundimonas diminuta
  0.00	2	1	O	356	          Hyphomicrobiales
  0.00	1	1	F	82115	            Rhizobiaceae
  0.00	113	89	P	200940	      Thermodesulfobacteriota
  0.00	23	0	C	3031449	        Desulfovibrionia
  0.00	23	0	O	213115	          Desulfovibrionales
  0.00	23	0	F	194924	            Desulfovibrionaceae
  0.00	23	0	G	872	              Desulfovibrio
  0.00	23	23	S	901	                Desulfovibrio piger
  0.00	1	0	C	3024408	        Syntrophobacteria
  0.00	1	0	O	213462	          Syntrophobacterales
  0.00	1	0	F	213465	            Syntrophobacteraceae
  0.00	1	0	G	29526	              Syntrophobacter
  0.00	1	0	S	119484	                Syntrophobacter fumaroxidans
  0.00	1	1	S1	335543	                  Syntrophobacter fumaroxidans MPOB
  0.00	95	0	D1	1783257	      PVC group
  0.00	95	0	P	74201	        Verrucomicrobiota
  0.00	95	0	C	203494	          Verrucomicrobiae
  0.00	95	0	O	48461	            Verrucomicrobiales
  0.00	95	0	F	1647988	              Akkermansiaceae
  0.00	95	93	G	239934	                Akkermansia
  0.00	1	1	S	239935	                  Akkermansia muciniphila
  0.00	1	1	G1	2608915	                  unclassified Akkermansia
  0.00	2	0	D1	2323	      Bacteria incertae sedis
  0.00	2	0	D2	1783234	        Bacteria candidate phyla
  0.00	2	0	P	95818	          Candidatus Saccharibacteria
  0.00	2	0	C	2093818	            Candidatus Saccharimonadia
  0.00	2	0	O	2093819	              Candidatus Nanosynbacterales
  0.00	2	0	F	2093822	                Candidatus Nanosynbacteraceae
  0.00	2	0	G	2093823	                  Nanosynbacter
  0.00	1	1	S	2093824	                    Candidatus Nanosynbacter lyticus
  0.00	1	0	G1	2725944	                    unclassified Candidatus Nanosynbacter
  0.00	1	1	S	2899133	                      Candidatus Nanosynbacter sp. HMT-352
  0.00	2	0	P	32066	      Fusobacteriota
  0.00	2	0	C	203490	        Fusobacteriia
  0.00	2	0	O	203491	          Fusobacteriales
  0.00	2	0	F	203492	            Fusobacteriaceae
  0.00	2	2	G	848	              Fusobacterium
  0.00	1	0	P	203691	      Spirochaetota
  0.00	1	0	C	203692	        Spirochaetia
  0.00	1	0	O	136	          Spirochaetales
  0.00	1	0	F	2845253	            Treponemataceae
  0.00	1	1	G	157	              Treponema
  0.00	44	3	D	2759	    Eukaryota
  0.00	41	0	D1	33154	      Opisthokonta
  0.00	41	0	K	33208	        Metazoa
  0.00	41	0	K1	6072	          Eumetazoa
  0.00	41	0	K2	33213	            Bilateria
  0.00	41	0	K3	33511	              Deuterostomia
  0.00	41	0	P	7711	                Chordata
  0.00	41	0	P1	89593	                  Craniata
  0.00	41	0	P2	7742	                    Vertebrata
  0.00	41	0	P3	7776	                      Gnathostomata
  0.00	41	0	P4	117570	                        Teleostomi
  0.00	41	0	P5	117571	                          Euteleostomi
  0.00	41	0	P6	8287	                            Sarcopterygii
  0.00	41	0	P7	1338369	                              Dipnotetrapodomorpha
  0.00	41	0	P8	32523	                                Tetrapoda
  0.00	41	0	P9	32524	                                  Amniota
  0.00	41	0	C	40674	                                    Mammalia
  0.00	41	0	C1	32525	                                      Theria
  0.00	41	0	C2	9347	                                        Eutheria
  0.00	41	0	C3	1437010	                                          Boreoeutheria
  0.00	41	0	C4	314146	                                            Euarchontoglires
  0.00	41	0	O	9443	                                              Primates
  0.00	41	0	O1	376913	                                                Haplorrhini
  0.00	41	0	O2	314293	                                                  Simiiformes
  0.00	41	0	O3	9526	                                                    Catarrhini
  0.00	41	0	O4	314295	                                                      Hominoidea
  0.00	41	0	F	9604	                                                        Hominidae
  0.00	41	0	F1	207598	                                                          Homininae
  0.00	41	0	G	9605	                                                            Homo
  0.00	41	41	S	9606	                                                              Homo sapiens
