 40.73	284205	284205	U	0	unclassified
 59.27	413533	50	R	1	root
 58.95	411315	1054	R1	131567	  cellular organisms
 58.79	410234	4975	D	2	    Bacteria
 52.93	369310	4	D1	1783270	      FCB group
 52.93	369306	24	D2	68336	        Bacteroidota/Chlorobiota group
 52.93	369282	4132	P	976	          Bacteroidota
 52.33	365150	106	C	200643	            Bacteroidia
 52.32	365044	23757	O	171549	              Bacteroidales
 40.49	282499	8809	F	815	                Bacteroidaceae
 28.08	195923	113981	G	816	                  Bacteroides
  4.07	28430	28280	S	820	                    Bacteroides uniformis
  0.02	150	150	S1	997890	                      Bacteroides uniformis CL03T12C37
  2.18	15212	15212	S	291644	                    Bacteroides salyersiae
  1.54	10721	10721	S	28116	                    Bacteroides ovatus
  1.05	7327	7199	S	47678	                    Bacteroides caccae
  0.02	128	128	S1	997873	                      Bacteroides caccae CL03T12C61
  0.88	6140	6140	S	818	                    Bacteroides thetaiotaomicron
  0.66	4634	4634	S	329854	                    Bacteroides intestinalis
  0.23	1610	1443	S	371601	                    Bacteroides xylanisolvens
  0.02	167	167	S1	657309	                      Bacteroides xylanisolvens XB1A
  0.23	1591	596	G1	2646097	                    unclassified Bacteroides
  0.09	622	622	S	2763022	                      Bacteroides sp. M10
  0.03	201	201	S	556259	                      Bacteroides sp. D2
  0.01	101	101	S	2528203	                      Bacteroides sp. A1C1
  0.00	34	34	S	2755405	                      Bacteroides sp. CACC 737
  0.00	29	29	S	3117552	                      Bacteroides sp. MSB163
  0.00	7	7	S	2847299	                      Bacteroides sp. DH3716P
  0.00	1	1	S	2785531	                      Bacteroides sp. HF-162
  0.23	1588	1588	S	246787	                    Bacteroides cellulosilyticus
  0.22	1561	1561	S	28111	                    Bacteroides eggerthii
  0.22	1505	599	S	46506	                    Bacteroides stercoris
  0.13	906	906	S1	449673	                      Bacteroides stercoris ATCC 43183
  0.17	1179	1169	S	817	                    Bacteroides fragilis
  0.00	7	7	S1	295405	                      Bacteroides fragilis YCH46
  0.00	3	3	S1	862962	                      Bacteroides fragilis 638R
  0.02	156	156	S	2715212	                    Bacteroides faecium
  0.02	145	145	S	291645	                    Bacteroides nordii
  0.01	74	74	S	2650158	                    Bacteroides luhongzhouii
  0.01	61	61	S	674529	                    Bacteroides faecis
  0.00	7	7	S	2650157	                    Bacteroides zhangwenhongii
  0.00	1	1	S	338188	                    Bacteroides finegoldii
 11.15	77767	15366	G	909656	                  Phocaeicola
  7.26	50658	50658	S	821	                    Phocaeicola vulgatus
  1.66	11609	11279	S	357276	                    Phocaeicola dorei
  0.05	330	330	S1	997877	                      Phocaeicola dorei CL03T12C01
  0.01	74	0	S	376805	                    Phocaeicola salanitronis
  0.01	74	74	S1	667015	                      Phocaeicola salanitronis DSM 18170
  0.01	60	60	S	387090	                    Phocaeicola coprophilus
  6.64	46358	0	F	171550	                Rikenellaceae
  6.64	46358	5490	G	239759	                  Alistipes
  2.82	19650	0	S	328814	                    Alistipes shahii
  2.82	19650	19650	S1	717959	                      Alistipes shahii WAL 8301
  1.75	12240	10016	S	214856	                    Alistipes finegoldii
  0.32	2224	2224	S1	679935	                      Alistipes finegoldii DSM 17242
  0.66	4624	0	S	1470347	                    Alistipes ihumii
  0.66	4624	4624	S1	1211813	                      Alistipes ihumii AP11
  0.29	2001	1971	S	626932	                    Alistipes indistinctus
  0.00	30	30	S1	742725	                      Alistipes indistinctus YIT 12060
  0.17	1215	1215	S	2585118	                    Alistipes communis
  0.12	861	832	S	328813	                    Alistipes onderdonkii
  0.00	29	29	S1	2585117	                      Alistipes onderdonkii subsp. vulgaris
  0.02	145	0	G1	538948	                    environmental samples
  0.02	145	145	S	538949	                      uncultured Alistipes sp.
  0.01	102	102	S	1288121	                    Alistipes senegalensis
  0.00	30	30	S	2585119	                    Alistipes dispar
  1.24	8620	2	F	2005525	                Tannerellaceae
  1.24	8618	3949	G	375288	                  Parabacteroides
  0.63	4367	4351	S	823	                    Parabacteroides distasonis
  0.00	16	16	S1	435591	                      Parabacteroides distasonis ATCC 8503
  0.04	267	267	S	387661	                    Parabacteroides johnsonii
  0.00	32	0	G1	2649774	                    unclassified Parabacteroides
  0.00	32	32	S	2025876	                      Parabacteroides sp. CT06
  0.00	3	3	S	46503	                    Parabacteroides merdae
  0.53	3681	0	F	1853231	                Odoribacteraceae
  0.43	3008	0	G	283168	                  Odoribacter
  0.43	3008	3008	S	28118	                    Odoribacter splanchnicus
  0.10	673	300	G	574697	                  Butyricimonas
  0.05	326	326	S	1472416	                    Butyricimonas faecihominis
  0.00	27	27	S	1472417	                    Butyricimonas paravirosa
  0.00	20	20	S	544645	                    Butyricimonas virosa
  0.01	71	1	F	171552	                Prevotellaceae
  0.01	57	7	G	2974251	                  Segatella
  0.01	50	50	S	165179	                    Segatella copri
  0.00	10	0	G	838	                  Prevotella
  0.00	10	10	S	28125	                    Prevotella bivia
  0.00	2	0	G	2974257	                  Hoylesella
  0.00	2	2	S	28127	                    Hoylesella buccalis
  0.00	1	0	G	577309	                  Paraprevotella
  0.00	1	1	S	454154	                    Paraprevotella clara
  0.01	46	0	F	2005519	                Barnesiellaceae
  0.01	45	0	G	397864	                  Barnesiella
  0.01	45	0	S	397865	                    Barnesiella viscericola
  0.01	45	45	S1	880074	                      Barnesiella viscericola DSM 18177
  0.00	1	0	G	1348911	                  Coprobacter
  0.00	1	0	S	1501392	                    Coprobacter secundus
  0.00	1	1	S1	2751153	                      Coprobacter secundus subsp. similis
  0.00	12	0	F	171551	                Porphyromonadaceae
  0.00	12	11	G	836	                  Porphyromonas
  0.00	1	1	S	322095	                    Porphyromonas somerae
  5.04	35183	323	D1	1783272	      Terrabacteria group
  4.90	34201	1390	P	1239	        Bacillota
  3.69	25713	4678	C	186801	          Clostridia
  1.93	13496	409	O	186802	            Eubacteriales
  1.78	12438	3825	F	216572	              Oscillospiraceae
  0.31	2171	549	G	216851	                Faecalibacterium
  0.22	1512	1445	S	853	                  Faecalibacterium prausnitzii
  0.01	67	67	S1	718252	                    Faecalibacterium prausnitzii L2-6
  0.02	105	6	G1	2646395	                  unclassified Faecalibacterium
  0.01	65	65	S	2929493	                    Faecalibacterium sp. I3-3-89
  0.00	17	17	S	2929494	                    Faecalibacterium sp. I4-1-79
  0.00	8	8	S	2929488	                    Faecalibacterium sp. IP-1-18
  0.00	7	7	S	2929495	                    Faecalibacterium sp. I4-3-84
  0.00	2	2	S	2929492	                    Faecalibacterium sp. I3-3-33
  0.00	5	5	S	411483	                  Faecalibacterium duncaniae
  0.28	1982	0	G	946234	                Flavonifractor
  0.28	1982	1982	S	292800	                  Flavonifractor plautii
  0.20	1420	1	G	1263	                Ruminococcus
  0.20	1417	1328	G1	2608920	                  unclassified Ruminococcus
  0.01	89	89	S	657323	                    Ruminococcus sp. SR1/5
  0.00	1	1	S	438033	                  Ruminococcus gauvreauii
  0.00	1	1	S	1160721	                  Ruminococcus bicirculans (ex Wegman et al. 2014)
  0.19	1346	0	G	1905344	                Ruthenibacterium
  0.19	1346	1346	S	1550024	                  Ruthenibacterium lactatiformans
  0.11	801	0	G	2892397	                Pusillibacter
  0.11	801	801	S	2714358	                  Pusillibacter faecalis
  0.03	234	0	G	244127	                Anaerotruncus
  0.03	234	234	S	169435	                  Anaerotruncus colihominis
  0.03	183	0	G	459786	                Oscillibacter
  0.02	148	0	G1	2629304	                  unclassified Oscillibacter
  0.02	148	148	S	2109687	                    Oscillibacter sp. PEA192
  0.01	35	35	S	2763056	                  Oscillibacter hominis
  0.03	181	0	G	2172004	                Lawsonibacter
  0.03	181	181	S	2108523	                  Lawsonibacter asaccharolyticus
  0.02	150	4	G	2892396	                Vescimonas
  0.02	106	106	S	2714355	                  Vescimonas coprocola
  0.01	40	40	S	2714353	                  Vescimonas fastidiosa
  0.02	108	0	G	2591381	                Dysosmobacter
  0.02	108	108	S	2093857	                  Dysosmobacter welbionis
  0.01	35	0	G	292632	                Subdoligranulum
  0.01	35	35	S	214851	                  Subdoligranulum variabile
  0.00	2	0	G	2842531	                Solibaculum
  0.00	2	2	S	2780922	                  Solibaculum mannosilyticum
  0.05	377	0	O1	538999	              Eubacteriales incertae sedis
  0.05	375	0	G	1392389	                Intestinimonas
  0.05	375	375	S	1297617	                  Intestinimonas butyriciproducens
  0.00	1	0	G	1686313	                Fenollaria
  0.00	1	1	S	938288	                  Fenollaria massiliensis
  0.00	1	0	G	2717089	                Massilistercora
  0.00	1	1	S	2086584	                  Massilistercora timonensis
  0.02	143	0	F	31979	              Clostridiaceae
  0.01	77	2	G	1485	                Clostridium
  0.01	59	0	G1	2614128	                  unclassified Clostridium
  0.00	29	29	S	1042156	                    Clostridium sp. SY8519
  0.00	26	26	S	411486	                    Clostridium sp. M62/1
  0.00	4	4	S	1155388	                    Clostridium sp. C1
  0.00	16	16	S	1216932	                  Clostridium bornimense
  0.01	66	0	G	1649459	                Hungatella
  0.01	66	36	S	154046	                  Hungatella hathewayi
  0.00	30	30	S1	742737	                    Hungatella hathewayi WAL-18680
  0.01	49	0	F	3085642	              Butyricicoccaceae
  0.01	48	0	G	1928820	                Intestinibacillus
  0.01	48	0	G1	2635293	                  unclassified Intestinibacillus
  0.01	48	48	S	3079303	                    Intestinibacillus sp. NTUH-41-i26
  0.00	1	0	G	580596	                Butyricicoccus
  0.00	1	0	G1	2633649	                  unclassified Butyricicoccus
  0.00	1	1	S	2109686	                    Butyricicoccus sp. GAM44
  0.01	48	0	F	186806	              Eubacteriaceae
  0.01	48	8	G	1730	                Eubacterium
  0.00	16	16	S	53442	                  Eubacterium callanderi
  0.00	14	14	S	2041044	                  Eubacterium maltosivorans
  0.00	9	9	S	1736	                  Eubacterium limosum
  0.00	1	1	S	39496	                  Eubacterium ventriosum
  0.00	32	0	F	3047432	              Maliibacteriaceae
  0.00	32	0	G	3047433	                Maliibacterium
  0.00	32	32	S	2086585	                  Maliibacterium massiliense
  1.08	7516	0	O	3085636	            Lachnospirales
  1.08	7516	1085	F	186803	              Lachnospiraceae
  0.15	1066	0	G	207244	                Anaerostipes
  0.13	883	877	S	649756	                  Anaerostipes hadrus
  0.00	6	6	S1	649757	                    Anaerostipes hadrus ATCC 29173 = JCM 17467
  0.03	183	106	S	105841	                  Anaerostipes caccae
  0.01	77	77	S1	411490	                    Anaerostipes caccae L1-92
  0.15	1062	291	G	572511	                Blautia
  0.05	362	0	S	418240	                  Blautia wexlerae
  0.05	362	362	S1	1121115	                    Blautia wexlerae DSM 19850
  0.05	324	6	S	40520	                  Blautia obeum
  0.04	299	299	S1	411459	                    Blautia obeum ATCC 29174
  0.00	19	19	S1	657314	                    Blautia obeum A2-162
  0.01	38	0	G1	2648079	                  unclassified Blautia
  0.01	38	38	S	2479767	                    Blautia sp. SC05B48
  0.00	19	19	S	33035	                  Blautia producta
  0.00	16	0	S	53443	                  Blautia hydrogenotrophica
  0.00	16	16	S1	476272	                    Blautia hydrogenotrophica DSM 10507
  0.00	6	6	S	89014	                  Blautia luti
  0.00	5	0	S	1322	                  Blautia hansenii
  0.00	5	5	S1	537007	                    Blautia hansenii DSM 20583
  0.00	1	1	S	1796616	                  Blautia pseudococcoides
  0.13	905	2	G	2316020	                Mediterraneibacter
  0.12	858	845	S	33039	                  [Ruminococcus] torques
  0.00	13	13	S1	657313	                    [Ruminococcus] torques L2-14
  0.01	40	40	S	33038	                  Mediterraneibacter gnavus
  0.00	5	0	S	46228	                  [Ruminococcus] lactaris
  0.00	5	5	S1	471875	                    [Ruminococcus] lactaris ATCC 29176
  0.11	782	3	G	2719313	                Enterocloster
  0.06	435	435	S	208479	                  Enterocloster bolteae
  0.04	304	0	S	333367	                  Enterocloster asparagiformis
  0.04	304	304	S1	518636	                    [Clostridium] asparagiforme DSM 15981
  0.01	40	40	S	1531	                  Enterocloster clostridioformis
  0.11	751	78	G	841	                Roseburia
  0.05	341	333	S	166486	                  Roseburia intestinalis
  0.00	7	7	S1	718255	                    Roseburia intestinalis XB6B4
  0.00	1	1	S1	657315	                    Roseburia intestinalis M50/1
  0.05	325	325	S	301301	                  Roseburia hominis
  0.00	6	6	S	2763062	                  Roseburia rectibacter
  0.00	1	0	G1	2637578	                  unclassified Roseburia
  0.00	1	1	S	1261635	                    Roseburia sp. 831b
  0.11	744	0	G	28050	                Lachnospira
  0.11	744	743	S	39485	                  Lachnospira eligens
  0.00	1	1	S1	515620	                    [Eubacterium] eligens ATCC 27750
  0.05	376	1	G	189330	                Dorea
  0.05	354	354	S	88431	                  Dorea longicatena
  0.00	21	21	S	39486	                  Dorea formicigenerans
  0.05	359	0	G	2569097	                Anaerobutyricum
  0.05	359	359	S	39488	                  Anaerobutyricum hallii
  0.03	239	2	G	1506553	                Lachnoclostridium
  0.03	229	229	S	29347	                  [Clostridium] scindens
  0.00	8	8	S	1871021	                  Lachnoclostridium phocaeense
  0.01	42	0	G	33042	                Coprococcus
  0.00	29	29	S	410072	                  Coprococcus comes
  0.00	12	12	S	116085	                  Coprococcus catus
  0.00	1	0	G1	2684943	                  unclassified Coprococcus
  0.00	1	1	S	751585	                    Coprococcus sp. ART55/1
  0.00	31	0	G	2944193	                Simiaoa
  0.00	31	31	S	2763672	                  Simiaoa sunii
  0.00	25	0	G	1766253	                Agathobacter
  0.00	25	22	S	39491	                  Agathobacter rectalis
  0.00	2	2	S1	657318	                    Agathobacter rectalis DSM 17629
  0.00	1	1	S1	657317	                    Agathobacter rectalis M104/1
  0.00	18	0	G	3076670	                Claveliimonas
  0.00	18	18	S	3028070	                  Claveliimonas bilis
  0.00	11	0	G	2944198	                Wansuia
  0.00	11	11	S	2763667	                  Wansuia hejianensis
  0.00	11	0	G	1769710	                Sellimonas
  0.00	11	11	S	1653434	                  Sellimonas intestinalis
  0.00	4	0	G	830	                Butyrivibrio
  0.00	4	4	S	45851	                  Butyrivibrio crossotus
  0.00	3	0	G	248744	                Marvinbryantia
  0.00	3	0	S	168384	                  Marvinbryantia formatexigens
  0.00	3	3	S1	478749	                    Marvinbryantia formatexigens DSM 14469
  0.00	2	0	G	2944152	                Wujia
  0.00	2	2	S	2763670	                  Wujia chipingensis
  0.00	23	0	O	3082720	            Peptostreptococcales
  0.00	23	3	F	186804	              Peptostreptococcaceae
  0.00	13	0	G	1870884	                Clostridioides
  0.00	13	13	S	1496	                  Clostridioides difficile
  0.00	7	7	G	1501226	                Romboutsia
  0.87	6102	0	C	909932	          Negativicutes
  0.87	6096	0	O	1843488	            Acidaminococcales
  0.87	6096	0	F	909930	              Acidaminococcaceae
  0.87	6096	0	G	33024	                Phascolarctobacterium
  0.87	6096	6096	S	33025	                  Phascolarctobacterium faecium
  0.00	6	0	O	1843489	            Veillonellales
  0.00	6	0	F	31977	              Veillonellaceae
  0.00	6	0	G	29465	                Veillonella
  0.00	6	6	S	29466	                  Veillonella parvula
  0.14	980	0	C	526524	          Erysipelotrichia
  0.14	980	1	O	526525	            Erysipelotrichales
  0.07	503	0	F	2810280	              Coprobacillaceae
  0.04	288	0	G	2678885	                Faecalibacillus
  0.04	288	288	S	1982626	                  Faecalibacillus intestinalis
  0.03	202	0	G	3025755	                Thomasclavelia
  0.03	183	183	S	1547	                  Thomasclavelia ramosa
  0.00	19	19	S	1522	                  [Clostridium] innocuum
  0.00	13	0	G	135858	                Catenibacterium
  0.00	12	0	G1	2643636	                  unclassified Catenibacterium
  0.00	12	12	S	2478954	                    Catenibacterium sp. co_0103
  0.00	1	1	S	100886	                  Catenibacterium mitsuokai
  0.07	475	1	F	128827	              Erysipelotrichaceae
  0.07	473	0	G	1918536	                Longicatena
  0.07	473	473	S	1796635	                  Longicatena caecimuris
  0.00	1	0	G	2679910	                Intestinibaculum
  0.00	1	1	S	2487118	                  Intestinibaculum porci
  0.00	1	0	F	2810281	              Turicibacteraceae
  0.00	1	0	G	191303	                Turicibacter
  0.00	1	1	S	2735723	                  Turicibacter bilis
  0.00	16	3	C	91061	          Bacilli
  0.00	13	0	O	186826	            Lactobacillales
  0.00	11	0	F	1300	              Streptococcaceae
  0.00	11	8	G	1301	                Streptococcus
  0.00	3	3	S	1304	                  Streptococcus salivarius
  0.00	1	0	F	81852	              Enterococcaceae
  0.00	1	1	G	1350	                Enterococcus
  0.00	1	0	F	186828	              Carnobacteriaceae
  0.00	1	0	G	117563	                Granulicatella
  0.00	1	1	S	46124	                  Granulicatella adiacens
  0.09	659	0	P	201174	        Actinomycetota
  0.07	484	1	C	1760	          Actinomycetes
  0.07	479	0	O	85004	            Bifidobacteriales
  0.07	479	0	F	31953	              Bifidobacteriaceae
  0.07	478	149	G	1678	                Bifidobacterium
  0.03	228	226	S	28026	                  Bifidobacterium pseudocatenulatum
  0.00	2	2	S1	547043	                    Bifidobacterium pseudocatenulatum DSM 20438 = JCM 1200 = LMG 10505
  0.01	78	75	S	216816	                  Bifidobacterium longum
  0.00	3	3	S1	1682	                    Bifidobacterium longum subsp. infantis
  0.00	13	12	S	1686	                  Bifidobacterium catenulatum
  0.00	1	1	S1	630129	                    Bifidobacterium catenulatum subsp. kashiwanohense
  0.00	7	7	S	1680	                  Bifidobacterium adolescentis
  0.00	3	0	S	158787	                  Bifidobacterium scardovii
  0.00	3	3	S1	1150461	                    Bifidobacterium scardovii JCM 12489 = DSM 13734
  0.00	1	1	G	2701	                Gardnerella
  0.00	4	0	O	2037	            Actinomycetales
  0.00	4	1	F	2049	              Actinomycetaceae
  0.00	3	1	G	1654	                Actinomyces
  0.00	1	1	S	1852377	                  Actinomyces pacaensis
  0.00	1	1	S	1655	                  Actinomyces naeslundii
  0.03	175	0	C	84998	          Coriobacteriia
  0.02	171	0	O	1643822	            Eggerthellales
  0.02	171	2	F	1643826	              Eggerthellaceae
  0.02	107	7	G	84111	                Eggerthella
  0.01	100	100	S	84112	                  Eggerthella lenta
  0.01	38	15	G	447020	                Adlercreutzia
  0.00	19	19	S	2707299	                  Adlercreutzia hattorii
  0.00	4	3	S	446660	                  Adlercreutzia equolifaciens
  0.00	1	1	S1	394340	                    Adlercreutzia equolifaciens subsp. celatus
  0.00	24	6	G	644652	                Gordonibacter
  0.00	17	0	S	471189	                  Gordonibacter pamelaeae
  0.00	17	17	S1	657308	                    Gordonibacter pamelaeae 7-10-1-b
  0.00	1	1	S	1335613	                  Gordonibacter urolithinfaciens
  0.00	4	0	O	84999	            Coriobacteriales
  0.00	4	0	F	84107	              Coriobacteriaceae
  0.00	4	0	G	102106	                Collinsella
  0.00	4	4	S	74426	                  Collinsella aerofaciens
  0.09	645	0	P	200940	      Thermodesulfobacteriota
  0.09	645	0	C	3031449	        Desulfovibrionia
  0.09	645	0	O	213115	          Desulfovibrionales
  0.09	645	0	F	194924	            Desulfovibrionaceae
  0.09	645	3	G	872	              Desulfovibrio
  0.09	639	639	S	876	                Desulfovibrio desulfuricans
  0.00	2	2	S	901	                Desulfovibrio piger
  0.00	1	1	S	44742	                Desulfovibrio fairfieldensis
  0.01	100	9	P	1224	      Pseudomonadota
  0.01	73	2	C	28216	        Betaproteobacteria
  0.01	71	0	O	80840	          Burkholderiales
  0.01	71	0	F	995019	            Sutterellaceae
  0.01	71	1	G	40544	              Sutterella
  0.01	70	70	S	40545	                Sutterella wadsworthensis
  0.00	15	0	C	1236	        Gammaproteobacteria
  0.00	13	1	O	91347	          Enterobacterales
  0.00	12	10	F	543	            Enterobacteriaceae
  0.00	1	1	G	547	              Enterobacter
  0.00	1	0	G	544	              Citrobacter
  0.00	1	0	G1	2644389	                unclassified Citrobacter
  0.00	1	1	S	2742662	                  Citrobacter sp. RHBSTW-00696
  0.00	2	0	O	135625	          Pasteurellales
  0.00	2	0	F	712	            Pasteurellaceae
  0.00	1	0	G	724	              Haemophilus
  0.00	1	1	S	729	                Haemophilus parainfluenzae
  0.00	1	0	G	416916	              Aggregatibacter
  0.00	1	0	G1	2639383	                unclassified Aggregatibacter
  0.00	1	1	S	2866570	                  Aggregatibacter sp. Marseille-P9115
  0.00	3	0	C	28211	        Alphaproteobacteria
  0.00	2	0	O	204458	          Caulobacterales
  0.00	2	0	F	76892	            Caulobacteraceae
  0.00	2	0	G	41275	              Brevundimonas
  0.00	2	2	S	172043	                Brevundimonas nasdae
  0.00	1	0	O	356	          Hyphomicrobiales
  0.00	1	1	F	82115	            Rhizobiaceae
  0.00	5	0	P	29547	      Campylobacterota
  0.00	5	0	C	3031852	        Epsilonproteobacteria
  0.00	5	0	O	213849	          Campylobacterales
  0.00	5	0	F	72294	            Campylobacteraceae
  0.00	5	5	G	194	              Campylobacter
  0.00	5	0	D1	1783257	      PVC group
  0.00	5	0	P	74201	        Verrucomicrobiota
  0.00	5	0	C	203494	          Verrucomicrobiae
  0.00	5	0	O	48461	            Verrucomicrobiales
  0.00	5	0	F	1647988	              Akkermansiaceae
  0.00	5	0	G	239934	                Akkermansia
  0.00	5	5	S	239935	                  Akkermansia muciniphila
  0.00	4	0	D1	2323	      Bacteria incertae sedis
  0.00	4	0	D2	1783234	        Bacteria candidate phyla
  0.00	4	1	P	95818	          Candidatus Saccharibacteria
  0.00	3	0	C	2093818	            Candidatus Saccharimonadia
  0.00	3	0	O	2093819	              Candidatus Nanosynbacterales
  0.00	3	0	F	2093822	                Candidatus Nanosynbacteraceae
  0.00	3	0	G	2093823	                  Nanosynbacter
  0.00	2	0	G1	2725944	                    unclassified Candidatus Nanosynbacter
  0.00	2	2	S	2899133	                      Candidatus Nanosynbacter sp. HMT-352
  0.00	1	1	S	2093824	                    Candidatus Nanosynbacter lyticus
  0.00	4	0	P	508458	      Synergistota
  0.00	4	0	C	649775	        Synergistia
  0.00	4	0	O	649776	          Synergistales
  0.00	4	0	F	649777	            Synergistaceae
  0.00	4	0	G	508459	              Cloacibacillus
  0.00	4	4	S	1197717	                Cloacibacillus porcorum
  0.00	3	0	P	32066	      Fusobacteriota
  0.00	3	0	C	203490	        Fusobacteriia
  0.00	3	0	O	203491	          Fusobacteriales
  0.00	3	0	F	203492	            Fusobacteriaceae
  0.00	3	3	G	848	              Fusobacterium
  0.00	27	0	D	2759	    Eukaryota
  0.00	27	0	D1	33154	      Opisthokonta
  0.00	27	0	K	33208	        Metazoa
  0.00	27	0	K1	6072	          Eumetazoa
  0.00	27	0	K2	33213	            Bilateria
  0.00	27	0	K3	33511	              Deuterostomia
  0.00	27	0	P	7711	                Chordata
  0.00	27	0	P1	89593	                  Craniata
  0.00	27	0	P2	7742	                    Vertebrata
  0.00	27	0	P3	7776	                      Gnathostomata
  0.00	27	0	P4	117570	                        Teleostomi
  0.00	27	0	P5	117571	                          Euteleostomi
  0.00	27	0	P6	8287	                            Sarcopterygii
  0.00	27	0	P7	1338369	                              Dipnotetrapodomorpha
  0.00	27	0	P8	32523	                                Tetrapoda
  0.00	27	0	P9	32524	                                  Amniota
  0.00	27	0	C	40674	                                    Mammalia
  0.00	27	0	C1	32525	                                      Theria
  0.00	27	0	C2	9347	                                        Eutheria
  0.00	27	0	C3	1437010	                                          Boreoeutheria
  0.00	27	0	C4	314146	                                            Euarchontoglires
  0.00	27	0	O	9443	                                              Primates
  0.00	27	0	O1	376913	                                                Haplorrhini
  0.00	27	0	O2	314293	                                                  Simiiformes
  0.00	27	0	O3	9526	                                                    Catarrhini
  0.00	27	0	O4	314295	                                                      Hominoidea
  0.00	27	0	F	9604	                                                        Hominidae
  0.00	27	0	F1	207598	                                                          Homininae
  0.00	27	0	G	9605	                                                            Homo
  0.00	27	27	S	9606	                                                              Homo sapiens
  0.31	2168	0	D	10239	  Viruses
  0.31	2155	0	D1	2731341	    Duplodnaviria
  0.31	2155	0	K	2731360	      Heunggongvirae
  0.31	2155	0	P	2731618	        Uroviricota
  0.31	2155	0	C	2731619	          Caudoviricetes
  0.31	2155	3	O	1978007	            Crassvirales
  0.23	1590	0	F	2942966	              Suoliviridae
  0.19	1343	0	F1	2942974	                Loutivirinae
  0.19	1342	1225	G	2942994	                  Buchavirus
  0.01	53	0	S	2955550	                    Buchavirus faecalis
  0.01	53	53	S1	2772081	                      uncultured phage cr56_1
  0.01	38	0	S	2955555	                    Buchavirus splanchnicus
  0.01	38	38	S1	2772083	                      uncultured phage cr109_1
  0.00	16	0	S	2955549	                    Buchavirus copri
  0.00	16	16	S1	2772079	                      uncultured phage cr52_1
  0.00	10	0	S	2955554	                    Buchavirus oralis
  0.00	10	10	S1	2986416	                      uncultured phage cr82_1
  0.00	1	1	G	2942993	                  Blohavirus
  0.02	157	0	F1	2942968	                Bearivirinae
  0.02	157	146	G	2942989	                  Afonbuvirus
  0.00	9	0	S	2955234	                    Afonbuvirus intestinihominis
  0.00	9	9	S1	2986409	                      uncultured phage cr12_1
  0.00	2	0	S	2955233	                    Afonbuvirus faecalis
  0.00	2	2	S1	2772085	                      uncultured phage cr6_1
  0.01	84	1	F1	2942969	                Boorivirinae
  0.01	83	0	G	2942990	                  Canhaevirus
  0.01	83	0	S	2955579	                    Canhaevirus hiberniae
  0.01	83	83	S1	2772066	                      uncultured phage cr10_1
  0.00	6	0	F1	2942975	                Oafivirinae
  0.00	6	4	G	2948645	                  Burzaovirus
  0.00	2	0	S	2955562	                    Burzaovirus intestinihominis
  0.00	2	2	S1	2986418	                      uncultured phage cr29_1
  0.08	560	2	F	2942964	              Intestiviridae
  0.08	558	1	F1	2942972	                Crudevirinae
  0.08	557	238	G	2948652	                  Carjivirus
  0.04	271	0	S	2955583	                    Carjivirus hominis
  0.04	271	271	S1	2986399	                      uncultured phage cr99_1
  0.01	48	48	S	2955582	                    Carjivirus communis
  0.00	2	0	F	2942963	              Crevaviridae
  0.00	1	0	F1	2942971	                Coarsevirinae
  0.00	1	0	G	2948774	                  Junduvirus
  0.00	1	0	S	2956034	                    Junduvirus communis
  0.00	1	1	S1	2986394	                      uncultured phage cr2_1
  0.00	1	0	F1	2942973	                Doltivirinae
  0.00	1	0	G	2948785	                  Kingevirus
  0.00	1	0	S	2956060	                    Kingevirus communis
  0.00	1	1	S1	2986396	                      uncultured phage cr13_1
  0.00	13	0	D1	2731342	    Monodnaviria
  0.00	13	0	K	2732091	      Sangervirae
  0.00	13	0	P	2732412	        Phixviricota
  0.00	13	0	C	2732413	          Malgrandaviricetes
  0.00	13	0	O	2732414	            Petitvirales
  0.00	13	0	F	10841	              Microviridae
  0.00	13	0	F1	117574	                unclassified Microviridae
  0.00	13	13	S	1655644	                  Parabacteroides phage YZ-2015a
