 53.81	36607	36607	U	0	unclassified
 46.19	31425	171	R	1	root
 42.72	29061	169	R1	131567	  cellular organisms
 42.47	28892	140	D	2	    Bacteria
 24.01	16335	0	D1	1783270	      FCB group
 24.01	16335	0	D2	68336	        Bacteroidota/Chlorobiota group
 24.01	16335	203	P	976	          Bacteroidota
 23.71	16132	0	C	200643	            Bacteroidia
 23.71	16132	1790	O	171549	              Bacteroidales
  8.83	6006	244	F	815	                Bacteroidaceae
  6.72	4569	2117	G	816	                  Bacteroides
  1.71	1165	1165	S	820	                    Bacteroides uniformis
  1.24	844	823	S	47678	                    Bacteroides caccae
  0.03	21	21	S1	997873	                      Bacteroides caccae CL03T12C61
  0.17	116	116	S	818	                    Bacteroides thetaiotaomicron
  0.14	93	90	S	371601	                    Bacteroides xylanisolvens
  0.00	3	3	S1	657309	                      Bacteroides xylanisolvens XB1A
  0.12	81	81	S	291644	                    Bacteroides salyersiae
  0.10	68	68	S	338188	                    Bacteroides finegoldii
  0.04	24	2	S	46506	                    Bacteroides stercoris
  0.03	22	22	S1	449673	                      Bacteroides stercoris ATCC 43183
  0.02	17	17	S	28116	                    Bacteroides ovatus
  0.02	13	13	S	2650157	                    Bacteroides zhangwenhongii
  0.02	12	10	S	817	                    Bacteroides fragilis
  0.00	2	2	S1	295405	                      Bacteroides fragilis YCH46
  0.01	9	9	S	2792859	                    Bacteroides humanifaecis
  0.01	4	1	G1	2646097	                    unclassified Bacteroides
  0.00	2	2	S	2847299	                      Bacteroides sp. DH3716P
  0.00	1	1	S	2528203	                      Bacteroides sp. A1C1
  0.00	3	3	S	674529	                    Bacteroides faecis
  0.00	2	2	S	2715212	                    Bacteroides faecium
  0.00	1	1	S	1796613	                    Bacteroides caecimuris
  1.75	1193	236	G	909656	                  Phocaeicola
  1.37	929	929	S	821	                    Phocaeicola vulgatus
  0.03	23	23	S	357276	                    Phocaeicola dorei
  0.01	5	5	S	387090	                    Phocaeicola coprophilus
  7.77	5288	13	F	171552	                Prevotellaceae
  7.47	5081	211	G	2974251	                  Segatella
  7.15	4863	4698	S	165179	                    Segatella copri
  0.24	165	165	S1	537011	                      Segatella copri DSM 18205
  0.01	7	7	S	2518605	                    Segatella hominis
  0.29	194	22	G	577309	                  Paraprevotella
  0.25	167	167	S	454154	                    Paraprevotella clara
  0.01	5	0	S	454155	                    Paraprevotella xylaniphila
  0.01	5	5	S1	762982	                      Paraprevotella xylaniphila YIT 11841
  3.39	2306	1	F	171550	                Rikenellaceae
  3.39	2305	183	G	239759	                  Alistipes
  1.22	828	0	S	328814	                    Alistipes shahii
  1.22	828	828	S1	717959	                      Alistipes shahii WAL 8301
  1.00	681	0	G1	2608932	                    unclassified Alistipes
  1.00	681	681	S	2662363	                      Alistipes sp. dk3624
  0.33	223	223	S	2585118	                    Alistipes communis
  0.21	141	87	S	214856	                    Alistipes finegoldii
  0.08	54	54	S1	679935	                      Alistipes finegoldii DSM 17242
  0.15	99	91	S	328813	                    Alistipes onderdonkii
  0.01	8	8	S1	2585117	                      Alistipes onderdonkii subsp. vulgaris
  0.12	80	80	S	626932	                    Alistipes indistinctus
  0.07	46	0	S	1470347	                    Alistipes ihumii
  0.07	46	46	S1	1211813	                      Alistipes ihumii AP11
  0.03	23	23	S	1288121	                    Alistipes senegalensis
  0.00	1	0	G1	538948	                    environmental samples
  0.00	1	1	S	538949	                      uncultured Alistipes sp.
  0.62	420	0	F	2005525	                Tannerellaceae
  0.62	420	88	G	375288	                  Parabacteroides
  0.42	284	284	S	46503	                    Parabacteroides merdae
  0.07	47	47	S	823	                    Parabacteroides distasonis
  0.00	1	1	S	328812	                    Parabacteroides goldsteinii
  0.46	314	0	F	1853231	                Odoribacteraceae
  0.43	294	0	G	283168	                  Odoribacter
  0.43	294	294	S	28118	                    Odoribacter splanchnicus
  0.03	20	1	G	574697	                  Butyricimonas
  0.02	11	11	S	1472416	                    Butyricimonas faecihominis
  0.01	8	8	S	544645	                    Butyricimonas virosa
  0.01	6	0	F	2005519	                Barnesiellaceae
  0.01	6	0	G	1348911	                  Coprobacter
  0.01	4	4	S	1099853	                    Coprobacter fastidiosus
  0.00	2	0	S	1501392	                    Coprobacter secundus
  0.00	2	2	S1	2751153	                      Coprobacter secundus subsp. similis
  0.00	2	0	F	2005473	                Muribaculaceae
  0.00	2	0	G	2518495	                  Duncaniella
  0.00	2	2	S	2518971	                    Duncaniella dubosii
 17.92	12192	70	D1	1783272	      Terrabacteria group
 15.52	10561	421	P	1239	        Bacillota
 14.47	9842	664	C	186801	          Clostridia
  8.68	5906	1	O	3085636	            Lachnospirales
  8.68	5905	552	F	186803	              Lachnospiraceae
  5.71	3883	0	G	1766253	                Agathobacter
  5.71	3883	3797	S	39491	                  Agathobacter rectalis
  0.09	62	62	S1	657317	                    Agathobacter rectalis M104/1
  0.04	24	24	S1	657318	                    Agathobacter rectalis DSM 17629
  0.69	467	0	G	2569097	                Anaerobutyricum
  0.69	467	467	S	39488	                  Anaerobutyricum hallii
  0.31	211	33	G	572511	                Blautia
  0.14	94	0	S	418240	                  Blautia wexlerae
  0.14	94	94	S1	1121115	                    Blautia wexlerae DSM 19850
  0.11	72	9	S	40520	                  Blautia obeum
  0.07	46	46	S1	657314	                    Blautia obeum A2-162
  0.02	17	17	S1	411459	                    Blautia obeum ATCC 29174
  0.01	6	6	S	89014	                  Blautia luti
  0.01	5	0	G1	2648079	                  unclassified Blautia
  0.01	5	5	S	2479767	                    Blautia sp. SC05B48
  0.00	1	0	S	53443	                  Blautia hydrogenotrophica
  0.00	1	1	S1	476272	                    Blautia hydrogenotrophica DSM 10507
  0.28	190	0	G	207244	                Anaerostipes
  0.28	190	190	S	649756	                  Anaerostipes hadrus
  0.21	144	0	G	189330	                Dorea
  0.16	108	108	S	88431	                  Dorea longicatena
  0.05	36	36	S	39486	                  Dorea formicigenerans
  0.13	90	0	G	2316020	                Mediterraneibacter
  0.12	85	24	S	33039	                  [Ruminococcus] torques
  0.09	61	61	S1	657313	                    [Ruminococcus] torques L2-14
  0.01	4	4	S	33038	                  Mediterraneibacter gnavus
  0.00	1	0	S	46228	                  [Ruminococcus] lactaris
  0.00	1	1	S1	471875	                    [Ruminococcus] lactaris ATCC 29176
  0.13	88	0	G	33042	                Coprococcus
  0.08	52	52	S	116085	                  Coprococcus catus
  0.05	36	36	S	410072	                  Coprococcus comes
  0.11	78	0	G	28050	                Lachnospira
  0.11	78	78	S	39485	                  Lachnospira eligens
  0.11	77	0	G	2944152	                Wujia
  0.11	77	77	S	2763670	                  Wujia chipingensis
  0.08	53	4	G	841	                Roseburia
  0.04	29	29	S	301301	                  Roseburia hominis
  0.03	19	16	S	166486	                  Roseburia intestinalis
  0.00	2	2	S1	718255	                    Roseburia intestinalis XB6B4
  0.00	1	1	S1	657315	                    Roseburia intestinalis M50/1
  0.00	1	1	S	2763062	                  Roseburia rectibacter
  0.07	46	2	G	2719313	                Enterocloster
  0.04	27	27	S	208479	                  Enterocloster bolteae
  0.02	17	0	S	333367	                  Enterocloster asparagiformis
  0.02	17	17	S1	518636	                    [Clostridium] asparagiforme DSM 15981
  0.02	13	0	G	2944193	                Simiaoa
  0.02	13	13	S	2763672	                  Simiaoa sunii
  0.01	8	0	G	830	                Butyrivibrio
  0.01	8	8	S	45851	                  Butyrivibrio crossotus
  0.00	2	0	G	1506553	                Lachnoclostridium
  0.00	2	2	S	29347	                  [Clostridium] scindens
  0.00	2	0	G	248744	                Marvinbryantia
  0.00	2	0	S	168384	                  Marvinbryantia formatexigens
  0.00	2	2	S1	478749	                    Marvinbryantia formatexigens DSM 14469
  0.00	1	0	G	2944198	                Wansuia
  0.00	1	1	S	2763667	                  Wansuia hejianensis
  4.80	3264	41	O	186802	            Eubacteriales
  4.69	3192	231	F	216572	              Oscillospiraceae
  3.50	2381	1369	G	216851	                Faecalibacterium
  1.16	789	770	S	853	                  Faecalibacterium prausnitzii
  0.02	17	17	S1	718252	                    Faecalibacterium prausnitzii L2-6
  0.00	2	2	S1	657322	                    Faecalibacterium prausnitzii SL3/3
  0.32	221	45	G1	2646395	                  unclassified Faecalibacterium
  0.09	63	63	S	2929493	                    Faecalibacterium sp. I3-3-89
  0.09	62	62	S	2929491	                    Faecalibacterium sp. HTF-F
  0.04	27	27	S	2929490	                    Faecalibacterium sp. I2-3-92
  0.02	12	12	S	2929489	                    Faecalibacterium sp. IP-3-29
  0.01	5	5	S	2929494	                    Faecalibacterium sp. I4-1-79
  0.01	4	4	S	2929492	                    Faecalibacterium sp. I3-3-33
  0.00	2	2	S	2929495	                    Faecalibacterium sp. I4-3-84
  0.00	1	1	S	2929488	                    Faecalibacterium sp. IP-1-18
  0.00	2	2	S	411483	                  Faecalibacterium duncaniae
  0.57	385	5	G	2892396	                Vescimonas
  0.55	373	373	S	2714355	                  Vescimonas coprocola
  0.01	7	7	S	2714353	                  Vescimonas fastidiosa
  0.11	73	0	G	244127	                Anaerotruncus
  0.11	73	73	S	169435	                  Anaerotruncus colihominis
  0.08	57	0	G	946234	                Flavonifractor
  0.08	57	57	S	292800	                  Flavonifractor plautii
  0.03	21	0	G	2172004	                Lawsonibacter
  0.03	21	21	S	2108523	                  Lawsonibacter asaccharolyticus
  0.02	11	0	G	2591381	                Dysosmobacter
  0.02	11	11	S	2093857	                  Dysosmobacter welbionis
  0.01	9	0	G	1905344	                Ruthenibacterium
  0.01	9	9	S	1550024	                  Ruthenibacterium lactatiformans
  0.01	8	0	G	459786	                Oscillibacter
  0.01	5	0	G1	2629304	                  unclassified Oscillibacter
  0.01	5	5	S	2109687	                    Oscillibacter sp. PEA192
  0.00	3	3	S	2763056	                  Oscillibacter hominis
  0.01	7	0	G	2892397	                Pusillibacter
  0.01	7	7	S	2714358	                  Pusillibacter faecalis
  0.01	7	0	G	1263	                Ruminococcus
  0.01	6	4	G1	2608920	                  unclassified Ruminococcus
  0.00	2	2	S	657323	                    Ruminococcus sp. SR1/5
  0.00	1	1	S	1161942	                  Ruminococcus champanellensis
  0.00	1	0	G	292632	                Subdoligranulum
  0.00	1	1	S	214851	                  Subdoligranulum variabile
  0.00	1	0	G	2842531	                Solibaculum
  0.00	1	1	S	2780922	                  Solibaculum mannosilyticum
  0.02	17	0	F	3085642	              Butyricicoccaceae
  0.02	16	0	G	1928820	                Intestinibacillus
  0.02	16	0	G1	2635293	                  unclassified Intestinibacillus
  0.02	16	16	S	3079303	                    Intestinibacillus sp. NTUH-41-i26
  0.00	1	0	G	580596	                Butyricicoccus
  0.00	1	0	G1	2633649	                  unclassified Butyricicoccus
  0.00	1	1	S	2109686	                    Butyricicoccus sp. GAM44
  0.01	6	0	F	31979	              Clostridiaceae
  0.01	6	0	G	1485	                Clostridium
  0.01	6	0	G1	2614128	                  unclassified Clostridium
  0.01	6	6	S	411486	                    Clostridium sp. M62/1
  0.01	4	0	F	186806	              Eubacteriaceae
  0.01	4	0	G	1730	                Eubacterium
  0.00	2	2	S	39496	                  Eubacterium ventriosum
  0.00	1	1	S	53442	                  Eubacterium callanderi
  0.00	1	0	G1	2624479	                  unclassified Eubacterium (in: firmicutes)
  0.00	1	1	S	2841528	                    Eubacterium sp. MSJ-33
  0.00	2	0	F	3047432	              Maliibacteriaceae
  0.00	2	0	G	3047433	                Maliibacterium
  0.00	2	2	S	2086585	                  Maliibacterium massiliense
  0.00	2	0	O1	538999	              Eubacteriales incertae sedis
  0.00	2	0	G	1392389	                Intestinimonas
  0.00	2	2	S	1297617	                  Intestinimonas butyriciproducens
  0.01	8	0	O	3082720	            Peptostreptococcales
  0.01	7	1	F	186804	              Peptostreptococcaceae
  0.01	4	0	G	1870884	                Clostridioides
  0.01	4	4	S	1496	                  Clostridioides difficile
  0.00	2	1	G	1501226	                Romboutsia
  0.00	1	1	S	1115758	                  Romboutsia ilealis
  0.00	1	0	F	3030910	              Anaerovoracaceae
  0.00	1	0	G	86331	                Mogibacterium
  0.00	1	1	S	114527	                  Mogibacterium diversum
  0.17	116	2	C	909932	          Negativicutes
  0.16	111	0	O	1843489	            Veillonellales
  0.16	111	2	F	31977	              Veillonellaceae
  0.16	108	44	G	29465	                Veillonella
  0.06	39	38	S	29466	                  Veillonella parvula
  0.00	1	1	S1	1316254	                    Veillonella parvula HSIVP1
  0.02	17	17	S	423477	                  Veillonella rogosae
  0.01	6	6	S	39777	                  Veillonella atypica
  0.00	1	1	S	39778	                  Veillonella dispar
  0.00	1	1	S	2682456	                  Veillonella nakazawae
  0.00	1	1	G	39948	                Dialister
  0.00	3	0	O	909929	            Selenomonadales
  0.00	3	0	F	1843491	              Selenomonadaceae
  0.00	3	0	G	158846	                Megamonas
  0.00	3	3	S	437897	                  Megamonas funiformis
  0.14	98	0	C	91061	          Bacilli
  0.14	96	3	O	186826	            Lactobacillales
  0.11	77	0	F	1300	              Streptococcaceae
  0.09	64	33	G	1301	                Streptococcus
  0.04	27	27	S	1304	                  Streptococcus salivarius
  0.00	1	1	G1	2608887	                  unclassified Streptococcus
  0.00	1	1	S	28037	                  Streptococcus mitis
  0.00	1	1	S	1313	                  Streptococcus pneumoniae
  0.00	1	1	S	45634	                  Streptococcus cristatus
  0.02	13	7	G	1357	                Lactococcus
  0.01	6	6	S	1358	                  Lactococcus lactis
  0.02	15	0	F	186828	              Carnobacteriaceae
  0.02	15	2	G	117563	                Granulicatella
  0.02	12	12	S	46124	                  Granulicatella adiacens
  0.00	1	1	S	137732	                  Granulicatella elegans
  0.00	1	0	F	33958	              Lactobacillaceae
  0.00	1	0	G	46255	                Weissella
  0.00	1	1	S	1583	                  Weissella confusa
  0.00	2	0	O	1385	            Bacillales
  0.00	2	0	F	539738	              Gemellaceae
  0.00	2	0	G	1378	                Gemella
  0.00	1	1	S	29391	                  Gemella morbillorum
  0.00	1	1	S	84135	                  Gemella sanguinis
  0.12	84	0	C	526524	          Erysipelotrichia
  0.12	84	1	O	526525	            Erysipelotrichales
  0.12	83	3	F	2810280	              Coprobacillaceae
  0.11	75	0	G	2678885	                Faecalibacillus
  0.11	75	75	S	1982626	                  Faecalibacillus intestinalis
  0.01	5	0	G	3025755	                Thomasclavelia
  0.00	3	3	S	1522	                  [Clostridium] innocuum
  0.00	2	2	S	1547	                  Thomasclavelia ramosa
  2.29	1561	5	P	201174	        Actinomycetota
  1.41	956	2	C	1760	          Actinomycetes
  1.39	948	0	O	85004	            Bifidobacteriales
  1.39	948	0	F	31953	              Bifidobacteriaceae
  1.39	948	251	G	1678	                Bifidobacterium
  1.00	678	678	S	28026	                  Bifidobacterium pseudocatenulatum
  0.03	18	17	S	1686	                  Bifidobacterium catenulatum
  0.00	1	1	S1	630129	                    Bifidobacterium catenulatum subsp. kashiwanohense
  0.00	1	1	S	1680	                  Bifidobacterium adolescentis
  0.01	5	0	O	2037	            Actinomycetales
  0.01	5	1	F	2049	              Actinomycetaceae
  0.00	3	1	G	2529408	                Schaalia
  0.00	2	2	S	1660	                  Schaalia odontolytica
  0.00	1	1	G	1654	                Actinomyces
  0.00	1	0	O	85009	            Propionibacteriales
  0.00	1	0	F	31957	              Propionibacteriaceae
  0.00	1	0	G	1912216	                Cutibacterium
  0.00	1	1	S	1747	                  Cutibacterium acnes
  0.88	600	3	C	84998	          Coriobacteriia
  0.85	578	0	O	84999	            Coriobacteriales
  0.85	578	0	F	84107	              Coriobacteriaceae
  0.85	578	0	G	102106	                Collinsella
  0.85	578	569	S	74426	                  Collinsella aerofaciens
  0.01	9	9	S1	411903	                    Collinsella aerofaciens ATCC 25986
  0.03	19	0	O	1643822	            Eggerthellales
  0.03	19	2	F	1643826	              Eggerthellaceae
  0.02	11	2	G	447020	                Adlercreutzia
  0.01	9	8	S	446660	                  Adlercreutzia equolifaciens
  0.00	1	0	S1	2864143	                    Adlercreutzia equolifaciens subsp. equolifaciens
  0.00	1	1	S2	1384484	                      Adlercreutzia equolifaciens DSM 19450
  0.00	3	0	G	84111	                Eggerthella
  0.00	3	3	S	84112	                  Eggerthella lenta
  0.00	3	1	G	644652	                Gordonibacter
  0.00	2	0	S	471189	                  Gordonibacter pamelaeae
  0.00	2	2	S1	657308	                    Gordonibacter pamelaeae 7-10-1-b
  0.31	213	1	P	1224	      Pseudomonadota
  0.30	207	3	C	1236	        Gammaproteobacteria
  0.30	201	3	O	91347	          Enterobacterales
  0.29	198	34	F	543	            Enterobacteriaceae
  0.24	160	156	G	544	              Citrobacter
  0.01	4	4	G1	1344959	                Citrobacter freundii complex
  0.00	3	0	F1	2890311	              Klebsiella/Raoultella group
  0.00	3	2	G	570	                Klebsiella
  0.00	1	1	S	1134687	                  Klebsiella michiganensis
  0.00	1	1	G	547	              Enterobacter
  0.00	2	0	O	135625	          Pasteurellales
  0.00	2	0	F	712	            Pasteurellaceae
  0.00	1	1	G	724	              Haemophilus
  0.00	1	0	G	416916	              Aggregatibacter
  0.00	1	1	S	732	                Aggregatibacter aphrophilus
  0.00	1	0	O	2887326	          Moraxellales
  0.00	1	0	F	468	            Moraxellaceae
  0.00	1	1	G	469	              Acinetobacter
  0.01	4	0	C	28211	        Alphaproteobacteria
  0.00	3	0	O	356	          Hyphomicrobiales
  0.00	3	0	F	82115	            Rhizobiaceae
  0.00	3	2	F1	227290	              Rhizobium/Agrobacterium group
  0.00	1	0	G	357	                Agrobacterium
  0.00	1	1	S	648995	                  Agrobacterium pusense
  0.00	1	0	O	204458	          Caulobacterales
  0.00	1	0	F	76892	            Caulobacteraceae
  0.00	1	0	G	41275	              Brevundimonas
  0.00	1	1	S	172043	                Brevundimonas nasdae
  0.00	1	0	C	28216	        Betaproteobacteria
  0.00	1	0	O	80840	          Burkholderiales
  0.00	1	0	F	506	            Alcaligenaceae
  0.00	1	1	G	222	              Achromobacter
  0.02	11	0	D1	2323	      Bacteria incertae sedis
  0.02	11	0	D2	1783234	        Bacteria candidate phyla
  0.02	11	7	P	95818	          Candidatus Saccharibacteria
  0.01	4	0	C	2093818	            Candidatus Saccharimonadia
  0.01	4	0	O	2093819	              Candidatus Nanosynbacterales
  0.01	4	0	F	2093822	                Candidatus Nanosynbacteraceae
  0.01	4	2	G	2093823	                  Nanosynbacter
  0.00	2	0	G1	2725944	                    unclassified Candidatus Nanosynbacter
  0.00	2	2	S	2899133	                      Candidatus Nanosynbacter sp. HMT-352
  0.00	1	0	P	32066	      Fusobacteriota
  0.00	1	0	C	203490	        Fusobacteriia
  0.00	1	0	O	203491	          Fusobacteriales
  0.00	1	0	F	203492	            Fusobacteriaceae
  0.00	1	1	G	848	              Fusobacterium
  3.22	2193	2	D	10239	  Viruses
  3.22	2191	0	D1	2731341	    Duplodnaviria
  3.22	2191	0	K	2731360	      Heunggongvirae
  3.22	2191	0	P	2731618	        Uroviricota
  3.22	2191	0	C	2731619	          Caudoviricetes
  3.22	2188	1	O	1978007	            Crassvirales
  1.54	1049	0	F	2942964	              Intestiviridae
  1.54	1049	18	F1	2942972	                Crudevirinae
  1.51	1029	0	G	2948671	                  Dabirmavirus
  1.51	1029	0	S	2955735	                    Dabirmavirus hominis
  1.51	1029	1029	S1	2986400	                      uncultured phage cr9_1
  0.00	2	2	G	2948652	                  Carjivirus
  1.06	720	1	F	2942966	              Suoliviridae
  0.66	452	0	F1	2942975	                Oafivirinae
  0.66	452	328	G	2948645	                  Burzaovirus
  0.18	124	0	S	2955562	                    Burzaovirus intestinihominis
  0.18	124	124	S1	2986418	                      uncultured phage cr29_1
  0.39	266	0	F1	2942968	                Bearivirinae
  0.39	266	236	G	2942989	                  Afonbuvirus
  0.03	20	0	S	2955234	                    Afonbuvirus intestinihominis
  0.03	20	20	S1	2986409	                      uncultured phage cr12_1
  0.01	9	0	S	2955232	                    Afonbuvirus coli
  0.01	9	9	S1	2986408	                      uncultured phage cr35_1
  0.00	1	0	S	2955233	                    Afonbuvirus faecalis
  0.00	1	1	S1	2772085	                      uncultured phage cr6_1
  0.00	1	0	F1	2942969	                Boorivirinae
  0.00	1	0	G	2942990	                  Canhaevirus
  0.00	1	0	S	2955579	                    Canhaevirus hiberniae
  0.00	1	1	S1	2772066	                      uncultured phage cr10_1
  0.58	396	0	F	2942963	              Crevaviridae
  0.58	396	0	F1	2942971	                Coarsevirinae
  0.58	396	42	G	2948774	                  Junduvirus
  0.52	354	0	S	2956034	                    Junduvirus communis
  0.52	354	354	S1	2986394	                      uncultured phage cr2_1
  0.03	22	0	F	2942965	              Steigviridae
  0.03	22	0	F1	2942967	                Asinivirinae
  0.03	22	14	G	2942979	                  Kahnovirus
  0.01	8	0	S	2956047	                    Kahnovirus oralis
  0.01	8	8	S1	2772074	                      uncultured phage cr85_1
  0.00	1	0	G	2733190	            Lughvirus
  0.00	1	0	S	2734248	              Lughvirus lugh
  0.00	1	1	S1	2070184	                Faecalibacterium phage FP_Lugh
  0.00	1	0	G	2733134	            Taranisvirus
  0.00	1	0	S	2734146	              Taranisvirus taranis
  0.00	1	1	S1	2070186	                Faecalibacterium phage FP_Taranis
  0.00	1	0	G	2733138	            Toutatisvirus
  0.00	1	0	S	2734150	              Toutatisvirus toutatis
  0.00	1	1	S1	2070187	                Faecalibacterium phage FP_Toutatis
