  0.10	2046	2046	U	0	unclassified
 99.90	1963365	198	R	1	root
 99.89	1963167	837	R1	131567	  cellular organisms
 96.34	1893426	46466	D	2759	    Eukaryota
 93.97	1846960	0	D1	33154	      Opisthokonta
 93.97	1846960	0	K	33208	        Metazoa
 93.97	1846960	0	K1	6072	          Eumetazoa
 93.97	1846960	325	K2	33213	            Bilateria
 93.96	1846635	2	K3	33511	              Deuterostomia
 93.96	1846633	0	P	7711	                Chordata
 93.96	1846633	0	P1	89593	                  Craniata
 93.96	1846633	0	P2	7742	                    Vertebrata
 93.96	1846633	61	P3	7776	                      Gnathostomata
 93.95	1846572	0	P4	117570	                        Teleostomi
 93.95	1846572	872	P5	117571	                          Euteleostomi
 93.91	1845700	0	P6	8287	                            Sarcopterygii
 93.91	1845700	0	P7	1338369	                              Dipnotetrapodomorpha
 93.91	1845700	0	P8	32523	                                Tetrapoda
 93.91	1845700	558	P9	32524	                                  Amniota
 93.88	1845142	0	C	40674	                                    Mammalia
 93.88	1845142	0	C1	32525	                                      Theria
 93.88	1845142	0	C2	9347	                                        Eutheria
 93.88	1845142	6079	C3	1437010	                                          Boreoeutheria
 93.57	1839063	130	C4	314146	                                            Euarchontoglires
 93.56	1838933	0	O	9443	                                              Primates
 93.56	1838933	0	O1	376913	                                                Haplorrhini
 93.56	1838933	0	O2	314293	                                                  Simiiformes
 93.56	1838933	0	O3	9526	                                                    Catarrhini
 93.56	1838933	0	O4	314295	                                                      Hominoidea
 93.56	1838933	0	F	9604	                                                        Hominidae
 93.56	1838933	0	F1	207598	                                                          Homininae
 93.56	1838933	0	G	9605	                                                            Homo
 93.56	1838933	1838933	S	9606	                                                              Homo sapiens
  3.51	68904	145	D	2	    Bacteria
  3.45	67821	295	P	1224	      Pseudomonadota
  3.39	66532	593	C	1236	        Gammaproteobacteria
  2.64	51859	2619	O	91347	          Enterobacterales
  2.51	49240	6418	F	543	            Enterobacteriaceae
  1.62	31893	30617	G	547	              Enterobacter
  0.06	1276	313	G1	354276	                Enterobacter cloacae complex
  0.05	961	961	S	158836	                  Enterobacter hormaechei
  0.00	2	2	S	1812935	                  Enterobacter roggenkampii
  0.43	8459	108	F1	2890311	              Klebsiella/Raoultella group
  0.42	8351	1523	G	570	                Klebsiella
  0.34	6678	6678	S	571	                  Klebsiella oxytoca
  0.01	101	101	S	573	                  Klebsiella pneumoniae
  0.00	48	48	S	548	                  Klebsiella aerogenes
  0.00	1	1	S	1134687	                  Klebsiella michiganensis
  0.12	2431	2206	G	544	              Citrobacter
  0.01	224	127	G1	1344959	                Citrobacter freundii complex
  0.00	95	95	S	1639133	                  Citrobacter portucalensis
  0.00	2	2	S	546	                  Citrobacter freundii
  0.00	1	0	G1	2644389	                unclassified Citrobacter
  0.00	1	1	S	2712024	                  Citrobacter sp. SX212
  0.00	30	16	G	561	              Escherichia
  0.00	14	14	S	562	                Escherichia coli
  0.00	9	0	G	590	              Salmonella
  0.00	9	0	S	28901	                Salmonella enterica
  0.00	9	0	S1	59201	                  Salmonella enterica subsp. enterica
  0.00	9	0	S2	58095	                    Salmonella enterica subsp. enterica serovar Agona
  0.00	9	9	S3	454166	                      Salmonella enterica subsp. enterica serovar Agona str. SL483
  0.71	13988	0	O	135625	          Pasteurellales
  0.71	13988	616	F	712	            Pasteurellaceae
  0.57	11253	587	G	724	              Haemophilus
  0.54	10610	10609	S	729	                Haemophilus parainfluenzae
  0.00	1	1	S1	862965	                  Haemophilus parainfluenzae T3T1
  0.00	32	1	S	727	                Haemophilus influenzae
  0.00	31	31	S1	725	                  Haemophilus influenzae biotype aegyptius
  0.00	12	12	S	735	                Haemophilus parahaemolyticus
  0.00	10	0	G1	2609962	                unclassified Haemophilus
  0.00	10	10	S	712310	                  Haemophilus sp. oral taxon 036
  0.00	2	2	S	726	                Haemophilus haemolyticus
  0.11	2119	1979	G	416916	              Aggregatibacter
  0.00	85	56	G1	2639383	                unclassified Aggregatibacter
  0.00	27	27	S	2820817	                  Aggregatibacter sp. 2125159857
  0.00	2	2	S	2866570	                  Aggregatibacter sp. Marseille-P9115
  0.00	35	35	S	739	                Aggregatibacter segnis
  0.00	19	15	S	732	                Aggregatibacter aphrophilus
  0.00	3	3	S1	634176	                  Aggregatibacter aphrophilus NJ8700
  0.00	1	1	S1	985008	                  Aggregatibacter aphrophilus ATCC 33389
  0.00	1	1	S	714	                Aggregatibacter actinomycetemcomitans
  0.00	91	0	O	72274	          Pseudomonadales
  0.00	91	1	F	135621	            Pseudomonadaceae
  0.00	90	89	G	286	              Pseudomonas
  0.00	1	0	G1	136841	                Pseudomonas aeruginosa group
  0.00	1	1	S	287	                  Pseudomonas aeruginosa
  0.00	1	0	O	135614	          Xanthomonadales
  0.00	1	0	F	32033	            Xanthomonadaceae
  0.00	1	1	G	40323	              Stenotrophomonas
  0.05	992	1	C	28216	        Betaproteobacteria
  0.05	975	0	O	206351	          Neisseriales
  0.05	975	110	F	481	            Neisseriaceae
  0.04	842	250	G	538	              Eikenella
  0.03	582	582	S	539	                Eikenella corrodens
  0.00	10	10	S	2528037	                Eikenella exigua
  0.00	23	21	G	482	              Neisseria
  0.00	2	2	S	495	                Neisseria elongata
  0.00	16	0	O	80840	          Burkholderiales
  0.00	14	0	F	995019	            Sutterellaceae
  0.00	14	0	G	1980697	              Duodenibacillus
  0.00	14	14	S	1852381	                Duodenibacillus massiliensis
  0.00	1	1	F	506	            Alcaligenaceae
  0.00	1	0	F	119060	            Burkholderiaceae
  0.00	1	0	G	47670	              Lautropia
  0.00	1	1	S	47671	                Lautropia mirabilis
  0.00	2	0	C	28211	        Alphaproteobacteria
  0.00	1	0	O	204458	          Caulobacterales
  0.00	1	0	F	76892	            Caulobacteraceae
  0.00	1	1	G	41275	              Brevundimonas
  0.00	1	0	O	356	          Hyphomicrobiales
  0.00	1	0	F	82115	            Rhizobiaceae
  0.00	1	0	F1	227290	              Rhizobium/Agrobacterium group
  0.00	1	0	G	357	                Agrobacterium
  0.00	1	1	S	648995	                  Agrobacterium pusense
  0.03	681	2	D1	1783272	      Terrabacteria group
  0.03	662	15	P	1239	        Bacillota
  0.03	572	17	C	186801	          Clostridia
  0.03	521	0	O	3085636	            Lachnospirales
  0.03	521	10	F	186803	              Lachnospiraceae
  0.02	439	9	G	2719313	                Enterocloster
  0.02	430	430	S	208479	                  Enterocloster bolteae
  0.00	31	0	G	1766253	                Agathobacter
  0.00	31	31	S	39491	                  Agathobacter rectalis
  0.00	17	0	G	2316020	                Mediterraneibacter
  0.00	17	13	S	33039	                  [Ruminococcus] torques
  0.00	4	4	S1	657313	                    [Ruminococcus] torques L2-14
  0.00	10	4	G	841	                Roseburia
  0.00	4	4	S	166486	                  Roseburia intestinalis
  0.00	2	2	S	301301	                  Roseburia hominis
  0.00	5	1	G	1164882	                Lachnoanaerobaculum
  0.00	4	4	S	2490855	                  Lachnoanaerobaculum gingivalis
  0.00	2	0	G	189330	                Dorea
  0.00	1	1	S	39486	                  Dorea formicigenerans
  0.00	1	1	S	88431	                  Dorea longicatena
  0.00	2	0	G	2569097	                Anaerobutyricum
  0.00	2	2	S	39488	                  Anaerobutyricum hallii
  0.00	1	0	G	207244	                Anaerostipes
  0.00	1	1	S	649756	                  Anaerostipes hadrus
  0.00	1	0	G	572511	                Blautia
  0.00	1	0	S	418240	                  Blautia wexlerae
  0.00	1	1	S1	1121115	                    Blautia wexlerae DSM 19850
  0.00	1	0	G	1506553	                Lachnoclostridium
  0.00	1	1	S	29347	                  [Clostridium] scindens
  0.00	1	0	G	2944193	                Simiaoa
  0.00	1	1	S	2763672	                  Simiaoa sunii
  0.00	1	0	G	2944152	                Wujia
  0.00	1	1	S	2763670	                  Wujia chipingensis
  0.00	34	0	O	186802	            Eubacteriales
  0.00	33	2	F	216572	              Oscillospiraceae
  0.00	17	12	G	216851	                Faecalibacterium
  0.00	4	2	S	853	                  Faecalibacterium prausnitzii
  0.00	2	2	S1	657322	                    Faecalibacterium prausnitzii SL3/3
  0.00	1	1	G1	2646395	                  unclassified Faecalibacterium
  0.00	11	0	G	1905344	                Ruthenibacterium
  0.00	11	11	S	1550024	                  Ruthenibacterium lactatiformans
  0.00	2	0	G	946234	                Flavonifractor
  0.00	2	2	S	292800	                  Flavonifractor plautii
  0.00	1	0	G	2591381	                Dysosmobacter
  0.00	1	1	S	2093857	                  Dysosmobacter welbionis
  0.00	1	0	F	31979	              Clostridiaceae
  0.00	1	0	G	1649459	                Hungatella
  0.00	1	1	S	154046	                  Hungatella hathewayi
  0.00	70	0	C	91061	          Bacilli
  0.00	68	0	O	186826	            Lactobacillales
  0.00	31	0	F	1300	              Streptococcaceae
  0.00	31	11	G	1301	                Streptococcus
  0.00	12	5	G1	671232	                  Streptococcus anginosus group
  0.00	7	7	S	1338	                    Streptococcus intermedius
  0.00	6	6	S	1302	                  Streptococcus gordonii
  0.00	1	1	G1	2608887	                  unclassified Streptococcus
  0.00	1	1	S	1308	                  Streptococcus thermophilus
  0.00	29	0	F	81852	              Enterococcaceae
  0.00	29	17	G	1350	                Enterococcus
  0.00	11	11	S	1351	                  Enterococcus faecalis
  0.00	1	1	S	1352	                  Enterococcus faecium
  0.00	8	0	F	186828	              Carnobacteriaceae
  0.00	8	0	G	117563	                Granulicatella
  0.00	8	8	S	46124	                  Granulicatella adiacens
  0.00	2	0	O	1385	            Bacillales
  0.00	2	0	F	539738	              Gemellaceae
  0.00	2	0	G	1378	                Gemella
  0.00	2	2	S	29391	                  Gemella morbillorum
  0.00	4	0	C	909932	          Negativicutes
  0.00	4	0	O	1843489	            Veillonellales
  0.00	4	0	F	31977	              Veillonellaceae
  0.00	4	1	G	29465	                Veillonella
  0.00	3	3	S	29466	                  Veillonella parvula
  0.00	1	0	C	526524	          Erysipelotrichia
  0.00	1	0	O	526525	            Erysipelotrichales
  0.00	1	0	F	2810280	              Coprobacillaceae
  0.00	1	0	G	3025755	                Thomasclavelia
  0.00	1	0	S	29348	                  Thomasclavelia spiroformis
  0.00	1	1	S1	428126	                    Thomasclavelia spiroformis DSM 1552
  0.00	17	0	P	201174	        Actinomycetota
  0.00	13	2	C	1760	          Actinomycetes
  0.00	7	0	O	85004	            Bifidobacteriales
  0.00	7	0	F	31953	              Bifidobacteriaceae
  0.00	7	5	G	1678	                Bifidobacterium
  0.00	1	1	S	1686	                  Bifidobacterium catenulatum
  0.00	1	1	S	216816	                  Bifidobacterium longum
  0.00	3	0	O	2037	            Actinomycetales
  0.00	3	0	F	2049	              Actinomycetaceae
  0.00	2	0	G	2529408	                Schaalia
  0.00	2	2	S	1660	                  Schaalia odontolytica
  0.00	1	1	G	1654	                Actinomyces
  0.00	1	0	O	85006	            Micrococcales
  0.00	1	0	F	1268	              Micrococcaceae
  0.00	1	0	G	32207	                Rothia
  0.00	1	1	S	43675	                  Rothia mucilaginosa
  0.00	4	0	C	84998	          Coriobacteriia
  0.00	4	0	O	84999	            Coriobacteriales
  0.00	4	0	F	1643824	              Atopobiaceae
  0.00	4	0	G	2767353	                Lancefieldella
  0.00	4	0	S	1382	                  Lancefieldella parvula
  0.00	4	4	S1	521095	                    Lancefieldella parvula DSM 20469
  0.01	250	0	D1	1783270	      FCB group
  0.01	250	0	D2	68336	        Bacteroidota/Chlorobiota group
  0.01	250	1	P	976	          Bacteroidota
  0.01	249	0	C	200643	            Bacteroidia
  0.01	249	21	O	171549	              Bacteroidales
  0.01	177	4	F	815	                Bacteroidaceae
  0.01	119	65	G	909656	                  Phocaeicola
  0.00	45	45	S	357276	                    Phocaeicola dorei
  0.00	9	9	S	821	                    Phocaeicola vulgatus
  0.00	54	18	G	816	                  Bacteroides
  0.00	19	19	S	47678	                    Bacteroides caccae
  0.00	16	15	S	817	                    Bacteroides fragilis
  0.00	1	1	S1	997879	                      Bacteroides fragilis CL03T12C07
  0.00	1	1	S	246787	                    Bacteroides cellulosilyticus
  0.00	24	0	F	171550	                Rikenellaceae
  0.00	24	0	G	239759	                  Alistipes
  0.00	13	13	S	214856	                    Alistipes finegoldii
  0.00	10	9	S	328813	                    Alistipes onderdonkii
  0.00	1	1	S1	2585117	                      Alistipes onderdonkii subsp. vulgaris
  0.00	1	1	S	1288121	                    Alistipes senegalensis
  0.00	19	0	F	2005525	                Tannerellaceae
  0.00	19	14	G	375288	                  Parabacteroides
  0.00	5	5	S	823	                    Parabacteroides distasonis
  0.00	8	0	F	1853231	                Odoribacteraceae
  0.00	8	0	G	283168	                  Odoribacter
  0.00	8	8	S	28118	                    Odoribacter splanchnicus
  0.00	3	0	D1	1783257	      PVC group
  0.00	3	0	P	74201	        Verrucomicrobiota
  0.00	3	0	C	203494	          Verrucomicrobiae
  0.00	3	0	O	48461	            Verrucomicrobiales
  0.00	3	0	F	1647988	              Akkermansiaceae
  0.00	3	0	G	239934	                Akkermansia
  0.00	3	3	S	239935	                  Akkermansia muciniphila
  0.00	2	0	D1	2323	      Bacteria incertae sedis
  0.00	2	0	D2	1783234	        Bacteria candidate phyla
  0.00	2	1	P	95818	          Candidatus Saccharibacteria
  0.00	1	0	C	2093818	            Candidatus Saccharimonadia
  0.00	1	0	O	2093819	              Candidatus Nanosynbacterales
  0.00	1	0	F	2093822	                Candidatus Nanosynbacteraceae
  0.00	1	0	G	2093823	                  Nanosynbacter
  0.00	1	1	S	2093824	                    Candidatus Nanosynbacter lyticus
  0.00	1	0	P	200940	      Thermodesulfobacteriota
  0.00	1	0	C	3031449	        Desulfovibrionia
  0.00	1	0	O	213115	          Desulfovibrionales
  0.00	1	0	F	194924	            Desulfovibrionaceae
  0.00	1	0	G	872	              Desulfovibrio
  0.00	1	1	S	876	                Desulfovibrio desulfuricans
  0.00	1	0	P	29547	      Campylobacterota
  0.00	1	0	C	3031852	        Epsilonproteobacteria
  0.00	1	0	O	213849	          Campylobacterales
  0.00	1	0	F	72294	            Campylobacteraceae
  0.00	1	0	G	194	              Campylobacter
  0.00	1	1	S	199	                Campylobacter concisus
