 18.69	36520	36520	U	0	unclassified
 81.31	158836	400	R	1	root
 81.00	158229	232	R1	131567	  cellular organisms
 80.17	156613	679	D	2	    Bacteria
 45.46	88812	1	D1	1783270	      FCB group
 45.46	88811	1	D2	68336	        Bacteroidota/Chlorobiota group
 45.46	88810	1032	P	976	          Bacteroidota
 44.93	87778	8	C	200643	            Bacteroidia
 44.93	87770	6670	O	171549	              Bacteroidales
 26.83	52423	1519	F	815	                Bacteroidaceae
 13.92	27186	1909	G	816	                  Bacteroides
 12.73	24875	24445	S	817	                    Bacteroides fragilis
  0.22	422	422	S1	295405	                      Bacteroides fragilis YCH46
  0.00	8	8	S1	862962	                      Bacteroides fragilis 638R
  0.07	127	127	S	818	                    Bacteroides thetaiotaomicron
  0.05	100	100	S	28116	                    Bacteroides ovatus
  0.03	54	54	S	47678	                    Bacteroides caccae
  0.02	37	37	S	674529	                    Bacteroides faecis
  0.02	33	33	S	46506	                    Bacteroides stercoris
  0.01	19	19	S	820	                    Bacteroides uniformis
  0.01	14	14	S	1796613	                    Bacteroides caecimuris
  0.00	8	8	S	371601	                    Bacteroides xylanisolvens
  0.00	5	5	S	28111	                    Bacteroides eggerthii
  0.00	2	2	S	291644	                    Bacteroides salyersiae
  0.00	2	0	G1	2646097	                    unclassified Bacteroides
  0.00	2	2	S	2528203	                      Bacteroides sp. A1C1
  0.00	1	1	S	246787	                    Bacteroides cellulosilyticus
 12.14	23718	5531	G	909656	                  Phocaeicola
  9.12	17817	17817	S	821	                    Phocaeicola vulgatus
  0.19	367	319	S	357276	                    Phocaeicola dorei
  0.02	48	48	S1	997877	                      Phocaeicola dorei CL03T12C01
  0.00	3	3	S	387090	                    Phocaeicola coprophilus
 13.30	25986	1	F	2005525	                Tannerellaceae
 13.30	25985	18843	G	375288	                  Parabacteroides
  3.60	7034	7034	S	823	                    Parabacteroides distasonis
  0.06	108	108	S	46503	                    Parabacteroides merdae
  0.70	1362	0	F	1853231	                Odoribacteraceae
  0.60	1172	0	G	283168	                  Odoribacter
  0.60	1172	1172	S	28118	                    Odoribacter splanchnicus
  0.10	190	27	G	574697	                  Butyricimonas
  0.06	126	126	S	2093856	                    Butyricimonas faecalis
  0.01	26	26	S	544645	                    Butyricimonas virosa
  0.01	11	11	S	1472416	                    Butyricimonas faecihominis
  0.50	978	1	F	2005519	                Barnesiellaceae
  0.50	977	1	G	1348911	                  Coprobacter
  0.50	976	0	S	1501392	                    Coprobacter secundus
  0.50	976	976	S1	2751153	                      Coprobacter secundus subsp. similis
  0.16	311	0	F	171550	                Rikenellaceae
  0.16	311	6	G	239759	                  Alistipes
  0.15	291	291	S	2585118	                    Alistipes communis
  0.00	7	6	S	214856	                    Alistipes finegoldii
  0.00	1	1	S1	679935	                      Alistipes finegoldii DSM 17242
  0.00	5	0	S	328814	                    Alistipes shahii
  0.00	5	5	S1	717959	                      Alistipes shahii WAL 8301
  0.00	2	1	S	328813	                    Alistipes onderdonkii
  0.00	1	1	S1	2585117	                      Alistipes onderdonkii subsp. vulgaris
  0.02	39	2	F	171552	                Prevotellaceae
  0.01	28	0	G	2974251	                  Segatella
  0.01	28	28	S	165179	                    Segatella copri
  0.00	9	1	G	577309	                  Paraprevotella
  0.00	6	6	S	454154	                    Paraprevotella clara
  0.00	2	0	S	454155	                    Paraprevotella xylaniphila
  0.00	2	2	S1	762982	                      Paraprevotella xylaniphila YIT 11841
  0.00	1	1	F	2005473	                Muribaculaceae
 18.33	35801	60	D1	1783272	      Terrabacteria group
 18.29	35728	510	P	1239	        Bacillota
 14.80	28916	623	C	186801	          Clostridia
 13.09	25574	1	O	3085636	            Lachnospirales
 13.09	25573	602	F	186803	              Lachnospiraceae
  8.94	17471	3716	G	2719313	                Enterocloster
  6.53	12761	12761	S	208479	                  Enterocloster bolteae
  0.51	987	987	S	1531	                  Enterocloster clostridioformis
  0.00	7	0	S	333367	                  Enterocloster asparagiformis
  0.00	7	7	S1	518636	                    [Clostridium] asparagiforme DSM 15981
  1.93	3762	14	G	2316020	                Mediterraneibacter
  1.05	2059	2059	S	33038	                  Mediterraneibacter gnavus
  0.86	1677	1675	S	33039	                  [Ruminococcus] torques
  0.00	2	2	S1	657313	                    [Ruminococcus] torques L2-14
  0.01	12	0	S	46228	                  [Ruminococcus] lactaris
  0.01	12	12	S1	471875	                    [Ruminococcus] lactaris ATCC 29176
  1.27	2482	291	G	572511	                Blautia
  1.09	2136	0	S	418240	                  Blautia wexlerae
  1.09	2136	2136	S1	1121115	                    Blautia wexlerae DSM 19850
  0.01	21	21	S	1912897	                  Blautia argi
  0.01	11	11	S	89014	                  Blautia luti
  0.00	8	0	S	40520	                  Blautia obeum
  0.00	5	5	S1	657314	                    Blautia obeum A2-162
  0.00	3	3	S1	411459	                    Blautia obeum ATCC 29174
  0.00	6	6	S	1532	                  Blautia coccoides
  0.00	5	5	S	2877527	                  Blautia parvula
  0.00	3	3	S	33035	                  Blautia producta
  0.00	1	0	S	1322	                  Blautia hansenii
  0.00	1	1	S1	537007	                    Blautia hansenii DSM 20583
  0.46	892	1	G	207244	                Anaerostipes
  0.45	886	885	S	649756	                  Anaerostipes hadrus
  0.00	1	1	S1	649757	                    Anaerostipes hadrus ATCC 29173 = JCM 17467
  0.00	5	0	S	105841	                  Anaerostipes caccae
  0.00	5	5	S1	411490	                    Anaerostipes caccae L1-92
  0.15	286	1	G	189330	                Dorea
  0.14	283	283	S	88431	                  Dorea longicatena
  0.00	2	2	S	39486	                  Dorea formicigenerans
  0.02	39	2	G	841	                Roseburia
  0.02	37	0	S	166486	                  Roseburia intestinalis
  0.01	28	28	S1	718255	                    Roseburia intestinalis XB6B4
  0.00	9	9	S1	657315	                    Roseburia intestinalis M50/1
  0.01	25	0	G	1506553	                Lachnoclostridium
  0.01	25	25	S	29347	                  [Clostridium] scindens
  0.00	9	3	G	33042	                Coprococcus
  0.00	5	5	S	116085	                  Coprococcus catus
  0.00	1	1	S	410072	                  Coprococcus comes
  0.00	1	0	G	248744	                Marvinbryantia
  0.00	1	0	S	168384	                  Marvinbryantia formatexigens
  0.00	1	1	S1	478749	                    Marvinbryantia formatexigens DSM 14469
  0.00	1	0	G	28050	                Lachnospira
  0.00	1	1	S	39485	                  Lachnospira eligens
  0.00	1	0	G	2569097	                Anaerobutyricum
  0.00	1	1	S	39488	                  Anaerobutyricum hallii
  0.00	1	0	G	1766253	                Agathobacter
  0.00	1	1	S	39491	                  Agathobacter rectalis
  0.00	1	0	G	2944193	                Simiaoa
  0.00	1	1	S	2763672	                  Simiaoa sunii
  1.20	2354	21	O	186802	            Eubacteriales
  1.08	2113	104	F	216572	              Oscillospiraceae
  0.93	1815	0	G	946234	                Flavonifractor
  0.93	1815	1815	S	292800	                  Flavonifractor plautii
  0.05	95	0	G	1905344	                Ruthenibacterium
  0.05	95	95	S	1550024	                  Ruthenibacterium lactatiformans
  0.02	44	13	G	216851	                Faecalibacterium
  0.01	21	19	S	853	                  Faecalibacterium prausnitzii
  0.00	2	2	S1	718252	                    Faecalibacterium prausnitzii L2-6
  0.00	6	6	S	411483	                  Faecalibacterium duncaniae
  0.00	4	1	G1	2646395	                  unclassified Faecalibacterium
  0.00	2	2	S	2929493	                    Faecalibacterium sp. I3-3-89
  0.00	1	1	S	2929491	                    Faecalibacterium sp. HTF-F
  0.01	26	0	G	459786	                Oscillibacter
  0.01	26	0	G1	2629304	                  unclassified Oscillibacter
  0.01	26	26	S	2109687	                    Oscillibacter sp. PEA192
  0.01	13	0	G	244127	                Anaerotruncus
  0.01	13	13	S	169435	                  Anaerotruncus colihominis
  0.00	7	0	G	1263	                Ruminococcus
  0.00	5	1	G1	2608920	                  unclassified Ruminococcus
  0.00	4	4	S	657323	                    Ruminococcus sp. SR1/5
  0.00	2	2	S	1161942	                  Ruminococcus champanellensis
  0.00	6	0	G	2892396	                Vescimonas
  0.00	6	6	S	2714355	                  Vescimonas coprocola
  0.00	3	0	G	2892397	                Pusillibacter
  0.00	3	3	S	2714358	                  Pusillibacter faecalis
  0.11	211	0	F	31979	              Clostridiaceae
  0.11	209	0	G	1649459	                Hungatella
  0.11	209	13	S	154046	                  Hungatella hathewayi
  0.10	196	196	S1	742737	                    Hungatella hathewayi WAL-18680
  0.00	2	0	G	1485	                Clostridium
  0.00	2	0	G1	2614128	                  unclassified Clostridium
  0.00	2	2	S	411486	                    Clostridium sp. M62/1
  0.00	4	0	F	3085642	              Butyricicoccaceae
  0.00	4	0	G	580596	                Butyricicoccus
  0.00	4	0	G1	2633649	                  unclassified Butyricicoccus
  0.00	4	4	S	2109686	                    Butyricicoccus sp. GAM44
  0.00	2	0	F	186806	              Eubacteriaceae
  0.00	2	0	G	1730	                Eubacterium
  0.00	2	2	S	53442	                  Eubacterium callanderi
  0.00	2	0	O1	538999	              Eubacteriales incertae sedis
  0.00	2	0	G	1392389	                Intestinimonas
  0.00	2	2	S	1297617	                  Intestinimonas butyriciproducens
  0.00	1	0	F	3047432	              Maliibacteriaceae
  0.00	1	0	G	3047433	                Maliibacterium
  0.00	1	1	S	2086585	                  Maliibacterium massiliense
  0.19	365	0	O	3082720	            Peptostreptococcales
  0.19	365	10	F	186804	              Peptostreptococcaceae
  0.18	355	0	G	1870884	                Clostridioides
  0.18	355	355	S	1496	                  Clostridioides difficile
  3.06	5984	0	C	909932	          Negativicutes
  3.05	5954	0	O	1843489	            Veillonellales
  3.05	5954	0	F	31977	              Veillonellaceae
  3.05	5954	294	G	29465	                Veillonella
  2.89	5645	5632	S	29466	                  Veillonella parvula
  0.01	13	13	S1	1316254	                    Veillonella parvula HSIVP1
  0.01	15	15	S	423477	                  Veillonella rogosae
  0.01	29	0	O	909929	            Selenomonadales
  0.01	29	0	F	1843491	              Selenomonadaceae
  0.01	29	0	G	3074372	                Selenobaculum
  0.01	29	29	S	3054208	                  Selenobaculum gbiensis
  0.00	1	0	O	1843488	            Acidaminococcales
  0.00	1	0	F	909930	              Acidaminococcaceae
  0.00	1	1	G	33024	                Phascolarctobacterium
  0.16	307	0	C	526524	          Erysipelotrichia
  0.16	307	0	O	526525	            Erysipelotrichales
  0.15	297	0	F	2810280	              Coprobacillaceae
  0.15	293	0	G	3025755	                Thomasclavelia
  0.13	255	255	S	1522	                  [Clostridium] innocuum
  0.02	37	37	S	1547	                  Thomasclavelia ramosa
  0.00	1	0	S	29348	                  Thomasclavelia spiroformis
  0.00	1	1	S1	428126	                    Thomasclavelia spiroformis DSM 1552
  0.00	4	0	G	2678885	                Faecalibacillus
  0.00	4	4	S	1982626	                  Faecalibacillus intestinalis
  0.01	10	0	F	128827	              Erysipelotrichaceae
  0.00	7	0	G	2749267	                Amedibacterium
  0.00	7	7	S	2583452	                  Amedibacterium intestinale
  0.00	2	0	G	2679910	                Intestinibaculum
  0.00	2	2	S	2487118	                  Intestinibaculum porci
  0.00	1	0	G	1918536	                Longicatena
  0.00	1	1	S	1796635	                  Longicatena caecimuris
  0.01	11	0	C	91061	          Bacilli
  0.01	10	0	O	186826	            Lactobacillales
  0.00	9	0	F	1300	              Streptococcaceae
  0.00	9	7	G	1301	                Streptococcus
  0.00	2	2	S	1304	                  Streptococcus salivarius
  0.00	1	0	F	186828	              Carnobacteriaceae
  0.00	1	0	G	117563	                Granulicatella
  0.00	1	1	S	46124	                  Granulicatella adiacens
  0.00	1	0	O	1385	            Bacillales
  0.00	1	0	F	539738	              Gemellaceae
  0.00	1	0	G	1378	                Gemella
  0.00	1	1	S	1379	                  Gemella haemolysans
  0.01	13	0	P	201174	        Actinomycetota
  0.01	12	0	C	84998	          Coriobacteriia
  0.01	12	0	O	1643822	            Eggerthellales
  0.01	12	7	F	1643826	              Eggerthellaceae
  0.00	5	0	G	644652	                Gordonibacter
  0.00	4	4	S	1335613	                  Gordonibacter urolithinfaciens
  0.00	1	0	S	471189	                  Gordonibacter pamelaeae
  0.00	1	1	S1	657308	                    Gordonibacter pamelaeae 7-10-1-b
  0.00	1	0	C	1760	          Actinomycetes
  0.00	1	0	O	2037	            Actinomycetales
  0.00	1	1	F	2049	              Actinomycetaceae
 13.48	26338	26	P	1224	      Pseudomonadota
 13.47	26307	845	C	1236	        Gammaproteobacteria
 12.94	25274	863	O	91347	          Enterobacterales
 11.97	23384	20899	F	543	            Enterobacteriaceae
  1.19	2333	804	G	561	              Escherichia
  0.48	938	938	S	562	                Escherichia coli
  0.30	591	591	S	564	                Escherichia fergusonii
  0.05	107	0	G	702	              Plesiomonas
  0.05	107	107	S	703	                Plesiomonas shigelloides
  0.02	45	1	F1	2890311	              Klebsiella/Raoultella group
  0.02	44	8	G	570	                Klebsiella
  0.02	36	36	S	571	                  Klebsiella oxytoca
  0.52	1024	6	F	1903414	            Morganellaceae
  0.46	893	0	G	581	              Morganella
  0.46	893	892	S	582	                Morganella morganii
  0.00	1	1	S1	180434	                  Morganella morganii subsp. morganii
  0.06	125	4	G	583	              Proteus
  0.06	121	121	S	584	                Proteus mirabilis
  0.00	2	0	F	1903409	            Erwiniaceae
  0.00	2	0	G	551	              Erwinia
  0.00	2	2	S	552	                Erwinia amylovora
  0.00	1	0	F	1903412	            Hafniaceae
  0.00	1	1	G	635	              Edwardsiella
  0.10	186	0	O	135625	          Pasteurellales
  0.10	186	5	F	712	            Pasteurellaceae
  0.09	181	7	G	724	              Haemophilus
  0.09	169	169	S	729	                Haemophilus parainfluenzae
  0.00	4	4	S	735	                Haemophilus parahaemolyticus
  0.00	1	0	S	727	                Haemophilus influenzae
  0.00	1	1	S1	725	                  Haemophilus influenzae biotype aegyptius
  0.00	2	0	O	72274	          Pseudomonadales
  0.00	2	0	F	135621	            Pseudomonadaceae
  0.00	2	2	G	286	              Pseudomonas
  0.00	3	0	C	28216	        Betaproteobacteria
  0.00	2	0	O	80840	          Burkholderiales
  0.00	1	0	F	506	            Alcaligenaceae
  0.00	1	0	G	222	              Achromobacter
  0.00	1	0	G1	2626865	                unclassified Achromobacter
  0.00	1	1	S	2282475	                  Achromobacter sp. B7
  0.00	1	0	F	995019	            Sutterellaceae
  0.00	1	0	G	40544	              Sutterella
  0.00	1	1	S	40545	                Sutterella wadsworthensis
  0.00	1	0	O	206351	          Neisseriales
  0.00	1	0	F	481	            Neisseriaceae
  0.00	1	1	G	482	              Neisseria
  0.00	2	0	C	28211	        Alphaproteobacteria
  0.00	2	0	O	356	          Hyphomicrobiales
  0.00	1	0	F	41294	            Nitrobacteraceae
  0.00	1	1	G	374	              Bradyrhizobium
  0.00	1	1	F	82115	            Rhizobiaceae
  2.53	4938	0	P	32066	      Fusobacteriota
  2.53	4938	0	C	203490	        Fusobacteriia
  2.53	4938	12	O	203491	          Fusobacteriales
  2.52	4926	0	F	203492	            Fusobacteriaceae
  2.52	4926	4793	G	848	              Fusobacterium
  0.04	82	64	S	76859	                Fusobacterium animalis
  0.01	15	15	S1	457405	                  Fusobacterium animalis 7_1
  0.00	3	3	S1	469601	                  Fusobacterium animalis 21_1A
  0.02	37	37	S	851	                Fusobacterium nucleatum
  0.01	11	0	S	155615	                Fusobacterium vincentii
  0.01	11	11	S1	469602	                  Fusobacterium vincentii 3_1_27
  0.00	1	1	S	76857	                Fusobacterium polymorphum
  0.00	1	1	S	285729	                Fusobacterium canifelinum
  0.00	1	0	S	1583098	                Fusobacterium hwasookii
  0.00	1	1	S1	1307444	                  Fusobacterium hwasookii ChDC F300
  0.01	22	0	P	29547	      Campylobacterota
  0.01	22	0	C	3031852	        Epsilonproteobacteria
  0.01	22	0	O	213849	          Campylobacterales
  0.01	22	0	F	72294	            Campylobacteraceae
  0.01	22	0	G	194	              Campylobacter
  0.01	22	22	S	199	                Campylobacter concisus
  0.00	9	0	P	200940	      Thermodesulfobacteriota
  0.00	9	0	C	3031449	        Desulfovibrionia
  0.00	9	0	O	213115	          Desulfovibrionales
  0.00	9	0	F	194924	            Desulfovibrionaceae
  0.00	9	0	G	872	              Desulfovibrio
  0.00	9	9	S	901	                Desulfovibrio piger
  0.00	9	0	D1	1783257	      PVC group
  0.00	9	0	P	74201	        Verrucomicrobiota
  0.00	9	0	C	203494	          Verrucomicrobiae
  0.00	9	0	O	48461	            Verrucomicrobiales
  0.00	9	0	F	1647988	              Akkermansiaceae
  0.00	9	0	G	239934	                Akkermansia
  0.00	9	9	S	239935	                  Akkermansia muciniphila
  0.00	4	0	D1	2323	      Bacteria incertae sedis
  0.00	4	0	D2	1783234	        Bacteria candidate phyla
  0.00	4	0	P	95818	          Candidatus Saccharibacteria
  0.00	4	0	C	2093818	            Candidatus Saccharimonadia
  0.00	4	0	O	2093819	              Candidatus Nanosynbacterales
  0.00	4	0	F	2093822	                Candidatus Nanosynbacteraceae
  0.00	4	0	G	2093823	                  Nanosynbacter
  0.00	4	0	G1	2725944	                    unclassified Candidatus Nanosynbacter
  0.00	4	4	S	2899133	                      Candidatus Nanosynbacter sp. HMT-352
  0.00	1	0	P	203691	      Spirochaetota
  0.00	1	0	C	203692	        Spirochaetia
  0.00	1	0	O	136	          Spirochaetales
  0.00	1	0	F	2845253	            Treponemataceae
  0.00	1	0	G	157	              Treponema
  0.00	1	1	S	409322	                Treponema pedis
  0.71	1384	56	D	2759	    Eukaryota
  0.68	1328	0	D1	33154	      Opisthokonta
  0.68	1328	0	K	33208	        Metazoa
  0.68	1328	0	K1	6072	          Eumetazoa
  0.68	1328	0	K2	33213	            Bilateria
  0.68	1328	0	K3	33511	              Deuterostomia
  0.68	1328	0	P	7711	                Chordata
  0.68	1328	0	P1	89593	                  Craniata
  0.68	1328	0	P2	7742	                    Vertebrata
  0.68	1328	0	P3	7776	                      Gnathostomata
  0.68	1328	0	P4	117570	                        Teleostomi
  0.68	1328	3	P5	117571	                          Euteleostomi
  0.68	1325	0	P6	8287	                            Sarcopterygii
  0.68	1325	0	P7	1338369	                              Dipnotetrapodomorpha
  0.68	1325	0	P8	32523	                                Tetrapoda
  0.68	1325	3	P9	32524	                                  Amniota
  0.68	1322	0	C	40674	                                    Mammalia
  0.68	1322	0	C1	32525	                                      Theria
  0.68	1322	0	C2	9347	                                        Eutheria
  0.68	1322	10	C3	1437010	                                          Boreoeutheria
  0.67	1312	0	C4	314146	                                            Euarchontoglires
  0.67	1312	0	O	9443	                                              Primates
  0.67	1312	0	O1	376913	                                                Haplorrhini
  0.67	1312	0	O2	314293	                                                  Simiiformes
  0.67	1312	0	O3	9526	                                                    Catarrhini
  0.67	1312	0	O4	314295	                                                      Hominoidea
  0.67	1312	0	F	9604	                                                        Hominidae
  0.67	1312	0	F1	207598	                                                          Homininae
  0.67	1312	0	G	9605	                                                            Homo
  0.67	1312	1312	S	9606	                                                              Homo sapiens
  0.11	207	0	D	10239	  Viruses
  0.11	207	0	D1	2731341	    Duplodnaviria
  0.11	207	0	K	2731360	      Heunggongvirae
  0.11	207	0	P	2731618	        Uroviricota
  0.11	207	0	C	2731619	          Caudoviricetes
  0.10	189	0	C1	2842528	            Queuovirinae
  0.10	189	187	G	1921117	              Nonagvirus
  0.00	2	0	S	2560729	                Nonagvirus SE1Kor
  0.00	2	2	S1	2115848	                  Salmonella phage SE1 (in:Nonagvirus)
  0.01	18	0	O	1978007	            Crassvirales
  0.01	17	0	F	2942966	              Suoliviridae
  0.01	16	0	F1	2942968	                Bearivirinae
  0.01	16	15	G	2942989	                  Afonbuvirus
  0.00	1	0	S	2955234	                    Afonbuvirus intestinihominis
  0.00	1	1	S1	2986409	                      uncultured phage cr12_1
  0.00	1	0	F1	2942975	                Oafivirinae
  0.00	1	1	G	2948645	                  Burzaovirus
  0.00	1	0	F	2942964	              Intestiviridae
  0.00	1	0	F1	2942970	                Churivirinae
  0.00	1	1	G	2948767	                  Jahgtovirus
