 19.24	3168	3168	U	0	unclassified
 80.76	13294	17	R	1	root
 80.63	13274	36	R1	131567	  cellular organisms
 80.42	13238	17	D	2	    Bacteria
 67.30	11079	9	D1	1783272	      Terrabacteria group
 67.20	11063	64	P	1239	        Bacillota
 52.76	8686	1	C	909932	          Negativicutes
 52.62	8662	0	O	1843489	            Veillonellales
 52.62	8662	0	F	31977	              Veillonellaceae
 52.62	8662	372	G	29465	                Veillonella
 50.35	8288	8281	S	29466	                  Veillonella parvula
  0.04	7	7	S1	1316254	                    Veillonella parvula HSIVP1
  0.01	2	2	S	39777	                  Veillonella atypica
  0.14	23	0	O	909929	            Selenomonadales
  0.14	23	0	F	1843491	              Selenomonadaceae
  0.14	23	0	G	3074372	                Selenobaculum
  0.14	23	23	S	3054208	                  Selenobaculum gbiensis
 13.21	2175	76	C	186801	          Clostridia
 10.70	1762	0	O	3085636	            Lachnospirales
 10.70	1762	99	F	186803	              Lachnospiraceae
  5.63	927	0	G	2316020	                Mediterraneibacter
  3.80	625	625	S	33038	                  Mediterraneibacter gnavus
  1.82	300	300	S	33039	                  [Ruminococcus] torques
  0.01	2	0	S	46228	                  [Ruminococcus] lactaris
  0.01	2	2	S1	471875	                    [Ruminococcus] lactaris ATCC 29176
  2.07	341	68	G	2719313	                Enterocloster
  1.52	250	250	S	208479	                  Enterocloster bolteae
  0.14	23	23	S	1531	                  Enterocloster clostridioformis
  1.63	269	27	G	572511	                Blautia
  1.39	229	0	S	418240	                  Blautia wexlerae
  1.39	229	229	S1	1121115	                    Blautia wexlerae DSM 19850
  0.03	5	5	S	1912897	                  Blautia argi
  0.02	4	0	S	40520	                  Blautia obeum
  0.01	2	2	S1	411459	                    Blautia obeum ATCC 29174
  0.01	2	2	S1	657314	                    Blautia obeum A2-162
  0.01	1	0	S	1322	                  Blautia hansenii
  0.01	1	1	S1	537007	                    Blautia hansenii DSM 20583
  0.01	1	1	S	89014	                  Blautia luti
  0.01	1	1	S	1796616	                  Blautia pseudococcoides
  0.01	1	1	S	2877527	                  Blautia parvula
  0.35	58	0	G	189330	                Dorea
  0.35	58	58	S	88431	                  Dorea longicatena
  0.30	49	0	G	207244	                Anaerostipes
  0.29	48	48	S	649756	                  Anaerostipes hadrus
  0.01	1	1	S	1229621	                  Anaerostipes rhamnosivorans
  0.07	11	2	G	841	                Roseburia
  0.05	9	3	S	166486	                  Roseburia intestinalis
  0.04	6	6	S1	718255	                    Roseburia intestinalis XB6B4
  0.04	6	0	G	1506553	                Lachnoclostridium
  0.04	6	6	S	29347	                  [Clostridium] scindens
  0.01	1	1	G	33042	                Coprococcus
  0.01	1	0	G	1766253	                Agathobacter
  0.01	1	1	S	39491	                  Agathobacter rectalis
  1.99	328	3	O	186802	            Eubacteriales
  1.85	304	17	F	216572	              Oscillospiraceae
  1.28	210	0	G	946234	                Flavonifractor
  1.28	210	210	S	292800	                  Flavonifractor plautii
  0.39	65	0	G	1905344	                Ruthenibacterium
  0.39	65	65	S	1550024	                  Ruthenibacterium lactatiformans
  0.04	6	0	G	244127	                Anaerotruncus
  0.04	6	6	S	169435	                  Anaerotruncus colihominis
  0.02	3	1	G	216851	                Faecalibacterium
  0.01	2	0	S	853	                  Faecalibacterium prausnitzii
  0.01	2	2	S1	718252	                    Faecalibacterium prausnitzii L2-6
  0.01	2	0	G	2892396	                Vescimonas
  0.01	2	2	S	2714355	                  Vescimonas coprocola
  0.01	1	0	G	459786	                Oscillibacter
  0.01	1	0	G1	2629304	                  unclassified Oscillibacter
  0.01	1	1	S	2109687	                    Oscillibacter sp. PEA192
  0.12	19	0	F	31979	              Clostridiaceae
  0.12	19	0	G	1649459	                Hungatella
  0.12	19	4	S	154046	                  Hungatella hathewayi
  0.09	15	15	S1	742737	                    Hungatella hathewayi WAL-18680
  0.01	1	0	F	3085642	              Butyricicoccaceae
  0.01	1	0	G	580596	                Butyricicoccus
  0.01	1	0	G1	2633649	                  unclassified Butyricicoccus
  0.01	1	1	S	2109686	                    Butyricicoccus sp. GAM44
  0.01	1	0	F	186806	              Eubacteriaceae
  0.01	1	0	G	1730	                Eubacterium
  0.01	1	1	S	2041044	                  Eubacterium maltosivorans
  0.05	9	0	O	3082720	            Peptostreptococcales
  0.05	9	0	F	186804	              Peptostreptococcaceae
  0.05	9	0	G	1870884	                Clostridioides
  0.05	9	9	S	1496	                  Clostridioides difficile
  0.81	134	0	C	526524	          Erysipelotrichia
  0.81	134	0	O	526525	            Erysipelotrichales
  0.60	99	0	F	2810280	              Coprobacillaceae
  0.60	99	0	G	3025755	                Thomasclavelia
  0.33	54	54	S	1522	                  [Clostridium] innocuum
  0.26	43	43	S	1547	                  Thomasclavelia ramosa
  0.01	2	0	S	29348	                  Thomasclavelia spiroformis
  0.01	2	2	S1	428126	                    Thomasclavelia spiroformis DSM 1552
  0.21	35	0	F	128827	              Erysipelotrichaceae
  0.21	35	0	G	2749267	                Amedibacterium
  0.21	35	35	S	2583452	                  Amedibacterium intestinale
  0.02	3	0	C	91061	          Bacilli
  0.01	2	0	O	186826	            Lactobacillales
  0.01	1	0	F	1300	              Streptococcaceae
  0.01	1	0	G	1301	                Streptococcus
  0.01	1	1	S	1304	                  Streptococcus salivarius
  0.01	1	0	F	186828	              Carnobacteriaceae
  0.01	1	0	G	117563	                Granulicatella
  0.01	1	1	S	46124	                  Granulicatella adiacens
  0.01	1	0	O	1385	            Bacillales
  0.01	1	0	F	539738	              Gemellaceae
  0.01	1	0	G	1378	                Gemella
  0.01	1	1	S	29391	                  Gemella morbillorum
  0.01	1	0	C	1737404	          Tissierellia
  0.01	1	0	O	1737405	            Tissierellales
  0.01	1	0	F	1570339	              Peptoniphilaceae
  0.01	1	0	G	543311	                Parvimonas
  0.01	1	1	S	33033	                  Parvimonas micra
  0.04	7	0	P	201174	        Actinomycetota
  0.04	7	0	C	84998	          Coriobacteriia
  0.04	7	0	O	1643822	            Eggerthellales
  0.04	7	0	F	1643826	              Eggerthellaceae
  0.04	7	1	G	644652	                Gordonibacter
  0.03	5	5	S	1335613	                  Gordonibacter urolithinfaciens
  0.01	1	0	S	471189	                  Gordonibacter pamelaeae
  0.01	1	1	S1	657308	                    Gordonibacter pamelaeae 7-10-1-b
  8.88	1462	1	P	1224	      Pseudomonadota
  8.87	1460	17	C	1236	        Gammaproteobacteria
  8.77	1443	18	O	91347	          Enterobacterales
  8.65	1424	1296	F	543	            Enterobacteriaceae
  0.65	107	39	G	561	              Escherichia
  0.36	60	60	S	562	                Escherichia coli
  0.05	8	8	S	564	                Escherichia fergusonii
  0.10	16	16	G	544	              Citrobacter
  0.02	3	0	F1	2890311	              Klebsiella/Raoultella group
  0.02	3	3	G	570	                Klebsiella
  0.01	2	0	G	83654	              Leclercia
  0.01	2	2	S	83655	                Leclercia adecarboxylata
  0.01	1	0	F	1903414	            Morganellaceae
  0.01	1	0	G	581	              Morganella
  0.01	1	1	S	582	                Morganella morganii
  0.01	1	0	C	28211	        Alphaproteobacteria
  0.01	1	1	O	356	          Hyphomicrobiales
  4.02	662	0	D1	1783270	      FCB group
  4.02	662	0	D2	68336	        Bacteroidota/Chlorobiota group
  4.02	662	3	P	976	          Bacteroidota
  4.00	659	0	C	200643	            Bacteroidia
  4.00	659	53	O	171549	              Bacteroidales
  2.66	438	15	F	815	                Bacteroidaceae
  1.37	226	64	G	909656	                  Phocaeicola
  0.65	107	107	S	357276	                    Phocaeicola dorei
  0.33	55	55	S	821	                    Phocaeicola vulgatus
  1.20	197	13	G	816	                  Bacteroides
  1.08	178	172	S	817	                    Bacteroides fragilis
  0.04	6	6	S1	295405	                      Bacteroides fragilis YCH46
  0.02	3	3	S	47678	                    Bacteroides caccae
  0.01	2	2	S	820	                    Bacteroides uniformis
  0.01	1	1	S	28116	                    Bacteroides ovatus
  0.61	101	0	F	2005525	                Tannerellaceae
  0.61	101	74	G	375288	                  Parabacteroides
  0.16	26	26	S	823	                    Parabacteroides distasonis
  0.01	1	1	S	46503	                    Parabacteroides merdae
  0.24	39	0	F	171550	                Rikenellaceae
  0.24	39	2	G	239759	                  Alistipes
  0.18	30	30	S	2585119	                    Alistipes dispar
  0.03	5	5	S	2585118	                    Alistipes communis
  0.01	1	1	S	214856	                    Alistipes finegoldii
  0.01	1	1	S	328813	                    Alistipes onderdonkii
  0.10	17	0	F	1853231	                Odoribacteraceae
  0.10	17	0	G	283168	                  Odoribacter
  0.10	17	17	S	28118	                    Odoribacter splanchnicus
  0.07	11	0	F	2005519	                Barnesiellaceae
  0.07	11	0	G	1348911	                  Coprobacter
  0.07	11	0	S	1501392	                    Coprobacter secundus
  0.07	11	11	S1	2751153	                      Coprobacter secundus subsp. similis
  0.08	13	0	D1	1783257	      PVC group
  0.08	13	0	P	74201	        Verrucomicrobiota
  0.08	13	0	C	203494	          Verrucomicrobiae
  0.08	13	0	O	48461	            Verrucomicrobiales
  0.08	13	0	F	1647988	              Akkermansiaceae
  0.08	13	1	G	239934	                Akkermansia
  0.07	12	12	S	239935	                  Akkermansia muciniphila
  0.03	5	0	P	32066	      Fusobacteriota
  0.03	5	0	C	203490	        Fusobacteriia
  0.03	5	0	O	203491	          Fusobacteriales
  0.03	5	0	F	203492	            Fusobacteriaceae
  0.02	3	0	G	180162	              Cetobacterium
  0.02	3	3	S	188913	                Cetobacterium somerae
  0.01	2	2	G	848	              Fusobacterium
  0.02	3	0	D	10239	  Viruses
  0.02	3	0	D1	2731341	    Duplodnaviria
  0.02	3	0	K	2731360	      Heunggongvirae
  0.02	3	0	P	2731618	        Uroviricota
  0.02	3	0	C	2731619	          Caudoviricetes
  0.02	3	0	O	1978007	            Crassvirales
  0.01	2	0	F	2942966	              Suoliviridae
  0.01	2	0	F1	2942975	                Oafivirinae
  0.01	2	2	G	2948645	                  Burzaovirus
  0.01	1	0	F	2942963	              Crevaviridae
  0.01	1	0	F1	2942973	                Doltivirinae
  0.01	1	0	G	2948785	                  Kingevirus
  0.01	1	0	S	2956060	                    Kingevirus communis
  0.01	1	1	S1	2986396	                      uncultured phage cr13_1
