 36.70	5187	5187	U	0	unclassified
 63.30	8946	8	R	1	root
 61.32	8666	24	R1	131567	  cellular organisms
 61.14	8641	32	D	2	    Bacteria
 52.98	7487	26	D1	1783272	      Terrabacteria group
 52.62	7437	128	P	1239	        Bacillota
 31.71	4481	151	C	186801	          Clostridia
 23.60	3335	0	O	3085636	            Lachnospirales
 23.60	3335	200	F	186803	              Lachnospiraceae
 12.71	1797	6	G	2316020	                Mediterraneibacter
  8.37	1183	1183	S	33038	                  Mediterraneibacter gnavus
  4.27	603	603	S	33039	                  [Ruminococcus] torques
  0.04	5	0	S	46228	                  [Ruminococcus] lactaris
  0.04	5	5	S1	471875	                    [Ruminococcus] lactaris ATCC 29176
  3.17	448	59	G	572511	                Blautia
  2.60	368	0	S	418240	                  Blautia wexlerae
  2.60	368	368	S1	1121115	                    Blautia wexlerae DSM 19850
  0.09	13	13	S	1912897	                  Blautia argi
  0.03	4	0	S	40520	                  Blautia obeum
  0.01	2	2	S1	411459	                    Blautia obeum ATCC 29174
  0.01	2	2	S1	657314	                    Blautia obeum A2-162
  0.01	1	0	S	1322	                  Blautia hansenii
  0.01	1	1	S1	537007	                    Blautia hansenii DSM 20583
  0.01	1	1	S	33035	                  Blautia producta
  0.01	1	1	S	89014	                  Blautia luti
  0.01	1	1	S	2877527	                  Blautia parvula
  2.27	321	4	G	189330	                Dorea
  2.24	317	317	S	88431	                  Dorea longicatena
  2.01	284	34	G	2719313	                Enterocloster
  1.68	237	237	S	208479	                  Enterocloster bolteae
  0.09	13	13	S	1531	                  Enterocloster clostridioformis
  1.80	254	3	G	207244	                Anaerostipes
  1.71	241	239	S	649756	                  Anaerostipes hadrus
  0.01	2	2	S1	649757	                    Anaerostipes hadrus ATCC 29173 = JCM 17467
  0.05	7	4	S	105841	                  Anaerostipes caccae
  0.02	3	3	S1	411490	                    Anaerostipes caccae L1-92
  0.02	3	3	S	1229621	                  Anaerostipes rhamnosivorans
  0.09	13	1	G	841	                Roseburia
  0.08	12	0	S	166486	                  Roseburia intestinalis
  0.08	12	12	S1	718255	                    Roseburia intestinalis XB6B4
  0.09	13	0	G	1506553	                Lachnoclostridium
  0.09	13	13	S	29347	                  [Clostridium] scindens
  0.02	3	0	G	33042	                Coprococcus
  0.01	1	1	S	116085	                  Coprococcus catus
  0.01	1	1	S	410072	                  Coprococcus comes
  0.01	1	0	G1	2684943	                  unclassified Coprococcus
  0.01	1	1	S	751585	                    Coprococcus sp. ART55/1
  0.01	2	0	G	1766253	                Agathobacter
  0.01	2	2	S	39491	                  Agathobacter rectalis
  6.86	970	3	O	186802	            Eubacteriales
  6.74	952	22	F	216572	              Oscillospiraceae
  4.66	658	0	G	1905344	                Ruthenibacterium
  4.66	658	658	S	1550024	                  Ruthenibacterium lactatiformans
  1.34	189	2	G	1263	                Ruminococcus
  1.30	184	184	S	1160721	                  Ruminococcus bicirculans (ex Wegman et al. 2014)
  0.01	2	0	G1	2608920	                  unclassified Ruminococcus
  0.01	2	2	S	657323	                    Ruminococcus sp. SR1/5
  0.01	1	0	S	1264	                  Ruminococcus albus
  0.01	1	1	S1	697329	                    Ruminococcus albus 7 = DSM 20455
  0.46	65	0	G	946234	                Flavonifractor
  0.46	65	65	S	292800	                  Flavonifractor plautii
  0.06	8	2	G	216851	                Faecalibacterium
  0.03	4	2	S	853	                  Faecalibacterium prausnitzii
  0.01	2	2	S1	718252	                    Faecalibacterium prausnitzii L2-6
  0.01	1	1	S	411483	                  Faecalibacterium duncaniae
  0.01	1	0	G1	2646395	                  unclassified Faecalibacterium
  0.01	1	1	S	2929493	                    Faecalibacterium sp. I3-3-89
  0.05	7	0	G	244127	                Anaerotruncus
  0.05	7	7	S	169435	                  Anaerotruncus colihominis
  0.01	2	0	G	2892397	                Pusillibacter
  0.01	2	2	S	2714358	                  Pusillibacter faecalis
  0.01	1	0	G	459786	                Oscillibacter
  0.01	1	0	G1	2629304	                  unclassified Oscillibacter
  0.01	1	1	S	2109687	                    Oscillibacter sp. PEA192
  0.11	15	0	F	31979	              Clostridiaceae
  0.10	14	0	G	1649459	                Hungatella
  0.10	14	8	S	154046	                  Hungatella hathewayi
  0.04	6	6	S1	742737	                    Hungatella hathewayi WAL-18680
  0.01	1	0	G	1485	                Clostridium
  0.01	1	0	G1	2614128	                  unclassified Clostridium
  0.01	1	1	S	411486	                    Clostridium sp. M62/1
  0.18	25	0	O	3082720	            Peptostreptococcales
  0.18	25	1	F	186804	              Peptostreptococcaceae
  0.16	22	0	G	1870884	                Clostridioides
  0.16	22	22	S	1496	                  Clostridioides difficile
  0.01	2	2	G	1501226	                Romboutsia
 18.76	2651	0	C	909932	          Negativicutes
 18.76	2651	0	O	1843489	            Veillonellales
 18.76	2651	0	F	31977	              Veillonellaceae
 18.76	2651	128	G	29465	                Veillonella
 17.84	2522	2519	S	29466	                  Veillonella parvula
  0.02	3	3	S1	1316254	                    Veillonella parvula HSIVP1
  0.01	1	1	S	423477	                  Veillonella rogosae
  0.90	127	0	C	526524	          Erysipelotrichia
  0.90	127	0	O	526525	            Erysipelotrichales
  0.88	124	0	F	2810280	              Coprobacillaceae
  0.88	124	0	G	3025755	                Thomasclavelia
  0.61	86	86	S	1547	                  Thomasclavelia ramosa
  0.18	26	26	S	1522	                  [Clostridium] innocuum
  0.08	12	0	S	29348	                  Thomasclavelia spiroformis
  0.08	12	12	S1	428126	                    Thomasclavelia spiroformis DSM 1552
  0.01	2	0	F	128827	              Erysipelotrichaceae
  0.01	1	0	G	2679910	                Intestinibaculum
  0.01	1	1	S	2487118	                  Intestinibaculum porci
  0.01	1	0	G	2749267	                Amedibacterium
  0.01	1	1	S	2583452	                  Amedibacterium intestinale
  0.01	1	0	F	2810281	              Turicibacteraceae
  0.01	1	1	G	191303	                Turicibacter
  0.35	49	0	C	91061	          Bacilli
  0.34	48	2	O	186826	            Lactobacillales
  0.27	38	0	F	1300	              Streptococcaceae
  0.27	38	30	G	1301	                Streptococcus
  0.01	2	2	S	1302	                  Streptococcus gordonii
  0.01	2	1	S	28037	                  Streptococcus mitis
  0.01	1	1	S1	365659	                    Streptococcus mitis B6
  0.01	1	1	S	1433513	                  Streptococcus gwangjuense
  0.01	1	1	G1	2608887	                  unclassified Streptococcus
  0.01	1	0	S	45634	                  Streptococcus cristatus
  0.01	1	1	S1	889201	                    Streptococcus cristatus ATCC 51100
  0.01	1	1	S	1318	                  Streptococcus parasanguinis
  0.04	6	0	F	186828	              Carnobacteriaceae
  0.04	6	0	G	117563	                Granulicatella
  0.04	6	6	S	46124	                  Granulicatella adiacens
  0.01	2	0	F	81852	              Enterococcaceae
  0.01	2	1	G	1350	                Enterococcus
  0.01	1	1	S	44008	                  Enterococcus cecorum
  0.01	1	0	O	1385	            Bacillales
  0.01	1	0	F	539738	              Gemellaceae
  0.01	1	0	G	1378	                Gemella
  0.01	1	1	S	29391	                  Gemella morbillorum
  0.01	1	0	C	1737404	          Tissierellia
  0.01	1	0	O	1737405	            Tissierellales
  0.01	1	0	F	1570339	              Peptoniphilaceae
  0.01	1	0	G	543311	                Parvimonas
  0.01	1	1	S	33033	                  Parvimonas micra
  0.17	24	0	P	201174	        Actinomycetota
  0.12	17	0	C	84998	          Coriobacteriia
  0.11	16	0	O	1643822	            Eggerthellales
  0.11	16	1	F	1643826	              Eggerthellaceae
  0.11	15	1	G	644652	                Gordonibacter
  0.09	13	13	S	1335613	                  Gordonibacter urolithinfaciens
  0.01	1	0	S	471189	                  Gordonibacter pamelaeae
  0.01	1	1	S1	657308	                    Gordonibacter pamelaeae 7-10-1-b
  0.01	1	0	O	84999	            Coriobacteriales
  0.01	1	0	F	84107	              Coriobacteriaceae
  0.01	1	0	G	102106	                Collinsella
  0.01	1	1	S	74426	                  Collinsella aerofaciens
  0.05	7	0	C	1760	          Actinomycetes
  0.04	6	0	O	2037	            Actinomycetales
  0.04	6	1	F	2049	              Actinomycetaceae
  0.04	5	1	G	1654	                Actinomyces
  0.03	4	4	S	1852377	                  Actinomyces pacaensis
  0.01	1	0	O	85007	            Mycobacteriales
  0.01	1	0	F	1653	              Corynebacteriaceae
  0.01	1	0	G	1716	                Corynebacterium
  0.01	1	1	S	61592	                  Corynebacterium durum
  6.42	907	0	D1	1783270	      FCB group
  6.42	907	0	D2	68336	        Bacteroidota/Chlorobiota group
  6.42	907	7	P	976	          Bacteroidota
  6.37	900	0	C	200643	            Bacteroidia
  6.37	900	55	O	171549	              Bacteroidales
  4.77	674	13	F	815	                Bacteroidaceae
  4.16	588	40	G	816	                  Bacteroides
  3.82	540	532	S	817	                    Bacteroides fragilis
  0.06	8	8	S1	295405	                      Bacteroides fragilis YCH46
  0.02	3	3	S	28116	                    Bacteroides ovatus
  0.01	2	2	S	47678	                    Bacteroides caccae
  0.01	1	1	S	818	                    Bacteroides thetaiotaomicron
  0.01	1	1	S	28111	                    Bacteroides eggerthii
  0.01	1	1	S	674529	                    Bacteroides faecis
  0.52	73	20	G	909656	                  Phocaeicola
  0.37	52	52	S	821	                    Phocaeicola vulgatus
  0.01	1	1	S	357276	                    Phocaeicola dorei
  1.00	141	0	F	2005525	                Tannerellaceae
  1.00	141	101	G	375288	                  Parabacteroides
  0.28	39	39	S	823	                    Parabacteroides distasonis
  0.01	1	1	S	46503	                    Parabacteroides merdae
  0.17	24	0	F	1853231	                Odoribacteraceae
  0.14	20	0	G	283168	                  Odoribacter
  0.14	20	20	S	28118	                    Odoribacter splanchnicus
  0.03	4	0	G	574697	                  Butyricimonas
  0.03	4	4	S	2093856	                    Butyricimonas faecalis
  0.02	3	0	F	171550	                Rikenellaceae
  0.02	3	0	G	239759	                  Alistipes
  0.01	1	1	S	214856	                    Alistipes finegoldii
  0.01	1	0	S	1470347	                    Alistipes ihumii
  0.01	1	1	S1	1211813	                      Alistipes ihumii AP11
  0.01	1	1	S	2585118	                    Alistipes communis
  0.02	3	0	F	2005519	                Barnesiellaceae
  0.02	3	0	G	1348911	                  Coprobacter
  0.02	3	0	S	1501392	                    Coprobacter secundus
  0.02	3	3	S1	2751153	                      Coprobacter secundus subsp. similis
  1.03	145	0	D1	1783257	      PVC group
  1.03	145	0	P	74201	        Verrucomicrobiota
  1.03	145	0	C	203494	          Verrucomicrobiae
  1.03	145	0	O	48461	            Verrucomicrobiales
  1.03	145	0	F	1647988	              Akkermansiaceae
  1.03	145	3	G	239934	                Akkermansia
  1.00	142	142	S	239935	                  Akkermansia muciniphila
  0.49	69	0	P	1224	      Pseudomonadota
  0.47	66	0	C	1236	        Gammaproteobacteria
  0.46	65	4	O	91347	          Enterobacterales
  0.42	59	36	F	543	            Enterobacteriaceae
  0.09	13	0	F1	2890311	              Klebsiella/Raoultella group
  0.09	13	11	G	570	                Klebsiella
  0.01	2	2	S	571	                  Klebsiella oxytoca
  0.05	7	7	G	544	              Citrobacter
  0.01	2	2	G	547	              Enterobacter
  0.01	1	1	G	561	              Escherichia
  0.01	2	0	F	1903414	            Morganellaceae
  0.01	2	0	G	581	              Morganella
  0.01	2	2	S	582	                Morganella morganii
  0.01	1	0	O	72274	          Pseudomonadales
  0.01	1	0	F	135621	            Pseudomonadaceae
  0.01	1	0	G	286	              Pseudomonas
  0.01	1	0	G1	136841	                Pseudomonas aeruginosa group
  0.01	1	1	S	287	                  Pseudomonas aeruginosa
  0.02	3	0	C	28211	        Alphaproteobacteria
  0.01	2	0	O	356	          Hyphomicrobiales
  0.01	1	0	F	41294	            Nitrobacteraceae
  0.01	1	1	G	374	              Bradyrhizobium
  0.01	1	0	F	82115	            Rhizobiaceae
  0.01	1	1	F1	227290	              Rhizobium/Agrobacterium group
  0.01	1	0	O	204458	          Caulobacterales
  0.01	1	0	F	76892	            Caulobacteraceae
  0.01	1	0	G	41275	              Brevundimonas
  0.01	1	1	S	293	                Brevundimonas diminuta
  0.01	1	0	D1	2323	      Bacteria incertae sedis
  0.01	1	0	D2	1783234	        Bacteria candidate phyla
  0.01	1	1	P	95818	          Candidatus Saccharibacteria
  0.01	1	0	D	2759	    Eukaryota
  0.01	1	0	D1	33154	      Opisthokonta
  0.01	1	0	K	33208	        Metazoa
  0.01	1	0	K1	6072	          Eumetazoa
  0.01	1	0	K2	33213	            Bilateria
  0.01	1	0	K3	33511	              Deuterostomia
  0.01	1	0	P	7711	                Chordata
  0.01	1	0	P1	89593	                  Craniata
  0.01	1	0	P2	7742	                    Vertebrata
  0.01	1	0	P3	7776	                      Gnathostomata
  0.01	1	0	P4	117570	                        Teleostomi
  0.01	1	0	P5	117571	                          Euteleostomi
  0.01	1	0	P6	8287	                            Sarcopterygii
  0.01	1	0	P7	1338369	                              Dipnotetrapodomorpha
  0.01	1	0	P8	32523	                                Tetrapoda
  0.01	1	0	P9	32524	                                  Amniota
  0.01	1	0	C	40674	                                    Mammalia
  0.01	1	0	C1	32525	                                      Theria
  0.01	1	0	C2	9347	                                        Eutheria
  0.01	1	0	C3	1437010	                                          Boreoeutheria
  0.01	1	0	C4	314146	                                            Euarchontoglires
  0.01	1	0	O	9443	                                              Primates
  0.01	1	0	O1	376913	                                                Haplorrhini
  0.01	1	0	O2	314293	                                                  Simiiformes
  0.01	1	0	O3	9526	                                                    Catarrhini
  0.01	1	0	O4	314295	                                                      Hominoidea
  0.01	1	0	F	9604	                                                        Hominidae
  0.01	1	0	F1	207598	                                                          Homininae
  0.01	1	0	G	9605	                                                            Homo
  0.01	1	1	S	9606	                                                              Homo sapiens
  1.92	272	0	D	10239	  Viruses
  1.92	272	0	D1	2731341	    Duplodnaviria
  1.92	272	0	K	2731360	      Heunggongvirae
  1.92	272	0	P	2731618	        Uroviricota
  1.92	272	0	C	2731619	          Caudoviricetes
  1.92	272	0	O	1978007	            Crassvirales
  1.83	259	0	F	2942963	              Crevaviridae
  1.83	259	0	F1	2942973	                Doltivirinae
  1.83	259	0	G	2948785	                  Kingevirus
  1.83	259	0	S	2956060	                    Kingevirus communis
  1.83	259	259	S1	2986396	                      uncultured phage cr13_1
  0.04	5	0	F	2942964	              Intestiviridae
  0.04	5	0	F1	2942972	                Crudevirinae
  0.04	5	0	G	2948671	                  Dabirmavirus
  0.04	5	0	S	2955735	                    Dabirmavirus hominis
  0.04	5	5	S1	2986400	                      uncultured phage cr9_1
  0.03	4	0	F	2942965	              Steigviridae
  0.03	4	1	F1	2942967	                Asinivirinae
  0.02	3	0	G	2948812	                  Mahlunavirus
  0.02	3	0	S	2956179	                    Mahlunavirus rarus
  0.02	3	3	S1	2772076	                      uncultured phage cr128_1
  0.03	4	0	F	2942966	              Suoliviridae
  0.03	4	0	F1	2942968	                Bearivirinae
  0.03	4	3	G	2942989	                  Afonbuvirus
  0.01	1	0	S	2955233	                    Afonbuvirus faecalis
  0.01	1	1	S1	2772085	                      uncultured phage cr6_1
