 63.56	25544	25544	U	0	unclassified
 36.44	14643	14	R	1	root
 35.55	14285	100	R1	131567	  cellular organisms
 35.29	14183	145	D	2	    Bacteria
 17.66	7096	0	D1	1783270	      FCB group
 17.66	7096	0	D2	68336	        Bacteroidota/Chlorobiota group
 17.66	7096	55	P	976	          Bacteroidota
 17.52	7041	1	C	200643	            Bacteroidia
 17.52	7040	677	O	171549	              Bacteroidales
 11.79	4740	89	F	815	                Bacteroidaceae
  9.90	3977	1045	G	816	                  Bacteroides
  3.82	1536	1497	S	47678	                    Bacteroides caccae
  0.10	39	39	S1	997873	                      Bacteroides caccae CL03T12C61
  1.49	598	591	S	820	                    Bacteroides uniformis
  0.02	7	7	S1	997890	                      Bacteroides uniformis CL03T12C37
  0.81	326	326	S	818	                    Bacteroides thetaiotaomicron
  0.72	291	291	S	817	                    Bacteroides fragilis
  0.21	85	85	S	291644	                    Bacteroides salyersiae
  0.11	43	43	S	371601	                    Bacteroides xylanisolvens
  0.04	16	13	S	46506	                    Bacteroides stercoris
  0.01	3	3	S1	449673	                      Bacteroides stercoris ATCC 43183
  0.03	11	2	G1	2646097	                    unclassified Bacteroides
  0.02	7	7	S	3117552	                      Bacteroides sp. MSB163
  0.00	2	2	S	2847299	                      Bacteroides sp. DH3716P
  0.01	6	6	S	28116	                    Bacteroides ovatus
  0.01	5	5	S	1796613	                    Bacteroides caecimuris
  0.01	5	5	S	338188	                    Bacteroides finegoldii
  0.01	3	3	S	246787	                    Bacteroides cellulosilyticus
  0.01	3	3	S	291645	                    Bacteroides nordii
  0.00	2	2	S	2650157	                    Bacteroides zhangwenhongii
  0.00	1	1	S	2792859	                    Bacteroides humanifaecis
  0.00	1	1	S	2715212	                    Bacteroides faecium
  1.68	674	154	G	909656	                  Phocaeicola
  1.14	458	458	S	821	                    Phocaeicola vulgatus
  0.13	53	53	S	357276	                    Phocaeicola dorei
  0.02	7	0	S	376805	                    Phocaeicola salanitronis
  0.02	7	7	S1	667015	                      Phocaeicola salanitronis DSM 18170
  0.00	2	2	S	387090	                    Phocaeicola coprophilus
  2.99	1200	0	F	171550	                Rikenellaceae
  2.99	1200	185	G	239759	                  Alistipes
  1.44	579	0	S	328814	                    Alistipes shahii
  1.44	579	579	S1	717959	                      Alistipes shahii WAL 8301
  0.45	181	172	S	328813	                    Alistipes onderdonkii
  0.02	9	9	S1	2585117	                      Alistipes onderdonkii subsp. vulgaris
  0.31	125	125	S	2585118	                    Alistipes communis
  0.17	67	67	S	1288121	                    Alistipes senegalensis
  0.08	33	8	S	214856	                    Alistipes finegoldii
  0.06	25	25	S1	679935	                      Alistipes finegoldii DSM 17242
  0.03	11	11	S	626932	                    Alistipes indistinctus
  0.02	7	0	G1	2608932	                    unclassified Alistipes
  0.02	7	7	S	2662363	                      Alistipes sp. dk3624
  0.01	4	0	G1	538948	                    environmental samples
  0.01	4	4	S	538949	                      uncultured Alistipes sp.
  0.01	4	4	S	2364787	                    Alistipes megaguti
  0.01	4	4	S	2585119	                    Alistipes dispar
  0.80	321	0	F	2005525	                Tannerellaceae
  0.80	321	62	G	375288	                  Parabacteroides
  0.57	228	228	S	328812	                    Parabacteroides goldsteinii
  0.07	28	28	S	823	                    Parabacteroides distasonis
  0.01	3	3	S	1217282	                    Parabacteroides faecis
  0.16	64	0	F	1853231	                Odoribacteraceae
  0.15	61	0	G	283168	                  Odoribacter
  0.15	61	61	S	28118	                    Odoribacter splanchnicus
  0.01	3	1	G	574697	                  Butyricimonas
  0.00	1	1	S	1472416	                    Butyricimonas faecihominis
  0.00	1	1	S	1472417	                    Butyricimonas paravirosa
  0.07	28	0	F	171552	                Prevotellaceae
  0.05	22	0	G	2974251	                  Segatella
  0.05	22	21	S	165179	                    Segatella copri
  0.00	1	1	S1	537011	                      Segatella copri DSM 18205
  0.01	3	0	G	577309	                  Paraprevotella
  0.01	3	3	S	454154	                    Paraprevotella clara
  0.00	2	0	G	838	                  Prevotella
  0.00	2	2	S	28128	                    Prevotella corporis
  0.00	1	0	G	2974257	                  Hoylesella
  0.00	1	1	S	28127	                    Hoylesella buccalis
  0.02	9	0	F	2005519	                Barnesiellaceae
  0.02	9	0	G	1348911	                  Coprobacter
  0.02	9	0	S	1501392	                    Coprobacter secundus
  0.02	9	9	S1	2751153	                      Coprobacter secundus subsp. similis
  0.00	1	0	F	171551	                Porphyromonadaceae
  0.00	1	1	G	836	                  Porphyromonas
 14.23	5719	45	D1	1783272	      Terrabacteria group
 13.45	5405	284	P	1239	        Bacillota
 12.09	4858	896	C	186801	          Clostridia
  5.56	2233	168	O	186802	            Eubacteriales
  4.99	2005	373	F	216572	              Oscillospiraceae
  2.66	1067	847	G	216851	                Faecalibacterium
  0.29	115	101	S	853	                  Faecalibacterium prausnitzii
  0.03	11	11	S1	718252	                    Faecalibacterium prausnitzii L2-6
  0.01	3	3	S1	657322	                    Faecalibacterium prausnitzii SL3/3
  0.23	93	40	G1	2646395	                  unclassified Faecalibacterium
  0.06	26	26	S	2929493	                    Faecalibacterium sp. I3-3-89
  0.03	14	14	S	2929490	                    Faecalibacterium sp. I2-3-92
  0.02	7	7	S	2929495	                    Faecalibacterium sp. I4-3-84
  0.01	4	4	S	2929489	                    Faecalibacterium sp. IP-3-29
  0.00	2	2	S	2929492	                    Faecalibacterium sp. I3-3-33
  0.03	12	12	S	411483	                  Faecalibacterium duncaniae
  0.53	211	13	G	2892396	                Vescimonas
  0.34	138	138	S	2714353	                  Vescimonas fastidiosa
  0.15	60	60	S	2714355	                  Vescimonas coprocola
  0.41	165	0	G	459786	                Oscillibacter
  0.39	155	155	S	2763056	                  Oscillibacter hominis
  0.02	10	0	G1	2629304	                  unclassified Oscillibacter
  0.02	10	10	S	2109687	                    Oscillibacter sp. PEA192
  0.35	141	0	G	1905344	                Ruthenibacterium
  0.35	141	141	S	1550024	                  Ruthenibacterium lactatiformans
  0.03	14	0	G	2591381	                Dysosmobacter
  0.03	14	14	S	2093857	                  Dysosmobacter welbionis
  0.03	11	0	G	1263	                Ruminococcus
  0.02	10	4	G1	2608920	                  unclassified Ruminococcus
  0.01	6	6	S	657323	                    Ruminococcus sp. SR1/5
  0.00	1	1	S	1161942	                  Ruminococcus champanellensis
  0.02	7	0	G	2892397	                Pusillibacter
  0.02	7	7	S	2714358	                  Pusillibacter faecalis
  0.01	6	0	G	946234	                Flavonifractor
  0.01	6	6	S	292800	                  Flavonifractor plautii
  0.01	4	0	G	2172004	                Lawsonibacter
  0.01	4	4	S	2108523	                  Lawsonibacter asaccharolyticus
  0.01	3	0	G	244127	                Anaerotruncus
  0.01	3	3	S	169435	                  Anaerotruncus colihominis
  0.01	3	0	G	292632	                Subdoligranulum
  0.01	3	3	S	214851	                  Subdoligranulum variabile
  0.08	34	0	F	31979	              Clostridiaceae
  0.05	19	0	G	1649459	                Hungatella
  0.05	19	2	S	154046	                  Hungatella hathewayi
  0.04	17	17	S1	742737	                    Hungatella hathewayi WAL-18680
  0.04	15	0	G	1485	                Clostridium
  0.03	13	13	S	1529	                  Clostridium cadaveris
  0.00	2	0	G1	2614128	                  unclassified Clostridium
  0.00	1	1	S	411486	                    Clostridium sp. M62/1
  0.00	1	1	S	1042156	                    Clostridium sp. SY8519
  0.05	22	0	O1	538999	              Eubacteriales incertae sedis
  0.05	22	0	G	1392389	                Intestinimonas
  0.05	22	22	S	1297617	                  Intestinimonas butyriciproducens
  0.01	3	0	F	186806	              Eubacteriaceae
  0.01	3	0	G	1730	                Eubacterium
  0.00	2	2	S	53442	                  Eubacterium callanderi
  0.00	1	0	G1	2624479	                  unclassified Eubacterium (in: firmicutes)
  0.00	1	1	S	2841528	                    Eubacterium sp. MSJ-33
  0.00	1	0	F	3085642	              Butyricicoccaceae
  0.00	1	0	G	2048137	                Agathobaculum
  0.00	1	0	G1	2620324	                  unclassified Agathobaculum
  0.00	1	1	S	3079302	                    Agathobaculum sp. NTUH-O15-33
  4.28	1721	0	O	3085636	            Lachnospirales
  4.28	1721	254	F	186803	              Lachnospiraceae
  0.95	381	0	G	28050	                Lachnospira
  0.95	381	381	S	39485	                  Lachnospira eligens
  0.81	326	54	G	572511	                Blautia
  0.35	139	0	S	418240	                  Blautia wexlerae
  0.35	139	139	S1	1121115	                    Blautia wexlerae DSM 19850
  0.28	111	22	S	40520	                  Blautia obeum
  0.19	78	78	S1	657314	                    Blautia obeum A2-162
  0.03	11	11	S1	411459	                    Blautia obeum ATCC 29174
  0.05	19	19	S	89014	                  Blautia luti
  0.01	3	0	G1	2648079	                  unclassified Blautia
  0.01	3	3	S	2479767	                    Blautia sp. SC05B48
  0.44	176	0	G	207244	                Anaerostipes
  0.44	176	175	S	649756	                  Anaerostipes hadrus
  0.00	1	1	S1	649757	                    Anaerostipes hadrus ATCC 29173 = JCM 17467
  0.32	129	0	G	189330	                Dorea
  0.17	67	67	S	39486	                  Dorea formicigenerans
  0.15	62	62	S	88431	                  Dorea longicatena
  0.19	77	3	G	2316020	                Mediterraneibacter
  0.12	47	0	S	33039	                  [Ruminococcus] torques
  0.12	47	47	S1	657313	                    [Ruminococcus] torques L2-14
  0.05	21	0	S	46228	                  [Ruminococcus] lactaris
  0.05	21	21	S1	471875	                    [Ruminococcus] lactaris ATCC 29176
  0.01	6	6	S	33038	                  Mediterraneibacter gnavus
  0.19	75	0	G	2944193	                Simiaoa
  0.19	75	75	S	2763672	                  Simiaoa sunii
  0.17	67	0	G	2944152	                Wujia
  0.17	67	67	S	2763670	                  Wujia chipingensis
  0.15	60	0	G	2569097	                Anaerobutyricum
  0.15	60	60	S	39488	                  Anaerobutyricum hallii
  0.15	59	3	G	33042	                Coprococcus
  0.07	30	30	S	116085	                  Coprococcus catus
  0.03	13	13	S	410072	                  Coprococcus comes
  0.03	12	0	G1	2684943	                  unclassified Coprococcus
  0.03	12	12	S	751585	                    Coprococcus sp. ART55/1
  0.00	1	1	S	33043	                  Coprococcus eutactus
  0.12	49	4	G	841	                Roseburia
  0.07	30	30	S	301301	                  Roseburia hominis
  0.03	14	13	S	166486	                  Roseburia intestinalis
  0.00	1	1	S1	657315	                    Roseburia intestinalis M50/1
  0.00	1	1	S	2763062	                  Roseburia rectibacter
  0.07	29	0	G	830	                Butyrivibrio
  0.07	29	29	S	45851	                  Butyrivibrio crossotus
  0.03	14	0	G	2719313	                Enterocloster
  0.02	7	7	S	208479	                  Enterocloster bolteae
  0.01	5	0	S	333367	                  Enterocloster asparagiformis
  0.01	5	5	S1	518636	                    [Clostridium] asparagiforme DSM 15981
  0.00	2	2	S	1531	                  Enterocloster clostridioformis
  0.03	13	0	G	1766253	                Agathobacter
  0.03	13	12	S	39491	                  Agathobacter rectalis
  0.00	1	1	S1	657317	                    Agathobacter rectalis M104/1
  0.02	8	0	G	1506553	                Lachnoclostridium
  0.01	4	4	S	29347	                  [Clostridium] scindens
  0.01	4	4	S	89153	                  [Clostridium] hylemonae
  0.01	3	0	G	2944198	                Wansuia
  0.01	3	3	S	2763667	                  Wansuia hejianensis
  0.00	1	0	G	3031933	                Chordicoccus
  0.00	1	1	S	2709410	                  Chordicoccus furentiruminis
  0.01	6	0	O	3082720	            Peptostreptococcales
  0.01	6	1	F	186804	              Peptostreptococcaceae
  0.01	5	0	G	1870884	                Clostridioides
  0.01	5	5	S	1496	                  Clostridioides difficile
  0.00	2	0	O	3082768	            Christensenellales
  0.00	2	0	F	990719	              Christensenellaceae
  0.00	2	0	G	990721	                Christensenella
  0.00	2	2	S	626937	                  Christensenella minuta
  0.49	198	0	C	909932	          Negativicutes
  0.49	198	0	O	1843488	            Acidaminococcales
  0.49	198	0	F	909930	              Acidaminococcaceae
  0.49	198	0	G	33024	                Phascolarctobacterium
  0.49	198	198	S	33025	                  Phascolarctobacterium faecium
  0.15	61	0	C	526524	          Erysipelotrichia
  0.15	61	0	O	526525	            Erysipelotrichales
  0.11	45	2	F	2810280	              Coprobacillaceae
  0.09	38	0	G	2678885	                Faecalibacillus
  0.09	38	38	S	1982626	                  Faecalibacillus intestinalis
  0.01	5	0	G	3025755	                Thomasclavelia
  0.01	5	5	S	1522	                  [Clostridium] innocuum
  0.03	13	0	F	128827	              Erysipelotrichaceae
  0.03	12	0	G	1918536	                Longicatena
  0.03	12	12	S	1796635	                  Longicatena caecimuris
  0.00	1	0	G	2749267	                Amedibacterium
  0.00	1	1	S	2583452	                  Amedibacterium intestinale
  0.01	3	0	F	2810281	              Turicibacteraceae
  0.01	3	2	G	191303	                Turicibacter
  0.00	1	1	S	2735723	                  Turicibacter bilis
  0.01	4	0	C	91061	          Bacilli
  0.01	4	0	O	186826	            Lactobacillales
  0.01	3	0	F	1300	              Streptococcaceae
  0.01	3	3	G	1301	                Streptococcus
  0.00	1	0	F	81852	              Enterococcaceae
  0.00	1	0	G	1350	                Enterococcus
  0.00	1	1	S	1352	                  Enterococcus faecium
  0.67	269	1	P	201174	        Actinomycetota
  0.67	268	0	C	84998	          Coriobacteriia
  0.57	228	0	O	84999	            Coriobacteriales
  0.57	228	0	F	84107	              Coriobacteriaceae
  0.57	228	0	G	102106	                Collinsella
  0.57	228	221	S	74426	                  Collinsella aerofaciens
  0.02	7	7	S1	411903	                    Collinsella aerofaciens ATCC 25986
  0.10	40	0	O	1643822	            Eggerthellales
  0.10	40	7	F	1643826	              Eggerthellaceae
  0.07	27	9	G	447020	                Adlercreutzia
  0.04	17	14	S	446660	                  Adlercreutzia equolifaciens
  0.01	3	3	S1	394340	                    Adlercreutzia equolifaciens subsp. celatus
  0.00	1	1	S	2707299	                  Adlercreutzia hattorii
  0.01	3	0	G	84111	                Eggerthella
  0.01	3	3	S	84112	                  Eggerthella lenta
  0.01	3	0	G	644652	                Gordonibacter
  0.01	3	0	S	471189	                  Gordonibacter pamelaeae
  0.01	3	3	S1	657308	                    Gordonibacter pamelaeae 7-10-1-b
  2.82	1132	0	D1	1783257	      PVC group
  2.82	1132	0	P	74201	        Verrucomicrobiota
  2.82	1132	0	C	203494	          Verrucomicrobiae
  2.82	1132	0	O	48461	            Verrucomicrobiales
  2.82	1132	0	F	1647988	              Akkermansiaceae
  2.82	1132	14	G	239934	                Akkermansia
  2.78	1118	1118	S	239935	                  Akkermansia muciniphila
  0.21	86	0	P	1224	      Pseudomonadota
  0.19	78	1	C	1236	        Gammaproteobacteria
  0.19	76	1	O	91347	          Enterobacterales
  0.19	75	75	F	543	            Enterobacteriaceae
  0.00	1	0	O	135625	          Pasteurellales
  0.00	1	0	F	712	            Pasteurellaceae
  0.00	1	0	G	724	              Haemophilus
  0.00	1	1	S	729	                Haemophilus parainfluenzae
  0.01	5	0	C	28216	        Betaproteobacteria
  0.01	5	0	O	80840	          Burkholderiales
  0.01	3	0	F	75682	            Oxalobacteraceae
  0.01	3	0	G	846	              Oxalobacter
  0.01	3	3	S	2946593	                Oxalobacter aliiformigenes
  0.00	2	1	F	506	            Alcaligenaceae
  0.00	1	1	G	222	              Achromobacter
  0.01	3	0	C	28211	        Alphaproteobacteria
  0.00	2	0	O	356	          Hyphomicrobiales
  0.00	1	0	F	41294	            Nitrobacteraceae
  0.00	1	0	G	1033	              Afipia
  0.00	1	0	G1	2642050	                unclassified Afipia
  0.00	1	1	S	1320552	                  Afipia sp. NBIMC_P1-C1
  0.00	1	0	F	82115	            Rhizobiaceae
  0.00	1	1	F1	227290	              Rhizobium/Agrobacterium group
  0.00	1	0	O	204458	          Caulobacterales
  0.00	1	0	F	76892	            Caulobacteraceae
  0.00	1	0	G	41275	              Brevundimonas
  0.00	1	1	S	293	                Brevundimonas diminuta
  0.01	3	0	P	203691	      Spirochaetota
  0.01	3	0	C	203692	        Spirochaetia
  0.01	3	0	O	136	          Spirochaetales
  0.01	3	0	F	2845253	            Treponemataceae
  0.01	3	3	G	157	              Treponema
  0.00	1	0	D1	2323	      Bacteria incertae sedis
  0.00	1	0	D2	1783234	        Bacteria candidate phyla
  0.00	1	0	P	95818	          Candidatus Saccharibacteria
  0.00	1	0	C	2093818	            Candidatus Saccharimonadia
  0.00	1	0	O	2093819	              Candidatus Nanosynbacterales
  0.00	1	0	F	2093822	                Candidatus Nanosynbacteraceae
  0.00	1	0	G	2093823	                  Nanosynbacter
  0.00	1	0	G1	2725944	                    unclassified Candidatus Nanosynbacter
  0.00	1	1	S	2899133	                      Candidatus Nanosynbacter sp. HMT-352
  0.00	1	0	P	29547	      Campylobacterota
  0.00	1	0	C	3031852	        Epsilonproteobacteria
  0.00	1	0	O	213849	          Campylobacterales
  0.00	1	0	F	72294	            Campylobacteraceae
  0.00	1	0	G	194	              Campylobacter
  0.00	1	1	S	76517	                Campylobacter hominis
  0.00	2	1	D	2759	    Eukaryota
  0.00	1	0	K	33090	      Viridiplantae
  0.00	1	0	P	35493	        Streptophyta
  0.00	1	0	P1	131221	          Streptophytina
  0.00	1	0	P2	3193	            Embryophyta
  0.00	1	0	P3	58023	              Tracheophyta
  0.00	1	0	P4	78536	                Euphyllophyta
  0.00	1	0	P5	58024	                  Spermatophyta
  0.00	1	0	C	3398	                    Magnoliopsida
  0.00	1	0	C1	1437183	                      Mesangiospermae
  0.00	1	0	C2	71240	                        eudicotyledons
  0.00	1	0	C3	91827	                          Gunneridae
  0.00	1	0	C4	1437201	                            Pentapetalae
  0.00	1	0	C5	71274	                              asterids
  0.00	1	0	C6	91888	                                lamiids
  0.00	1	0	O	4069	                                  Solanales
  0.00	1	0	F	4070	                                    Solanaceae
  0.00	1	0	F1	424551	                                      Solanoideae
  0.00	1	0	F2	424574	                                        Solaneae
  0.00	1	0	G	4107	                                          Solanum
  0.00	1	0	G1	49274	                                            Solanum subgen. Lycopersicon
  0.00	1	1	S	4081	                                              Solanum lycopersicum
  0.86	344	0	D	10239	  Viruses
  0.86	344	0	D1	2731341	    Duplodnaviria
  0.86	344	0	K	2731360	      Heunggongvirae
  0.86	344	0	P	2731618	        Uroviricota
  0.86	344	0	C	2731619	          Caudoviricetes
  0.86	344	0	O	1978007	            Crassvirales
  0.52	210	81	F	2942966	              Suoliviridae
  0.21	84	1	F1	2942974	                Loutivirinae
  0.21	83	77	G	2942993	                  Blohavirus
  0.01	4	0	S	2955511	                    Blohavirus faecalis
  0.01	4	4	S1	2986413	                      uncultured phage cr150_1
  0.00	2	0	S	2955510	                    Blohavirus americanus
  0.00	2	2	S1	2772080	                      uncultured phage cr53_1
  0.11	45	0	F1	2942977	                Uncouvirinae
  0.07	28	3	G	2946811	                  Aurodevirus
  0.06	25	0	S	2955382	                    Aurodevirus hiberniae
  0.06	25	25	S1	2986419	                      uncultured phage cr23_1
  0.04	17	0	G	2946830	                  Birpovirus
  0.04	17	0	S	2955498	                    Birpovirus hiberniae
  0.04	17	17	S1	2772089	                      uncultured phage cr115_1
  0.33	134	0	F	2942963	              Crevaviridae
  0.33	134	0	F1	2942973	                Doltivirinae
  0.33	134	0	G	2948785	                  Kingevirus
  0.33	134	0	S	2956060	                    Kingevirus communis
  0.33	134	134	S1	2986396	                      uncultured phage cr13_1
