  4.51	28725	28725	U	0	unclassified
 95.49	608812	23	R	1	root
 95.49	608776	283	R1	131567	  cellular organisms
 95.44	608483	13136	D	2	    Bacteria
 91.28	581939	0	D1	1783270	      FCB group
 91.28	581939	0	D2	68336	        Bacteroidota/Chlorobiota group
 91.28	581939	2828	P	976	          Bacteroidota
 90.84	579111	3	C	200643	            Bacteroidia
 90.84	579108	36235	O	171549	              Bacteroidales
 79.49	506748	23806	F	815	                Bacteroidaceae
 47.27	301350	129881	G	816	                  Bacteroides
 13.17	83960	83960	S	818	                    Bacteroides thetaiotaomicron
  7.67	48927	47964	S	47678	                    Bacteroides caccae
  0.15	963	963	S1	997873	                      Bacteroides caccae CL03T12C61
  1.93	12278	12278	S	28116	                    Bacteroides ovatus
  1.41	9001	9001	S	820	                    Bacteroides uniformis
  1.13	7231	3189	G1	2646097	                    unclassified Bacteroides
  0.42	2661	2661	S	2763022	                      Bacteroides sp. M10
  0.21	1309	1309	S	556259	                      Bacteroides sp. D2
  0.01	51	51	S	3117552	                      Bacteroides sp. MSB163
  0.00	19	19	S	2785531	                      Bacteroides sp. HF-162
  0.00	2	2	S	2528203	                      Bacteroides sp. A1C1
  0.96	6151	6151	S	291645	                    Bacteroides nordii
  0.25	1606	1586	S	817	                    Bacteroides fragilis
  0.00	20	20	S1	862962	                      Bacteroides fragilis 638R
  0.22	1403	1402	S	371601	                    Bacteroides xylanisolvens
  0.00	1	1	S1	657309	                      Bacteroides xylanisolvens XB1A
  0.04	279	279	S	2650158	                    Bacteroides luhongzhouii
  0.03	179	179	S	2650157	                    Bacteroides zhangwenhongii
  0.03	162	162	S	2792859	                    Bacteroides humanifaecis
  0.03	161	161	S	674529	                    Bacteroides faecis
  0.01	60	60	S	1796613	                    Bacteroides caecimuris
  0.01	39	12	S	46506	                    Bacteroides stercoris
  0.00	27	27	S1	449673	                      Bacteroides stercoris ATCC 43183
  0.00	28	28	S	291644	                    Bacteroides salyersiae
  0.00	2	2	S	338188	                    Bacteroides finegoldii
  0.00	1	1	S	246787	                    Bacteroides cellulosilyticus
  0.00	1	1	S	2715212	                    Bacteroides faecium
 28.48	181592	38103	G	909656	                  Phocaeicola
 17.89	114036	114036	S	821	                    Phocaeicola vulgatus
  4.62	29453	29180	S	357276	                    Phocaeicola dorei
  0.04	273	273	S1	997877	                      Phocaeicola dorei CL03T12C01
  3.21	20453	0	F	171550	                Rikenellaceae
  3.21	20453	2286	G	239759	                  Alistipes
  1.71	10920	9114	S	214856	                    Alistipes finegoldii
  0.28	1806	1806	S1	679935	                      Alistipes finegoldii DSM 17242
  0.84	5354	5238	S	328813	                    Alistipes onderdonkii
  0.02	116	116	S1	2585117	                      Alistipes onderdonkii subsp. vulgaris
  0.28	1779	0	S	328814	                    Alistipes shahii
  0.28	1779	1779	S1	717959	                      Alistipes shahii WAL 8301
  0.01	73	73	S	1288121	                    Alistipes senegalensis
  0.00	18	18	S	2364787	                    Alistipes megaguti
  0.00	12	0	G1	538948	                    environmental samples
  0.00	12	12	S	538949	                      uncultured Alistipes sp.
  0.00	6	6	S	2585118	                    Alistipes communis
  0.00	3	0	S	1470347	                    Alistipes ihumii
  0.00	3	3	S1	1211813	                      Alistipes ihumii AP11
  0.00	2	2	S	626932	                    Alistipes indistinctus
  1.49	9473	2	F	2005525	                Tannerellaceae
  1.49	9471	3253	G	375288	                  Parabacteroides
  0.80	5079	5079	S	46503	                    Parabacteroides merdae
  0.16	999	999	S	823	                    Parabacteroides distasonis
  0.02	134	134	S	387661	                    Parabacteroides johnsonii
  0.00	6	6	S	328812	                    Parabacteroides goldsteinii
  0.96	6112	3	F	1853231	                Odoribacteraceae
  0.96	6108	0	G	283168	                  Odoribacter
  0.96	6108	6108	S	28118	                    Odoribacter splanchnicus
  0.00	1	0	G	574697	                  Butyricimonas
  0.00	1	1	S	1472417	                    Butyricimonas paravirosa
  0.01	80	4	F	171552	                Prevotellaceae
  0.01	45	11	G	838	                  Prevotella
  0.01	33	33	S	28128	                    Prevotella corporis
  0.00	1	1	S	28132	                    Prevotella melaninogenica
  0.00	22	10	G	2974251	                  Segatella
  0.00	7	7	S	2518605	                    Segatella hominis
  0.00	5	5	S	165179	                    Segatella copri
  0.00	8	0	G	2974257	                  Hoylesella
  0.00	8	8	S	28127	                    Hoylesella buccalis
  0.00	1	0	G	577309	                  Paraprevotella
  0.00	1	0	S	454155	                    Paraprevotella xylaniphila
  0.00	1	1	S1	762982	                      Paraprevotella xylaniphila YIT 11841
  0.00	7	0	F	171551	                Porphyromonadaceae
  0.00	7	2	G	836	                  Porphyromonas
  0.00	3	0	S	28123	                    Porphyromonas asaccharolytica
  0.00	3	3	S1	879243	                      Porphyromonas asaccharolytica DSM 20707
  0.00	2	2	S	322095	                    Porphyromonas somerae
  1.87	11932	50	D1	1783272	      Terrabacteria group
  1.77	11281	274	P	1239	        Bacillota
  1.68	10741	640	C	186801	          Clostridia
  0.83	5293	131	O	186802	            Eubacteriales
  0.80	5100	157	F	216572	              Oscillospiraceae
  0.61	3909	3235	G	216851	                Faecalibacterium
  0.07	447	435	S	853	                  Faecalibacterium prausnitzii
  0.00	6	6	S1	657322	                    Faecalibacterium prausnitzii SL3/3
  0.00	6	6	S1	718252	                    Faecalibacterium prausnitzii L2-6
  0.03	208	94	G1	2646395	                  unclassified Faecalibacterium
  0.01	45	45	S	2929489	                    Faecalibacterium sp. IP-3-29
  0.01	36	36	S	2929493	                    Faecalibacterium sp. I3-3-89
  0.00	16	16	S	2929490	                    Faecalibacterium sp. I2-3-92
  0.00	11	11	S	2929495	                    Faecalibacterium sp. I4-3-84
  0.00	2	2	S	2929488	                    Faecalibacterium sp. IP-1-18
  0.00	2	2	S	2929492	                    Faecalibacterium sp. I3-3-33
  0.00	1	1	S	2929491	                    Faecalibacterium sp. HTF-F
  0.00	1	1	S	2929494	                    Faecalibacterium sp. I4-1-79
  0.00	19	19	S	411483	                  Faecalibacterium duncaniae
  0.10	651	0	G	946234	                Flavonifractor
  0.10	651	651	S	292800	                  Flavonifractor plautii
  0.04	255	0	G	1905344	                Ruthenibacterium
  0.04	255	255	S	1550024	                  Ruthenibacterium lactatiformans
  0.01	66	0	G	244127	                Anaerotruncus
  0.01	66	66	S	169435	                  Anaerotruncus colihominis
  0.01	36	0	G	459786	                Oscillibacter
  0.00	31	31	S	2763056	                  Oscillibacter hominis
  0.00	5	0	G1	2629304	                  unclassified Oscillibacter
  0.00	5	5	S	2109687	                    Oscillibacter sp. PEA192
  0.00	10	0	G	2172004	                Lawsonibacter
  0.00	10	10	S	2108523	                  Lawsonibacter asaccharolyticus
  0.00	6	0	G	2591381	                Dysosmobacter
  0.00	6	6	S	2093857	                  Dysosmobacter welbionis
  0.00	4	1	G	2892396	                Vescimonas
  0.00	2	2	S	2714355	                  Vescimonas coprocola
  0.00	1	1	S	2714353	                  Vescimonas fastidiosa
  0.00	4	0	G	1263	                Ruminococcus
  0.00	4	1	G1	2608920	                  unclassified Ruminococcus
  0.00	3	3	S	657323	                    Ruminococcus sp. SR1/5
  0.00	2	0	G	2892397	                Pusillibacter
  0.00	2	2	S	2714358	                  Pusillibacter faecalis
  0.01	52	0	F	31979	              Clostridiaceae
  0.00	27	3	G	1485	                Clostridium
  0.00	24	0	G1	2614128	                  unclassified Clostridium
  0.00	24	24	S	411486	                    Clostridium sp. M62/1
  0.00	25	0	G	1649459	                Hungatella
  0.00	25	9	S	154046	                  Hungatella hathewayi
  0.00	16	16	S1	742737	                    Hungatella hathewayi WAL-18680
  0.00	9	0	F	3085642	              Butyricicoccaceae
  0.00	7	0	G	1928820	                Intestinibacillus
  0.00	7	0	G1	2635293	                  unclassified Intestinibacillus
  0.00	7	7	S	3079303	                    Intestinibacillus sp. NTUH-41-i26
  0.00	2	0	G	580596	                Butyricicoccus
  0.00	2	0	G1	2633649	                  unclassified Butyricicoccus
  0.00	2	2	S	2109686	                    Butyricicoccus sp. GAM44
  0.00	1	0	O1	538999	              Eubacteriales incertae sedis
  0.00	1	0	G	1392389	                Intestinimonas
  0.00	1	1	S	1297617	                  Intestinimonas butyriciproducens
  0.74	4744	0	O	3085636	            Lachnospirales
  0.74	4744	493	F	186803	              Lachnospiraceae
  0.27	1695	9	G	2316020	                Mediterraneibacter
  0.19	1222	1222	S	33038	                  Mediterraneibacter gnavus
  0.07	462	459	S	33039	                  [Ruminococcus] torques
  0.00	3	3	S1	657313	                    [Ruminococcus] torques L2-14
  0.00	2	0	S	46228	                  [Ruminococcus] lactaris
  0.00	2	2	S1	471875	                    [Ruminococcus] lactaris ATCC 29176
  0.13	829	0	G	207244	                Anaerostipes
  0.13	829	826	S	649756	                  Anaerostipes hadrus
  0.00	3	3	S1	649757	                    Anaerostipes hadrus ATCC 29173 = JCM 17467
  0.12	742	134	G	572511	                Blautia
  0.05	323	0	S	418240	                  Blautia wexlerae
  0.05	323	323	S1	1121115	                    Blautia wexlerae DSM 19850
  0.04	260	4	S	40520	                  Blautia obeum
  0.04	243	243	S1	411459	                    Blautia obeum ATCC 29174
  0.00	13	13	S1	657314	                    Blautia obeum A2-162
  0.00	13	13	S	89014	                  Blautia luti
  0.00	5	0	G1	2648079	                  unclassified Blautia
  0.00	5	5	S	2479767	                    Blautia sp. SC05B48
  0.00	3	3	S	1796616	                  Blautia pseudococcoides
  0.00	3	3	S	2877527	                  Blautia parvula
  0.00	1	0	S	1322	                  Blautia hansenii
  0.00	1	1	S1	537007	                    Blautia hansenii DSM 20583
  0.07	437	8	G	2719313	                Enterocloster
  0.07	415	415	S	208479	                  Enterocloster bolteae
  0.00	13	0	S	333367	                  Enterocloster asparagiformis
  0.00	13	13	S1	518636	                    [Clostridium] asparagiforme DSM 15981
  0.00	1	1	S	1531	                  Enterocloster clostridioformis
  0.05	322	1	G	189330	                Dorea
  0.04	225	225	S	88431	                  Dorea longicatena
  0.02	96	96	S	39486	                  Dorea formicigenerans
  0.02	107	1	G	33042	                Coprococcus
  0.01	88	88	S	410072	                  Coprococcus comes
  0.00	17	17	S	116085	                  Coprococcus catus
  0.00	1	1	S	33043	                  Coprococcus eutactus
  0.01	70	0	G	1506553	                Lachnoclostridium
  0.01	69	69	S	29347	                  [Clostridium] scindens
  0.00	1	1	S	89153	                  [Clostridium] hylemonae
  0.01	39	0	G	841	                Roseburia
  0.00	27	8	S	166486	                  Roseburia intestinalis
  0.00	19	19	S1	718255	                    Roseburia intestinalis XB6B4
  0.00	12	12	S	301301	                  Roseburia hominis
  0.00	8	0	G	1766253	                Agathobacter
  0.00	8	8	S	39491	                  Agathobacter rectalis
  0.00	1	0	G	28050	                Lachnospira
  0.00	1	1	S	39485	                  Lachnospira eligens
  0.00	1	0	G	2569097	                Anaerobutyricum
  0.00	1	1	S	39488	                  Anaerobutyricum hallii
  0.01	64	0	O	3082720	            Peptostreptococcales
  0.01	64	6	F	186804	              Peptostreptococcaceae
  0.01	54	0	G	1870884	                Clostridioides
  0.01	54	54	S	1496	                  Clostridioides difficile
  0.00	4	4	G	1501226	                Romboutsia
  0.02	144	0	C	91061	          Bacilli
  0.02	143	0	O	186826	            Lactobacillales
  0.02	141	0	F	1300	              Streptococcaceae
  0.02	141	76	G	1301	                Streptococcus
  0.01	59	59	S	1304	                  Streptococcus salivarius
  0.00	2	0	S	1303	                  Streptococcus oralis
  0.00	2	2	S1	1458253	                    Streptococcus oralis subsp. dentisani
  0.00	1	0	G1	119603	                  Streptococcus dysgalactiae group
  0.00	1	0	S	1336	                    Streptococcus equi
  0.00	1	1	S1	40041	                      Streptococcus equi subsp. zooepidemicus
  0.00	1	1	S	1343	                  Streptococcus vestibularis
  0.00	1	0	G1	2608887	                  unclassified Streptococcus
  0.00	1	1	S	2759692	                    Streptococcus sp. Marseille-Q3533
  0.00	1	1	S	1302	                  Streptococcus gordonii
  0.00	1	0	F	33958	              Lactobacillaceae
  0.00	1	1	G	1243	                Leuconostoc
  0.00	1	0	F	186827	              Aerococcaceae
  0.00	1	0	G	46123	                Abiotrophia
  0.00	1	1	S	46125	                  Abiotrophia defectiva
  0.00	1	0	O	1385	            Bacillales
  0.00	1	0	F	539738	              Gemellaceae
  0.00	1	0	G	1378	                Gemella
  0.00	1	1	S	29391	                  Gemella morbillorum
  0.02	96	0	C	526524	          Erysipelotrichia
  0.02	96	0	O	526525	            Erysipelotrichales
  0.01	95	1	F	2810280	              Coprobacillaceae
  0.01	86	0	G	2678885	                Faecalibacillus
  0.01	86	86	S	1982626	                  Faecalibacillus intestinalis
  0.00	8	0	G	3025755	                Thomasclavelia
  0.00	7	7	S	1522	                  [Clostridium] innocuum
  0.00	1	1	S	1547	                  Thomasclavelia ramosa
  0.00	1	0	F	128827	              Erysipelotrichaceae
  0.00	1	0	G	2679910	                Intestinibaculum
  0.00	1	1	S	2487118	                  Intestinibaculum porci
  0.00	26	0	C	909932	          Negativicutes
  0.00	23	0	O	1843489	            Veillonellales
  0.00	23	0	F	31977	              Veillonellaceae
  0.00	16	0	G	39948	                Dialister
  0.00	16	16	S	39950	                  Dialister pneumosintes
  0.00	7	2	G	29465	                Veillonella
  0.00	5	5	S	29466	                  Veillonella parvula
  0.00	2	0	O	1843488	            Acidaminococcales
  0.00	2	0	F	909930	              Acidaminococcaceae
  0.00	2	0	G	33024	                Phascolarctobacterium
  0.00	2	2	S	33025	                  Phascolarctobacterium faecium
  0.00	1	0	O	909929	            Selenomonadales
  0.00	1	0	F	1843491	              Selenomonadaceae
  0.00	1	0	G	970	                Selenomonas
  0.00	1	1	S	2754044	                  Selenomonas timonae
  0.09	601	1	P	201174	        Actinomycetota
  0.07	438	0	C	1760	          Actinomycetes
  0.07	436	0	O	85004	            Bifidobacteriales
  0.07	436	0	F	31953	              Bifidobacteriaceae
  0.07	436	139	G	1678	                Bifidobacterium
  0.04	283	283	S	28026	                  Bifidobacterium pseudocatenulatum
  0.00	9	7	S	1686	                  Bifidobacterium catenulatum
  0.00	2	1	S1	630129	                    Bifidobacterium catenulatum subsp. kashiwanohense
  0.00	1	1	S2	1150460	                      Bifidobacterium catenulatum subsp. kashiwanohense JCM 15439 = DSM 21854
  0.00	5	5	S	216816	                  Bifidobacterium longum
  0.00	1	0	O	85006	            Micrococcales
  0.00	1	0	F	1268	              Micrococcaceae
  0.00	1	0	G	32207	                Rothia
  0.00	1	1	S	43675	                  Rothia mucilaginosa
  0.00	1	0	O	2037	            Actinomycetales
  0.00	1	0	F	2049	              Actinomycetaceae
  0.00	1	1	G	2529408	                Schaalia
  0.03	162	1	C	84998	          Coriobacteriia
  0.02	96	0	O	1643822	            Eggerthellales
  0.02	96	1	F	1643826	              Eggerthellaceae
  0.01	92	7	G	84111	                Eggerthella
  0.01	85	85	S	84112	                  Eggerthella lenta
  0.00	3	0	G	644652	                Gordonibacter
  0.00	3	0	S	471189	                  Gordonibacter pamelaeae
  0.00	3	3	S1	657308	                    Gordonibacter pamelaeae 7-10-1-b
  0.01	65	1	O	84999	            Coriobacteriales
  0.01	64	0	F	84107	              Coriobacteriaceae
  0.01	64	0	G	102106	                Collinsella
  0.01	64	63	S	74426	                  Collinsella aerofaciens
  0.00	1	1	S1	411903	                    Collinsella aerofaciens ATCC 25986
  0.22	1377	6	P	1224	      Pseudomonadota
  0.21	1367	23	C	1236	        Gammaproteobacteria
  0.19	1180	44	O	91347	          Enterobacterales
  0.18	1136	618	F	543	            Enterobacteriaceae
  0.07	456	3	F1	2890311	              Klebsiella/Raoultella group
  0.07	453	444	G	570	                Klebsiella
  0.00	7	7	S	573	                  Klebsiella pneumoniae
  0.00	2	2	S	1134687	                  Klebsiella michiganensis
  0.01	59	19	G	561	              Escherichia
  0.01	40	40	S	562	                Escherichia coli
  0.00	3	3	G	547	              Enterobacter
  0.03	164	0	O	135625	          Pasteurellales
  0.03	164	6	F	712	            Pasteurellaceae
  0.02	155	8	G	724	              Haemophilus
  0.02	145	145	S	729	                Haemophilus parainfluenzae
  0.00	1	1	S	727	                Haemophilus influenzae
  0.00	1	1	S	735	                Haemophilus parahaemolyticus
  0.00	2	2	G	416916	              Aggregatibacter
  0.00	1	0	G	713	              Actinobacillus
  0.00	1	1	S	189834	                Actinobacillus porcitonsillarum
  0.00	4	0	C	28211	        Alphaproteobacteria
  0.00	3	0	O	204458	          Caulobacterales
  0.00	3	0	F	76892	            Caulobacteraceae
  0.00	3	2	G	41275	              Brevundimonas
  0.00	1	1	S	293	                Brevundimonas diminuta
  0.00	1	0	O	356	          Hyphomicrobiales
  0.00	1	0	F	82115	            Rhizobiaceae
  0.00	1	0	F1	227290	              Rhizobium/Agrobacterium group
  0.00	1	0	G	357	                Agrobacterium
  0.00	1	1	S	648995	                  Agrobacterium pusense
  0.01	90	0	D1	1783257	      PVC group
  0.01	90	0	P	74201	        Verrucomicrobiota
  0.01	90	0	C	203494	          Verrucomicrobiae
  0.01	90	0	O	48461	            Verrucomicrobiales
  0.01	90	0	F	1647988	              Akkermansiaceae
  0.01	90	0	G	239934	                Akkermansia
  0.01	83	0	G1	2608915	                  unclassified Akkermansia
  0.01	83	83	S	3115151	                    Akkermansia sp. AE01SA01
  0.00	7	7	S	239935	                  Akkermansia muciniphila
  0.00	5	0	D1	2323	      Bacteria incertae sedis
  0.00	5	0	D2	1783234	        Bacteria candidate phyla
  0.00	5	2	P	95818	          Candidatus Saccharibacteria
  0.00	3	0	C	2093818	            Candidatus Saccharimonadia
  0.00	3	0	O	2093819	              Candidatus Nanosynbacterales
  0.00	3	0	F	2093822	                Candidatus Nanosynbacteraceae
  0.00	3	0	G	2093823	                  Nanosynbacter
  0.00	3	0	G1	2725944	                    unclassified Candidatus Nanosynbacter
  0.00	3	3	S	2899133	                      Candidatus Nanosynbacter sp. HMT-352
  0.00	4	0	P	200940	      Thermodesulfobacteriota
  0.00	3	0	C	3031449	        Desulfovibrionia
  0.00	3	0	O	213115	          Desulfovibrionales
  0.00	3	0	F	194924	            Desulfovibrionaceae
  0.00	3	0	G	872	              Desulfovibrio
  0.00	3	3	S	876	                Desulfovibrio desulfuricans
  0.00	1	0	C	3031451	        Desulfobulbia
  0.00	1	0	O	3024411	          Desulfobulbales
  0.00	1	0	F	213121	            Desulfobulbaceae
  0.00	1	0	G	893	              Desulfobulbus
  0.00	1	1	S	1986146	                Desulfobulbus oralis
  0.00	10	2	D	2759	    Eukaryota
  0.00	8	0	D1	33154	      Opisthokonta
  0.00	8	0	K	33208	        Metazoa
  0.00	8	0	K1	6072	          Eumetazoa
  0.00	8	0	K2	33213	            Bilateria
  0.00	8	0	K3	33511	              Deuterostomia
  0.00	8	0	P	7711	                Chordata
  0.00	8	0	P1	89593	                  Craniata
  0.00	8	0	P2	7742	                    Vertebrata
  0.00	8	0	P3	7776	                      Gnathostomata
  0.00	8	0	P4	117570	                        Teleostomi
  0.00	8	0	P5	117571	                          Euteleostomi
  0.00	8	0	P6	8287	                            Sarcopterygii
  0.00	8	0	P7	1338369	                              Dipnotetrapodomorpha
  0.00	8	0	P8	32523	                                Tetrapoda
  0.00	8	0	P9	32524	                                  Amniota
  0.00	8	0	C	40674	                                    Mammalia
  0.00	8	0	C1	32525	                                      Theria
  0.00	8	0	C2	9347	                                        Eutheria
  0.00	8	0	C3	1437010	                                          Boreoeutheria
  0.00	8	0	C4	314146	                                            Euarchontoglires
  0.00	8	0	O	9443	                                              Primates
  0.00	8	0	O1	376913	                                                Haplorrhini
  0.00	8	0	O2	314293	                                                  Simiiformes
  0.00	8	0	O3	9526	                                                    Catarrhini
  0.00	8	0	O4	314295	                                                      Hominoidea
  0.00	8	0	F	9604	                                                        Hominidae
  0.00	8	0	F1	207598	                                                          Homininae
  0.00	8	0	G	9605	                                                            Homo
  0.00	8	8	S	9606	                                                              Homo sapiens
  0.00	13	0	D	10239	  Viruses
  0.00	13	0	D1	2731341	    Duplodnaviria
  0.00	13	0	K	2731360	      Heunggongvirae
  0.00	13	0	P	2731618	        Uroviricota
  0.00	13	0	C	2731619	          Caudoviricetes
  0.00	13	0	O	1978007	            Crassvirales
  0.00	10	0	F	2942966	              Suoliviridae
  0.00	7	0	F1	2942968	                Bearivirinae
  0.00	7	7	G	2942989	                  Afonbuvirus
  0.00	3	0	F1	2942975	                Oafivirinae
  0.00	3	3	G	2948645	                  Burzaovirus
  0.00	3	0	F	2942965	              Steigviridae
  0.00	3	3	F1	2942967	                Asinivirinae
