1-ACYLGLYCEROL-3-P-ACYLTRANSFER-RXN	4283.67
1.1.1.136-RXN	79.0
1.1.1.261-RXN	714.0
1.1.1.34-RXN	273.0
1.1.1.39-RXN	3812.0
1.17.1.1-RXN	441.0
1.18.1.2-RXN	3645.0
1.2.1.2-RXN	287.0
1.5.1.20-RXN	3548.67
1.5.1.7-RXN	3266.67
1.8.4.8-RXN	714.0
1.8.5.2-RXN	562.67
1TRANSKETO-RXN	4148.67
2-DEHYDROPANTOATE-REDUCT-RXN	976.67
2-ISOPROPYLMALATESYN-RXN	3871.68
2-OCTAPRENYL-METHOXY-BENZOQ-METH-RXN	5331.67
2-OXOGLUTARATE-SYNTHASE-RXN	20159.67
2.1.1.130-RXN	14.0
2.1.1.131-RXN	455.0
2.1.1.133-RXN	455.0
2.1.1.151-RXN	14.0
2.1.3.9-RXN	3091.0
2.3.1.157-RXN	422.0
2.3.1.179-RXN	3806.67
2.3.1.180-RXN	8163.67
2.3.1.89-RXN	135.0
2.4.1.119-RXN	1001.0
2.4.1.129-RXN	4339.67
2.4.1.144-RXN	441.0
2.4.1.157-RXN	135.0
2.4.1.83-RXN	3964.0
2.5.1.19-RXN	3994.67
2.5.1.39-RXN	303.67
2.5.1.41-RXN	273.0
2.5.1.42-RXN	273.0
2.5.1.64-RXN	3525.67
2.6.1.33-RXN	159.0
2.7.1.148-RXN	3792.67
2.7.1.90-RXN	4151.34
2.7.7.1-RXN	273.0
2.7.7.13-RXN	3891.34
2.7.7.15-RXN	16.67
2.7.7.33-RXN	455.0
2.7.7.39-RXN	50.0
2.7.7.60-RXN	6563.67
2.8.1.6-RXN	3510.67
2PGADEHYDRAT-RXN	4132.34
2TRANSKETO-RXN	4148.67
3-CH3-2-OXOBUTANOATE-OH-CH3-XFER-RXN	3539.67
3-DEHYDROQUINATE-DEHYDRATASE-RXN	3980.67
3-DEHYDROQUINATE-SYNTHASE-RXN	3710.34
3-HYDROXBUTYRYL-COA-DEHYDRATASE-RXN	546.0
3-HYDROXYBUTYRATE-DEHYDROGENASE-RXN	273.0
3-HYDROXYDECANOYL-ACP-DEHYDR-RXN	3877.67
3-HYDROXYISOBUTYRATE-DEHYDROGENASE-RXN	14.0
3-OCTAPRENYL-4-OHBENZOATE-DECARBOX-RXN	14.0
3-OXOACYL-ACP-REDUCT-RXN	6000.67
3-OXOADIPATE-ENOL-LACTONASE-RXN	441.0
3.1.2.21-RXN	3812.0
3.1.26.5-RXN	4934.67
3.2.1.14-RXN	85.0
3.2.1.78-RXN	658.0
3.4.17.14-RXN	441.0
3.5.2.14-RXN	546.0
3.5.4.27-RXN	273.0
3PGAREARR-RXN	7238.67
4-CARBOXYMUCONOLACTONE-DECARBOXYLASE-RXN	3082.0
4-HYDROXY-2-KETOPIMELATE-LYSIS-RXN	273.0
4.1.1.32-RXN	16.67
4.1.1.81-RXN	911.67
4.1.2.29-RXN	135.0
4.2.1.41-RXN	440.0
4.2.1.58-RXN	3877.67
4.2.1.59-RXN	3877.67
4.2.1.61-RXN	3877.67
4.2.3.12-RXN	3812.67
4.3.1.4-RXN	2423.0
4.99.1.3-RXN	758.6700000000001
4OHBENZOATE-OCTAPRENYLTRANSFER-RXN	303.67
5-FORMYL-THF-CYCLO-LIGASE-RXN	4115.67
5-METHYLTHIOADENOSINE-PHOSPHORYLASE-RXN	273.0
5.1.3.20-RXN	471.67
5.3.1.17-RXN	2080.0
5.3.1.23-RXN	455.0
5.4.1.2-RXN	455.0
5.4.2.10-RXN	863.0
5.4.99.16-RXN	441.0
5.4.99.17-RXN	33.34
6.3.2.10-RXN	6897.67
6.3.2.7-RXN	135.0
6PFRUCTPHOS-RXN	7994.01
6PGLUCONOLACT-RXN	1030.0
7-ALPHA-HYDROXYSTEROID-DEH-RXN	441.0
7KAPSYN-RXN	6608.67
ACETALD-DEHYDROG-RXN	149.0
ACETATE--COA-LIGASE-ADP-FORMING-RXN	273.0
ACETATE--COA-LIGASE-RXN	3498.0
ACETOLACTATE-DECARBOXYLASE-RXN	85.0
ACETOLACTREDUCTOISOM-RXN	3821.67
ACETOLACTSYN-RXN	11640.34
ACETOOHBUTREDUCTOISOM-RXN	3821.67
ACETOOHBUTSYN-RXN	11640.34
ACETYL-COA-CARBOXYLTRANSFER-RXN	815.0
ACETYLGLUTKIN-RXN	3548.67
ACETYLHOMOSER-CYS-RXN	5272.34
ACETYLORNDEACET-RXN	3896.0
ACETYLORNTRANSAM-RXN	3548.67
ACNEULY-RXN	456.67
ACSERLY-RXN	4264.67
ADCLY-RXN	633.34
ADDALT-RXN	135.0
ADENODEAMIN-RXN	135.0
ADENOSINE-KINASE-RXN	14.0
ADENOSYLHOMOCYSTEINASE-RXN	761.34
ADENOSYLHOMOCYSTEINE-NUCLEOSIDASE-RXN	3812.0
ADENPHOSPHOR-RXN	3776.0
ADENPRIBOSYLTRAN-RXN	4204.0
ADENYL-KIN-RXN	4405.34
ADENYLOSUCCINATE-SYNTHASE-RXN	4115.67
ADENYLYLSULFATE-REDUCTASE-RXN	56.0
ADENYLYLSULFKIN-RXN	455.0
ADOMET-DMK-METHYLTRANSFER-RXN	5331.67
ADPREDUCT-RXN	4032.67
AGMATIN-RXN	560.0
AGMATINE-DEIMINASE-RXN	3411.67
AICARSYN-RXN	4115.67
AICARTRANSFORM-RXN	4260.67
AIRS-RXN	4065.67
AKBLIG-RXN	6594.67
ALANINE--TRNA-LIGASE-RXN	4388.67
ALANINE-AMINOTRANSFERASE-RXN	3236.0
ALARACECAT-RXN	4741.34
ALCOHOL-DEHYDROG-RXN	1374.67
ALDHDEHYDROG-RXN	819.0
ALDOSE1EPIM-RXN	4589.67
ALLANTOINASE-RXN	273.0
ALTRO-OXIDOREDUCT-RXN	626.0
ALTRODEHYDRAT-RXN	626.0
AMINOBENZCOALIG-RXN	2133.0
AMP-DEPHOSPHORYLATION-RXN	7855.67
AMPSYN-RXN	4115.67
AMYLOMALT-RXN	3874.67
ANTHRANSYN-RXN	4915.68
ARABISOM-RXN	1067.0
ARGDECARBOX-RXN	4115.67
ARGINASE-RXN	287.0
ARGININE--TRNA-LIGASE-RXN	4115.67
ARGSUCCINLYA-RXN	3906.67
ARGSUCCINSYN-RXN	3906.67
ARYLFORMAMIDASE-RXN	441.0
ASNSYNA-RXN	3812.0
ASPAMINOTRANS-RXN	7861.67
ASPARAGINE--TRNA-LIGASE-RXN	3842.67
ASPARTATE--TRNA-LIGASE-RXN	4600.67
ASPARTATE-SEMIALDEHYDE-DEHYDROGENASE-RXN	4296.67
ASPARTATEKIN-RXN	7192.67
ASPCARBTRANS-RXN	4115.67
ASPDECARBOX-RXN	3539.67
ATPPHOSPHORIBOSYLTRANS-RXN	2210.67
BENZOYLFORMATE-DECARBOXYLASE-RXN	812.0
BENZYL-ALC-DEHYDROGENASE-RXN	50.0
BENZYL-ALCOHOL-DEHYDROGENASE-RXN	50.0
BETA-UREIDOPROPIONASE-RXN	273.0
BIOTIN-CARBOXYL-RXN	358.0
BRANCHED-CHAINAMINOTRANSFERILEU-RXN	4352.67
BRANCHED-CHAINAMINOTRANSFERVAL-RXN	4352.67
BUTYRYL-COA-DEHYDROGENASE-RXN	441.0
CAFFEOYL-COA-O-METHYLTRANSFERASE-RXN	3236.0
CARBPSYN-RXN	9564.01
CATECHOL-2-3-DIOXYGENASE-RXN	273.0
CATECHOL-23-DIOXYGENASE-RXN	273.0
CDP-GLUCOSE-46-DEHYDRATASE-RXN	455.0
CDPDIGLYSYN-RXN	3842.67
CDPKIN-RXN	3429.67
CDPREDUCT-RXN	4032.67
CERAMIDE-GLUCOSYLTRANSFERASE-RXN	14.0
CHOLOYLGLYCINE-HYDROLASE-RXN	3812.0
CHORISMATE-SYNTHASE-RXN	3980.67
CHORISMATEMUT-RXN	4435.67
COBALAMIN5PSYN-RXN	990.67
COBINAMIDEKIN-RXN	717.6700000000001
COBINPGUANYLYLTRANS-RXN	990.67
CPM-KDOSYNTH-RXN	3266.67
CREATININASE-RXN	819.0
CTPSYN-RXN	4115.67
CYCLOMALTODEXTRINASE-RXN	1102.0
CYSPH-RXN	273.0
CYSTEINE--TRNA-LIGASE-RXN	4115.67
CYTIDEAM-RXN	4391.0
CYTIDEAM2-RXN	4391.0
D-PPENTOMUT-RXN	526.0
D-XYLOSE-1-DEHYDROGENASE-NADP+-RXN	546.0
DADPKIN-RXN	3429.67
DAHPSYN-RXN	457.67
DALADALALIG-RXN	7536.34
DAPASYN-RXN	3465.67
DARAB5PISOM-RXN	3252.67
DARABALDOL-RXN	895.0
DARABISOM-RXN	1119.67
DARABKIN-RXN	1617.67
DCDPKIN-RXN	3429.67
DCMP-DEAMINASE-RXN	3842.67
DCTP-DEAM-RXN	546.0
DEOXYADENPHOSPHOR-RXN	3776.0
DEOXYGUANPHOSPHOR-RXN	3776.0
DEOXYINOPHOSPHOR-RXN	3776.0
DEOXYRIBOSE-P-ALD-RXN	4035.0
DEPHOSPHOCOAKIN-RXN	3842.67
DETHIOBIOTIN-SYN-RXN	3071.67
DGDPKIN-RXN	3429.67
DIACYLGLYKIN-RXN	1923.0
DIAMINOPIMDECARB-RXN	3956.67
DIAMINOPIMELATE-DEHYDROGENASE-RXN	3093.67
DIAMINOPIMEPIM-RXN	4115.67
DIHYDRODIPICSYN-RXN	5764.67
DIHYDROFOLATEREDUCT-RXN	4101.67
DIHYDROFOLATESYNTH-RXN	4283.67
DIHYDROKAEMPFEROL-4-REDUCTASE-RXN	181.0
DIHYDROOROT-RXN	4132.34
DIHYDROOROTATE-DEHYDROGENASE-RXN	303.67
DIHYDROXYISOVALDEHYDRAT-RXN	3821.67
DIHYDROXYMETVALDEHYDRAT-RXN	3821.67
DIMETHUROPORDEHYDROG-RXN	1183.0
DIMETHYLMALEATE-HYDRATASE-RXN	882.0
DIOHBUTANONEPSYN-RXN	3589.67
DIPHOSPHOMEVALONTE-DECARBOXYLASE-RXN	135.0
DIPHTINE--AMMONIA-LIGASE-RXN	273.0
DLACTDEHYDROGNAD-RXN	576.0
DMBPPRIBOSYLTRANS-RXN	717.6700000000001
DMK-RXN	3745.67
DTDPDEHYDRHAMEPIM-RXN	4085.0
DTDPDEHYRHAMREDUCT-RXN	4087.67
DTDPGLUCDEHYDRAT-RXN	6349.67
DTDPGLUCOSEPP-RXN	5452.67
DTDPKIN-RXN	3429.67
DUDPKIN-RXN	3429.67
DXPREDISOM-RXN	3707.67
DXS-RXN	4978.67
ENOYL-ACP-REDUCT-NADH-RXN	1413.67
ENOYL-COA-HYDRAT-RXN	1260.0
ENTDB-RXN	165.67000000000002
ERYTHRON4PDEHYDROG-RXN	3236.0
F16ALDOLASE-RXN	4843.67
F16BDEPHOS-RXN	3379.0
FADSYN-RXN	4115.67
FARNESYLTRANSTRANSFERASE-RXN	4675.67
FERREDOXIN--NITRITE-REDUCTASE-RXN	273.0
FGAMSYN-RXN	4812.34
FMNREDUCT-RXN	6132.0
FORMATETHFLIG-RXN	879.6700000000001
FORMIMINOGLUTAMASE-RXN	273.0
FORMYLMETHANOFURAN-DEHYDROGENASE-RXN	14.0
FORMYLTHFDEFORMYL-RXN	899.0
FPPSYN-RXN	4675.67
FRUCTOKINASE-RXN	5489.67
FRUCTOSE-6-PHOSPHATE-PHOSPHOKETOLASE-RXN	135.0
FUCISOM-RXN	1119.67
FUCPALDOL-RXN	895.0
FUCULOKIN-RXN	1617.67
FUMHYDR-RXN	4485.67
GABATRANSAM-RXN	631.0
GALACTARDEHYDRA-RXN	626.0
GALACTOKIN-RXN	4208.67
GALACTURIDYLYLTRANS-RXN	576.0
GALACTUROISOM-RXN	2554.34
GALPMUT-RXN	4263.0
GAPOXNPHOSPHN-RXN	4129.67
GART-RXN	7301.67
GDPKIN-RXN	3429.67
GDPMANDEHYDRA-RXN	3253.67
GDPPYPHOSKIN-RXN	9753.0
GDPREDUCT-RXN	4032.67
GKI-RXN	2656.0
GLCNACPTRANS-RXN	135.0
GLU6PDEHYDROG-RXN	135.0
GLUC1PADENYLTRANS-RXN	1934.0
GLUCONATE-5-DEHYDROGENASE-RXN	2080.0
GLUCONOKIN-RXN	50.0
GLUCONOLACT-RXN	28.0
GLUCOSAMINE-6-P-DEAMIN-RXN	5738.67
GLUCOSE-1-PHOSPHAT-RXN	4939.0
GLUCUROISOM-RXN	2554.34
GLURS-RXN	6825.67
GLUTAMATE-DEHYDROGENASE-NADP+-RXN	1274.0
GLUTAMATE-FORMIMINOTRANSFERASE-RXN	2423.0
GLUTAMATE-N-ACETYLTRANSFERASE-RXN	471.67
GLUTAMATE-SYNTHASE-FERREDOXIN-RXN	3078.0
GLUTAMATE-SYNTHASE-NADH-RXN	9118.67
GLUTAMINE--TRNA-LIGASE-RXN	3707.67
GLUTAMINESYN-RXN	7473.34
GLUTARATE-SEMIALDEHYDE-DEHYDROGENASE-RXN	596.0
GLUTCYSLIG-RXN	255.0
GLUTDECARBOX-RXN	175.67000000000002
GLUTDEHYD-RXN	7301.67
GLUTKIN-RXN	3352.67
GLUTRACE-RXN	4050.0
GLUTRNAREDUCT-RXN	744.6700000000001
GLUTSEMIALDEHYDROG-RXN	3352.67
GLYC3PDEHYDROGBIOSYN-RXN	3828.67
GLYCERATE-DEHYDROGENASE-RXN	2656.0
GLYCERONE-KINASE-RXN	85.0
GLYCINE--TRNA-LIGASE-RXN	4264.67
GLYCOGEN-BRANCH-RXN	4233.67
GLYCOGENSYN-RXN	3762.0
GLYCOLALDREDUCT-RXN	1023.0
GLYCOLATE-REDUCTASE-RXN	50.0
GLYCOPHOSPHORYL-RXN	4233.67
GLYOHMETRANS-RXN	4099.0
GLYOXI-RXN	1526.0
GLYOXII-RXN	1092.0
GLYRIBONUCSYN-RXN	4065.67
GMP-SYN-GLUT-RXN	5392.34
GPH-RXN	5622.68
GPPSYN-RXN	4675.67
GSAAMINOTRANS-RXN	744.6700000000001
GTP-CYCLOHYDRO-I-RXN	3707.67
GTP-CYCLOHYDRO-II-RXN	3316.67
GTPPYPHOSKIN-RXN	9753.0
GUANINE-DEAMINASE-RXN	3192.0
GUANPRIBOSYLTRAN-RXN	4027.67
GUANYL-KIN-RXN	4418.67
H2NEOPTERINALDOL-RXN	4109.0
H2PTERIDINEPYROPHOSPHOKIN-RXN	8684.67
H2PTEROATESYNTH-RXN	5707.67
HISTAMINOTRANS-RXN	2659.34
HISTCYCLOHYD-RXN	2210.67
HISTIDINE--TRNA-LIGASE-RXN	4115.67
HISTIDINE-AMMONIA-LYASE-RXN	2696.0
HISTIDPHOS-RXN	4103.67
HISTPRATPHYD-RXN	2194.0
HOMOCYSMET-RXN	681.0
HOMOCYSMETB12-RXN	3548.67
HOMOSERDEHYDROG-RXN	5768.67
HOMOSERINE-O-ACETYLTRANSFERASE-RXN	2280.67
HOMOSERKIN-RXN	799.0
HOMSUCTRAN-RXN	1534.0
HYDROG-RXN	14.0
HYDROXYBENZOYLFORMATE-DECARBOXYLASE-RXN	812.0
HYDROXYMETHYLGLUTARYL-COA-SYNTHASE-RXN	681.0
HYPOXANPRIBOSYLTRAN-RXN	4027.67
IGPSYN-RXN	1007.34
IMIDAZOLONEPROPIONASE-RXN	2696.0
IMIDPHOSDEHYD-RXN	1707.67
IMP-DEHYDROG-RXN	4115.67
IMPCYCLOHYDROLASE-RXN	4260.67
INOPHOSPHOR-RXN	3776.0
INORGPYROPHOSPHAT-RXN	1174.68
IPPISOM-RXN	695.0
ISOCHORSYN-RXN	3525.67
ISOCITDEH-RXN	744.6700000000001
ISOLEUCINE--TRNA-LIGASE-RXN	4115.67
ISPH2-RXN	4148.67
KDGALDOL-RXN	14.0
KDO-8PPHOSPHAT-RXN	3677.0
KDO-8PSYNTH-RXN	3252.67
KDOTRANS-RXN	3252.67
KDOTRANS2-RXN	3252.67
KETOACYLCOATHIOL-RXN	1365.0
KETOGLUTREDUCT-RXN	4030.67
L-ASPARTATE-OXID-RXN	3525.67
L-GLN-FRUCT-6-P-AMINOTRANS-RXN	4205.0
L-LACTATE-DEHYDROGENASE-RXN	405.0
LACTALDREDUCT-RXN	1023.0
LAUROYLACYLTRAN-RXN	3252.67
LEUCINE--TRNA-LIGASE-RXN	4388.67
LINOLENOYL-RXN	11164.0
LIPIDADISACCHARIDESYNTH-RXN	3252.67
LIPIDXSYNTHESIS-RXN	3236.0
LUMAZINESYN-RXN	3589.67
LYSDECARBOX-RXN	135.0
LYSINE--TRNA-LIGASE-RXN	4115.67
LYSINE-RACEMASE-RXN	50.0
MALATE-DEH-RXN	6580.67
MALATE-DEHYDROGENASE-ACCEPTOR-RXN	273.0
MALIC-NADP-RXN	3539.67
MALONYL-COA-ACP-TRANSACYL-RXN	3842.67
MALYL-COA-LYASE-RXN	273.0
MANNITOL-2-DEHYDROGENASE-RXN	16.67
MANNONDEHYDRAT-RXN	1083.67
MANNONOXIDOREDUCT-RXN	622.0
MANNPDEHYDROG-RXN	692.6700000000001
MANNPISOM-RXN	3387.67
MCHMBARK-RXN	273.0
METHELENE-THMPT-OXI-RXN	273.0
METHENYLTHFCYCLOHYDRO-RXN	4115.67
METHIONINE--TRNA-LIGASE-RXN	4115.67
METHYLACETOACETYLCOATHIOL-RXN	1365.0
METHYLACYLYLCOA-HYDROXY-RXN	1260.0
METHYLASPARTATE-AMMONIA-LYASE-RXN	273.0
METHYLASPARTATE-MUTASE-RXN	546.0
METHYLENETHFDEHYDROG-NADP-RXN	4115.67
METHYLMALONYL-COA-EPIM-RXN	4239.67
METHYLMALONYL-COA-MUT-RXN	7324.34
MEVALONATE-KINASE-RXN	408.0
MHPELY-RXN	441.0
MMUM-RXN	85.0
MYO-INOSITOL-1-PHOSPHATE-SYNTHASE-RXN	3236.0
N-ACETYLDIAMINOPIMELATE-DEACETYLASE-RXN	135.0
N-ACETYLGLUTPREDUCT-RXN	6264.67
N-ACETYLNEURAMINATE-SYNTHASE-RXN	1876.0
N-ACETYLTRANSFER-RXN	943.34
N-CARBAMOYLPUTRESCINE-AMIDASE-RXN	3252.67
NACGLCTRANS-RXN	3842.67
NAD-KIN-RXN	4661.67
NAD-SYNTH-GLN-RXN	3707.67
NAD-SYNTH-NH3-RXN	408.0
NADPYROPHOSPHAT-RXN	181.0
NAG1P-URIDYLTRANS-RXN	863.0
NAG6PDEACET-RXN	1117.67
NANE-RXN	526.0
NAPHTHOATE-SYN-RXN	3525.67
NICONUCADENYLYLTRAN-RXN	4283.67
NICOTINAMID-RXN	79.0
NICOTINATEPRIBOSYLTRANS-RXN	2488.0
NITRIC-OXIDE-REDUCTASE-RXN	273.0
NITRITE-REDUCTASE-CYTOCHROME-RXN	273.0
NMNAMIDOHYDRO-RXN	3980.67
O-SUCCHOMOSERLYASE-RXN	273.0
O-SUCCINYLBENZOATE-COA-LIG-RXN	3525.67
O-SUCCINYLBENZOATE-COA-SYN-RXN	240.67
OHACYL-COA-DEHYDROG-RXN	546.0
OHMETHYLBILANESYN-RXN	744.6700000000001
OHMETPYRKIN-RXN	4047.34
ORNCARBAMTRANSFER-RXN	758.6700000000001
ORNDECARBOX-RXN	408.0
OROPRIBTRANS-RXN	5999.67
OROTATE-REDUCTASE-NADH-RXN	4267.0
OROTPDECARB-RXN	8805.67
P-PANTOCYSDECARB-RXN	4115.67
P-PANTOCYSLIG-RXN	4115.67
PABASYN-RXN	2149.67
PANTEPADENYLYLTRAN-RXN	4115.67
PANTOATE-BETA-ALANINE-LIG-RXN	3266.67
PANTOTHENATE-KIN-RXN	3842.67
PDXJ-RXN	3252.67
PEPCARBOX-RXN	273.0
PEPCARBOXYKIN-RXN	4085.0
PEPDEPHOS-RXN	2228.67
PEPSYNTH-RXN	1506.0
PGLUCISOM-RXN	4115.67
PGLYCDEHYDROG-RXN	4030.67
PGPPHOSPHA-RXN	553.0
PHENYLALANINE--TRNA-LIGASE-RXN	8231.34
PHOSACETYLTRANS-RXN	3842.67
PHOSGLYPHOS-RXN	4115.67
PHOSMANMUT-RXN	3950.0
PHOSNACMURPENTATRANS-RXN	3842.67
PHOSPHAGLYPSYN-RXN	1418.67
PHOSPHASERDECARB-RXN	5360.67
PHOSPHASERSYN-RXN	3539.67
PHOSPHATE-BUTYRYLTRANSFERASE-RXN	781.0
PHOSPHOGLUCMUT-RXN	4115.67
PHOSPHOKETOLASE-RXN	135.0
PHOSPHOLIPASE-A1-RXN	3055.0
PHOSPHOLIPASE-A2-RXN	3055.0
PHOSPHOMEVALONATE-KINASE-RXN	135.0
PHOSPHORIBULOKINASE-RXN	441.0
PMPOXI-RXN	16.67
PNKIN-RXN	611.0
PNPOXI-RXN	16.67
PORPHOBILSYNTH-RXN	744.6700000000001
PPENTOMUT-RXN	526.0
PPGPPSYN-RXN	3236.0
PPPGPPHYDRO-RXN	642.6700000000001
PRAISOM-RXN	1630.67
PREPHENATEDEHYDRAT-RXN	3821.67
PREPHENATEDEHYDROG-RXN	3821.67
PRIBFAICARPISOM-RXN	2210.67
PROGESTERONE-5-ALPHA-REDUCTASE-RXN	1676.0
PROLINE--TRNA-LIGASE-RXN	4115.67
PROPCOASYN-RXN	441.0
PROPIONYL-COA-CARBOXY-RXN	1003.67
PROTOHEMEFERROCHELAT-RXN	85.0
PRPPAMIDOTRANS-RXN	10797.67
PRPPSYN-RXN	4691.67
PRTRANS-RXN	1263.67
PSERTRANSAM-RXN	3762.0
PSERTRANSAMPYR-RXN	3762.0
PYRAMKIN-RXN	611.0
PYRIDOXKIN-RXN	611.0
PYRIMSYN1-RXN	3397.34
PYRIMSYN3-RXN	4047.34
PYROGLUTAMYL-PEPTIDASE-I-RXN	50.0
PYRROLINECARBREDUCT-RXN	3402.67
PYRUFLAVREDUCT-RXN	5074.67
PYRUVATE-CARBOXYLASE-RXN	3335.0
PYRUVATEORTHOPHOSPHATE-DIKINASE-RXN	3693.67
PYRUVFORMLY-RXN	570.67
QUINOLINATE-SYNTHA-RXN	3525.67
QUINOPRIBOTRANS-RXN	3525.67
R-2-METHYLMALATE-DEHYDRATASE-RXN	7643.34
R101-RXN	273.0
R17-RXN	273.0
R222-RXN	819.0
R223-RXN	11164.0
R302-RXN	273.0
R341-RXN	758.6700000000001
R342-RXN	1103.0
R345-RXN	925.67
R346-RXN	273.0
R601-RXN	7364.34
RFFTRANS-RXN	471.67
RHAMNISOM-RXN	878.0
RHAMNULOKIN-RXN	2042.0
RHAMNULPALDOL-RXN	561.0
RIB5PISOM-RXN	4099.0
RIBOFLAVIN-SYN-RXN	3589.67
RIBOFLAVINKIN-RXN	3842.67
RIBOFLAVINSYNDEAM-RXN	3316.67
RIBOFLAVINSYNREDUC-RXN	3316.67
RIBONUCLEOSIDE-DIP-REDUCTII-RXN	4032.67
RIBOPHOSPHAT-RXN	3212.0
RIBOSYLHOMOCYSTEINASE-RXN	3371.0
RIBULP3EPIM-RXN	4283.67
RIBULPEPIM-RXN	1067.0
RXN-10001	441.0
RXN-10002	441.0
RXN-10031	273.0
RXN-10032	287.0
RXN-10055	273.0
RXN-10057	273.0
RXN-10058	3316.67
RXN-10063	273.0
RXN-10067	273.0
RXN-10068	273.0
RXN-10083	441.0
RXN-10245	1462.0
RXN-10462	1263.34
RXN-10620	28.0
RXN-10655	6000.67
RXN-10656	3877.67
RXN-10657	1413.67
RXN-10659	6000.67
RXN-10660	3877.67
RXN-10661	1413.67
RXN-10699	1365.0
RXN-10700	1365.0
RXN-10701	1365.0
RXN-10708	85.0
RXN-10715	819.0
RXN-10777	14.0
RXN-10780	819.0
RXN-10781	1374.67
RXN-10782	14.0
RXN-10819	770.0
RXN-10837	982.67
RXN-10911	1374.67
RXN-10912	819.0
RXN-10915	1374.67
RXN-10917	819.0
RXN-10952	3897.67
RXN-11029	3842.67
RXN-11032	85.0
RXN-11058	14.0
RXN-11059	14.0
RXN-11065	18076.68
RXN-11219	273.0
RXN-11236	14.0
RXN-11245	546.0
RXN-11246	1365.0
RXN-11291	4339.67
RXN-11319	3357.67
RXN-11323	3252.67
RXN-11326	3252.67
RXN-11327	3252.67
RXN-11342	135.0
RXN-11344	135.0
RXN-11346	3842.67
RXN-11347	3842.67
RXN-11348	4339.67
RXN-11350	4339.67
RXN-11351	18076.68
RXN-11361	3509.0
RXN-11363	3431.0
RXN-11365	30.67
RXN-11371	273.0
RXN-11475	3071.67
RXN-11476	6000.67
RXN-11477	3877.67
RXN-11478	1413.67
RXN-11480	6000.67
RXN-11481	3877.67
RXN-11482	1413.67
RXN-11483	3055.0
RXN-11484	6608.67
RXN-11501	6716.01
RXN-11662	546.0
RXN-11737	7861.67
RXN-11743	3776.0
RXN-11781	273.0
RXN-11782	273.0
RXN-12093	3525.67
RXN-12104	3792.67
RXN-12171	4233.67
RXN-12184	11164.0
RXN-12238	3046.0
RXN-12239	441.0
RXN-12280	882.0
RXN-12345	14.0
RXN-12375	273.0
RXN-12376	273.0
RXN-12391	3874.67
RXN-12398	21690.7
RXN-12399	21690.7
RXN-12400	21690.7
RXN-12402	5954.0
RXN-12444	3371.0
RXN-12466	287.0
RXN-12473	3236.0
RXN-12481	16.67
RXN-12490	546.0
RXN-12545	273.0
RXN-12567	1260.0
RXN-12570	546.0
RXN-12575	30.67
RXN-12579	441.0
RXN-12588	5234.34
RXN-12610	7701.34
RXN-12611	7701.34
RXN-12625	6134.7
RXN-12626	6134.7
RXN-12705	546.0
RXN-12710	1365.0
RXN-12720	30.67
RXN-12726	4264.67
RXN-12730	681.0
RXN-12750	546.0
RXN-12751	1365.0
RXN-12977	600.0
RXN-13162	289.67
RXN-13179	3252.67
RXN-13198	1374.67
RXN-13269	16.67
RXN-13275	882.0
RXN-13374	273.0
RXN-13614	11164.0
RXN-13615	1092.0
RXN-13616	1260.0
RXN-13617	1365.0
RXN-13697	7861.67
RXN-13698	3236.0
RXN-13729	159.0
RXN-13760	441.0
RXN-1381	1263.34
RXN-14014	4115.67
RXN-14025	7855.67
RXN-14139	14.0
RXN-14229	1092.0
RXN-14268	1365.0
RXN-14272	1260.0
RXN-14273	1260.0
RXN-14274	1365.0
RXN-14277	1365.0
RXN-14278	1092.0
RXN-14291	303.67
RXN-14353	4233.67
RXN-14354	3874.67
RXN-14371	4233.67
RXN-14372	4233.67
RXN-14380	882.0
RXN-14394	1365.0
RXN-14398	273.0
RXN-14399	273.0
RXN-14400	273.0
RXN-14403	273.0
RXN-14516	273.0
RXN-14517	4115.67
RXN-14518	273.0
RXN-14572	3406.0
RXN-14774	1365.0
RXN-14788	1365.0
RXN-14799	1365.0
RXN-14803	1365.0
RXN-14903	16.67
RXN-14910	896.0
RXN-14963	7364.34
RXN-14971	7079.34
RXN-14986	3821.67
RXN-15002	273.0
RXN-15005	3548.67
RXN-15006	6264.67
RXN-15007	3548.67
RXN-15043	4283.67
RXN-15045	1263.34
RXN-15067	3055.0
RXN-15123	3964.0
RXN-15127	3964.0
RXN-15130	358.0
RXN-15202	1322.0
RXN-15261	3192.0
RXN-15264	14.0
RXN-15344	600.0
RXN-15513	737.0
RXN-15521	4339.67
RXN-15635	3539.67
RXN-15733	8684.67
RXN-15734	441.0
RXN-15838	273.0
RXN-15878	3707.67
RXN-15889	165.67000000000002
RXN-16024	1263.34
RXN-16067	4283.67
RXN-16117	1263.34
RXN-16118	4283.67
RXN-16135	1260.0
RXN-16137	1365.0
RXN-16139	3055.0
RXN-16165	4115.67
RXN-1623	4283.67
RXN-16380	11164.0
RXN-16389	11164.0
RXN-16391	4239.67
