path 3 any n/a  naive 1  minpath 1  fam0  9  fam-found  8  name  1CMET2-PWY
path 4 any n/a  naive 1  minpath 1  fam0  8  fam-found  2  name  3-HYDROXYPHENYLACETATE-DEGRADATION-PWY
path 5 any n/a  naive 1  minpath 0  fam0  6  fam-found  1  name  4-HYDROXYMANDELATE-DEGRADATION-PWY
path 7 any n/a  naive 1  minpath 1  fam0  49  fam-found  31  name  ALL-CHORISMATE-PWY
path 8 any n/a  naive 1  minpath 0  fam0  6  fam-found  1  name  ALLANTOINDEG-PWY
path 9 any n/a  naive 1  minpath 1  fam0  14  fam-found  13  name  ANAEROFRUCAT-PWY
path 10 any n/a  naive 1  minpath 1  fam0  11  fam-found  10  name  ANAGLYCOLYSIS-PWY
path 11 any n/a  naive 1  minpath 1  fam0  17  fam-found  16  name  ARG+POLYAMINE-SYN
path 13 any n/a  naive 1  minpath 0  fam0  11  fam-found  4  name  ARGDEG-PWY
path 14 any n/a  naive 1  minpath 1  fam0  4  fam-found  3  name  ARGININE-SYN4-PWY
path 15 any n/a  naive 1  minpath 1  fam0  9  fam-found  9  name  ARGSYN-PWY
path 16 any n/a  naive 1  minpath 1  fam0  9  fam-found  9  name  ARGSYNBSUB-PWY
path 17 any n/a  naive 1  minpath 1  fam0  7  fam-found  7  name  ARO-PWY
path 18 any n/a  naive 1  minpath 1  fam0  4  fam-found  2  name  ASPASN-PWY
path 20 any n/a  naive 1  minpath 1  fam0  27  fam-found  3  name  BENZCOA-PWY
path 21 any n/a  naive 1  minpath 1  fam0  15  fam-found  11  name  BIOTIN-BIOSYNTHESIS-PWY
path 22 any n/a  naive 1  minpath 1  fam0  17  fam-found  10  name  BRANCHED-CHAIN-AA-SYN-PWY
path 23 any n/a  naive 1  minpath 1  fam0  13  fam-found  10  name  CALVIN-PWY
path 24 any n/a  naive 1  minpath 1  fam0  4  fam-found  1  name  CARNMET-PWY
path 25 any n/a  naive 1  minpath 1  fam0  22  fam-found  3  name  CAROTENOID-PWY
path 26 any n/a  naive 1  minpath 0  fam0  4  fam-found  1  name  CATECHOL-ORTHO-CLEAVAGE-PWY
path 27 any n/a  naive 1  minpath 0  fam0  7  fam-found  3  name  CENTFERM-PWY
path 29 any n/a  naive 1  minpath 1  fam0  8  fam-found  4  name  CITRULBIO-PWY
path 30 any n/a  naive 1  minpath 1  fam0  4  fam-found  4  name  COA-PWY
path 31 any n/a  naive 1  minpath 1  fam0  5  fam-found  4  name  COA-PWY-1
path 32 any n/a  naive 1  minpath 1  fam0  8  fam-found  5  name  COBALSYN-PWY
path 33 any n/a  naive 1  minpath 0  fam0  10  fam-found  4  name  CODH-PWY
path 34 any n/a  naive 1  minpath 1  fam0  11  fam-found  8  name  COLANSYN-PWY
path 35 any n/a  naive 1  minpath 1  fam0  16  fam-found  13  name  COMPLETE-ARO-PWY
path 36 any n/a  naive 1  minpath 1  fam0  4  fam-found  2  name  CRNFORCAT-PWY
path 38 any n/a  naive 1  minpath 1  fam0  9  fam-found  9  name  DAPLYSINESYN-PWY
path 39 any n/a  naive 1  minpath 1  fam0  4  fam-found  3  name  DARABCATK12-PWY
path 40 any n/a  naive 1  minpath 1  fam0  5  fam-found  3  name  DENITRIFICATION-PWY
path 41 any n/a  naive 1  minpath 1  fam0  27  fam-found  25  name  DENOVOPURINE2-PWY
path 42 any n/a  naive 1  minpath 0  fam0  5  fam-found  1  name  DHGLUCONATE-PYR-CAT-PWY
path 43 any n/a  naive 1  minpath 1  fam0  4  fam-found  4  name  DTDPRHAMSYN-PWY
path 44 any n/a  naive 1  minpath 1  fam0  10  fam-found  6  name  ECASYN-PWY
path 45 any n/a  naive 1  minpath 0  fam0  11  fam-found  3  name  ENTBACSYN-PWY
path 46 any n/a  naive 1  minpath 0  fam0  34  fam-found  9  name  ERGOSTEROL-SYN-PWY
path 47 any n/a  naive 1  minpath 1  fam0  7  fam-found  3  name  FAO-PWY
path 48 any n/a  naive 1  minpath 1  fam0  5  fam-found  3  name  FASYN-ELONG-PWY
path 49 any n/a  naive 1  minpath 1  fam0  6  fam-found  3  name  FASYN-INITIAL-PWY
path 50 any n/a  naive 1  minpath 1  fam0  16  fam-found  11  name  FERMENTATION-PWY
path 51 any n/a  naive 1  minpath 1  fam0  12  fam-found  10  name  FOLSYN-PWY
path 52 any n/a  naive 1  minpath 1  fam0  12  fam-found  8  name  FUC-RHAMCAT-PWY
path 53 any n/a  naive 1  minpath 1  fam0  4  fam-found  3  name  FUCCAT-PWY
path 54 any n/a  naive 1  minpath 1  fam0  11  fam-found  6  name  GALACT-GLUCUROCAT-PWY
path 55 any n/a  naive 1  minpath 1  fam0  4  fam-found  3  name  GALACTARDEG-PWY
path 56 any n/a  naive 1  minpath 0  fam0  5  fam-found  2  name  GALACTITOLCAT-PWY
path 57 any n/a  naive 1  minpath 1  fam0  5  fam-found  3  name  GALACTUROCAT-PWY
path 60 any n/a  naive 1  minpath 1  fam0  5  fam-found  4  name  GLCMANNANAUT-PWY
path 61 any n/a  naive 1  minpath 1  fam0  4  fam-found  2  name  GLUCARDEG-PWY
path 62 any n/a  naive 1  minpath 1  fam0  4  fam-found  3  name  GLUCARGALACTSUPER-PWY
path 63 any n/a  naive 1  minpath 1  fam0  13  fam-found  13  name  GLUCONEO-PWY
path 64 any n/a  naive 1  minpath 1  fam0  5  fam-found  3  name  GLUCOSE1PMETAB-PWY
path 65 any n/a  naive 1  minpath 0  fam0  7  fam-found  3  name  GLUCUROCAT-PWY
path 66 any n/a  naive 1  minpath 1  fam0  4  fam-found  3  name  GLUDEG-I-PWY
path 67 any n/a  naive 1  minpath 1  fam0  12  fam-found  6  name  GLUDEG-II-PWY
path 68 any n/a  naive 1  minpath 1  fam0  5  fam-found  5  name  GLUTORN-PWY
path 69 any n/a  naive 1  minpath 1  fam0  8  fam-found  6  name  GLYCOCAT-PWY
path 70 any n/a  naive 1  minpath 1  fam0  4  fam-found  4  name  GLYCOGENSYNTH-PWY
path 71 any n/a  naive 1  minpath 1  fam0  4  fam-found  1  name  GLYCOL-GLYOXDEG-PWY
path 72 any n/a  naive 1  minpath 1  fam0  12  fam-found  12  name  GLYCOLYSIS
path 73 any n/a  naive 1  minpath 1  fam0  16  fam-found  14  name  GLYCOLYSIS-E-D
path 74 any n/a  naive 1  minpath 1  fam0  25  fam-found  18  name  GLYCOLYSIS-TCA-GLYOX-BYPASS
path 75 any n/a  naive 1  minpath 0  fam0  6  fam-found  1  name  GLYOXYLATE-BYPASS
path 76 any n/a  naive 1  minpath 1  fam0  4  fam-found  1  name  GOLPDLCAT-PWY
path 78 any n/a  naive 1  minpath 0  fam0  4  fam-found  1  name  HEME-BIOSYNTHESIS-II
path 79 any n/a  naive 1  minpath 1  fam0  4  fam-found  2  name  HEME-BIOSYNTHESIS-II-1
path 80 any n/a  naive 1  minpath 1  fam0  4  fam-found  2  name  HEMESYN2-PWY
path 81 any n/a  naive 1  minpath 1  fam0  19  fam-found  14  name  HEXITOLDEGSUPER-PWY
path 82 any n/a  naive 1  minpath 1  fam0  4  fam-found  4  name  HISDEG-PWY
path 83 any n/a  naive 1  minpath 1  fam0  10  fam-found  7  name  HISTSYN-PWY
path 84 any n/a  naive 1  minpath 1  fam0  5  fam-found  4  name  HOMOSER-METSYN-PWY
path 85 any n/a  naive 1  minpath 1  fam0  4  fam-found  4  name  HSERMETANA-PWY
path 86 any n/a  naive 1  minpath 1  fam0  6  fam-found  3  name  ILEUDEG-PWY
path 87 any n/a  naive 1  minpath 1  fam0  7  fam-found  5  name  ILEUSYN-PWY
path 88 any n/a  naive 1  minpath 1  fam0  17  fam-found  13  name  KDO-NAGLIPASYN-PWY
path 89 any n/a  naive 1  minpath 1  fam0  8  fam-found  3  name  KETOGLUCONMET-PWY
path 90 any n/a  naive 1  minpath 0  fam0  4  fam-found  1  name  LACTOSECAT-PWY
path 93 any n/a  naive 1  minpath 0  fam0  5  fam-found  2  name  LIPASYN-PWY
path 94 any n/a  naive 1  minpath 1  fam0  26  fam-found  13  name  LPSSYN-PWY
path 95 any n/a  naive 1  minpath 1  fam0  9  fam-found  1  name  LYSINE-AMINOAD-PWY
path 97 any n/a  naive 1  minpath 1  fam0  5  fam-found  1  name  M-CRESOL-DEGRADATION-PWY
path 98 any n/a  naive 1  minpath 1  fam0  19  fam-found  3  name  MANNOSYL-CHITO-DOLICHOL-BIOSYNTHESIS
path 99 any n/a  naive 1  minpath 1  fam0  9  fam-found  8  name  MET-SAM-PWY
path 100 any n/a  naive 1  minpath 0  fam0  6  fam-found  1  name  METH-ACETATE-PWY
path 101 any n/a  naive 1  minpath 1  fam0  6  fam-found  3  name  METHANOGENESIS-PWY
path 102 any n/a  naive 1  minpath 1  fam0  8  fam-found  2  name  METHGLYUT-PWY
path 104 any n/a  naive 1  minpath 1  fam0  8  fam-found  7  name  METSYN-PWY
path 105 any n/a  naive 1  minpath 1  fam0  5  fam-found  3  name  NAD-BIOSYNTHESIS-II
path 106 any n/a  naive 1  minpath 0  fam0  9  fam-found  4  name  NADSYN-PWY
path 107 any n/a  naive 1  minpath 1  fam0  6  fam-found  6  name  NAGLIPASYN-PWY
path 108 any n/a  naive 1  minpath 1  fam0  9  fam-found  9  name  NONMEVIPP-PWY
path 109 any n/a  naive 1  minpath 1  fam0  5  fam-found  5  name  NONOXIPENT-PWY
path 110 any n/a  naive 1  minpath 1  fam0  9  fam-found  6  name  NPGLUCAT-PWY
path 111 any n/a  naive 1  minpath 1  fam0  10  fam-found  10  name  OANTIGEN-PWY
path 112 any n/a  naive 1  minpath 0  fam0  11  fam-found  4  name  ORNARGDEG-PWY
path 113 any n/a  naive 1  minpath 0  fam0  8  fam-found  1  name  ORNDEG-PWY
path 114 any n/a  naive 1  minpath 1  fam0  5  fam-found  3  name  P101-PWY
path 115 any n/a  naive 1  minpath 1  fam0  9  fam-found  5  name  P105-PWY
path 116 any n/a  naive 1  minpath 1  fam0  7  fam-found  5  name  P108-PWY
path 117 any n/a  naive 1  minpath 1  fam0  18  fam-found  16  name  P122-PWY
path 118 any n/a  naive 1  minpath 1  fam0  15  fam-found  13  name  P124-PWY
path 119 any n/a  naive 1  minpath 0  fam0  5  fam-found  2  name  P125-PWY
path 120 any n/a  naive 1  minpath 1  fam0  5  fam-found  3  name  P161-PWY
path 121 any n/a  naive 1  minpath 1  fam0  10  fam-found  3  name  P162-PWY
path 122 any n/a  naive 1  minpath 0  fam0  10  fam-found  1  name  P163-PWY
path 123 any n/a  naive 1  minpath 0  fam0  15  fam-found  5  name  P164-PWY
path 124 any n/a  naive 1  minpath 1  fam0  18  fam-found  7  name  P165-PWY
path 125 any n/a  naive 1  minpath 0  fam0  17  fam-found  2  name  P181-PWY
path 127 any n/a  naive 1  minpath 1  fam0  12  fam-found  11  name  P185-PWY
path 128 any n/a  naive 1  minpath 1  fam0  5  fam-found  2  name  P221-PWY
path 129 any n/a  naive 1  minpath 1  fam0  12  fam-found  9  name  P23-PWY
path 132 any n/a  naive 1  minpath 0  fam0  11  fam-found  1  name  P3-PWY
path 133 any n/a  naive 1  minpath 1  fam0  10  fam-found  9  name  P341-PWY
path 134 any n/a  naive 1  minpath 1  fam0  33  fam-found  22  name  P381-PWY
path 135 any n/a  naive 1  minpath 1  fam0  18  fam-found  17  name  P4-PWY
path 136 any n/a  naive 1  minpath 1  fam0  4  fam-found  2  name  P41-PWY
path 137 any n/a  naive 1  minpath 1  fam0  7  fam-found  7  name  P42-PWY
path 138 any n/a  naive 1  minpath 1  fam0  21  fam-found  19  name  P441-PWY
path 139 any n/a  naive 1  minpath 1  fam0  20  fam-found  17  name  P461-PWY
path 140 any n/a  naive 1  minpath 1  fam0  7  fam-found  1  name  P562-PWY
path 143 any n/a  naive 1  minpath 1  fam0  4  fam-found  4  name  PANTO-PWY
path 144 any n/a  naive 1  minpath 1  fam0  9  fam-found  9  name  PANTOSYN-PWY
path 145 any n/a  naive 1  minpath 1  fam0  10  fam-found  2  name  PCPDEG-PWY
path 146 any n/a  naive 1  minpath 1  fam0  8  fam-found  8  name  PENTOSE-P-PWY
path 147 any n/a  naive 1  minpath 1  fam0  10  fam-found  10  name  PEPTIDOGLYCANSYN-PWY
path 148 any n/a  naive 1  minpath 1  fam0  10  fam-found  8  name  PHOSLIPSYN-PWY
path 149 any n/a  naive 1  minpath 1  fam0  24  fam-found  10  name  PHOSLIPSYN2-PWY
path 150 any n/a  naive 1  minpath 1  fam0  17  fam-found  11  name  PHOTOALL-PWY
path 151 any n/a  naive 1  minpath 1  fam0  8  fam-found  7  name  POLYAMINSYN3-PWY
path 152 any n/a  naive 1  minpath 1  fam0  8  fam-found  7  name  POLYAMSYN-PWY
path 153 any n/a  naive 1  minpath 1  fam0  6  fam-found  6  name  POLYISOPRENSYN-PWY
path 154 any n/a  naive 1  minpath 1  fam0  6  fam-found  6  name  PPGPPMET-PWY
path 155 any n/a  naive 1  minpath 1  fam0  10  fam-found  7  name  PROPFERM-PWY
path 156 any n/a  naive 1  minpath 1  fam0  4  fam-found  2  name  PROTOCATECHUATE-ORTHO-CLEAVAGE-PWY
path 157 any n/a  naive 1  minpath 1  fam0  48  fam-found  41  name  PRPP-PWY
path 158 any n/a  naive 1  minpath 0  fam0  4  fam-found  1  name  PWY-101
path 159 any n/a  naive 1  minpath 1  fam0  10  fam-found  9  name  PWY-1042
path 160 any n/a  naive 1  minpath 1  fam0  20  fam-found  3  name  PWY-1121
path 162 any n/a  naive 1  minpath 1  fam0  5  fam-found  4  name  PWY-1269
path 164 any n/a  naive 1  minpath 0  fam0  7  fam-found  2  name  PWY-1361
path 166 any n/a  naive 1  minpath 0  fam0  5  fam-found  1  name  PWY-1501
path 167 any n/a  naive 1  minpath 1  fam0  6  fam-found  4  name  PWY-1541
path 168 any n/a  naive 1  minpath 1  fam0  13  fam-found  9  name  PWY-1622
path 169 any n/a  naive 1  minpath 1  fam0  9  fam-found  5  name  PWY-181
path 170 any n/a  naive 1  minpath 1  fam0  9  fam-found  9  name  PWY-1861
path 171 any n/a  naive 1  minpath 1  fam0  15  fam-found  6  name  PWY-1882
path 175 any n/a  naive 1  minpath 1  fam0  10  fam-found  8  name  PWY-2201
path 176 any n/a  naive 1  minpath 1  fam0  9  fam-found  5  name  PWY-2221
path 178 any n/a  naive 1  minpath 1  fam0  7  fam-found  4  name  PWY-241
path 180 any n/a  naive 1  minpath 0  fam0  34  fam-found  9  name  PWY-2504
path 183 any n/a  naive 1  minpath 1  fam0  9  fam-found  8  name  PWY-2941
path 184 any n/a  naive 1  minpath 1  fam0  7  fam-found  6  name  PWY-2942
path 186 any n/a  naive 1  minpath 1  fam0  13  fam-found  11  name  PWY-3001
path 189 any n/a  naive 1  minpath 1  fam0  10  fam-found  1  name  PWY-3081
path 191 any n/a  naive 1  minpath 0  fam0  16  fam-found  1  name  PWY-321
path 193 any n/a  naive 1  minpath 0  fam0  4  fam-found  1  name  PWY-3481
path 194 any n/a  naive 1  minpath 1  fam0  14  fam-found  7  name  PWY-3502
path 195 any n/a  naive 1  minpath 1  fam0  11  fam-found  1  name  PWY-3581
path 196 any n/a  naive 1  minpath 0  fam0  15  fam-found  1  name  PWY-361
path 197 any n/a  naive 1  minpath 0  fam0  7  fam-found  3  name  PWY-3661
path 198 any n/a  naive 1  minpath 1  fam0  4  fam-found  1  name  PWY-3781
path 199 any n/a  naive 1  minpath 1  fam0  19  fam-found  16  name  PWY-3801
path 200 any n/a  naive 1  minpath 1  fam0  11  fam-found  9  name  PWY-3841
path 202 any n/a  naive 1  minpath 1  fam0  6  fam-found  1  name  PWY-3941
path 203 any n/a  naive 1  minpath 1  fam0  6  fam-found  2  name  PWY-4041
path 204 any n/a  naive 1  minpath 1  fam0  8  fam-found  2  name  PWY-4061
path 207 any n/a  naive 1  minpath 1  fam0  15  fam-found  9  name  PWY-4221
path 208 any n/a  naive 1  minpath 0  fam0  5  fam-found  2  name  PWY-4321
path 209 any n/a  naive 1  minpath 0  fam0  7  fam-found  1  name  PWY-4361
path 210 any n/a  naive 1  minpath 1  fam0  7  fam-found  1  name  PWY-4661
path 211 any n/a  naive 1  minpath 1  fam0  14  fam-found  3  name  PWY-4702
path 212 any n/a  naive 1  minpath 1  fam0  5  fam-found  2  name  PWY-4722
path 214 any n/a  naive 1  minpath 1  fam0  5  fam-found  4  name  PWY-4984
path 215 any n/a  naive 1  minpath 1  fam0  12  fam-found  6  name  PWY-5004
path 216 any n/a  naive 1  minpath 1  fam0  8  fam-found  4  name  PWY-5005
path 217 any n/a  naive 1  minpath 0  fam0  7  fam-found  2  name  PWY-5022
path 218 any n/a  naive 1  minpath 1  fam0  5  fam-found  3  name  PWY-5028
path 219 any n/a  naive 1  minpath 1  fam0  6  fam-found  6  name  PWY-5030
path 220 any n/a  naive 1  minpath 1  fam0  12  fam-found  6  name  PWY-5044
path 224 any n/a  naive 1  minpath 1  fam0  9  fam-found  1  name  PWY-5055
path 225 any n/a  naive 1  minpath 0  fam0  18  fam-found  1  name  PWY-5062
path 226 any n/a  naive 1  minpath 1  fam0  4  fam-found  2  name  PWY-5067
path 229 any n/a  naive 1  minpath 1  fam0  4  fam-found  1  name  PWY-5079
path 232 any n/a  naive 1  minpath 0  fam0  6  fam-found  1  name  PWY-5083
path 233 any n/a  naive 1  minpath 1  fam0  11  fam-found  7  name  PWY-5088
path 234 any n/a  naive 1  minpath 1  fam0  7  fam-found  7  name  PWY-5097
path 236 any n/a  naive 1  minpath 1  fam0  4  fam-found  3  name  PWY-5100
path 237 any n/a  naive 1  minpath 1  fam0  8  fam-found  5  name  PWY-5101
path 238 any n/a  naive 1  minpath 1  fam0  7  fam-found  5  name  PWY-5103
path 239 any n/a  naive 1  minpath 1  fam0  6  fam-found  3  name  PWY-5104
path 240 any n/a  naive 1  minpath 1  fam0  6  fam-found  3  name  PWY-5109
path 241 any n/a  naive 1  minpath 1  fam0  22  fam-found  6  name  PWY-5114
path 242 any n/a  naive 1  minpath 1  fam0  12  fam-found  12  name  PWY-5121
path 243 any n/a  naive 1  minpath 1  fam0  13  fam-found  1  name  PWY-5129
path 244 any n/a  naive 1  minpath 1  fam0  4  fam-found  3  name  PWY-5130
path 245 any n/a  naive 1  minpath 0  fam0  6  fam-found  1  name  PWY-5132
path 246 any n/a  naive 1  minpath 0  fam0  6  fam-found  1  name  PWY-5133
path 247 any n/a  naive 1  minpath 1  fam0  18  fam-found  3  name  PWY-5134
path 249 any n/a  naive 1  minpath 1  fam0  5  fam-found  3  name  PWY-5136
path 250 any n/a  naive 1  minpath 0  fam0  5  fam-found  1  name  PWY-5138
path 252 any n/a  naive 1  minpath 1  fam0  9  fam-found  9  name  PWY-5154
path 253 any n/a  naive 1  minpath 1  fam0  44  fam-found  32  name  PWY-5156
path 255 any n/a  naive 1  minpath 1  fam0  10  fam-found  4  name  PWY-5178
path 256 any n/a  naive 1  minpath 0  fam0  7  fam-found  3  name  PWY-5179
path 257 any n/a  naive 1  minpath 0  fam0  7  fam-found  3  name  PWY-5180
path 258 any n/a  naive 1  minpath 0  fam0  11  fam-found  2  name  PWY-5181
path 259 any n/a  naive 1  minpath 1  fam0  10  fam-found  3  name  PWY-5182
path 260 any n/a  naive 1  minpath 0  fam0  15  fam-found  4  name  PWY-5183
path 261 any n/a  naive 1  minpath 0  fam0  18  fam-found  2  name  PWY-5184
path 262 any n/a  naive 1  minpath 1  fam0  6  fam-found  6  name  PWY-5188
path 263 any n/a  naive 1  minpath 1  fam0  4  fam-found  3  name  PWY-5189
path 264 any n/a  naive 1  minpath 0  fam0  7  fam-found  1  name  PWY-5196
path 265 any n/a  naive 1  minpath 1  fam0  6  fam-found  1  name  PWY-5198
path 267 any n/a  naive 1  minpath 1  fam0  6  fam-found  2  name  PWY-5209
path 268 any n/a  naive 1  minpath 0  fam0  8  fam-found  1  name  PWY-5254
path 269 any n/a  naive 1  minpath 1  fam0  41  fam-found  10  name  PWY-5257
path 270 any n/a  naive 1  minpath 1  fam0  17  fam-found  13  name  PWY-5265
path 271 any n/a  naive 1  minpath 0  fam0  11  fam-found  2  name  PWY-5266
path 273 any n/a  naive 1  minpath 0  fam0  8  fam-found  2  name  PWY-5273
path 275 any n/a  naive 1  minpath 0  fam0  9  fam-found  1  name  PWY-5283
path 280 any n/a  naive 1  minpath 1  fam0  8  fam-found  2  name  PWY-5304
path 281 any n/a  naive 1  minpath 0  fam0  5  fam-found  2  name  PWY-5306
path 283 any n/a  naive 1  minpath 0  fam0  6  fam-found  2  name  PWY-5308
path 287 any n/a  naive 1  minpath 1  fam0  35  fam-found  3  name  PWY-5327
path 288 any n/a  naive 1  minpath 1  fam0  18  fam-found  10  name  PWY-5328
path 289 any n/a  naive 1  minpath 1  fam0  12  fam-found  11  name  PWY-5345
path 290 any n/a  naive 1  minpath 1  fam0  9  fam-found  8  name  PWY-5347
path 292 any n/a  naive 1  minpath 1  fam0  6  fam-found  2  name  PWY-5367
path 293 any n/a  naive 1  minpath 1  fam0  12  fam-found  6  name  PWY-5381
path 294 any n/a  naive 1  minpath 1  fam0  4  fam-found  4  name  PWY-5384
path 296 any n/a  naive 1  minpath 1  fam0  12  fam-found  7  name  PWY-5392
path 299 any n/a  naive 1  minpath 1  fam0  5  fam-found  3  name  PWY-5415
path 301 any n/a  naive 1  minpath 0  fam0  6  fam-found  1  name  PWY-5417
path 302 any n/a  naive 1  minpath 1  fam0  4  fam-found  2  name  PWY-5419
path 303 any n/a  naive 1  minpath 1  fam0  7  fam-found  4  name  PWY-5420
path 308 any n/a  naive 1  minpath 0  fam0  10  fam-found  4  name  PWY-5430
path 309 any n/a  naive 1  minpath 0  fam0  6  fam-found  1  name  PWY-5431
path 310 any n/a  naive 1  minpath 1  fam0  37  fam-found  4  name  PWY-5433
path 311 any n/a  naive 1  minpath 1  fam0  22  fam-found  16  name  PWY-5464
path 314 any n/a  naive 1  minpath 1  fam0  11  fam-found  11  name  PWY-5484
path 317 any n/a  naive 1  minpath 1  fam0  4  fam-found  2  name  PWY-5494
path 318 any n/a  naive 1  minpath 0  fam0  24  fam-found  10  name  PWY-5497
path 320 any n/a  naive 1  minpath 1  fam0  6  fam-found  5  name  PWY-5505
path 321 any n/a  naive 1  minpath 1  fam0  39  fam-found  25  name  PWY-5507
path 322 any n/a  naive 1  minpath 1  fam0  8  fam-found  4  name  PWY-5514
path 323 any n/a  naive 1  minpath 0  fam0  6  fam-found  1  name  PWY-5517
path 326 any n/a  naive 1  minpath 0  fam0  27  fam-found  4  name  PWY-5529
path 327 any n/a  naive 1  minpath 0  fam0  9  fam-found  1  name  PWY-5531
path 328 any n/a  naive 1  minpath 1  fam0  10  fam-found  2  name  PWY-5532
path 330 any n/a  naive 1  minpath 1  fam0  14  fam-found  7  name  PWY-561
path 333 any n/a  naive 1  minpath 1  fam0  9  fam-found  1  name  PWY-5645
path 335 any n/a  naive 1  minpath 0  fam0  5  fam-found  1  name  PWY-5651
path 338 any n/a  naive 1  minpath 0  fam0  12  fam-found  3  name  PWY-5655
path 339 any n/a  naive 1  minpath 1  fam0  4  fam-found  3  name  PWY-5656
path 340 any n/a  naive 1  minpath 1  fam0  4  fam-found  4  name  PWY-5659
path 342 any n/a  naive 1  minpath 1  fam0  4  fam-found  4  name  PWY-5667
path 344 any n/a  naive 1  minpath 1  fam0  4  fam-found  2  name  PWY-5675
path 345 any n/a  naive 1  minpath 0  fam0  7  fam-found  2  name  PWY-5676
path 346 any n/a  naive 1  minpath 0  fam0  7  fam-found  1  name  PWY-5677
path 348 any n/a  naive 1  minpath 1  fam0  6  fam-found  6  name  PWY-5686
path 349 any n/a  naive 1  minpath 0  fam0  9  fam-found  4  name  PWY-5690
path 350 any n/a  naive 1  minpath 0  fam0  4  fam-found  1  name  PWY-5692
path 351 any n/a  naive 1  minpath 1  fam0  4  fam-found  3  name  PWY-5695
path 352 any n/a  naive 1  minpath 0  fam0  4  fam-found  1  name  PWY-5705
path 354 any n/a  naive 1  minpath 1  fam0  10  fam-found  9  name  PWY-5723
path 358 any n/a  naive 1  minpath 1  fam0  11  fam-found  5  name  PWY-5741
path 360 any n/a  naive 1  minpath 1  fam0  13  fam-found  7  name  PWY-5743
path 361 any n/a  naive 1  minpath 0  fam0  13  fam-found  5  name  PWY-5744
path 362 any n/a  naive 1  minpath 0  fam0  6  fam-found  1  name  PWY-5747
path 366 any n/a  naive 1  minpath 0  fam0  18  fam-found  7  name  PWY-5789
path 367 any n/a  naive 1  minpath 1  fam0  12  fam-found  1  name  PWY-581
path 369 any n/a  naive 1  minpath 1  fam0  7  fam-found  3  name  PWY-5823
path 370 any n/a  naive 1  minpath 1  fam0  7  fam-found  6  name  PWY-5837
path 371 any n/a  naive 1  minpath 1  fam0  10  fam-found  9  name  PWY-5838
path 372 any n/a  naive 1  minpath 1  fam0  10  fam-found  9  name  PWY-5840
path 373 any n/a  naive 1  minpath 1  fam0  10  fam-found  8  name  PWY-5845
path 374 any n/a  naive 1  minpath 1  fam0  10  fam-found  8  name  PWY-5850
path 375 any n/a  naive 1  minpath 1  fam0  8  fam-found  3  name  PWY-5855
path 376 any n/a  naive 1  minpath 1  fam0  8  fam-found  3  name  PWY-5856
path 377 any n/a  naive 1  minpath 1  fam0  8  fam-found  3  name  PWY-5857
path 378 any n/a  naive 1  minpath 1  fam0  9  fam-found  7  name  PWY-5860
path 379 any n/a  naive 1  minpath 1  fam0  9  fam-found  8  name  PWY-5861
path 380 any n/a  naive 1  minpath 1  fam0  9  fam-found  7  name  PWY-5862
path 381 any n/a  naive 1  minpath 0  fam0  15  fam-found  7  name  PWY-5863
path 383 any n/a  naive 1  minpath 0  fam0  9  fam-found  2  name  PWY-5870
path 384 any n/a  naive 1  minpath 0  fam0  8  fam-found  2  name  PWY-5871
path 385 any n/a  naive 1  minpath 0  fam0  9  fam-found  2  name  PWY-5872
path 386 any n/a  naive 1  minpath 0  fam0  8  fam-found  2  name  PWY-5873
path 387 any n/a  naive 1  minpath 1  fam0  10  fam-found  8  name  PWY-5896
path 388 any n/a  naive 1  minpath 1  fam0  10  fam-found  8  name  PWY-5897
path 389 any n/a  naive 1  minpath 1  fam0  10  fam-found  8  name  PWY-5898
path 390 any n/a  naive 1  minpath 1  fam0  10  fam-found  8  name  PWY-5899
path 391 any n/a  naive 1  minpath 1  fam0  10  fam-found  9  name  PWY-5910
path 392 any n/a  naive 1  minpath 0  fam0  4  fam-found  1  name  PWY-5912
path 393 any n/a  naive 1  minpath 1  fam0  8  fam-found  5  name  PWY-5913
path 394 any n/a  naive 1  minpath 1  fam0  10  fam-found  7  name  PWY-5918
path 395 any n/a  naive 1  minpath 1  fam0  8  fam-found  4  name  PWY-5920
path 396 any n/a  naive 1  minpath 0  fam0  18  fam-found  2  name  PWY-5940
path 397 any n/a  naive 1  minpath 1  fam0  6  fam-found  4  name  PWY-5941
path 400 any n/a  naive 1  minpath 1  fam0  31  fam-found  24  name  PWY-5971
path 401 any n/a  naive 1  minpath 0  fam0  6  fam-found  1  name  PWY-5972
path 402 any n/a  naive 1  minpath 1  fam0  5  fam-found  4  name  PWY-5973
path 404 any n/a  naive 1  minpath 1  fam0  5  fam-found  3  name  PWY-5981
path 405 any n/a  naive 1  minpath 1  fam0  6  fam-found  4  name  PWY-5989
path 407 any n/a  naive 1  minpath 0  fam0  31  fam-found  1  name  PWY-5994
path 413 any n/a  naive 1  minpath 1  fam0  11  fam-found  5  name  PWY-6071
