1-ACYLGLYCEROL-3-P-ACYLTRANSFER-RXN	3741.67
1.1.1.136-RXN	58.0
1.1.1.261-RXN	339.0
1.1.1.34-RXN	20.0
1.1.1.39-RXN	3401.0
1.17.1.1-RXN	319.0
1.18.1.2-RXN	2742.0
1.2.1.2-RXN	42.0
1.5.1.20-RXN	3002.67
1.5.1.7-RXN	2981.67
1.7.7.2-RXN	3.0
1.8.4.8-RXN	336.0
1.8.5.2-RXN	36.67
1TRANSKETO-RXN	3625.67
2-DEHYDROPANTOATE-REDUCT-RXN	1055.67
2-ISOPROPYLMALATESYN-RXN	3027.6800000000003
2-METHYLCITRATE-DEHYDRATASE-RXN	3.0
2-OCTAPRENYL-METHOXY-BENZOQ-METH-RXN	4110.67
2-OXOGLUTARATE-SYNTHASE-RXN	18468.67
2.1.1.130-RXN	22.0
2.1.1.131-RXN	341.0
2.1.1.133-RXN	341.0
2.1.1.151-RXN	22.0
2.1.3.9-RXN	2681.0
2.3.1.157-RXN	164.0
2.3.1.179-RXN	3370.67
2.3.1.180-RXN	6474.67
2.3.1.89-RXN	122.0
2.4.1.119-RXN	375.0
2.4.1.129-RXN	4900.67
2.4.1.144-RXN	319.0
2.4.1.157-RXN	122.0
2.4.1.217-RXN	3.0
2.4.1.83-RXN	3321.0
2.5.1.19-RXN	3345.67
2.5.1.39-RXN	44.67
2.5.1.41-RXN	20.0
2.5.1.42-RXN	20.0
2.5.1.64-RXN	2976.67
2.6.1.22-RXN	3.0
2.6.1.33-RXN	298.0
2.7.1.148-RXN	3348.67
2.7.1.90-RXN	3600.34
2.7.7.1-RXN	23.0
2.7.7.13-RXN	3962.34
2.7.7.15-RXN	2.67
2.7.7.33-RXN	341.0
2.7.7.39-RXN	74.0
2.7.7.60-RXN	6073.67
2.7.8.15-RXN	3.0
2.8.1.6-RXN	2474.67
2PGADEHYDRAT-RXN	3445.34
2TRANSKETO-RXN	3625.67
3-CH3-2-OXOBUTANOATE-OH-CH3-XFER-RXN	3001.67
3-DEHYDROQUINATE-DEHYDRATASE-RXN	3320.67
3-DEHYDROQUINATE-SYNTHASE-RXN	3284.34
3-HYDROXBUTYRYL-COA-DEHYDRATASE-RXN	34.0
3-HYDROXYBUTYRATE-DEHYDROGENASE-RXN	17.0
3-HYDROXYDECANOYL-ACP-DEHYDR-RXN	3396.67
3-HYDROXYISOBUTYRATE-DEHYDROGENASE-RXN	25.0
3-OCTAPRENYL-4-OHBENZOATE-DECARBOX-RXN	25.0
3-OXOACYL-ACP-REDUCT-RXN	4255.67
3-OXOADIPATE-ENOL-LACTONASE-RXN	319.0
3.1.2.21-RXN	3398.0
3.1.26.5-RXN	3499.67
3.1.3.70-RXN	3.0
3.2.1.14-RXN	48.0
3.2.1.78-RXN	1572.0
3.4.17.14-RXN	319.0
3.5.2.14-RXN	40.0
3.5.4.27-RXN	17.0
3PGAREARR-RXN	6657.67
4-CARBOXYMUCONOLACTONE-DECARBOXYLASE-RXN	2914.0
4-HYDROXY-2-KETOPIMELATE-LYSIS-RXN	17.0
4.1.1.32-RXN	2.67
4.1.1.81-RXN	1019.67
4.1.2.29-RXN	122.0
4.2.1.41-RXN	269.0
4.2.1.58-RXN	3396.67
4.2.1.59-RXN	3396.67
4.2.1.61-RXN	3396.67
4.2.3.12-RXN	3015.67
4.3.1.4-RXN	2416.0
4.99.1.3-RXN	382.67
4OHBENZOATE-OCTAPRENYLTRANSFER-RXN	44.67
5-FORMYL-THF-CYCLO-LIGASE-RXN	3442.67
5-METHYLTHIOADENOSINE-PHOSPHORYLASE-RXN	23.0
5.1.3.20-RXN	343.67
5.3.1.17-RXN	2072.0
5.3.1.23-RXN	344.0
5.4.1.2-RXN	341.0
5.4.2.10-RXN	483.0
5.4.99.16-RXN	322.0
5.4.99.17-RXN	5.34
6.3.2.10-RXN	5701.67
6.3.2.7-RXN	122.0
6PFRUCTPHOS-RXN	7023.01
6PGLUCONOLACT-RXN	732.0
7-ALPHA-HYDROXYSTEROID-DEH-RXN	319.0
7KAPSYN-RXN	5299.67
ACETALD-DEHYDROG-RXN	147.0
ACETATE--COA-LIGASE-ADP-FORMING-RXN	17.0
ACETATE--COA-LIGASE-RXN	2260.0
ACETOLACTATE-DECARBOXYLASE-RXN	48.0
ACETOLACTREDUCTOISOM-RXN	3019.67
ACETOLACTSYN-RXN	8811.34
ACETOOHBUTREDUCTOISOM-RXN	3019.67
ACETOOHBUTSYN-RXN	8811.34
ACETYL-COA-CARBOXYLTRANSFER-RXN	200.0
ACETYLGLUTKIN-RXN	3002.67
ACETYLHOMOSER-CYS-RXN	4633.34
ACETYLORNDEACET-RXN	2710.0
ACETYLORNTRANSAM-RXN	3002.67
ACNEULY-RXN	271.67
ACSERLY-RXN	3138.67
ADCLY-RXN	622.34
ADDALT-RXN	122.0
ADENODEAMIN-RXN	122.0
ADENOSINE-KINASE-RXN	22.0
ADENOSYLHOMOCYSTEINASE-RXN	366.34
ADENOSYLHOMOCYSTEINE-NUCLEOSIDASE-RXN	3398.0
ADENPHOSPHOR-RXN	3346.0
ADENPRIBOSYLTRAN-RXN	3158.0
ADENYL-KIN-RXN	3468.34
ADENYLOSUCCINATE-SYNTHASE-RXN	3439.67
ADENYLYLSULFATE-REDUCTASE-RXN	88.0
ADENYLYLSULFKIN-RXN	344.0
ADOMET-DMK-METHYLTRANSFER-RXN	4110.67
ADPREDUCT-RXN	3188.67
AGMATIN-RXN	62.0
AGMATINE-DEIMINASE-RXN	3257.67
AICARSYN-RXN	3439.67
AICARTRANSFORM-RXN	4065.67
AIRS-RXN	3365.67
AKBLIG-RXN	5277.67
ALANINE--TRNA-LIGASE-RXN	3459.67
ALANINE-AMINOTRANSFERASE-RXN	2957.0
ALARACECAT-RXN	4063.34
ALCOHOL-DEHYDROG-RXN	472.67
ALDHDEHYDROG-RXN	51.0
ALDOSE1EPIM-RXN	4535.67
ALKYLGLYCERONE-PHOSPHATE-SYNTHASE-RXN	3.0
ALLANTOINASE-RXN	17.0
ALTRO-OXIDOREDUCT-RXN	1013.0
ALTRODEHYDRAT-RXN	1013.0
AMINOBENZCOALIG-RXN	2166.0
AMP-DEPHOSPHORYLATION-RXN	7168.67
AMPSYN-RXN	3439.67
AMYLOMALT-RXN	3956.67
ANTHRANSYN-RXN	4563.68
ARABISOM-RXN	1332.0
ARGDECARBOX-RXN	3439.67
ARGINASE-RXN	39.0
ARGININE--TRNA-LIGASE-RXN	3442.67
ARGININE-DEIMINASE-RXN	3.0
ARGSUCCINLYA-RXN	3067.67
ARGSUCCINSYN-RXN	3067.67
ARYLFORMAMIDASE-RXN	319.0
ASNSYNA-RXN	3398.0
ASPAMINOTRANS-RXN	6387.67
ASPARAGINE--TRNA-LIGASE-RXN	3422.67
ASPARTATE--TRNA-LIGASE-RXN	3950.67
ASPARTATE-SEMIALDEHYDE-DEHYDROGENASE-RXN	4120.67
ASPARTATEKIN-RXN	6101.67
ASPCARBTRANS-RXN	3442.67
ASPDECARBOX-RXN	3004.67
ATPPHOSPHORIBOSYLTRANS-RXN	1921.67
BENZOYLFORMATE-DECARBOXYLASE-RXN	614.0
BENZYL-ALC-DEHYDROGENASE-RXN	74.0
BENZYL-ALCOHOL-DEHYDROGENASE-RXN	74.0
BETA-UREIDOPROPIONASE-RXN	20.0
BIOTIN-CARBOXYL-RXN	65.0
BRANCHED-CHAINAMINOTRANSFERILEU-RXN	3404.67
BRANCHED-CHAINAMINOTRANSFERVAL-RXN	3404.67
BUTYRYL-COA-DEHYDROGENASE-RXN	322.0
CAFFEOYL-COA-O-METHYLTRANSFERASE-RXN	2957.0
CARBPSYN-RXN	8485.01
CARNDETRU-RXN	3.0
CATECHOL-2-3-DIOXYGENASE-RXN	20.0
CATECHOL-23-DIOXYGENASE-RXN	20.0
CDP-GLUCOSE-46-DEHYDRATASE-RXN	341.0
CDPDIGLYSYN-RXN	3422.67
CDPKIN-RXN	2349.67
CDPREDUCT-RXN	3188.67
CERAMIDE-GLUCOSYLTRANSFERASE-RXN	22.0
CHOLOYLGLYCINE-HYDROLASE-RXN	3398.0
CHORISMATE-SYNTHASE-RXN	3320.67
CHORISMATEMUT-RXN	3661.67
COBALAMIN5PSYN-RXN	1077.67
COBINAMIDEKIN-RXN	1057.67
COBINPGUANYLYLTRANS-RXN	1077.67
CPM-KDOSYNTH-RXN	2981.67
CREATININASE-RXN	54.0
CTPSYN-RXN	3442.67
CYCLOMALTODEXTRINASE-RXN	808.0
CYSPH-RXN	23.0
CYSTATHIONINE-BETA-SYNTHASE-RXN	6.0
CYSTEINE--TRNA-LIGASE-RXN	3442.67
CYTIDEAM-RXN	3615.0
CYTIDEAM2-RXN	3615.0
D-PPENTOMUT-RXN	370.0
D-XYLOSE-1-DEHYDROGENASE-NADP+-RXN	34.0
DADPKIN-RXN	2349.67
DAHPSYN-RXN	324.67
DALADALALIG-RXN	6701.34
DAPASYN-RXN	2602.67
DARAB5PISOM-RXN	2959.67
DARABALDOL-RXN	613.0
DARABISOM-RXN	793.67
DARABKIN-RXN	1680.67
DCDPKIN-RXN	2349.67
DCMP-DEAMINASE-RXN	3422.67
DCTP-DEAM-RXN	37.0
DEOXYADENPHOSPHOR-RXN	3346.0
DEOXYGUANPHOSPHOR-RXN	3346.0
DEOXYINOPHOSPHOR-RXN	3346.0
DEOXYRIBOSE-P-ALD-RXN	3344.0
DEPHOSPHOCOAKIN-RXN	3422.67
DETHIOBIOTIN-SYN-RXN	2281.67
DGDPKIN-RXN	2349.67
DIACYLGLYKIN-RXN	1311.0
DIAMINOPIMDECARB-RXN	3141.67
DIAMINOPIMELATE-DEHYDROGENASE-RXN	2661.67
DIAMINOPIMEPIM-RXN	3439.67
DIHYDRODIPICSYN-RXN	4267.67
DIHYDROFOLATEREDUCT-RXN	3417.67
DIHYDROFOLATESYNTH-RXN	3741.67
DIHYDROKAEMPFEROL-4-REDUCTASE-RXN	678.0
DIHYDROOROT-RXN	3445.34
DIHYDROOROTATE-DEHYDROGENASE-RXN	41.67
DIHYDROXYISOVALDEHYDRAT-RXN	3022.67
DIHYDROXYMETVALDEHYDRAT-RXN	3022.67
DIMETHUROPORDEHYDROG-RXN	702.0
DIMETHYLMALEATE-HYDRATASE-RXN	638.0
DIOHBUTANONEPSYN-RXN	3075.67
DIPHOSPHOMEVALONTE-DECARBOXYLASE-RXN	122.0
DIPHTINE--AMMONIA-LIGASE-RXN	20.0
DLACTDEHYDROGNAD-RXN	441.0
DMBPPRIBOSYLTRANS-RXN	1057.67
DMK-RXN	3146.67
DTDPDEHYDRHAMEPIM-RXN	3619.0
DTDPDEHYRHAMREDUCT-RXN	3599.67
DTDPGLUCDEHYDRAT-RXN	5198.67
DTDPGLUCOSEPP-RXN	3690.67
DTDPKIN-RXN	2349.67
DUDPKIN-RXN	2349.67
DXPREDISOM-RXN	3300.67
DXS-RXN	4753.67
ENOYL-ACP-REDUCT-NADH-RXN	2156.67
ENOYL-COA-HYDRAT-RXN	373.0
ENTDB-RXN	146.67000000000002
ERYTHRON4PDEHYDROG-RXN	2957.0
F16ALDOLASE-RXN	3803.67
F16BDEPHOS-RXN	2773.0
FADSYN-RXN	3442.67
FARNESYLTRANSTRANSFERASE-RXN	3498.67
FERREDOXIN--NITRITE-REDUCTASE-RXN	17.0
FGAMSYN-RXN	3520.34
FMNREDUCT-RXN	4941.0
FORMATETHFLIG-RXN	482.67
FORMIMINOGLUTAMASE-RXN	17.0
FORMYLMETHANOFURAN-DEHYDROGENASE-RXN	22.0
FORMYLTHFDEFORMYL-RXN	1030.0
FPPSYN-RXN	3498.67
FRUCTOKINASE-RXN	4957.67
FRUCTOSE-6-PHOSPHATE-PHOSPHOKETOLASE-RXN	122.0
FUCISOM-RXN	793.67
FUCPALDOL-RXN	613.0
FUCULOKIN-RXN	1680.67
FUMHYDR-RXN	3735.67
GABATRANSAM-RXN	85.0
GALACTARDEHYDRA-RXN	1013.0
GALACTOKIN-RXN	3699.67
GALACTURIDYLYLTRANS-RXN	441.0
GALACTUROISOM-RXN	2396.34
GALPMUT-RXN	3595.0
GAPOXNPHOSPHN-RXN	3461.67
GART-RXN	6322.67
GDPKIN-RXN	2349.67
GDPMANDEHYDRA-RXN	3009.67
GDPPYPHOSKIN-RXN	8325.0
GDPREDUCT-RXN	3188.67
GKI-RXN	1673.0
GLCNACPTRANS-RXN	122.0
GLU6PDEHYDROG-RXN	122.0
GLUC1PADENYLTRANS-RXN	1372.0
GLUCONATE-5-DEHYDROGENASE-RXN	2072.0
GLUCONOKIN-RXN	74.0
GLUCONOLACT-RXN	44.0
GLUCOSAMINE-6-P-DEAMIN-RXN	4503.67
GLUCOSE-1-PHOSPHAT-RXN	4365.0
GLUCUROISOM-RXN	2396.34
GLURS-RXN	5287.67
GLUTAMATE-DEHYDROGENASE-NADP+-RXN	395.0
GLUTAMATE-DEHYDROGENASE-RXN	3.0
GLUTAMATE-FORMIMINOTRANSFERASE-RXN	2416.0
GLUTAMATE-N-ACETYLTRANSFERASE-RXN	343.67
GLUTAMATE-SYNTHASE-FERREDOXIN-RXN	2709.0
GLUTAMATE-SYNTHASE-NADH-RXN	8249.67
GLUTAMINE--TRNA-LIGASE-RXN	3300.67
GLUTAMINESYN-RXN	6901.34
GLUTARATE-SEMIALDEHYDE-DEHYDROGENASE-RXN	108.0
GLUTCYSLIG-RXN	144.0
GLUTDECARBOX-RXN	300.67
GLUTDEHYD-RXN	6325.67
GLUTKIN-RXN	3079.67
GLUTRACE-RXN	3754.0
GLUTRNAREDUCT-RXN	363.67
GLUTSEMIALDEHYDROG-RXN	3079.67
GLYC3PDEHYDROGBIOSYN-RXN	3400.67
GLYCERALDEHYDE-DEHYDRO-RXN	9.0
GLYCERATE-DEHYDROGENASE-RXN	2369.0
GLYCERONE-KINASE-RXN	48.0
GLYCINE--TRNA-LIGASE-RXN	3586.67
GLYCOGEN-BRANCH-RXN	3667.67
GLYCOGENSYN-RXN	3324.0
GLYCOLALDREDUCT-RXN	1204.0
GLYCOLATE-REDUCTASE-RXN	83.0
GLYCOPHOSPHORYL-RXN	3667.67
GLYOHMETRANS-RXN	3440.0
GLYOXI-RXN	1096.0
GLYOXII-RXN	68.0
GLYRIBONUCSYN-RXN	3365.67
GMP-SYN-GLUT-RXN	3815.34
GPH-RXN	4106.68
GPPSYN-RXN	3498.67
GSAAMINOTRANS-RXN	366.67
GTP-CYCLOHYDRO-I-RXN	3300.67
GTP-CYCLOHYDRO-II-RXN	3055.67
GTPPYPHOSKIN-RXN	8325.0
GUANINE-DEAMINASE-RXN	2768.0
GUANPRIBOSYLTRAN-RXN	3618.67
GUANYL-KIN-RXN	3863.67
H2NEOPTERINALDOL-RXN	3591.0
H2PTERIDINEPYROPHOSPHOKIN-RXN	7358.67
H2PTEROATESYNTH-RXN	4393.67
HISTAMINOTRANS-RXN	2242.34
HISTCYCLOHYD-RXN	1921.67
HISTIDINE--TRNA-LIGASE-RXN	3442.67
HISTIDINE-AMMONIA-LYASE-RXN	2433.0
HISTIDPHOS-RXN	3567.67
HISTPRATPHYD-RXN	1919.0
HOMOCYSMET-RXN	162.0
HOMOCYSMETB12-RXN	3002.67
HOMOSERDEHYDROG-RXN	4509.67
HOMOSERINE-O-ACETYLTRANSFERASE-RXN	1416.67
HOMOSERKIN-RXN	387.0
HOMSUCTRAN-RXN	1608.0
HYDROG-RXN	22.0
HYDROXYBENZOYLFORMATE-DECARBOXYLASE-RXN	614.0
HYDROXYMETHYLGLUTARYL-COA-SYNTHASE-RXN	159.0
HYPOXANPRIBOSYLTRAN-RXN	3618.67
IGPSYN-RXN	1080.34
IMIDAZOLONEPROPIONASE-RXN	2433.0
IMIDPHOSDEHYD-RXN	1562.67
IMP-DEHYDROG-RXN	3442.67
IMPCYCLOHYDROLASE-RXN	4065.67
INOPHOSPHOR-RXN	3346.0
INORGPYROPHOSPHAT-RXN	1157.68
IPPISOM-RXN	181.0
ISOCHORSYN-RXN	2976.67
ISOCITDEH-RXN	363.67
ISOLEUCINE--TRNA-LIGASE-RXN	3442.67
ISPH2-RXN	3619.67
KDGALDOL-RXN	22.0
KDO-8PPHOSPHAT-RXN	3276.0
KDO-8PSYNTH-RXN	2959.67
KDOTRANS-RXN	2959.67
KDOTRANS2-RXN	2959.67
KETOACYLCOATHIOL-RXN	88.0
KETOGLUTREDUCT-RXN	3391.67
L-ASPARTATE-OXID-RXN	2976.67
L-GLN-FRUCT-6-P-AMINOTRANS-RXN	3205.0
L-LACTATE-DEHYDROGENASE-RXN	366.0
LACCOA-RXN	3.0
LACTALDREDUCT-RXN	1204.0
LAUROYLACYLTRAN-RXN	2959.67
LEUCINE--TRNA-LIGASE-RXN	3459.67
LINOLENOYL-RXN	9596.0
LIPIDADISACCHARIDESYNTH-RXN	2959.67
LIPIDXSYNTHESIS-RXN	2957.0
LUMAZINESYN-RXN	3075.67
LYSDECARBOX-RXN	122.0
LYSINE--TRNA-LIGASE-RXN	3442.67
LYSINE-RACEMASE-RXN	74.0
MALATE-DEH-RXN	5258.67
MALATE-DEHYDROGENASE-ACCEPTOR-RXN	17.0
MALIC-NADP-RXN	3001.67
MALONYL-COA-ACP-TRANSACYL-RXN	3422.67
MALYL-COA-LYASE-RXN	17.0
MANNITOL-2-DEHYDROGENASE-RXN	2.67
MANNONDEHYDRAT-RXN	1334.67
MANNONOXIDOREDUCT-RXN	997.0
MANNPDEHYDROG-RXN	1089.67
MANNPISOM-RXN	3084.67
MCHMBARK-RXN	17.0
METHELENE-THMPT-OXI-RXN	17.0
METHENYLTHFCYCLOHYDRO-RXN	3439.67
METHIONINE--TRNA-LIGASE-RXN	3442.67
METHYLACETOACETYLCOATHIOL-RXN	88.0
METHYLACYLYLCOA-HYDROXY-RXN	373.0
METHYLASPARTATE-AMMONIA-LYASE-RXN	17.0
METHYLASPARTATE-MUTASE-RXN	34.0
METHYLENETHFDEHYDROG-NADP-RXN	3439.67
METHYLISOCITRATE-LYASE-RXN	3.0
METHYLMALONYL-COA-EPIM-RXN	3312.67
METHYLMALONYL-COA-MUT-RXN	5976.34
MEVALONATE-KINASE-RXN	142.0
MHPELY-RXN	319.0
MMUM-RXN	48.0
MYO-INOSITOL-1-PHOSPHATE-SYNTHASE-RXN	2960.0
N-ACETYLDIAMINOPIMELATE-DEACETYLASE-RXN	122.0
N-ACETYLGLUTPREDUCT-RXN	5150.67
N-ACETYLNEURAMINATE-SYNTHASE-RXN	1576.0
N-ACETYLTRANSFER-RXN	687.34
N-CARBAMOYLPUTRESCINE-AMIDASE-RXN	2962.67
NACGLCTRANS-RXN	3422.67
NAD-KIN-RXN	3479.67
NAD-SYNTH-GLN-RXN	3300.67
NAD-SYNTH-NH3-RXN	142.0
NADPYROPHOSPHAT-RXN	678.0
NAG1P-URIDYLTRANS-RXN	483.0
NAG6PDEACET-RXN	760.6700000000001
NANE-RXN	367.0
NAPHTHOATE-SYN-RXN	2976.67
NICONUCADENYLYLTRAN-RXN	3741.67
NICOTINAMID-RXN	58.0
NICOTINATEPRIBOSYLTRANS-RXN	1638.0
NITRIC-OXIDE-REDUCTASE-RXN	17.0
NITRITE-REDUCTASE-CYTOCHROME-RXN	17.0
NMNAMIDOHYDRO-RXN	3317.67
O-SUCCHOMOSERLYASE-RXN	23.0
O-SUCCINYLBENZOATE-COA-LIG-RXN	2976.67
O-SUCCINYLBENZOATE-COA-SYN-RXN	339.67
OHACYL-COA-DEHYDROG-RXN	37.0
OHMETHYLBILANESYN-RXN	363.67
OHMETPYRKIN-RXN	3397.34
ORNCARBAMTRANSFER-RXN	385.67
ORNDECARBOX-RXN	139.0
OROPRIBTRANS-RXN	4557.67
OROTATE-REDUCTASE-NADH-RXN	3742.0
OROTPDECARB-RXN	7458.67
P-PANTOCYSDECARB-RXN	3442.67
P-PANTOCYSLIG-RXN	3442.67
PABASYN-RXN	2168.67
PANTEPADENYLYLTRAN-RXN	3439.67
PANTOATE-BETA-ALANINE-LIG-RXN	2981.67
PANTOTHENATE-KIN-RXN	3422.67
PDXJ-RXN	2959.67
PEPCARBOX-RXN	17.0
PEPCARBOXYKIN-RXN	3418.0
PEPDEPHOS-RXN	1990.67
PEPSYNTH-RXN	793.0
PGLUCISOM-RXN	3442.67
PGLYCDEHYDROG-RXN	3391.67
PGPPHOSPHA-RXN	619.0
PHENYLALANINE--TRNA-LIGASE-RXN	6885.34
PHOSACETYLTRANS-RXN	3422.67
PHOSGLYPHOS-RXN	3442.67
PHOSMANMUT-RXN	3296.0
PHOSNACMURPENTATRANS-RXN	3422.67
PHOSPHAGLYPSYN-RXN	1079.67
PHOSPHASERDECARB-RXN	4340.67
PHOSPHASERSYN-RXN	2998.67
PHOSPHATE-BUTYRYLTRANSFERASE-RXN	1295.0
PHOSPHOGLUCMUT-RXN	3442.67
PHOSPHOKETOLASE-RXN	122.0
PHOSPHOLIPASE-A1-RXN	2279.0
PHOSPHOLIPASE-A2-RXN	2279.0
PHOSPHOMEVALONATE-KINASE-RXN	122.0
PHOSPHORIBULOKINASE-RXN	319.0
PMPOXI-RXN	2.67
PNKIN-RXN	415.0
PNPOXI-RXN	2.67
PORPHOBILSYNTH-RXN	363.67
PPENTOMUT-RXN	370.0
PPGPPSYN-RXN	2957.0
PPPGPPHYDRO-RXN	517.6700000000001
PRAISOM-RXN	2112.67
PREPHENATEDEHYDRAT-RXN	3019.67
PREPHENATEDEHYDROG-RXN	3025.67
PRIBFAICARPISOM-RXN	1921.67
PROGESTERONE-5-ALPHA-REDUCTASE-RXN	1134.0
PROLINE--TRNA-LIGASE-RXN	3442.67
PROPCOASYN-RXN	322.0
PROPIONATE-COA-TRANSFERASE-RXN	3.0
PROPIONYL-COA-CARBOXY-RXN	355.67
PROTOHEMEFERROCHELAT-RXN	48.0
PRPPAMIDOTRANS-RXN	8920.67
PRPPSYN-RXN	3883.67
PRTRANS-RXN	1094.67
PSERTRANSAM-RXN	3324.0
PSERTRANSAMPYR-RXN	3324.0
PYRAMKIN-RXN	415.0
PYRIDOXKIN-RXN	415.0
PYRIMSYN1-RXN	2703.34
PYRIMSYN3-RXN	3397.34
PYROGLUTAMYL-PEPTIDASE-I-RXN	74.0
PYRROLINECARBREDUCT-RXN	3156.67
PYRUFLAVREDUCT-RXN	4104.67
PYRUVATE-CARBOXYLASE-RXN	3027.0
PYRUVATEORTHOPHOSPHATE-DIKINASE-RXN	3278.67
PYRUVFORMLY-RXN	413.67
QUINOLINATE-SYNTHA-RXN	2976.67
QUINOPRIBOTRANS-RXN	2976.67
R-2-METHYLMALATE-DEHYDRATASE-RXN	6039.34
R10-RXN	3.0
R101-RXN	17.0
R12-RXN	3.0
R17-RXN	23.0
R222-RXN	51.0
R223-RXN	9596.0
R302-RXN	17.0
R341-RXN	382.67
R342-RXN	791.0
R345-RXN	1038.67
R346-RXN	17.0
R601-RXN	6347.34
RFFTRANS-RXN	343.67
RHAMNISOM-RXN	1186.0
RHAMNULOKIN-RXN	1997.0
RHAMNULPALDOL-RXN	977.0
RIB5PISOM-RXN	3440.0
RIBOFLAVIN-SYN-RXN	3075.67
RIBOFLAVINKIN-RXN	3422.67
RIBOFLAVINSYNDEAM-RXN	3055.67
RIBOFLAVINSYNREDUC-RXN	3055.67
RIBONUCLEOSIDE-DIP-REDUCTII-RXN	3188.67
RIBOPHOSPHAT-RXN	2781.0
RIBOSYLHOMOCYSTEINASE-RXN	3079.0
RIBULP3EPIM-RXN	3741.67
RIBULPEPIM-RXN	1332.0
RXN-10001	319.0
RXN-10002	319.0
RXN-10031	17.0
RXN-10032	39.0
RXN-10055	20.0
RXN-10057	20.0
RXN-10058	3055.67
RXN-10063	20.0
RXN-10067	17.0
RXN-10068	20.0
RXN-10083	319.0
RXN-10245	1247.0
RXN-10462	1005.34
RXN-10620	44.0
RXN-10655	4255.67
RXN-10656	3396.67
RXN-10657	2156.67
RXN-10659	4255.67
RXN-10660	3396.67
RXN-10661	2156.67
RXN-10699	88.0
RXN-10700	88.0
RXN-10701	88.0
RXN-10708	48.0
RXN-10715	51.0
RXN-10777	22.0
RXN-10780	51.0
RXN-10781	472.67
RXN-10782	22.0
RXN-10819	424.0
RXN-10837	638.6700000000001
RXN-10911	472.67
RXN-10912	51.0
RXN-10915	472.67
RXN-10917	51.0
RXN-10952	3066.67
RXN-11029	3422.67
RXN-11032	48.0
RXN-11058	22.0
RXN-11059	22.0
RXN-11065	16182.68
RXN-11219	20.0
RXN-11236	28.0
RXN-11245	37.0
RXN-11246	88.0
RXN-11291	4900.67
RXN-11319	3115.67
RXN-11323	2959.67
RXN-11326	2959.67
RXN-11327	2959.67
RXN-11342	122.0
RXN-11344	122.0
RXN-11346	3422.67
RXN-11347	3422.67
RXN-11348	4900.67
RXN-11350	4900.67
RXN-11351	16182.68
RXN-11361	2977.0
RXN-11363	2562.0
RXN-11365	24.67
RXN-11371	20.0
RXN-11475	2281.67
RXN-11476	4255.67
RXN-11477	3396.67
RXN-11478	2156.67
RXN-11480	4255.67
RXN-11481	3396.67
RXN-11482	2156.67
RXN-11483	2279.0
RXN-11484	5299.67
RXN-11501	5595.01
RXN-11662	37.0
RXN-11737	6387.67
RXN-11743	3346.0
RXN-11781	20.0
RXN-11782	20.0
RXN-12093	2979.67
RXN-12104	3348.67
RXN-12171	3667.67
RXN-12184	9596.0
RXN-12195	3.0
RXN-12196	3.0
RXN-12238	2355.0
RXN-12239	319.0
RXN-12280	638.0
RXN-12345	22.0
RXN-12375	20.0
RXN-12376	20.0
RXN-12391	3956.67
RXN-12398	20240.7
RXN-12399	20240.7
RXN-12400	20240.7
RXN-12402	5651.0
RXN-12444	3079.0
RXN-12466	42.0
RXN-12473	2957.0
RXN-12481	2.67
RXN-12490	37.0
RXN-12545	17.0
RXN-12567	373.0
RXN-12570	37.0
RXN-12575	24.67
RXN-12579	319.0
RXN-12588	4253.34
RXN-12610	6997.34
RXN-12611	6997.34
RXN-12625	4173.7
RXN-12626	4173.7
RXN-12705	37.0
RXN-12710	88.0
RXN-12720	27.67
RXN-12726	3138.67
RXN-12730	162.0
RXN-12750	37.0
RXN-12751	88.0
RXN-12960	3.0
RXN-12977	617.0
RXN-13162	19.67
RXN-13179	2959.67
RXN-13198	472.67
RXN-13269	2.67
RXN-13275	638.0
RXN-13374	17.0
RXN-13614	9596.0
RXN-13615	86.0
RXN-13616	373.0
RXN-13617	88.0
RXN-13697	6387.67
RXN-13698	2957.0
RXN-13729	304.0
RXN-13760	319.0
RXN-1381	1005.34
RXN-14014	3439.67
RXN-14025	7168.67
RXN-14139	22.0
RXN-14229	86.0
RXN-14268	88.0
RXN-14272	373.0
RXN-14273	373.0
RXN-14274	88.0
RXN-14277	88.0
RXN-14278	86.0
RXN-14291	44.67
RXN-14353	3667.67
RXN-14354	3956.67
RXN-14371	3667.67
RXN-14372	3667.67
RXN-14380	638.0
RXN-14394	88.0
RXN-14398	20.0
RXN-14399	20.0
RXN-14400	20.0
RXN-14403	20.0
RXN-14516	20.0
RXN-14517	3445.67
RXN-14518	20.0
RXN-14519	3.0
RXN-14572	2547.0
RXN-14774	88.0
RXN-14788	88.0
RXN-14799	88.0
RXN-14803	88.0
RXN-14903	2.67
RXN-14910	660.0
RXN-14963	6347.34
RXN-14971	6003.34
RXN-14986	3019.67
RXN-15002	20.0
RXN-15005	3002.67
RXN-15006	5150.67
RXN-15007	3002.67
RXN-15043	3741.67
RXN-15045	1005.34
